Lynchburg College Field Hockey
Lynchburg College Individual Game-by-Game (as of Nov 14, 2009)
All games

 #17 Lindsay Leonard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  at Mary Washington   4-3    .000  .500  0-0  0-0 
Sep 04, 2009  DEPAUW UNIVERSITY   9-0    .000  .667  0-0  0-0 
Sep 06, 2009  DENISON UNIVERSITY   6-2    .111  .667  0-0  0-0 
Sep 12, 2009  at Lebanon Valley   2-4    .091  .545  0-0  0-0 
Sep 13, 2009  at Shenandoah Hornets   4-0    .167  .583  0-0  0-0 
Sep 16, 2009  vs Messiah College   2-3    .176  .588  0-0  0-0 
Sep 19, 2009  RANDOLPH-MACON   9-2    .211  .632  0-0  0-0 
Sep 23, 2009  at Washington and Lee   3-2    .211  .632  0-0  0-0 
Sep 26, 2009  ST.MARY'S (MD.)   4-2    .217  .652  0-0  0-0 
Sep 27, 2009  WESLEY COLLEGE   4-1    .208  .625  0-0  0-0 
Oct 03, 2009  SWEET BRIAR COLLEGE   12-0    .192  .615  0-0  0-0 
Oct 06, 2009  at Roanoke College   4-0    .172  .621  0-0  0-0 
Oct 08, 2009  VIRGINIA WESLEYAN   9-0    .194  .667  0-0  0-0 
Oct 11, 2009  at Frostburg State   4-1    .194  .667  0-0  0-0 
Oct 14, 2009  at Bridgewater College   8-2    .184  .632  0-0  0-0 
Oct 19, 2009  RHODES COLLEGE   3-1    .171  .634  0-0  0-0 
Oct 23, 2009  EASTERN MENNONITE   3-0    .196  .652  0-0  0-0 
Oct 29, 2009  CHRISTOPHER NEWPORT   1-2    .188  .625  0-0  0-0 
Oct 31, 2009  at Rowan University   1-2    .204  .612  0-0  0-0 
Nov 03, 2009  RANDOLPH-MACON   3-1    .189  .585  0-0  0-0 
Nov 07, 2009  EASTERN MENNONITE   1-0    .182  .564  0-0  0-0 
Nov 11, 2009  JUNIATA COLLEGE   5-3    .182  .564  0-0  0-0 
Nov 14, 2009  at Ursinus   0-4    .179  .554  0-0  0-0 
Totals     101-35  23  10  20  56  .179  31  .554  0-0  0-0 

 
Games played: 23
Shots per game: 2.43
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.87