| #13 Shelly Milks |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2009 | at Mary Washington | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2009 | DEPAUW UNIVERSITY | 9-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2009 | DENISON UNIVERSITY | 6-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Lebanon Valley | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2009 | at Shenandoah Hornets | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2009 | vs Messiah College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2009 | RANDOLPH-MACON | 9-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2009 | at Washington and Lee | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2009 | ST.MARY'S (MD.) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 27, 2009 | WESLEY COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 03, 2009 | SWEET BRIAR COLLEGE | 12-0 | * | * | 1 | 1 | 3 | 5 | .059 | 4 | .588 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 06, 2009 | at Roanoke College | 4-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .550 | 0-0 | 0 | 1-1 | 1 | 0 | 0 |
| Oct 08, 2009 | VIRGINIA WESLEYAN | 9-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2009 | at Frostburg State | 4-1 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 14, 2009 | at Bridgewater College | 8-2 | * | * | 2 | 0 | 4 | 3 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
| Oct 19, 2009 | RHODES COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2009 | EASTERN MENNONITE | 3-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2009 | CHRISTOPHER NEWPORT | 1-2 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Rowan University | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2009 | RANDOLPH-MACON | 3-1 | * | * | 0 | 1 | 1 | 3 | .129 | 1 | .548 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2009 | EASTERN MENNONITE | 1-0 | * | * | 0 | 0 | 0 | 2 | .121 | 2 | .576 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 11, 2009 | JUNIATA COLLEGE | 5-3 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .559 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Ursinus | 0-4 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 101-35 | 23 | 22 | 4 | 6 | 14 | 35 | .114 | 19 | .543 | 1-0 | 0 | 1-1 | 4 | 0 | 0 |
|
Games played: 23 Shots per game: 1.52 Goals per game: 0.17 Assists per game: 0.26 Points per game: 0.61 |