| # 1 Erin Funkhouser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2009 | at Mary Washington | 4-3 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2009 | DEPAUW UNIVERSITY | 9-0 | * | * | 2 | 0 | 4 | 5 | .333 | 3 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2009 | DENISON UNIVERSITY | 6-2 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Lebanon Valley | 2-4 | * | * | 1 | 0 | 2 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2009 | at Shenandoah Hornets | 4-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2009 | vs Messiah College | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .562 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Sep 19, 2009 | RANDOLPH-MACON | 9-2 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .550 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2009 | at Washington and Lee | 3-2 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 26, 2009 | ST.MARY'S (MD.) | 4-2 | * | * | 0 | 1 | 1 | 1 | .227 | 1 | .591 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Sep 27, 2009 | WESLEY COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 4 | .192 | 3 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 03, 2009 | SWEET BRIAR COLLEGE | 12-0 | * | * | 0 | 2 | 2 | 4 | .167 | 3 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2009 | at Roanoke College | 4-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2009 | VIRGINIA WESLEYAN | 9-0 | * | * | 2 | 0 | 4 | 8 | .184 | 5 | .632 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 11, 2009 | at Frostburg State | 4-1 | * | * | 1 | 2 | 4 | 4 | .190 | 3 | .643 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 14, 2009 | at Bridgewater College | 8-2 | * | * | 2 | 1 | 5 | 2 | .227 | 2 | .659 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2009 | RHODES COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .659 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2009 | EASTERN MENNONITE | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .644 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2009 | CHRISTOPHER NEWPORT | 1-2 | * | * | 1 | 0 | 2 | 3 | .229 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Rowan University | 1-2 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2009 | RANDOLPH-MACON | 3-1 | * | * | 0 | 0 | 0 | 6 | .204 | 2 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2009 | EASTERN MENNONITE | 1-0 | * | * | 1 | 0 | 2 | 6 | .200 | 4 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 11, 2009 | JUNIATA COLLEGE | 5-3 | * | * | 0 | 0 | 0 | 2 | .194 | 0 | .581 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Ursinus | 0-4 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .578 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 101-35 | 23 | 23 | 12 | 7 | 31 | 64 | .188 | 37 | .578 | 0-0 | 4 | 0-2 | 4 | 0 | 0 |
|
Games played: 23 Shots per game: 2.78 Goals per game: 0.52 Assists per game: 0.30 Points per game: 1.35 |