| # 9 Jordan Warrington |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2008 | vs DCFH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 03, 2008 | MARY WASHINGTON | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 06, 2008 | LEBANON VALLEY | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 13, 2008 | vs Johns Hopkins | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 14, 2008 | at Stevenson | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 19, 2008 | at Eastern Mennonite | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| 09/21/2008 | at St. Mary's (Md.) | 5-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 27, 2008 | WASHINGTON & LEE | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01,2008 | at Sweet Briar | 5-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .545 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 03, 2008 | SHENANDOAH | 11-0 | * | * | 0 | 1 | 1 | 2 | .077 | 0 | .462 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2008 | FROSTBURG STATE | 5-2 | * | * | 1 | 0 | 2 | 7 | .100 | 4 | .500 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 08, 2008 | at Christopher Newport | 2-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 10, 2008 | BRIDGEWATER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 4 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2008 | YORK (PA) COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 5 | .069 | 4 | .483 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2008 | SEWANEE | 3-0 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .467 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2008 | at Randolph-Macon | 4-1 | * | * | 0 | 1 | 1 | 4 | .059 | 0 | .412 | 0 | 0-0 | 0 | 0 | 0 |
| Oct. 25 2008 | ROANOKE COLLEGE | 6-0 | * | 0 | 0 | 0 | 2 | .056 | 0 | .389 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 28, 2008 | at Virginia Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 1 | .054 | 1 | .405 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2008 | ROANOKE COLLEGE | 7-1 | * | 1 | 0 | 2 | 5 | .071 | 3 | .429 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 05, 2008 | BRIDGEWATER COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .070 | 0 | .419 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Eastern Mennonite | 4-2 | * | * | 1 | 1 | 3 | 5 | .083 | 3 | .438 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 12, 2008 | SEWANEE | 4-0 | * | * | 0 | 1 | 1 | 3 | .078 | 1 | .431 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Ursinus | 2-3 | * | * | 2 | 0 | 4 | 4 | .109 | 2 | .436 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 88-27 | 23 | 16 | 6 | 5 | 17 | 55 | .109 | 24 | .436 | 1 | 0-0 | 2 | 0 | 0 |
|
Games played: 23 Shots per game: 2.39 Goals per game: 0.26 Assists per game: 0.22 Points per game: 0.74 |