Statistics Summary for 1999-00


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Johari Bass........ 24-22  517 21.5 105-208  .505   0-0    .000  53-94   .564   90 118  208  8.7  78  3  13  38  26  28  263 11.0
Angela Billos...... 17-0    94  5.5   3-9    .333   1-1   1.000   2-11   .182    2   5    7  0.4  12  0  11  25   0   1    9  0.5
Beth Carter........ 24-5   480 20.0  86-174  .494   1-6    .167  82-110  .745   38  73  111  4.6  75  1  40  84   7  35  255 10.6
Lehticia Deskins... 22-20  551 25.0  96-231  .416   0-1    .000  82-99   .828   40  51   91  4.1  64  2  31  68   7  26  274 12.5
Tracy Foster.......  4-0    13  3.3   0-5    .000   0-0    .000   2-5    .400    1   4    5  1.3   3  0   1   1   1   1    2  0.5
Lauren Hedden...... 23-20  435 18.9  26-95   .274   0-5    .000  22-41   .537   23  57   80  3.5  69  2  22  51   4  31   74  3.2
Katie Hohing....... 18-2   284 15.8   7-37   .189   0-7    .000  12-27   .444   13  35   48  2.7  27  0  23  71   5  21   26  1.4
Mindy Hohing....... 24-21  650 27.1  46-152  .303  17-65   .262  27-33   .818   36  53   89  3.7  69  1  58  80   7  32  136  5.7
Jessica Hott....... 24-5   462 19.3  34-146  .233  17-83   .205  21-28   .750   17  39   56  2.3  36  0  35  67   8  26  106  4.4
Angela Huffer...... 16-0   159  9.9   9-22   .409   0-0    .000   9-16   .563    9  17   26  1.6  12  0   3  16   0   5   27  1.7
Jessica Jackson....  8-2   112 14.0   6-25   .240   2-9    .222   9-10   .900    7  16   23  2.9  11  0   7  27   0  11   23  2.9
Tennessee Powell... 24-15  408 17.0  10-64   .156   1-11   .091  11-20   .550   15  19   34  1.4  22  0  27  59   1  19   32  1.3
Erika Smith........ 24-2   334 13.9  71-147  .483  18-36   .500  18-22   .818   16  28   44  1.8  20  0  12  11   1  10  178  7.4
Erika Whitten...... 18-1   301 16.7  33-120  .275   0-0    .000  14-31   .452   42  61  103  5.7  52  0   5  37  17  18   80  4.4
Team totals........ 24    4800      532-1432 .372  57-224  .254 364-547  .665  397 635 1032 43.0 550  9 288 647  84 264 1485 61.9
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0

Results for 1999-00

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0