Statistics Summary for 1993-94


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
CALLOWAY,KARLA..... 25-0     0  0.0  53-202  .262   0-7    .000  40-88   .455    0 168  168  6.7   0  0  57   0   3  81  146  5.8
FACKLER,KELLY...... 25-0     0  0.0 200-456  .439  22-79   .278 123-165  .745    0 313  313 12.5   0  0  35   0  42  54  545 21.8
GIBSON,DAWN........ 25-0     0  0.0  66-201  .328  24-81   .296  54-76   .711    0 100  100  4.0   0  0  36   0   0  37  210  8.4
KLINE,KELLY........ 25-0     0  0.0  48-179  .268   5-22   .227  18-35   .514    0  68   68  2.7   0  0  37   0   3  44  119  4.8
Beth Olsen.........  9-0   196 21.8  22-69   .319   0-0    .000   9-22   .409    0  70   70  7.8  20  1   2  13   5   9   53  5.9
SHARGOURY,CHARLENE. 14-0     0  0.0   0-6    .000   0-0    .000   0-0    .000    0   3    3  0.2   0  0   1   0   1   1    0  0.0
VERRONE,DANA....... 25-0     0  0.0  37-117  .316   1-10   .100  20-53   .377    0  82   82  3.3   0  0  82   0   2  73   95  3.8
WILKINS,DANA....... 25-0     0  0.0 131-351  .373  23-87   .264  46-75   .613    0 174  174  7.0   0  0  41   0  43  44  331 13.2
Team totals........ 25       0      605-1713 .353  75-291  .258 333-558  .597    01172 1172 46.9   0  0 294   0 110 358 1618 64.7
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0

Results for 1993-94

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0