Statistics Summary for 1991-92


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Karla Bratton...... 24-0   450 18.8  50-146  .342   0-1    .000  27-47   .574    0  79   79  3.3  36  0  39  42   2  54  127  5.3
Alana carter....... 24-0   621 25.9 123-235  .523   0-5    .000  36-62   .581    0  90   90  3.8  60  0  21  47   5  23  282 11.8
Kerri Cobb.........  7-0    26  3.7   6-15   .400   3-8    .375   0-1    .000    0   2    2  0.3   6  0   1   7   0   2   15  2.1
Stacie Cousart..... 21-0   203  9.7  13-40   .325   1-8    .125   1-4    .250    0  24   24  1.1  17  0  17  26   0  13   28  1.3
Lawan Epperson..... 24-0   634 26.4 123-243  .506   1-1   1.000  55-71   .775    0 256  256 10.7  66  0  13  76  22  72  302 12.6
Kristi Knicely..... 18-0   320 17.8  48-95   .505   0-0    .000  12-16   .750    0  68   68  3.8  34  0  22  41   2  21  108  6.0
Tina Miller........  8-0    39  4.9   4-7    .571   0-0    .000   1-2    .500    0   5    5  0.6   1  0   1   1   0   0    9  1.1
Beth Olsen......... 23-0   270 11.7  37-80   .463   0-0    .000  12-32   .375    0  88   88  3.8  33  0   5  30   7  11   86  3.7
Rhonda Stitham..... 23-0   341 14.8  38-106  .358   7-28   .250  24-31   .774    0  34   34  1.5  24  0  36  37   0  25  107  4.7
Wendy Tucker....... 23-0   623 27.1  66-171  .386   0-0    .000  15-32   .469    0 101  101  4.4  59  0  98  94   3  43  147  6.4
Cheryl Tyndall..... 10-0    79  7.9   7-24   .292   0-0    .000   6-9    .667    0  16   16  1.6   6  0   2  12   0   4   20  2.0
Dana Verrone.......  9-0    55  6.1   2-13   .154   1-2    .500   2-9    .222    0   9    9  1.0   8  0  13  14   0   3    7  0.8
Kerry Womack....... 24-0   707 29.5  97-287  .338  24-86   .279  30-47   .638    0  95   95  4.0  48  0  96  65   5  60  248 10.3
Team totals........ 24    4850      634-1516 .418  40-147  .272 233-387  .602    01052 1052 43.8 423  0 396 545  46 353 1541 64.2
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0

Results for 1991-92

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0