Statistics Summary for 1990-91
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Karla Bratton...... 23-0 363 15.8 27-104 .260 0-1 .000 26-38 .684 0 81 81 3.5 42 0 31 40 1 39 80 3.5
Stacie Cousart..... 10-0 115 11.5 14-36 .389 0-3 .000 9-14 .643 0 27 27 2.7 10 0 9 10 0 12 37 3.7
Lawan Epperson..... 24-0 594 24.8 116-234 .496 0-0 .000 47-73 .644 0 263 263 11.0 58 0 22 53 20 39 279 11.6
Melissa Heller..... 10-0 128 12.8 11-36 .306 0-0 .000 2-4 .500 0 18 18 1.8 9 0 4 10 1 7 24 2.4
Jennifer Hoffman... 24-0 697 29.0 139-316 .440 0-2 .000 42-72 .583 0 113 113 4.7 57 0 45 74 9 61 320 13.3
Sonya Howell....... 24-0 615 25.6 80-176 .455 0-0 .000 25-36 .694 0 163 163 6.8 54 0 29 38 17 17 185 7.7
Kristi Knicely..... 24-0 293 12.2 41-93 .441 0-1 .000 11-21 .524 0 61 61 2.5 36 0 12 22 3 14 93 3.9
Rhonda Stitham..... 22-0 268 12.2 25-87 .287 6-22 .273 22-33 .667 0 23 23 1.0 25 0 29 37 0 25 78 3.5
Kim Trent.......... 24-0 316 13.2 18-39 .462 0-1 .000 5-9 .556 0 24 24 1.0 13 0 24 21 0 18 41 1.7
Wendy Tucker....... 23-0 616 26.8 69-177 .390 0-4 .000 25-46 .543 0 76 76 3.3 61 0 80 88 3 30 163 7.1
Cheryl Tyndall..... 11-0 100 9.1 13-33 .394 0-0 .000 3-5 .600 0 26 26 2.4 8 0 5 9 0 12 29 2.6
Dana Verrone....... 10-0 74 7.4 8-16 .500 0-0 .000 3-17 .176 0 10 10 1.0 15 1 11 21 0 9 19 1.9
Kerry Womack....... 23-0 636 27.7 113-282 .401 23-77 .299 33-47 .702 0 85 85 3.7 66 3 66 83 2 63 282 12.3
Team totals........ 25 5000 702-1695 .414 30-114 .263 265-434 .611 01157 1157 46.3 475 12 387 536 56 362 1699 68.0
Opp totals......... 0 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Results for 1990-91
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0