#13 MILLER, Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Christopher Newport | Nov. 18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Emory & Henry | 12/04/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| JUNIATA COLLEGE | 12/28/09 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| at Randolph-Macon Colle | 1/19/10 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| ROANOKE | 2/2/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Washington and Lee | 2/7/10 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0.7 | |
| GUILFORD COLLEGE | 2/9/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| VIRGINIA WESLEYAN | 2/13/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.8 | |
| RANDOLPH COLLEGE | 2/19/10 | * | 24 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.1 |
| at Hollins University | 02/20/10 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 1.3 |
| EMORY & HENRY COLLEG | 2/21/10 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 |
| vs Roanoke | 02/25/10 | * | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.3 |
| Totals | 4 | 120 | 6-24 | .250 | 1-4 | .250 | 2-2 | 1.000 | 4 | 8 | 12 | 1.0 | 4 | 0 | 12 | 14 | 0 | 3 | 15 | 1.3 | |
| Games played: 12 | Rebounds/game: 1.0 | |
| Points/game: 1.3 | Assists/game: 1.0 | |
| FG Pct: 25.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |