The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#43 GARCIA, Loriann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Elizabethtown College  11/16/08    16  3-7  .429  0-0  .000  0-1  .000  1.5  3.0 
CHRISTOPHER NEWPORT  11/20/08    0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
EASTERN MENNONITE  11/25/08    0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
at Randolph-Macon  12/1/08     11  3-5  .600  0-0  .000  1-2  .500  1.8  2.6 
EMORY & HENRY  12/05/08    0-0  .000  0-0  .000  0-0  .000  1.7  2.2 
GUILFORD COLLEGE  12/6/08     1-1  1.000  0-0  .000  0-0  .000  1.4  2.1 
vs Bates  12/20/08    0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
vs Augustana  12/21/08    10  1-2  .500  0-0  .000  0-0  .000  1.3  1.9 
VIRGINIA WESLEYAN  1/4/09     0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
ROANOKE COLLEGE  1/6/09     0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Washington and Lee  1/9/09     0-2  .000  0-0  .000  0-0  .000  1.0  1.4 
BRIDGEWATER COLLEGE  1/13/09     0-2  .000  0-0  .000  0-0  .000  1.1  1.3 
RANDOLPH COLLEGE  01/16/09    2-4  .500  0-0  .000  1-3  .333  1.2  1.6 
at Hollins University  01/17/09    3-4  .750  0-0  .000  0-1  .000  1.3  1.9 
RANDOLPH-MACON  1/20/09     0-2  .000  0-0  .000  2-2  1.000  1.3  1.9 
at Eastern Mennonite University  01/24/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Emory & Henry  01/30/09    0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
at Roanoke College  2/4/09     17  3-4  .750  0-0  .000  1-2  .500  1.3  1.9 
at Guilford  2/11/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
at Virginia Wesleyan  2/14/09     1-1  1.000  0-0  .000  0-0  .000  1.3  1.9 
at Bridgewater College  2/17/09   0-2  .000  0-0  .000  0-0  .000  1.4  1.8 
at Randolph College  02/20/09    0-2  .000  0-0  .000  0-0  .000  1.3  1.7 
HOLLINS UNIVERSITY  2/21/09     2-3  .667  0-0  .000  1-2  .500  1.4  1.8 
vs Roanoke  02/26/09    10  0-6  .000  0-0  .000  0-2  .000  1.5  1.8 
Totals     151  19-52  .365  0-0  .000  6-15  .400  13  24  37  1.5  20  23  44  1.8 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 36.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.1