The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#34 GREENLIEF, Carly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/08  29  2-7  .286  0-0  .000  4-6  .667  6.0  8.0 
vs Elizabethtown College  11/16/08  24  1-4  .250  0-0  .000  6-6  1.000  5.0  8.0 
CHRISTOPHER NEWPORT  11/20/08  14  1-6  .167  0-0  .000  0-0  .000  3.7  6.0 
EASTERN MENNONITE  11/25/08    20  3-4  .750  0-0  .000  2-2  1.000  3.5  6.5 
at Randolph-Macon  12/1/08   13  0-0  .000  0-0  .000  2-2  1.000  3.0  5.6 
EMORY & HENRY  12/05/08  22  2-6  .333  0-0  .000  2-4  .500  4.0  5.7 
GUILFORD COLLEGE  12/6/08   13  0-3  .000  0-1  .000  0-0  .000  3.9  4.9 
vs Bates  12/20/08  18  2-4  .500  0-0  .000  2-2  1.000  3.8  5.0 
vs Augustana  12/21/08  15  0-1  .000  0-1  .000  2-2  1.000  3.3  4.7 
VIRGINIA WESLEYAN  1/4/09   30  3-5  .600  0-0  .000  2-3  .667  3.8  5.0 
ROANOKE COLLEGE  1/6/09   10  0-2  .000  0-0  .000  0-0  .000  3.9  4.5 
at Washington and Lee  1/9/09   15  1-1  1.000  0-0  .000  1-2  .500  3.8  4.4 
BRIDGEWATER COLLEGE  1/13/09     2-5  .400  0-0  .000  0-1  .000  3.5  4.4 
RANDOLPH COLLEGE  01/16/09    31  0-4  .000  0-0  .000  0-0  .000  3.5  4.1 
at Hollins University  01/17/09  27  7-12  .583  1-2  .500  1-1  1.000  3.3  16  4.9 
RANDOLPH-MACON  1/20/09   28  1-3  .333  0-1  .000  0-0  .000  3.3  4.7 
at Eastern Mennonite University  01/24/09  15  2-6  .333  0-1  .000  0-0  .000  3.2  4.6 
at Emory & Henry  01/30/09  32  6-9  .667  0-0  .000  0-0  .000  3.2  12  5.1 
at Roanoke College  2/4/09   32  3-8  .375  0-0  .000  0-0  .000  3.2  5.1 
WASHINGTON & LEE  2/6/09   29  4-6  .667  0-0  .000  0-0  .000  3.4  5.3 
at Guilford  2/11/09   26  4-8  .500  1-2  .500  0-0  .000  3.3  5.4 
at Virginia Wesleyan  2/14/09   25  0-3  .000  0-0  .000  0-0  .000  3.3  5.2 
at Bridgewater College  2/17/09   14  0-1  .000  0-0  .000  0-0  .000  3.2  5.0 
at Randolph College  02/20/09  19  2-2  1.000  0-0  .000  0-0  .000  3.1  4.9 
HOLLINS UNIVERSITY  2/21/09   23  1-5  .200  0-1  .000  2-2  1.000  3.0  4.9 
vs Roanoke  02/26/09  26  3-4  .750  0-0  .000  0-0  .000  3.1  4.9 
Totals     23  556  50-119  .420  2-9  .222  26-33  .788  32  49  81  3.1  47  33  30  12  15  128  4.9 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 4.9      Assists/game: 1.3 
FG Pct: 42.0      Turnovers/game: 1.2 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 0.6 
       Blocks/game: 0.5