The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#33 CRUMP, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/08    18  4-7  .571  0-0  .000  0-2  .000  6.0  8.0 
vs Elizabethtown College  11/16/08    0-0  .000  0-0  .000  0-0  .000  4.5  4.0 
CHRISTOPHER NEWPORT  11/20/08    1-1  1.000  0-0  .000  0-0  .000  3.3  3.3 
EASTERN MENNONITE  11/25/08    10  2-3  .667  0-0  .000  0-0  .000  3.0  3.5 
at Randolph-Macon  12/1/08     11  0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
EMORY & HENRY  12/05/08    15  2-6  .333  0-0  .000  1-1  1.000  2.8  3.2 
GUILFORD COLLEGE  12/6/08     26  2-5  .400  0-0  .000  0-0  .000  3.0  3.3 
vs Bates  12/20/08    15  2-3  .667  0-0  .000  0-0  .000  3.1  3.4 
vs Augustana  12/21/08    15  2-4  .500  0-0  .000  0-0  .000  3.0  3.4 
VIRGINIA WESLEYAN  1/4/09     0-1  .000  0-0  .000  0-0  .000  2.9  3.1 
ROANOKE COLLEGE  1/6/09     0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
at Washington and Lee  1/9/09     21  2-6  .333  0-0  .000  5-7  .714  3.0  3.3 
BRIDGEWATER COLLEGE  1/13/09   21  6-12  .500  0-0  .000  0-0  .000  3.0  12  4.0 
RANDOLPH COLLEGE  01/16/09  0-0  .000  0-0  .000  0-0  .000  2.8  3.7 
at Hollins University  01/17/09    18  3-6  .500  0-0  .000  0-0  .000  3.2  3.9 
RANDOLPH-MACON  1/20/09     15  4-7  .571  0-0  .000  0-1  .000  3.3  4.1 
at Eastern Mennonite University  01/24/09    2-6  .333  0-0  .000  0-0  .000  3.1  4.1 
at Emory & Henry  01/30/09    12  2-3  .667  0-0  .000  0-0  .000  3.0  4.1 
at Roanoke College  2/4/09     13  2-4  .500  1-1  1.000  2-2  1.000  3.1  4.3 
WASHINGTON & LEE  2/6/09     0-0  .000  0-0  .000  0-0  .000  3.0  4.1 
at Guilford  2/11/09     0-1  .000  0-0  .000  0-2  .000  2.8  3.9 
at Virginia Wesleyan  2/14/09     13  1-4  .250  0-0  .000  0-0  .000  2.8  3.8 
at Bridgewater College  2/17/09     28  2-5  .400  1-1  1.000  2-4  .500  3.0  3.9 
at Randolph College  02/20/09  24  0-6  .000  0-1  .000  2-2  1.000  3.0  3.8 
HOLLINS UNIVERSITY  2/21/09   21  3-5  .600  0-0  .000  0-3  .000  3.2  3.9 
Totals     343  42-95  .442  2-3  .667  12-24  .500  28  51  79  3.2  44  17  19  13  98  3.9 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.7 
FG Pct: 44.2      Turnovers/game: 0.8 
3FG Pct: 66.7      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1