The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#32 TERRY, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Elizabethtown College  11/16/08    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
CHRISTOPHER NEWPORT  11/20/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Randolph-Macon  12/1/08     19  3-5  .600  0-0  .000  2-2  1.000  1.3  2.7 
EMORY & HENRY  12/05/08    19  1-1  1.000  1-1  1.000  2-4  .500  1.8  3.3 
GUILFORD COLLEGE  12/6/08     22  3-4  .750  1-1  1.000  3-4  .750  2.4  10  4.6 
vs Bates  12/20/08    19  2-5  .400  0-1  .000  4-6  .667  2.5  5.2 
vs Augustana  12/21/08    13  0-0  .000  0-0  .000  4-4  1.000  2.6  5.0 
VIRGINIA WESLEYAN  1/4/09     16  0-0  .000  0-0  .000  0-0  .000  2.8  4.4 
ROANOKE COLLEGE  1/6/09     0-3  .000  0-1  .000  0-0  .000  2.8  3.9 
at Washington and Lee  1/9/09     19  2-4  .500  0-0  .000  3-4  .750  2.6  4.2 
BRIDGEWATER COLLEGE  1/13/09     21  0-6  .000  0-2  .000  3-4  .750  2.5  4.1 
RANDOLPH COLLEGE  01/16/09  23  0-3  .000  0-1  .000  0-4  .000  2.7  3.8 
at Hollins University  01/17/09    16  2-2  1.000  0-0  .000  0-0  .000  2.8  3.8 
at Eastern Mennonite University  01/24/09    0-1  .000  0-0  .000  0-0  .000  2.6  3.5 
at Emory & Henry  01/30/09    29  2-6  .333  0-1  .000  0-0  .000  2.5  3.5 
at Roanoke College  2/4/09     30  1-5  .200  1-1  1.000  2-2  1.000  2.4  3.6 
WASHINGTON & LEE  2/6/09   28  3-6  .500  0-1  .000  1-2  .500  2.7  3.8 
at Guilford  2/11/09   26  1-3  .333  0-1  .000  0-0  .000  2.9  3.7 
at Virginia Wesleyan  2/14/09     17  1-2  .500  0-1  .000  0-0  .000  2.8  3.6 
at Bridgewater College  2/17/09     25  0-4  .000  0-2  .000  2-4  .500  3.1  3.6 
at Randolph College  02/20/09  29  0-7  .000  0-2  .000  0-0  .000  3.1  3.4 
HOLLINS UNIVERSITY  2/21/09   14  1-1  1.000  0-0  .000  3-3  1.000  3.0  3.5 
vs Roanoke  02/26/09    14  0-2  .000  0-1  .000  0-0  .000  3.0  3.3 
Totals     419  22-71  .310  3-17  .176  29-43  .674  13  55  68  3.0  36  42  80  18  76  3.3 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 3.3      Assists/game: 1.8 
FG Pct: 31.0      Turnovers/game: 3.5 
3FG Pct: 17.6      Assist/turnover ratio: 0.5 
FT Pct: 67.4      Steals/game: 0.8 
       Blocks/game: 0.0