#13 MILLER, Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/15/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Elizabethtown College | 11/16/08 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
| EASTERN MENNONITE | 11/25/08 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| at Randolph-Macon | 12/1/08 | 13 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.3 | |
| EMORY & HENRY | 12/05/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| GUILFORD COLLEGE | 12/6/08 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| vs Bates | 12/20/08 | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2.0 | |
| vs Augustana | 12/21/08 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| VIRGINIA WESLEYAN | 1/4/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| ROANOKE COLLEGE | 1/6/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Washington and Lee | 1/9/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| BRIDGEWATER COLLEGE | 1/13/09 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
| RANDOLPH COLLEGE | 01/16/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.4 | |
| at Hollins University | 01/17/09 | 29 | 4-12 | .333 | 3-7 | .429 | 3-4 | .750 | 2 | 1 | 3 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2.3 | |
| at Eastern Mennonite University | 01/24/09 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| WASHINGTON & LEE | 2/6/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
| at Guilford | 2/11/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Virginia Wesleyan | 2/14/09 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Bridgewater College | 2/17/09 | 24 | 3-5 | .600 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 2.2 | |
| at Randolph College | 02/20/09 | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.3 | |
| HOLLINS UNIVERSITY | 2/21/09 | 19 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 2.6 | |
| vs Roanoke | 02/26/09 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2.8 |
| Totals | 2 | 255 | 23-58 | .397 | 5-14 | .357 | 10-16 | .625 | 6 | 14 | 20 | 0.9 | 26 | 0 | 12 | 16 | 0 | 12 | 61 | 2.8 | |
| Games played: 22 | Rebounds/game: 0.9 | |
| Points/game: 2.8 | Assists/game: 0.5 | |
| FG Pct: 39.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 62.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |