The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#11 BREWER, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/08    18  3-5  .600  1-1  1.000  3-4  .750  2.0  10  10.0 
vs Elizabethtown College  11/16/08    25  1-6  .167  0-1  .000  2-3  .667  3.5  7.0 
CHRISTOPHER NEWPORT  11/20/08    19  1-6  .167  0-3  .000  4-6  .667  3.7  6.7 
EASTERN MENNONITE  11/25/08    23  3-9  .333  1-5  .200  2-2  1.000  4.5  7.3 
at Randolph-Macon  12/1/08     12  1-2  .500  0-0  .000  0-0  .000  3.6  6.2 
EMORY & HENRY  12/05/08    12  2-4  .500  0-1  .000  0-0  .000  3.0  5.8 
GUILFORD COLLEGE  12/6/08     23  2-6  .333  0-2  .000  4-4  1.000  2.9  6.1 
vs Bates  12/20/08    12  2-5  .400  1-2  .500  2-7  .286  2.5  6.3 
vs Augustana  12/21/08    19  1-6  .167  0-4  .000  3-3  1.000  2.6  6.1 
VIRGINIA WESLEYAN  1/4/09     12  2-5  .400  1-2  .500  0-0  .000  2.6  6.0 
ROANOKE COLLEGE  1/6/09     12  0-2  .000  0-1  .000  0-0  .000  2.5  5.5 
at Washington and Lee  1/9/09     12  1-3  .333  1-2  .500  4-6  .667  2.4  5.6 
BRIDGEWATER COLLEGE  1/13/09     0-3  .000  0-1  .000  1-2  .500  2.4  5.2 
at Emory & Henry  01/30/09  30  2-6  .333  1-4  .250  4-4  1.000  2.8  5.5 
at Roanoke College  2/4/09   28  3-10  .300  3-8  .375  2-2  1.000  2.7  11  5.9 
WASHINGTON & LEE  2/6/09   30  2-6  .333  2-2  1.000  2-2  1.000  2.9  6.0 
at Guilford  2/11/09   34  3-8  .375  1-4  .250  0-2  .000  3.2  6.1 
at Virginia Wesleyan  2/14/09   15  1-4  .250  0-2  .000  2-2  1.000  3.2  5.9 
at Bridgewater College  2/17/09     15  3-10  .300  1-4  .250  0-0  .000  3.1  6.0 
at Randolph College  02/20/09    19  2-10  .200  0-3  .000  1-2  .500  3.2  6.0 
HOLLINS UNIVERSITY  2/21/09     20  5-17  .294  3-10  .300  4-4  1.000  3.3  17  6.5 
vs Roanoke  02/26/09    16  5-9  .556  2-3  .667  0-0  .000  3.4  12  6.7 
Totals     413  45-142  .317  18-65  .277  40-55  .727  29  45  74  3.4  49  20  39  22  148  6.7 
 
Games played: 22      Rebounds/game: 3.4 
Points/game: 6.7      Assists/game: 0.9 
FG Pct: 31.7      Turnovers/game: 1.8 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 72.7      Steals/game: 1.0 
       Blocks/game: 0.1