The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#10 ESPOSITO, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTOPHER NEWPORT  11/20/08  34  4-6  .667  1-3  .333  0-0  .000  2.0  9.0 
EASTERN MENNONITE  11/25/08  29  2-8  .250  0-4  .000  1-1  1.000  3.0  7.0 
at Randolph-Macon  12/1/08     30  4-11  .364  1-3  .333  2-2  1.000  2.7  11  8.3 
EMORY & HENRY  12/05/08  30  4-15  .267  1-3  .333  4-4  1.000  3.5  13  9.5 
GUILFORD COLLEGE  12/6/08   34  7-16  .438  3-5  .600  0-0  .000  3.0  17  11.0 
vs Bates  12/20/08  34  12-17  .706  3-8  .375  1-1  1.000  3.0  28  13.8 
vs Augustana  12/21/08  35  3-14  .214  2-8  .250  2-2  1.000  2.6  10  13.3 
VIRGINIA WESLEYAN  1/4/09   31  3-9  .333  0-1  .000  1-2  .500  2.9  12.5 
ROANOKE COLLEGE  1/6/09   38  5-13  .385  5-7  .714  4-6  .667  2.7  19  13.2 
at Washington and Lee  1/9/09   33  6-10  .600  0-1  .000  0-0  .000  2.4  12  13.1 
BRIDGEWATER COLLEGE  1/13/09   26  3-8  .375  1-4  .250  1-1  1.000  2.2  12.6 
RANDOLPH COLLEGE  01/16/09  38  3-9  .333  2-5  .400  2-4  .500  2.4  10  12.4 
at Hollins University  01/17/09  23  3-7  .429  3-4  .750  0-0  .000  2.7  12.2 
RANDOLPH-MACON  1/20/09   39  6-15  .400  2-9  .222  2-2  1.000  2.6  16  12.4 
at Eastern Mennonite University  01/24/09  37  5-9  .556  3-6  .500  0-0  .000  2.5  13  12.5 
Totals     14  491  70-167  .419  27-71  .380  20-25  .800  12  26  38  2.5  18  44  48  32  187  12.5 
 
Games played: 15      Rebounds/game: 2.5 
Points/game: 12.5      Assists/game: 2.9 
FG Pct: 41.9      Turnovers/game: 3.2 
3FG Pct: 38.0      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 2.1 
       Blocks/game: 0.3