The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#05 BOOKER, Chevonne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/15/08  23  3-4  .750  0-0  .000  1-2  .500  6.0  7.0 
vs Elizabethtown College  11/16/08  22  2-6  .333  0-1  .000  0-1  .000  6.0  5.5 
CHRISTOPHER NEWPORT  11/20/08    14  0-3  .000  0-0  .000  2-2  1.000  4.7  4.3 
EASTERN MENNONITE  11/25/08    22  2-5  .400  0-2  .000  2-2  1.000  3.5  4.8 
at Randolph-Macon  12/1/08   21  4-7  .571  0-1  .000  0-0  .000  3.2  5.4 
EMORY & HENRY  12/05/08  18  0-2  .000  0-0  .000  6-6  1.000  3.2  5.5 
GUILFORD COLLEGE  12/6/08   19  3-5  .600  1-3  .333  0-0  .000  3.4  5.7 
vs Bates  12/20/08  22  1-4  .250  0-1  .000  2-2  1.000  3.4  5.5 
vs Augustana  12/21/08  24  3-9  .333  0-0  .000  3-4  .750  3.3  5.9 
VIRGINIA WESLEYAN  1/4/09   21  2-7  .286  1-2  .500  1-2  .500  3.2  5.9 
ROANOKE COLLEGE  1/6/09   29  2-11  .182  0-4  .000  0-0  .000  3.2  5.7 
at Washington and Lee  1/9/09   19  4-8  .500  0-2  .000  0-0  .000  2.9  5.9 
BRIDGEWATER COLLEGE  1/13/09   19  1-4  .250  0-1  .000  1-4  .250  2.9  5.7 
RANDOLPH-MACON  1/20/09     23  3-12  .250  1-5  .200  0-2  .000  3.0  5.8 
at Eastern Mennonite University  01/24/09  21  1-6  .167  0-1  .000  0-0  .000  2.9  5.5 
at Emory & Henry  01/30/09  25  1-9  .111  0-1  .000  0-0  .000  2.9  5.3 
at Roanoke College  2/4/09   16  1-5  .200  0-0  .000  0-0  .000  2.8  5.1 
WASHINGTON & LEE  2/6/09     12  1-3  .333  0-0  .000  0-0  .000  2.7  4.9 
at Guilford  2/11/09     19  1-4  .250  0-0  .000  0-2  .000  2.8  4.8 
at Virginia Wesleyan  2/14/09   29  4-7  .571  0-0  .000  1-2  .500  2.8  5.0 
at Bridgewater College  2/17/09   20  1-5  .200  0-2  .000  0-0  .000  2.9  4.9 
at Randolph College  02/20/09    11  1-3  .333  0-0  .000  0-0  .000  2.8  4.7 
HOLLINS UNIVERSITY  2/21/09     26  4-13  .308  0-1  .000  1-1  1.000  2.9  4.9 
vs Roanoke  02/26/09  30  2-10  .200  1-4  .250  0-0  .000  3.0  4.9 
Totals     17  505  47-152  .309  4-31  .129  20-32  .625  17  55  72  3.0  62  30  71  31  118  4.9 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 4.9      Assists/game: 1.3 
FG Pct: 30.9      Turnovers/game: 3.0 
3FG Pct: 12.9      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 1.3 
       Blocks/game: 0.2