The Automated ScoreBook
Lynchburg College Individual Game-by-Game
(as of Feb 26, 2009)
All games

 

#03 CANNELLA, Allyson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bates  12/20/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Augustana  12/21/08    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.5 
VIRGINIA WESLEYAN  1/4/09     0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at Washington and Lee  1/9/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
BRIDGEWATER COLLEGE  1/13/09     0-2  .000  0-1  .000  0-0  .000  0.2  0.6 
RANDOLPH COLLEGE  01/16/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Hollins University  01/17/09    12  3-4  .750  1-2  .500  0-0  .000  0.3  1.4 
at Emory & Henry  01/30/09    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Roanoke College  2/4/09     21  2-7  .286  2-4  .500  1-2  .500  0.3  1.9 
at Virginia Wesleyan  2/14/09     0-1  .000  0-1  .000  0-0  .000  0.3  1.7 
at Bridgewater College  2/17/09     0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
HOLLINS UNIVERSITY  2/21/09     12  0-1  .000  0-1  .000  0-0  .000  0.4  1.4 
vs Roanoke  02/26/09    0-1  .000  0-0  .000  0-0  .000  0.4  1.3 
Totals     81  6-18  .333  4-11  .364  1-2  .500  0.4  17  1.3 
 
Games played: 13      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0