Lynchburg College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Lynchburg College Season Schedule/Results & Leaders (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-9) (4-7) (2-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (1-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6 pm vs Averett W 67-54 (16)FLETCHER, Lori (7)WESLEY, Caroline
(7)CUBBAGE, Caroline
11/20/04 4 pm at Ferrum WOT 82-74 305 (22)FLETCHER, Lori (13)WESLEY, Caroline
11/27/04 6 p.m. vs Bethany 63-66 L 157 (15)WESLEY, Caroline (11)WESLEY, Caroline
11/28/04 2:30 p.m. vs North Carolina Wesleyan W 62-52 77 (16)WESLEY, Caroline (13)WESLEY, Caroline
11/30/04 7 p.m. * RANDOLPH-MACON COLLEGE 65-81 L 157 (16)DIX, Whitney (10)WESLEY, Caroline
(16)CURRLE, Lacey
12/03/04 7:15 p.m. * EMORY & HENRY COLLEGE 54-57 L 106 (14)CAMPBELL, Mandi (10)WESLEY, Caroline
12/4/04 3:00 PM * at Hollins University WOT 88-83 50 (19)NEWTON, Shannon (10)WESLEY, Caroline
(10)FLETCHER, Lori
12/9/04 7 p.m. * RANDOLPH-MACON WOMAN'S COLLEGE W 66-58 127 (15)NEWTON, Shannon (7)WESLEY, Caroline
12/11/04 2 p.m. SOUTHERN VIRGINIA UNIVERSITY 51-62 L 91 (15)WESLEY, Caroline (15)WESLEY, Caroline
1/6/05 7:00 p.m. * at Virginia Wesleyan WOT 82-79 217 (24)WESLEY, Caroline (10)WESLEY, Caroline
1/8/05 2 p.m. * EASTERN MENNONITE UNIVERSITY 49-56 L 127 (17)CURRLE, Lacey (10)WESLEY, Caroline
1/09/05 3 p.m. * BRIDGEWATER COLLEGE 58-80 L 104 (13)CURRLE, Lacey (9)CUBBAGE, Caroline
(13)NEWTON, Shannon (9)WESLEY, Caroline
1/15/05 1 p.m. * WASHINGTON & LEE UNIVERSITY 46-71 L 121 (10)WESLEY, Caroline (8)WESLEY, Caroline
01-16-05 4:00 * at Roanoke 49-57 L 157 (12)CURRLE, Lacey (5)CURRLE, Lacey
1/18/05 7 p.m. * HOLLINS UNIVERSITY W 64-56 132 (12)CUBBAGE, Caroline (8)WESLEY, Caroline
01/22/05 2:00 p.m. * at Guilford 64-82 L 189 (18)WESLEY, Caroline (11)FLETCHER, Lori
1/25/05 7:00 p.m. * at Randolph-Macon 66-90 L 200 (16)CAMPBELL, Mandi (10)WESLEY, Caroline
1/29/05 4 p.m. * at Bridgewater 51-70 L 650 (12)CURRLE, Lacey (12)CUBBAGE, Caroline
02/03/05 7:00pm * at Eastern Mennonite 39-55 L 287 (8)CUBBAGE, Caroline (11)WESLEY, Caroline
2/05/05 2 p.m. * ROANOKE COLLEGE 42-59 L 198 (13)CAMPBELL, Mandi (11)WESLEY, Caroline
2/6/05 4:30 pm * at Washington and Lee 55-69 L 150 (9)WESLEY, Caroline (8)WESLEY, Caroline
2/8/04 7 p.m. * VIRGINIA WESLEYAN COLLEGE 71-74 L 131 (22)CAMPBELL, Mandi (10)CUBBAGE, Caroline
02/12/05 4:00 pm * at Emory & Henry 60-71 L 295 (18)CAMPBELL, Mandi (6)CUBBAGE, Caroline
(6)WESLEY, Caroline
2/16/05 7:00 P.M. * at Randolph-Macon Woman's CollegeW 79-55 150 (14)WESLEY, Caroline (8)NEWTON, Shannon
2/19/05 2 p.m. * GUILFORD COLLEGE 56-71 L 111 (18)WESLEY, Caroline (7)CUBBAGE, Caroline
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1405 128
AWAY.................... 11 2650 241
NEUTRAL................. 3 234 78
TOTAL................... 25 4289 172
Season Box Score
THE STAT CREW SYSTEM
Lynchburg College Season Box Score (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-9) (4-7) (2-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 WESLEY, Caroline.... 25-25 740 29.6 104-220 .473 0-1 .000 79-96 .823 73 144 217 8.7 67 0 22 42 62 38 287 11.5
25 CURRLE, Lacey....... 25-16 599 24.0 106-297 .357 3-10 .300 37-59 .627 38 62 100 4.0 53 1 27 51 11 39 252 10.1
32 CAMPBELL, Mandi..... 19-14 502 26.4 72-214 .336 31-115 .270 28-37 .757 8 37 45 2.4 48 0 49 65 2 28 203 10.7
44 FLETCHER, Lori...... 24-24 651 27.1 67-143 .469 1-4 .250 46-57 .807 27 66 93 3.9 53 1 50 66 13 26 181 7.5
23 NEWTON, Shannon..... 25-25 781 31.2 45-202 .223 28-115 .243 57-77 .740 27 73 100 4.0 46 0 75 105 1 29 175 7.0
24 CUBBAGE, Caroline... 25-9 502 20.1 75-156 .481 0-0 .000 25-62 .403 50 76 126 5.0 64 0 32 47 2 31 175 7.0
33 DIX, Whitney........ 24-1 360 15.0 33-104 .317 24-82 .293 6-14 .429 14 30 44 1.8 22 0 13 18 0 13 96 4.0
50 HOWELL, Stephanie... 22-0 168 7.6 16-47 .340 0-0 .000 12-25 .480 15 13 28 1.3 21 0 8 14 4 12 44 2.0
30 SMOAK, Sarah........ 25-11 442 17.7 12-52 .231 2-20 .100 7-19 .368 5 40 45 1.8 58 1 38 81 2 18 33 1.3
42 MCKINNEY, Lindsay... 15-0 60 4.0 8-16 .500 2-6 .333 7-12 .583 7 4 11 0.7 5 0 1 8 0 1 25 1.7
34 BRIDGE, Jessie...... 15-0 66 4.4 10-19 .526 0-0 .000 0-0 .000 10 4 14 0.9 11 0 5 5 1 2 20 1.3
52 OGBURN, Becky....... 2-0 16 8.0 6-8 .750 0-0 .000 1-2 .500 1 0 1 0.5 2 0 1 0 0 0 13 6.5
40 DE BOER, Aafke...... 16-0 67 4.2 4-14 .286 0-2 .000 4-6 .667 4 8 12 0.8 4 0 4 9 2 0 12 0.8
54 DOCHERTY, Megan..... 13-0 31 2.4 4-5 .800 0-0 .000 0-2 .000 1 8 9 0.7 5 0 0 3 2 2 8 0.6
12 BUDINE, Siobhan..... 16-0 90 5.6 2-10 .200 0-2 .000 1-2 .500 4 5 9 0.6 16 0 3 10 1 2 5 0.3
TEAM................ 56 68 124 5.0 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5075 564-1507 .374 91-357 .255 310-470 .660 340 638 978 39.1 477 3 328 529 103 241 1529 61.2
Opponents........... 25 5075 596-1507 .395 105-302 .348 385-579 .665 364 687 1051 42.0 438 - 336 496 89 314 1682 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lynchburg College............. 698 792 39 - 1529
Opponents..................... 795 864 23 - 1682
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lynchburg College............. 62 13 75
Opponents..................... 90 14 104
Combined Team Statistics
THE STAT CREW SYSTEM
Lynchburg College Combined Team Statistics (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (2-9) (4-7) (2-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (1-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Averett W 67-54 -
11/20/04 at Ferrum W OT 82-74 305
11/27/04 vs Bethany L 63-66 157
11/28/04 vs North Carolina Wesleyan W 62-52 77
*11/30/04 RANDOLPH-MACON COLLEGE L 65-81 157
*12/03/04 EMORY & HENRY COLLEGE L 54-57 106
*12/4/04 at Hollins University W OT 88-83 50
*12/9/04 RANDOLPH-MACON WOMAN'S COLLEGE W 66-58 127
12/11/04 SOUTHERN VIRGINIA UNIVERSITY L 51-62 91
*1/6/05 at Virginia Wesleyan W OT 82-79 217
*1/8/05 EASTERN MENNONITE UNIVERSITY L 49-56 127
*1/09/05 BRIDGEWATER COLLEGE L 58-80 104
*1/15/05 WASHINGTON & LEE UNIVERSITY L 46-71 121
*01-16-05 at Roanoke L 49-57 157
*1/18/05 HOLLINS UNIVERSITY W 64-56 132
*01/22/05 at Guilford L 64-82 189
*1/25/05 at Randolph-Macon L 66-90 200
*1/29/05 at Bridgewater L 51-70 650
*02/03/05 at Eastern Mennonite L 39-55 287
*2/05/05 ROANOKE COLLEGE L 42-59 198
*2/6/05 at Washington and Lee L 55-69 150
*2/8/04 VIRGINIA WESLEYAN COLLEGE L 71-74 131
*02/12/05 at Emory & Henry L 60-71 295
*2/16/05 at Randolph-Macon Woman's College W 79-55 150
*2/19/05 GUILFORD COLLEGE L 56-71 111
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 WESLEY, Caroline.... 25-25 29.6 .473 .000 .823 8.7 0.9 38 62 11.5
25 CURRLE, Lacey....... 25-16 24.0 .357 .300 .627 4.0 1.1 39 11 10.1
32 CAMPBELL, Mandi..... 19-14 26.4 .336 .270 .757 2.4 2.6 28 2 10.7
44 FLETCHER, Lori...... 24-24 27.1 .469 .250 .807 3.9 2.1 26 13 7.5
23 NEWTON, Shannon..... 25-25 31.2 .223 .243 .740 4.0 3.0 29 1 7.0
24 CUBBAGE, Caroline... 25-9 20.1 .481 .000 .403 5.0 1.3 31 2 7.0
33 DIX, Whitney........ 24-1 15.0 .317 .293 .429 1.8 0.5 13 0 4.0
50 HOWELL, Stephanie... 22-0 7.6 .340 .000 .480 1.3 0.4 12 4 2.0
30 SMOAK, Sarah........ 25-11 17.7 .231 .100 .368 1.8 1.5 18 2 1.3
42 MCKINNEY, Lindsay... 15-0 4.0 .500 .333 .583 0.7 0.1 1 0 1.7
34 BRIDGE, Jessie...... 15-0 4.4 .526 .000 .000 0.9 0.3 2 1 1.3
52 OGBURN, Becky....... 2-0 8.0 .750 .000 .500 0.5 0.5 0 0 6.5
40 DE BOER, Aafke...... 16-0 4.2 .286 .000 .667 0.8 0.2 0 2 0.8
54 DOCHERTY, Megan..... 13-0 2.4 .800 .000 .000 0.7 0.0 2 2 0.6
12 BUDINE, Siobhan..... 16-0 5.6 .200 .000 .500 0.6 0.2 2 1 0.3
Total............... 25 .374 .255 .660 39.1 13.1 241 103 61.2
Opponents........... 25 .395 .348 .665 42.0 13.4 314 89 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WESLEY, Caroline.... 25 104-220 .473 0-1 .000 79-96 .823 287 11.5
CURRLE, Lacey....... 25 106-297 .357 3-10 .300 37-59 .627 252 10.1
CAMPBELL, Mandi..... 19 72-214 .336 31-115 .270 28-37 .757 203 10.7
FLETCHER, Lori...... 24 67-143 .469 1-4 .250 46-57 .807 181 7.5
NEWTON, Shannon..... 25 45-202 .223 28-115 .243 57-77 .740 175 7.0
CUBBAGE, Caroline... 25 75-156 .481 0-0 .000 25-62 .403 175 7.0
DIX, Whitney........ 24 33-104 .317 24-82 .293 6-14 .429 96 4.0
HOWELL, Stephanie... 22 16-47 .340 0-0 .000 12-25 .480 44 2.0
SMOAK, Sarah........ 25 12-52 .231 2-20 .100 7-19 .368 33 1.3
MCKINNEY, Lindsay... 15 8-16 .500 2-6 .333 7-12 .583 25 1.7
BRIDGE, Jessie...... 15 10-19 .526 0-0 .000 0-0 .000 20 1.3
OGBURN, Becky....... 2 6-8 .750 0-0 .000 1-2 .500 13 6.5
DE BOER, Aafke...... 16 4-14 .286 0-2 .000 4-6 .667 12 0.8
DOCHERTY, Megan..... 13 4-5 .800 0-0 .000 0-2 .000 8 0.6
BUDINE, Siobhan..... 16 2-10 .200 0-2 .000 1-2 .500 5 0.3
Total............... 25 564-1507 .374 91-357 .255 310-470 .660 1529 61.2
Opponents........... 25 596-1507 .395 105-302 .348 385-579 .665 1682 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WESLEY, Caroline.... 25 740 73 144 217 67 0 22 42 0.5 24
CURRLE, Lacey....... 25 599 38 62 100 53 1 27 51 0.5 21
CAMPBELL, Mandi..... 19 502 8 37 45 48 0 49 65 0.8 22
FLETCHER, Lori...... 24 651 27 66 93 53 1 50 66 0.8 22
NEWTON, Shannon..... 25 781 27 73 100 46 0 75 105 0.7 19
CUBBAGE, Caroline... 25 502 50 76 126 64 0 32 47 0.7 16
DIX, Whitney........ 24 360 14 30 44 22 0 13 18 0.7 16
HOWELL, Stephanie... 22 168 15 13 28 21 0 8 14 0.6 11
SMOAK, Sarah........ 25 442 5 40 45 58 1 38 81 0.5 5
MCKINNEY, Lindsay... 15 60 7 4 11 5 0 1 8 0.1 6
BRIDGE, Jessie...... 15 66 10 4 14 11 0 5 5 1.0 6
OGBURN, Becky....... 2 16 1 0 1 2 0 1 0 99.0 7
DE BOER, Aafke...... 16 67 4 8 12 4 0 4 9 0.4 4
DOCHERTY, Megan..... 13 31 1 8 9 5 0 0 3 0.0 2
BUDINE, Siobhan..... 16 90 4 5 9 16 0 3 10 0.3 2
Total............... 25 5075 340 638 978 477 3 328 529 0.6 88
Opponents........... 25 5075 364 687 1051 438 - 336 496 0.7 90
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1529 1682
Points per game........ 61.2 67.3
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 564-1507 596-1507
Field goal pct......... .374 .395
3 POINT FG-ATT........... 91-357 105-302
3-point FG pct......... .255 .348
3-pt FG made per game.. 3.6 4.2
FREE THROWS-ATT.......... 310-470 385-579
Free throw pct......... .660 .665
REBOUNDS................. 978 1051
Rebounds per game...... 39.1 42.0
Rebounding margin...... -2.9 -
ASSISTS.................. 328 336
Assists per game....... 13.1 13.4
TURNOVERS................ 529 496
Turnovers per game..... 21.2 19.8
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 241 314
Steals per game........ 9.6 12.6
BLOCKS................... 103 89
Blocks per game........ 4.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1405 2884
Home games-Avg/Game.... 11-128 11-241
Neutral site-Avg/Game.. - 3-78
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lynchburg College............. 698 792 39 - 1529
Opponents..................... 795 864 23 - 1682
Overall Team Statistics
THE STAT CREW SYSTEM
Lynchburg College Overall Team Statistics (as of Feb 19, 2005)
All games
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1529 1682
Points per game........ 61.2 67.3
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 564-1507 596-1507
Field goal pct......... .374 .395
3 POINT FG-ATT........... 91-357 105-302
3-point FG pct......... .255 .348
3-pt FG made per game.. 3.6 4.2
FREE THROWS-ATT.......... 310-470 385-579
Free throw pct......... .660 .665
REBOUNDS................. 978 1051
Rebounds per game...... 39.1 42.0
Rebounding margin...... -2.9 -
ASSISTS.................. 328 336
Assists per game....... 13.1 13.4
TURNOVERS................ 529 496
Turnovers per game..... 21.2 19.8
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 241 314
Steals per game........ 9.6 12.6
BLOCKS................... 103 89
Blocks per game........ 4.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1405 2884
Home games-Avg/Game.... 11-128 11-241
Neutral site-Avg/Game.. - 3-78
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lynchburg College............. 698 792 39 - 1529
Opponents..................... 795 864 23 - 1682
Category Leaders
THE STAT CREW SYSTEM
Lynchburg College Category Leaders (as of Feb 19, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOCHERTY, Megan..... 4 5 .800 CURRLE, Lacey....... 25 297 11.9
OGBURN, Becky....... 6 8 .750 WESLEY, Caroline.... 25 220 8.8
BRIDGE, Jessie...... 10 19 .526 CAMPBELL, Mandi..... 19 214 11.3
MCKINNEY, Lindsay... 8 16 .500 NEWTON, Shannon..... 25 202 8.1
CUBBAGE, Caroline... 75 156 .481 CUBBAGE, Caroline... 25 156 6.2
WESLEY, Caroline.... 104 220 .473
FLETCHER, Lori...... 67 143 .469 FIELD GOALS MADE G Made Made/G
CURRLE, Lacey....... 106 297 .357 -----------------------------------
HOWELL, Stephanie... 16 47 .340 CURRLE, Lacey....... 25 106 4.2
CAMPBELL, Mandi..... 72 214 .336 WESLEY, Caroline.... 25 104 4.2
DIX, Whitney........ 33 104 .317 CUBBAGE, Caroline... 25 75 3.0
DE BOER, Aafke...... 4 14 .286 CAMPBELL, Mandi..... 19 72 3.8
FLETCHER, Lori...... 24 67 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCKINNEY, Lindsay... 2 6 .333 CAMPBELL, Mandi..... 19 115 6.1
CURRLE, Lacey....... 3 10 .300 NEWTON, Shannon..... 25 115 4.6
DIX, Whitney........ 24 82 .293 DIX, Whitney........ 24 82 3.4
CAMPBELL, Mandi..... 31 115 .270 SMOAK, Sarah........ 25 20 0.8
FLETCHER, Lori...... 1 4 .250 CURRLE, Lacey....... 25 10 0.4
NEWTON, Shannon..... 28 115 .243
SMOAK, Sarah........ 2 20 .100 3-POINT FGS MADE G Made Made/G
-----------------------------------
CAMPBELL, Mandi..... 19 31 1.6
NEWTON, Shannon..... 25 28 1.1
DIX, Whitney........ 24 24 1.0
CURRLE, Lacey....... 25 3 0.1
SMOAK, Sarah........ 25 2 0.1
MCKINNEY, Lindsay... 15 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WESLEY, Caroline.... 79 96 .823 WESLEY, Caroline.... 25 96 3.8
FLETCHER, Lori...... 46 57 .807 NEWTON, Shannon..... 25 77 3.1
CAMPBELL, Mandi..... 28 37 .757 CUBBAGE, Caroline... 25 62 2.5
NEWTON, Shannon..... 57 77 .740 CURRLE, Lacey....... 25 59 2.4
DE BOER, Aafke...... 4 6 .667 FLETCHER, Lori...... 24 57 2.4
CURRLE, Lacey....... 37 59 .627
MCKINNEY, Lindsay... 7 12 .583 FREE THROWS MADE G Made Made/G
BUDINE, Siobhan..... 1 2 .500 -----------------------------------
OGBURN, Becky....... 1 2 .500 CURRLE, Lacey....... 25 37 1.5
HOWELL, Stephanie... 12 25 .480 WESLEY, Caroline.... 25 79 3.2
DIX, Whitney........ 6 14 .429 CUBBAGE, Caroline... 25 25 1.0
CUBBAGE, Caroline... 25 62 .403 CAMPBELL, Mandi..... 19 28 1.5
FLETCHER, Lori...... 24 46 1.9
NEWTON, Shannon..... 25 57 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WESLEY, Caroline.... 25 287 11.5 WESLEY, Caroline.... 25 287 11.5
CURRLE, Lacey....... 25 252 10.1 CAMPBELL, Mandi..... 19 203 10.7
CAMPBELL, Mandi..... 19 203 10.7 CURRLE, Lacey....... 25 252 10.1
FLETCHER, Lori...... 24 181 7.5 FLETCHER, Lori...... 24 181 7.5
NEWTON, Shannon..... 25 175 7.0 NEWTON, Shannon..... 25 175 7.0
CUBBAGE, Caroline... 25 175 7.0 CUBBAGE, Caroline... 25 175 7.0
DIX, Whitney........ 24 96 4.0 OGBURN, Becky....... 2 13 6.5
HOWELL, Stephanie... 22 44 2.0 DIX, Whitney........ 24 96 4.0
SMOAK, Sarah........ 25 33 1.3 HOWELL, Stephanie... 22 44 2.0
MCKINNEY, Lindsay... 15 25 1.7 MCKINNEY, Lindsay... 15 25 1.7
BRIDGE, Jessie...... 15 20 1.3 BRIDGE, Jessie...... 15 20 1.3
OGBURN, Becky....... 2 13 6.5 SMOAK, Sarah........ 25 33 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WESLEY, Caroline.... 25 217 8.7 NEWTON, Shannon..... 25 75 3.0
CUBBAGE, Caroline... 25 126 5.0 FLETCHER, Lori...... 24 50 2.1
CURRLE, Lacey....... 25 100 4.0 CAMPBELL, Mandi..... 19 49 2.6
NEWTON, Shannon..... 25 100 4.0 SMOAK, Sarah........ 25 38 1.5
FLETCHER, Lori...... 24 93 3.9 CUBBAGE, Caroline... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WESLEY, Caroline.... 25 217 8.7 CURRLE, Lacey....... 25 39 1.6
CUBBAGE, Caroline... 25 126 5.0 WESLEY, Caroline.... 25 38 1.5
NEWTON, Shannon..... 25 100 4.0 CUBBAGE, Caroline... 25 31 1.2
CURRLE, Lacey....... 25 100 4.0 NEWTON, Shannon..... 25 29 1.2
FLETCHER, Lori...... 24 93 3.9 CAMPBELL, Mandi..... 19 28 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WESLEY, Caroline.... 25 73 2.9 WESLEY, Caroline.... 25 62 2.5
CUBBAGE, Caroline... 25 50 2.0 FLETCHER, Lori...... 24 13 0.5
CURRLE, Lacey....... 25 38 1.5 CURRLE, Lacey....... 25 11 0.4
FLETCHER, Lori...... 24 27 1.1 HOWELL, Stephanie... 22 4 0.2
NEWTON, Shannon..... 25 27 1.1 CAMPBELL, Mandi..... 19 2 0.1
SMOAK, Sarah........ 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G DE BOER, Aafke...... 16 2 0.1
----------------------------------- DOCHERTY, Megan..... 13 2 0.2
WESLEY, Caroline.... 25 144 5.8 CUBBAGE, Caroline... 25 2 0.1
CUBBAGE, Caroline... 25 76 3.0
NEWTON, Shannon..... 25 73 2.9 MINUTES G No. Min/G
FLETCHER, Lori...... 24 66 2.8 -----------------------------------
CURRLE, Lacey....... 25 62 2.5 NEWTON, Shannon..... 25 781 31.2
WESLEY, Caroline.... 25 740 29.6
FLETCHER, Lori...... 24 651 27.1
CURRLE, Lacey....... 25 599 24.0
CAMPBELL, Mandi..... 19 502 26.4
CUBBAGE, Caroline... 25 502 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WESLEY, Caroline.... 25 67 2.7 NEWTON, Shannon..... 25 105 4.2
CUBBAGE, Caroline... 25 64 2.6 SMOAK, Sarah........ 25 81 3.2
SMOAK, Sarah........ 25 58 2.3 FLETCHER, Lori...... 24 66 2.8
CURRLE, Lacey....... 25 53 2.1 CAMPBELL, Mandi..... 19 65 3.4
FLETCHER, Lori...... 24 53 2.2 CURRLE, Lacey....... 25 51 2.0
FOULOUTS G No.
----------------------------
SMOAK, Sarah........ 25 1
CURRLE, Lacey....... 25 1
FLETCHER, Lori...... 24 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Lynchburg College Overall/Conference Statistics (as of Feb 19, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WESLEY, Caroline.... 25-25 29.6 .473 .000 .823 8.7 0.9 38 62 11.5 20-20 28.9 .481 .000 .795 7.9 0.9 29 48 10.7
CURRLE, Lacey....... 25-16 24.0 .357 .300 .627 4.0 1.1 39 11 10.1 20-11 22.8 .348 .333 .634 3.8 0.9 31 11 9.2
CAMPBELL, Mandi..... 19-14 26.4 .336 .270 .757 2.4 2.6 28 2 10.7 17-12 26.2 .360 .291 .788 2.2 2.5 23 2 11.6
FLETCHER, Lori...... 24-24 27.1 .469 .250 .807 3.9 2.1 26 13 7.5 20-20 26.1 .427 .000 .838 3.8 1.9 19 10 6.2
NEWTON, Shannon..... 25-25 31.2 .223 .243 .740 4.0 3.0 29 1 7.0 20-20 30.8 .236 .277 .721 3.8 2.5 19 1 7.2
CUBBAGE, Caroline... 25-9 20.1 .481 .000 .403 5.0 1.3 31 2 7.0 20-9 21.0 .473 .000 .393 5.6 1.3 25 2 7.2
DIX, Whitney........ 24-1 15.0 .317 .293 .429 1.8 0.5 13 0 4.0 19-0 14.1 .325 .286 .500 1.9 0.5 13 0 4.0
HOWELL, Stephanie... 22-0 7.6 .340 .000 .480 1.3 0.4 12 4 2.0 17-0 7.1 .258 .000 .476 1.2 0.4 11 4 1.5
SMOAK, Sarah........ 25-11 17.7 .231 .100 .368 1.8 1.5 18 2 1.3 20-8 17.2 .184 .105 .438 1.8 1.6 13 2 1.1
MCKINNEY, Lindsay... 15-0 4.0 .500 .333 .583 0.7 0.1 1 0 1.7 14-0 4.1 .500 .333 .583 0.7 0.1 0 0 1.8
BRIDGE, Jessie...... 15-0 4.4 .526 .000 .000 0.9 0.3 2 1 1.3 14-0 3.9 .500 .000 .000 0.9 0.2 1 1 1.0
OGBURN, Becky....... 2-0 8.0 .750 .000 .500 0.5 0.5 0 0 6.5 1-0 8.0 .750 .000 .000 0.0 0.0 0 0 6.0
DE BOER, Aafke...... 16-0 4.2 .286 .000 .667 0.8 0.2 0 2 0.8 14-0 4.4 .286 .000 .667 0.8 0.3 0 2 0.9
DOCHERTY, Megan..... 13-0 2.4 .800 .000 .000 0.7 0.0 2 2 0.6 12-0 2.3 .800 .000 .000 0.8 0.0 2 1 0.7
BUDINE, Siobhan..... 16-0 5.6 .200 .000 .500 0.6 0.2 2 1 0.3 15-0 4.8 .222 .000 .000 0.3 0.1 2 1 0.3
Total............... 25 .374 .255 .660 39.1 13.1 241 103 61.2 20 .370 .268 .653 37.9 12.6 188 85 60.2
Opponents........... 25 .395 .348 .665 42.0 13.4 314 89 67.3 20 .408 .364 .666 42.0 14.1 240 72 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WESLEY, Caroline.... 104-220 .473 0-1 .000 79-96 .823 287 11.5 76-158 .481 0-1 .000 62-78 .795 214 10.7
CURRLE, Lacey....... 106-297 .357 3-10 .300 37-59 .627 252 10.1 78-224 .348 3-9 .333 26-41 .634 185 9.2
CAMPBELL, Mandi..... 72-214 .336 31-115 .270 28-37 .757 203 10.7 71-197 .360 30-103 .291 26-33 .788 198 11.6
FLETCHER, Lori...... 67-143 .469 1-4 .250 46-57 .807 181 7.5 47-110 .427 0-3 .000 31-37 .838 125 6.2
NEWTON, Shannon..... 45-202 .223 28-115 .243 57-77 .740 175 7.0 37-157 .236 26-94 .277 44-61 .721 144 7.2
CUBBAGE, Caroline... 75-156 .481 0-0 .000 25-62 .403 175 7.0 61-129 .473 0-0 .000 22-56 .393 144 7.2
