THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#21 ECHOLS, Steven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FERRUM COLLEGE  11/15/09  33  8-16  .500  3-5  .600  6-8  .750  4.0  25  25.0 
at Radford  11/17/09  25  1-6  .167  0-3  .000  2-2  1.000  3.0  14.5 
vs Mary Washington  11/20/09  43  5-18  .278  2-8  .250  4-6  .667  4.0  10  16  15.0 
vs Frostburg State  11/21/09  24  7-16  .438  3-7  .429  5-6  .833  4.0  22  16.8 
at VMI  11/30/09  24  7-11  .636  0-2  .000  6-8  .750  4.0  20  17.4 
EASTERN MENNONITE  12/2/09   37  11-21  .524  1-6  .167  8-12  .667  4.3  31  19.7 
at Roanoke  12/5/09   30  8-17  .471  0-4  .000  9-12  .750  4.6  25  20.4 
at Randolph College  12/9/09   38  2-9  .222  1-4  .250  5-8  .625  4.5  10  19.1 
vs Maryland Bible Coll.  12-12-09  37  5-13  .385  0-1  .000  3-6  .500  4.4  13  18.4 
at Christopher Newport  12-13-09  43  15-25  .600  1-2  .500  2-2  1.000  4.7  33  19.9 
AVERETT UNIVERSITY  01/02/10  43  9-23  .391  2-8  .250  1-3  .333  12  5.4  21  20.0 
GUILFORD COLLEGE  01/06/10  35  6-13  .462  1-3  .333  3-3  1.000  5.1  16  19.7 
BRIDGEWATER COLLEGE  1/9/10   23  4-8  .500  1-3  .333  1-1  1.000  4.9  10  18.9 
at Washington and Lee  1/13/10   41  8-21  .381  1-4  .250  1-1  1.000  5.1  18  18.9 
METHODIST UNIVERSITY  1/16/10   15  2-4  .500  0-1  .000  1-2  .500  5.3  17.9 
HAMPDEN-SYDNEY  1/20/10   39  6-19  .316  4-11  .364  1-2  .500  5.5  17  17.9 
at Emory & Henry  01/23/10  37  13-19  .684  7-9  .778  3-6  .500  5.5  36  18.9 
VIRGINIA WESLEYAN  1/27/10   32  10-18  .556  7-11  .636  5-7  .714  5.3  32  19.7 
ROANOKE  1/31/10   38  7-15  .467  2-5  .400  10-11  .909  5.3  26  20.0 
at Eastern Mennonite  2/3/10   36  8-21  .381  2-6  .333  3-4  .750  5.4  21  20.1 
WASHINGTON & LEE  2/10/10   31  3-13  .231  1-5  .200  3-4  .750  10  5.6  10  19.6 
at Guilford  02/13/10  31  3-11  .273  1-7  .143  2-2  1.000  5.5  19.1 
at Randolph-Macon  2/15/10   31  5-16  .313  0-3  .000  5-5  1.000  5.4  15  18.9 
RANDOLPH COLLEGE  2/17/10   40  3-10  .300  0-2  .000  2-2  1.000  5.4  18.5 
at Bridgewater  02/20/10  38  5-15  .333  0-4  .000  4-4  1.000  5.4  14  18.3 
ROANOKE  2/23/10   28  4-13  .308  1-7  .143  2-3  .667  5.3  11  18.0 
vs Guilford  2/25/10   39  9-18  .500  5-9  .556  3-3  1.000  5.3  26  18.3 
Totals     27  911  174-409  .425  46-140  .329  100-133  .752  36  107  143  5.3  70  125  107  95  494  18.3 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 18.3      Assists/game: 4.6 
FG Pct: 42.5      Turnovers/game: 4.0 
3FG Pct: 32.9      Assist/turnover ratio: 1.2 
FT Pct: 75.2      Steals/game: 3.5 
       Blocks/game: 0.1