Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LANGROCK, Jeff | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 3 | 0 | 2 | 15 |
| 22 | CAMPBELL, Nate | f | 6-9 | 0-0 | 5-7 | 1-12 | 13 | 0 | 17 | 1 | 5 | 0 | 1 | 19 |
| 10 | CONNOR, Brandan | g | 0-5 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 18 |
| 20 | PUFFENBARGER, Brad | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 21 | ECHOLS, Steven | g | 8-21 | 2-6 | 3-4 | 3-5 | 8 | 1 | 21 | 5 | 4 | 0 | 3 | 36 |
| 00 | MENDEZ, KC | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
| 01 | WIMS, Michael | - | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 02 | KAISER, Robby | - | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 05 | GLOVER, Michael | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 4 | 0 | 3 | 21 |
| 23 | REED, DANNY | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | KENNEY, Brad | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 9 |
| 32 | ALDRIDGE, Quintin | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | BURGESS, Jack | - | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 34 | CHILLEMI, Austin | - | 3-6 | 0-0 | 1-1 | 2-0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10 |
| 40 | SUTHERLAND, Casey | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 3-11 | 14-24 | 14-27 | 41 | 18 | 67 | 13 | 28 | 1 | 12 | 200 | |
| 43.1% | 27.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-8 | 6-10 | |||||||||||
| 39.3% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 14-30 | 1-3 | 8-14 | |||||||||||
| 46.7% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PHILLIPS, Todd | f | 3-9 | 0-3 | 3-4 | 1-4 | 5 | 2 | 9 | 12 | 6 | 2 | 3 | 29 |
| 12 | HINSON, D.J. | f | 7-16 | 5-9 | 0-0 | 0-3 | 3 | 2 | 19 | 1 | 2 | 1 | 2 | 32 |
| 34 | PANCIONE, Orie | f | 5-8 | 0-0 | 1-5 | 1-4 | 5 | 5 | 11 | 0 | 1 | 0 | 1 | 19 |
| 03 | TWINE, Austin | g | 4-6 | 1-1 | 0-0 | 2-2 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 26 |
| 55 | JOHNSON, George | g | 5-10 | 5-8 | 0-0 | 0-0 | 0 | 0 | 15 | 4 | 5 | 0 | 1 | 31 |
| 00 | HARRISON, Martin | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | PAYNE, Carlton 'Boo' | - | 7-10 | 0-0 | 2-3 | 3-3 | 6 | 4 | 16 | 2 | 1 | 2 | 5 | 20 |
| 15 | CHISNELL, Cutter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | KING, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | CRAWFORD, Eli | - | 2-4 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 23 |
| 32 | THORNE, Andrew | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 12 |
| 52 | LONGACRE, Owen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 11-21 | 8-15 | 10-23 | 33 | 19 | 85 | 23 | 23 | 5 | 15 | 200 | |
| 50.8% | 52.4% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 6-10 | 3-6 | |||||||||||
| 59.4% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-33 | 5-11 | 5-9 | |||||||||||
| 42.4% | 45.5% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lynchburg College | 30 | 37 | 67 | Record: (9-11 (4-7 ODAC)) |
| Eastern Mennonite | 47 | 38 | 85 | Record: (16-3 (9-2 ODAC)) |
|
Officials:
Technical fouls: Lynchburg College-REED, DANNY. Eastern Mennonite-None. Attendance: 770 Eastern Mennonite is ranked No. 16 in NCAA D-III |
Play-by-Play |
| 19:38 | EMUMBB | MISSED LAYUP by PHILLIPS, Todd | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 19:20 | LC | TURNOVR by CAMPBELL, Nate | ||
| 19:20 | EMUMBB | STEAL by JOHNSON, George | ||
| 19:02 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 3 - LC 0 | (EMUMBB by 3) |
| ASSIST by PHILLIPS, Todd | ||||
| 18:44 | LC | MISSED 3 PTR by PUFFENBARGER, Brad | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 18:23 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 18:12 | LC | GOOD! LAYUP by CAMPBELL, Nate | EMUMBB 3 - LC 2 | (EMUMBB by 1) |
| ASSIST by ECHOLS, Steven | ||||
| 18:02 | EMUMBB | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (DEF) by CONNOR, Brandan | ||||
| 17:55 | LC | TURNOVR by CONNOR, Brandan | ||
| 17:55 | LC | FOUL by CONNOR, Brandan (1) | ||
| 17:35 | EMUMBB | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (OFF) by PHILLIPS, Todd | ||||
| 17:33 | EMUMBB | GOOD! JUMPER by PHILLIPS, Todd | EMUMBB 5 - LC 2 | (EMUMBB by 3) |
| 17:33 | LC | FOUL by ECHOLS, Steven (1) | ||
| 17:33 | EMUMBB | GOOD! FT SHOT by PHILLIPS, Todd | EMUMBB 6 - LC 2 | (EMUMBB by 4) |
| 17:22 | LC | MISSED 3 PTR by CONNOR, Brandan | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 17:14 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie (fastbreak) | EMUMBB 8 - LC 2 | (EMUMBB by 6) |
| ASSIST by PHILLIPS, Todd | ||||
| 16:54 | LC | MISSED JUMPER by CAMPBELL, Nate | ||
| REBOUND (OFF) by ECHOLS, Steven | ||||
| 16:49 | LC | MISSED LAYUP by LANGROCK, Jeff | ||
| 16:49 | EMUMBB | BLOCK by PHILLIPS, Todd | ||
| REBOUND (OFF) by ECHOLS, Steven | ||||
| 16:44 | LC | MISSED JUMPER by CAMPBELL, Nate | ||
| REBOUND (DEF) by PAYNE, Carlton 'Boo' | ||||
| 16:36 | EMUMBB | GOOD! LAYUP by PHILLIPS, Todd (fastbreak) | EMUMBB 10 - LC 2 | (EMUMBB by 8) |
| ASSIST by JOHNSON, George | ||||
| 16:35 | LC | TIMEOUT 30sec | ||
| 16:22 | LC | GOOD! JUMPER by CAMPBELL, Nate | EMUMBB 10 - LC 4 | (EMUMBB by 6) |
| ASSIST by CONNOR, Brandan | ||||
| 15:57 | EMUMBB | GOOD! JUMPER by PAYNE, Carlton 'Boo' | EMUMBB 12 - LC 4 | (EMUMBB by 8) |
| ASSIST by PHILLIPS, Todd | ||||
| 15:42 | LC | TURNOVR by LANGROCK, Jeff | ||
| 15:41 | EMUMBB | STEAL by PHILLIPS, Todd | ||
| 15:36 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' (fastbreak) | EMUMBB 14 - LC 4 | (EMUMBB by 10) |
| ASSIST by PHILLIPS, Todd | ||||
| 15:13 | LC | GOOD! JUMPER by CAMPBELL, Nate | EMUMBB 14 - LC 6 | (EMUMBB by 8) |
| 15:02 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 17 - LC 6 | (EMUMBB by 11) |
| ASSIST by PHILLIPS, Todd | ||||
| 14:47 | LC | TURNOVR by CONNOR, Brandan | ||
| 14:45 | EMUMBB | STEAL by PHILLIPS, Todd | ||
| 14:43 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 14:41 | LC | STEAL by LANGROCK, Jeff | ||
| 14:32 | LC | GOOD! LAYUP by CAMPBELL, Nate | EMUMBB 17 - LC 8 | (EMUMBB by 9) |
| ASSIST by ECHOLS, Steven | ||||
| 14:32 | EMUMBB | FOUL by PAYNE, Carlton 'Boo' (1) | ||
| 14:32 | LC | GOOD! FT SHOT by CAMPBELL, Nate | EMUMBB 17 - LC 9 | (EMUMBB by 8) |
| 14:18 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 19 - LC 9 | (EMUMBB by 10) |
| ASSIST by HINSON, D.J. | ||||
| 14:00 | LC | MISSED LAYUP by WIMS, Michael | ||
| REBOUND (OFF) by ECHOLS, Steven | ||||
| 13:56 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 13:48 | EMUMBB | TURNOVR by PAYNE, Carlton 'Boo' | ||
| 13:33 | EMUMBB | FOUL by HINSON, D.J. (1) | ||
| 13:33 | LC | MISSED FT SHOT by KAISER, Robby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | LC | GOOD! FT SHOT by KAISER, Robby | EMUMBB 19 - LC 10 | (EMUMBB by 9) |
| 13:25 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 13:25 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | EMUMBB 21 - LC 10 | (EMUMBB by 11) |
| 13:21 | LC | TURNOVR by MENDEZ, KC | ||
| 13:19 | EMUMBB | STEAL by PANCIONE, Orie | ||
| 13:16 | LC | FOUL by MENDEZ, KC (1) | ||
| 13:16 | EMUMBB | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | EMUMBB | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | LC | TURNOVR by WIMS, Michael | ||
| 13:04 | EMUMBB | STEAL by THORNE, Andrew | ||
| 13:03 | EMUMBB | TURNOVR by THORNE, Andrew | ||
| 12:40 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 12:37 | LC | FOUL by WIMS, Michael (1) | ||
| 12:20 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 12:07 | LC | TURNOVR by REED, DANNY | ||
| 11:56 | EMUMBB | TURNOVR by THORNE, Andrew | ||
| 11:35 | LC | GOOD! LAYUP by ECHOLS, Steven | EMUMBB 21 - LC 12 | (EMUMBB by 9) |
| 11:21 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (OFF) by PAYNE, Carlton 'Boo' | ||||
| 11:18 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 23 - LC 12 | (EMUMBB by 11) |
| 11:05 | LC | GOOD! LAYUP by ECHOLS, Steven | EMUMBB 23 - LC 14 | (EMUMBB by 9) |
| 11:01 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 10:47 | LC | TURNOVR by CONNOR, Brandan | ||
| 10:47 | LC | FOUL by CONNOR, Brandan (2) | ||
| 10:33 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 10:32 | LC | STEAL by KENNEY, Brad | ||
| 10:24 | LC | TURNOVR by MENDEZ, KC | ||
| 10:21 | LC | FOUL by LANGROCK, Jeff (1) | ||
| 10:04 | EMUMBB | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by LANGROCK, Jeff | ||||
| 09:52 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| 09:52 | EMUMBB | BLOCK by PAYNE, Carlton 'Boo' | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 09:47 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 09:34 | LC | TURNOVR by MENDEZ, KC | ||
| 09:32 | EMUMBB | STEAL by HINSON, D.J. | ||
| 09:30 | LC | FOUL by MENDEZ, KC (2) | ||
| 09:30 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | EMUMBB 24 - LC 14 | (EMUMBB by 10) |
| 09:30 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | EMUMBB 25 - LC 14 | (EMUMBB by 11) |
| 09:22 | LC | GOOD! LAYUP by KENNEY, Brad (fastbreak) | EMUMBB 25 - LC 16 | (EMUMBB by 9) |
| ASSIST by LANGROCK, Jeff | ||||
| 09:07 | EMUMBB | GOOD! LAYUP by PHILLIPS, Todd | EMUMBB 27 - LC 16 | (EMUMBB by 11) |
| 09:07 | LC | FOUL by LANGROCK, Jeff (2) | ||
| 09:07 | EMUMBB | MISSED FT SHOT by PHILLIPS, Todd | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 08:59 | EMUMBB | FOUL by TWINE, Austin (1) | ||
| 08:46 | EMUMBB | FOUL by PANCIONE, Orie (1) | ||
| 08:46 | LC | MISSED FT SHOT by KENNEY, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | LC | GOOD! FT SHOT by KENNEY, Brad | EMUMBB 27 - LC 17 | (EMUMBB by 10) |
| 08:31 | EMUMBB | GOOD! LAYUP by HINSON, D.J. | EMUMBB 29 - LC 17 | (EMUMBB by 12) |
| 08:12 | LC | MISSED LAYUP by KENNEY, Brad | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 08:10 | EMUMBB | TURNOVR by HINSON, D.J. | ||
| 08:01 | LC | TURNOVR by ECHOLS, Steven | ||
| 08:00 | EMUMBB | STEAL by PAYNE, Carlton 'Boo' | ||
| 07:57 | EMUMBB | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 07:47 | EMUMBB | FOUL by PAYNE, Carlton 'Boo' (2) | ||
| 07:43 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | LC | MISSED LAYUP by LANGROCK, Jeff | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 07:32 | LC | MISSED LAYUP by ECHOLS, Steven | ||
| REBOUND (OFF) by GLOVER, Michael | ||||
| 07:29 | LC | TURNOVR by GLOVER, Michael | ||
| 07:09 | EMUMBB | TURNOVR by TWINE, Austin | ||
| 07:09 | EMUMBB | FOUL by TWINE, Austin (2) | ||
| 06:50 | LC | TURNOVR by CAMPBELL, Nate | ||
| 06:48 | EMUMBB | STEAL by PAYNE, Carlton 'Boo' | ||
| 06:46 | EMUMBB | MISSED LAYUP by PAYNE, Carlton 'Boo' | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 06:36 | LC | GOOD! LAYUP by LANGROCK, Jeff (fastbreak) | EMUMBB 29 - LC 19 | (EMUMBB by 10) |
| 06:21 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 32 - LC 19 | (EMUMBB by 13) |
| ASSIST by PAYNE, Carlton 'Boo' | ||||
| 06:08 | LC | TURNOVR by LANGROCK, Jeff | ||
| 06:06 | EMUMBB | STEAL by THORNE, Andrew | ||
| 05:55 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 05:54 | LC | STEAL by GLOVER, Michael | ||
| 05:53 | EMUMBB | FOUL by CRAWFORD, Eli (1) | ||
| 05:53 | LC | GOOD! FT SHOT by GLOVER, Michael | EMUMBB 32 - LC 20 | (EMUMBB by 12) |
| 05:53 | LC | GOOD! FT SHOT by GLOVER, Michael | EMUMBB 32 - LC 21 | (EMUMBB by 11) |
| 05:39 | EMUMBB | MISSED LAYUP by THORNE, Andrew | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 05:30 | LC | TURNOVR by GLOVER, Michael | ||
| 05:29 | EMUMBB | STEAL by HINSON, D.J. | ||
| 05:26 | EMUMBB | GOOD! LAYUP by HINSON, D.J. (fastbreak) | EMUMBB 34 - LC 21 | (EMUMBB by 13) |
| 05:06 | LC | TURNOVR by KENNEY, Brad | ||
| 04:47 | EMUMBB | GOOD! 3 PTR by TWINE, Austin | EMUMBB 37 - LC 21 | (EMUMBB by 16) |
| ASSIST by THORNE, Andrew | ||||
| 04:31 | EMUMBB | FOUL by CRAWFORD, Eli (2) | ||
| 04:31 | LC | MISSED FT SHOT by BURGESS, Jack | ||
| REBOUND (DEF) by THORNE, Andrew | ||||
| 04:26 | EMUMBB | TIMEOUT 30sec | ||
| 04:02 | EMUMBB | TURNOVR by THORNE, Andrew | ||
| 03:57 | LC | GOOD! 3 PTR by BURGESS, Jack (fastbreak) | EMUMBB 37 - LC 24 | (EMUMBB by 13) |
| ASSIST by ECHOLS, Steven | ||||
| 03:26 | EMUMBB | GOOD! JUMPER by TWINE, Austin | EMUMBB 39 - LC 24 | (EMUMBB by 15) |
| ASSIST by PHILLIPS, Todd | ||||
| 03:09 | LC | TURNOVR by BURGESS, Jack | ||
| 03:02 | EMUMBB | GOOD! 3 PTR by JOHNSON, George (fastbreak) | EMUMBB 42 - LC 24 | (EMUMBB by 18) |
| ASSIST by TWINE, Austin | ||||
| 02:50 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 02:43 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 02:40 | LC | STEAL by ECHOLS, Steven | ||
| 02:36 | EMUMBB | FOUL by PHILLIPS, Todd (1) | ||
| 02:36 | LC | GOOD! FT SHOT by ECHOLS, Steven | EMUMBB 42 - LC 25 | (EMUMBB by 17) |
| 02:36 | LC | MISSED FT SHOT by ECHOLS, Steven | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 02:10 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 45 - LC 25 | (EMUMBB by 20) |
| ASSIST by PHILLIPS, Todd | ||||
| 01:53 | LC | TURNOVR by BURGESS, Jack | ||
| 01:53 | LC | FOUL by BURGESS, Jack (1) | ||
| 01:37 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 01:19 | LC | GOOD! 3 PTR by ECHOLS, Steven | EMUMBB 45 - LC 28 | (EMUMBB by 17) |
| ASSIST by WIMS, Michael | ||||
| 00:55 | EMUMBB | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 00:45 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | EMUMBB | GOOD! DUNK by PAYNE, Carlton 'Boo' | EMUMBB 47 - LC 28 | (EMUMBB by 19) |
| ASSIST by PHILLIPS, Todd | ||||
| 00:15 | LC | MISSED 3 PTR by WIMS, Michael | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 00:11 | EMUMBB | TURNOVR by CRAWFORD, Eli | ||
| 00:11 | LC | STEAL by KENNEY, Brad | ||
| 00:05 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (OFF) by KAISER, Robby | ||||
| 00:02 | LC | GOOD! LAYUP by KAISER, Robby | EMUMBB 47 - LC 30 | (EMUMBB by 17) |
| 19:36 | EMUMBB | TURNOVR by PANCIONE, Orie | EMUMBB 47 - LC 30 | (EMUMBB by 17) |
| 19:33 | LC | STEAL by ECHOLS, Steven | ||
| 19:29 | LC | MISSED JUMPER by CAMPBELL, Nate | ||
| REBOUND (OFF) by CAMPBELL, Nate | ||||
| 19:26 | LC | GOOD! JUMPER by CAMPBELL, Nate (in the paint) | EMUMBB 47 - LC 32 | (EMUMBB by 15) |
| 19:18 | EMUMBB | GOOD! 3 PTR by HINSON, D.J. | EMUMBB 50 - LC 32 | (EMUMBB by 18) |
| ASSIST by PHILLIPS, Todd | ||||
| 18:58 | LC | TURNOVR by CAMPBELL, Nate | ||
| 18:47 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 18:46 | LC | STEAL by CAMPBELL, Nate | ||
| 18:42 | LC | GOOD! LAYUP by LANGROCK, Jeff (fastbreak) | EMUMBB 50 - LC 34 | (EMUMBB by 16) |
| ASSIST by CAMPBELL, Nate | ||||
| 18:24 | EMUMBB | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 18:14 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 18:06 | EMUMBB | GOOD! JUMPER by TWINE, Austin (fastbreak) | EMUMBB 52 - LC 34 | (EMUMBB by 18) |
| 17:48 | EMUMBB | FOUL by PAYNE, Carlton 'Boo' (3) | ||
| 17:48 | LC | GOOD! FT SHOT by CAMPBELL, Nate | EMUMBB 52 - LC 35 | (EMUMBB by 17) |
| 17:48 | LC | GOOD! FT SHOT by CAMPBELL, Nate | EMUMBB 52 - LC 36 | (EMUMBB by 16) |
| 17:33 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 17:28 | LC | TURNOVR by ECHOLS, Steven | ||
| 17:28 | EMUMBB | STEAL by PAYNE, Carlton 'Boo' | ||
| 17:22 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 54 - LC 36 | (EMUMBB by 18) |
| ASSIST by TWINE, Austin | ||||
| 17:22 | LC | FOUL by LANGROCK, Jeff (3) | ||
| 17:22 | EMUMBB | GOOD! FT SHOT by PAYNE, Carlton 'Boo' | EMUMBB 55 - LC 36 | (EMUMBB by 19) |
| 17:15 | LC | GOOD! JUMPER by CAMPBELL, Nate (fastbreak) | EMUMBB 55 - LC 38 | (EMUMBB by 17) |
| ASSIST by CONNOR, Brandan | ||||
| 17:02 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by TWINE, Austin | ||||
| 16:53 | EMUMBB | MISSED LAYUP by CRAWFORD, Eli | ||
| 16:53 | LC | BLOCK by CONNOR, Brandan | ||
| REBOUND (DEF) by PUFFENBARGER, Brad | ||||
| 16:43 | LC | TURNOVR by LANGROCK, Jeff | ||
| 16:40 | EMUMBB | STEAL by PAYNE, Carlton 'Boo' | ||
| 16:37 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 16:33 | LC | STEAL by LANGROCK, Jeff | ||
| 16:33 | EMUMBB | FOUL by CRAWFORD, Eli (3) | ||
| 16:33 | LC | MISSED FT SHOT by CAMPBELL, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | LC | GOOD! FT SHOT by CAMPBELL, Nate | EMUMBB 55 - LC 39 | (EMUMBB by 16) |
| 16:24 | LC | FOUL by LANGROCK, Jeff (4) | ||
| 16:23 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by PAYNE, Carlton 'Boo' | ||||
| 16:05 | EMUMBB | MISSED LAYUP by PAYNE, Carlton 'Boo' | ||
| REBOUND (OFF) by CRAWFORD, Eli | ||||
| 16:01 | EMUMBB | MISSED LAYUP by CRAWFORD, Eli | ||
| REBOUND (OFF) by PAYNE, Carlton 'Boo' | ||||
| 15:57 | EMUMBB | MISSED LAYUP by PAYNE, Carlton 'Boo' | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 15:49 | LC | GOOD! LAYUP by ECHOLS, Steven | EMUMBB 55 - LC 41 | (EMUMBB by 14) |
| 15:26 | EMUMBB | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 15:15 | LC | TURNOVR by ECHOLS, Steven | ||
| 15:14 | EMUMBB | STEAL by PHILLIPS, Todd | ||
| 15:10 | EMUMBB | GOOD! LAYUP by CRAWFORD, Eli (fastbreak) | EMUMBB 57 - LC 41 | (EMUMBB by 16) |
| ASSIST by PHILLIPS, Todd | ||||
| 14:58 | LC | MISSED LAYUP by CONNOR, Brandan | ||
| REBOUND (OFF) by CONNOR, Brandan | ||||
| 14:53 | LC | MISSED LAYUP by CONNOR, Brandan | ||
| 14:53 | EMUMBB | BLOCK by PHILLIPS, Todd | ||
| REBOUND (OFF) by CONNOR, Brandan | ||||
| 14:48 | LC | MISSED LAYUP by CONNOR, Brandan | ||
| REBOUND (DEF) by PAYNE, Carlton 'Boo' | ||||
| 14:42 | EMUMBB | TIMEOUT 30sec | ||
| 14:25 | EMUMBB | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 14:12 | LC | MISSED LAYUP by ECHOLS, Steven | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 14:06 | EMUMBB | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 13:53 | EMUMBB | FOUL by PANCIONE, Orie (2) | ||
| 13:53 | LC | MISSED FT SHOT by CAMPBELL, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | LC | GOOD! FT SHOT by CAMPBELL, Nate | EMUMBB 57 - LC 42 | (EMUMBB by 15) |
| 13:28 | LC | FOUL by GLOVER, Michael (1) | ||
| 13:28 | EMUMBB | GOOD! FT SHOT by PANCIONE, Orie | EMUMBB 58 - LC 42 | (EMUMBB by 16) |
| 13:28 | EMUMBB | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 13:18 | LC | TURNOVR by CAMPBELL, Nate | ||
| 12:52 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by CAMPBELL, Nate | ||||
| 12:43 | LC | MISSED JUMPER by GLOVER, Michael | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 12:30 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | EMUMBB 60 - LC 42 | (EMUMBB by 18) |
| 12:15 | LC | MISSED JUMPER by ECHOLS, Steven | ||
