THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#33 BURGESS, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Mount St. Joseph  11-22-08    22  2-8  .250  2-6  .333  0-0  .000  1.0  6.0 
vs Spalding University  11-22-08    11  0-3  .000  0-2  .000  0-0  .000  0.5  3.0 
RANDOLPH COLLEGE  11/25/08    0-4  .000  0-3  .000  0-0  .000  0.3  2.0 
at Methodist University  12/1/08     11  0-2  .000  0-2  .000  0-0  .000  0.8  1.5 
at Eastern Mennonite University  12/03/08    0-1  .000  0-1  .000  0-0  .000  0.6  1.2 
ROANOKE COLLEGE  12/6/08     18  0-2  .000  0-1  .000  0-0  .000  1.0  1.0 
at Ferrum  12/18/08    21  1-5  .200  0-2  .000  2-2  1.000  1.6  1.4 
at Christopher Newport  12/20/08    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
vs Huntingdon  12/29/08  23  1-4  .250  0-2  .000  0-0  .000  1.3  1.3 
vs Drew University  12/30/08  11  0-1  .000  0-1  .000  0-0  .000  1.4  1.2 
vs Ferrum  01/02/09  23  2-3  .667  0-0  .000  1-3  .333  1.4  1.5 
at Averett  1/3/2009  17  0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
at Guilford  01/07/09  16  0-2  .000  0-1  .000  1-2  .500  1.2  1.4 
at Bridgewater College  1/10/09   0-1  .000  0-0  .000  0-0  .000  1.1  1.3 
WASHINGTON & LEE  01/14/09    16  0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Hampden-Sydney  1/21/09     0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
EMORY & HENRY  01/24/09    18  1-4  .250  0-1  .000  2-2  1.000  1.2  1.3 
at Virginia Wesleyan  1/28/09     10  1-3  .333  0-1  .000  0-0  .000  1.2  1.3 
at Roanoke College  01/31/09  29  5-9  .556  2-3  .667  4-4  1.000  1.3  16  2.1 
EASTERN MENNONITE UN  02/04/09  30  3-7  .429  0-0  .000  1-1  1.000  1.3  2.4 
RANDOLPH-MACON COLL.  01/07/09  26  3-5  .600  1-2  .500  0-0  .000  1.3  2.6 
at Washington & Lee  2/11/09   27  3-8  .375  1-4  .250  1-2  .500  1.5  2.8 
GUILFORD COLLEGE  02/14/09  27  3-9  .333  0-3  .000  0-0  .000  1.5  3.0 
at Randolph College  02/18/09  11  0-4  .000  0-1  .000  0-0  .000  1.5  2.8 
BRIDGEWATER COLLEGE  02/21/09  31  3-7  .429  1-3  .333  5-6  .833  1.6  12  3.2 
at Hampden-Sydney  2/24/09   23  1-3  .333  1-3  .333  0-0  .000  1.6  3.2 
Totals     14  451  29-98  .296  8-43  .186  17-22  .773  34  42  1.6  39  38  31  17  83  3.2 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 1.5 
FG Pct: 29.6      Turnovers/game: 1.2 
3FG Pct: 18.6      Assist/turnover ratio: 1.2 
FT Pct: 77.3      Steals/game: 0.7 
       Blocks/game: 0.0