THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#31 POWELL, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Spalding University  11-22-08    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
ROANOKE COLLEGE  12/6/08     0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
at Ferrum  12/18/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.7 
vs Drew University  12/30/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Averett  1/3/2009    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Guilford  01/07/09    10  1-2  .500  0-0  .000  0-0  .000  0.2  0.7 
at Virginia Wesleyan  1/28/09     1-3  .333  0-0  .000  0-5  .000  0.1  0.9 
at Roanoke College  01/31/09    0-0  .000  0-0  .000  0-1  .000  0.3  0.8 
GUILFORD COLLEGE  02/14/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Randolph College  02/18/09    1-4  .250  0-1  .000  1-1  1.000  0.3  0.9 
at Hampden-Sydney  2/24/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     42  3-11  .273  0-2  .000  3-9  .333  0.3  0.8 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 27.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.0