THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#23 REED, DANNY

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Mount St. Joseph  11-22-08  19  0-4  .000  0-4  .000  3-4  .750  6.0  3.0 
vs Spalding University  11-22-08  30  1-11  .091  0-6  .000  0-0  .000  4.0  2.5 
RANDOLPH COLLEGE  11/25/08  35  4-15  .267  0-5  .000  4-6  .667  5.3  12  5.7 
at Methodist University  12/1/08   26  3-4  .750  3-3  1.000  0-0  .000  4.5  6.5 
at Eastern Mennonite University  12/03/08  34  4-11  .364  0-5  .000  1-2  .500  4.2  7.0 
ROANOKE COLLEGE  12/6/08   31  1-7  .143  0-5  .000  1-2  .500  4.2  6.3 
at Ferrum  12/18/08  26  1-7  .143  0-3  .000  0-0  .000  4.0  5.7 
at Christopher Newport  12/20/08  24  2-7  .286  0-3  .000  1-1  1.000  3.8  5.6 
vs Huntingdon  12/29/08  36  2-5  .400  0-2  .000  5-6  .833  4.1  6.0 
vs Drew University  12/30/08  23  4-10  .400  0-0  .000  3-3  1.000  4.0  11  6.5 
vs Ferrum  01/02/09  18  0-5  .000  0-1  .000  2-2  1.000  4.0  6.1 
at Averett  1/3/2009  24  3-10  .300  1-2  .500  0-0  .000  3.8  6.2 
at Guilford  01/07/09  19  1-4  .250  0-1  .000  1-2  .500  3.5  5.9 
at Bridgewater College  1/10/09   20  2-4  .500  1-2  .500  1-2  .500  3.3  5.9 
WASHINGTON & LEE  01/14/09  14  0-3  .000  0-0  .000  0-0  .000  3.3  5.5 
at Hampden-Sydney  1/21/09   33  3-8  .375  2-4  .500  0-0  .000  3.4  5.7 
EMORY & HENRY  01/24/09  16  0-3  .000  0-0  .000  0-0  .000  3.3  5.4 
at Virginia Wesleyan  1/28/09   18  2-6  .333  0-2  .000  0-0  .000  3.4  5.3 
at Roanoke College  01/31/09  30  3-7  .429  0-2  .000  2-4  .500  3.6  5.4 
EASTERN MENNONITE UN  02/04/09  31  3-8  .375  0-3  .000  4-4  1.000  3.7  10  5.7 
RANDOLPH-MACON COLL.  01/07/09  25  2-3  .667  0-0  .000  1-2  .500  3.7  5.6 
at Washington & Lee  2/11/09   19  1-3  .333  1-1  1.000  0-0  .000  3.7  5.5 
GUILFORD COLLEGE  02/14/09  15  0-1  .000  0-1  .000  0-0  .000  3.6  5.3 
at Randolph College  02/18/09  27  3-8  .375  2-5  .400  0-0  .000  3.6  5.4 
BRIDGEWATER COLLEGE  02/21/09    15  2-5  .400  0-1  .000  5-6  .833  3.5  5.5 
at Hampden-Sydney  2/24/09     19  3-7  .429  1-2  .500  0-0  .000  3.6  5.6 
Totals     24  627  50-166  .301  11-63  .175  34-46  .739  30  63  93  3.6  66  31  41  11  145  5.6 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 30.1      Turnovers/game: 1.6 
3FG Pct: 17.5      Assist/turnover ratio: 0.8 
FT Pct: 73.9      Steals/game: 0.4 
       Blocks/game: 0.3