THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#05 GERLUFSEN, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Mount St. Joseph  11-22-08  23  3-6  .500  1-1  1.000  2-2  1.000  2.0  9.0 
vs Spalding University  11-22-08  23  1-1  1.000  0-0  .000  0-0  .000  2.0  5.5 
RANDOLPH COLLEGE  11/25/08  37  2-6  .333  2-6  .333  0-0  .000  2.7  5.7 
at Methodist University  12/1/08   39  1-3  .333  0-1  .000  0-0  .000  2.5  4.8 
at Eastern Mennonite University  12/03/08  13  2-3  .667  0-0  .000  0-0  .000  2.2  4.6 
ROANOKE COLLEGE  12/6/08   17  1-2  .500  0-1  .000  2-2  1.000  1.8  4.5 
at Ferrum  12/18/08  1-1  1.000  0-0  .000  0-1  .000  1.6  4.1 
at Christopher Newport  12/20/08    24  2-6  .333  1-3  .333  0-0  .000  1.5  4.3 
vs Huntingdon  12/29/08    13  1-2  .500  0-1  .000  0-3  .000  1.3  4.0 
vs Drew University  12/30/08    25  3-3  1.000  0-0  .000  2-4  .500  1.5  4.4 
vs Ferrum  01/02/09    19  0-2  .000  0-0  .000  0-0  .000  1.4  4.0 
at Averett  1/3/2009    14  0-2  .000  0-1  .000  0-0  .000  1.3  3.7 
at Guilford  01/07/09    11  1-2  .500  0-1  .000  1-4  .250  1.3  3.6 
at Bridgewater College  1/10/09     20  0-1  .000  0-0  .000  0-0  .000  1.3  3.4 
WASHINGTON & LEE  01/14/09    22  0-4  .000  0-0  .000  0-0  .000  1.2  3.1 
at Hampden-Sydney  1/21/09     12  0-1  .000  0-0  .000  2-2  1.000  1.2  3.1 
EMORY & HENRY  01/24/09    27  1-4  .250  0-1  .000  5-8  .625  1.4  3.3 
at Virginia Wesleyan  1/28/09     13  0-3  .000  0-1  .000  0-0  .000  1.3  3.1 
at Roanoke College  01/31/09    0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
at Washington & Lee  2/11/09     0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
GUILFORD COLLEGE  02/14/09    0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
at Randolph College  02/18/09    22  1-2  .500  1-1  1.000  2-8  .250  1.3  2.8 
BRIDGEWATER COLLEGE  02/21/09    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
at Hampden-Sydney  2/24/09     12  0-2  .000  0-1  .000  1-4  .250  1.3  2.6 
Totals     409  20-56  .357  5-19  .263  17-38  .447  23  30  1.3  34  34  43  17  62  2.6 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.6      Assists/game: 1.4 
FG Pct: 35.7      Turnovers/game: 1.8 
3FG Pct: 26.3      Assist/turnover ratio: 0.8 
FT Pct: 44.7      Steals/game: 0.7 
       Blocks/game: 0.0