THE STAT CREW SYSTEM
Lynchburg College Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#04 LANGROCK, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Mount St. Joseph  11-22-08  29  2-2  1.000  0-0  .000  0-1  .000  11  11.0  4.0 
vs Spalding University  11-22-08  27  5-6  .833  0-0  .000  0-0  .000  8.0  10  7.0 
RANDOLPH COLLEGE  11/25/08  17  0-1  .000  0-0  .000  0-0  .000  7.0  4.7 
at Methodist University  12/1/08     20  3-6  .500  0-0  .000  5-7  .714  6.5  11  6.3 
at Eastern Mennonite University  12/03/08    23  3-4  .750  0-0  .000  3-6  .500  6.2  6.8 
ROANOKE COLLEGE  12/6/08   20  0-0  .000  0-0  .000  1-3  .333  5.5  5.8 
at Ferrum  12/18/08    12  0-1  .000  0-0  .000  1-4  .250  5.1  5.1 
at Christopher Newport  12/20/08    0-2  .000  0-0  .000  0-0  .000  4.8  4.5 
vs Huntingdon  12/29/08    11  2-3  .667  0-0  .000  0-1  .000  4.3  4.4 
vs Drew University  12/30/08    0-1  .000  0-0  .000  0-0  .000  4.3  4.0 
vs Ferrum  01/02/09    22  0-0  .000  0-0  .000  1-4  .250  4.4  3.7 
at Averett  1/3/2009    11  3-4  .750  0-0  .000  2-5  .400  4.3  4.1 
at Guilford  01/07/09    15  0-0  .000  0-0  .000  0-0  .000  4.1  3.8 
at Bridgewater College  1/10/09     16  1-1  1.000  0-0  .000  0-2  .000  4.0  3.6 
WASHINGTON & LEE  01/14/09    21  1-1  1.000  0-0  .000  0-0  .000  3.8  3.5 
at Hampden-Sydney  1/21/09     0-0  .000  0-0  .000  1-2  .500  3.6  3.4 
EMORY & HENRY  01/24/09    0-0  .000  0-0  .000  0-1  .000  3.4  3.2 
at Virginia Wesleyan  1/28/09     15  0-1  .000  0-0  .000  0-0  .000  3.3  3.0 
at Roanoke College  01/31/09    11  1-1  1.000  0-0  .000  0-0  .000  3.2  2.9 
EASTERN MENNONITE UN  02/04/09    15  1-1  1.000  0-0  .000  0-0  .000  3.3  2.9 
RANDOLPH-MACON COLL.  01/07/09    21  1-4  .250  0-0  .000  0-0  .000  3.1  2.9 
at Washington & Lee  2/11/09     11  1-1  1.000  0-0  .000  0-1  .000  3.0  2.8 
GUILFORD COLLEGE  02/14/09    16  1-1  1.000  0-0  .000  0-0  .000  3.0  2.8 
at Randolph College  02/18/09    12  0-0  .000  0-0  .000  0-0  .000  2.9  2.7 
BRIDGEWATER COLLEGE  02/21/09    0-0  .000  0-0  .000  0-0  .000  2.8  2.6 
at Hampden-Sydney  2/24/09     0-2  .000  0-0  .000  0-0  .000  2.7  2.5 
Totals     374  25-43  .581  0-0  .000  14-37  .378  37  33  70  2.7  63  12  13  16  64  2.5 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 58.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 37.8      Steals/game: 0.6 
       Blocks/game: 0.2