Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MENDEZ, KC | * | 5-11 | 2-5 | 3-4 | 1-3 | 4 | 4 | 15 | 1 | 2 | 0 | 4 | 30 |
| 01 | WOOLDRIDGE, Mason | * | 2-9 | 0-1 | 4-5 | 2-3 | 5 | 2 | 8 | 1 | 1 | 0 | 1 | 20 |
| 21 | ECHOLS, Steven | * | 1-11 | 0-4 | 3-4 | 0-1 | 1 | 1 | 5 | 3 | 4 | 0 | 1 | 32 |
| 23 | REED, DANNY | * | 3-8 | 2-5 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 27 |
| 33 | BURGESS, Jack | * | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 04 | LANGROCK, Jeff | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05 | GERLUFSEN, Kyle | - | 1-2 | 1-1 | 2-8 | 2-3 | 5 | 4 | 5 | 1 | 1 | 0 | 1 | 22 |
| 20 | PUFFENBARGER, Brad | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | KENNEY, Brad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 10 |
| 31 | POWELL, Brandon | - | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 32 | BURNETT, Eric | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 34 | SUTHERLAND, Sean | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 40 | SUTHERLAND, Casey | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-57 | 5-19 | 15-25 | 10-22 | 32 | 29 | 50 | 8 | 14 | 1 | 9 | 200 | |
| 26.3% | 26.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-19 | 0-5 | 8-11 | |||||||||||
| 15.8% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-38 | 5-14 | 7-14 | |||||||||||
| 31.6% | 35.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | PEARSON, Caleb | * | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 22 |
| 31 | HAMILTON, Pete | * | 2-9 | 2-7 | 2-2 | 0-5 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 28 |
| 32 | GREENE, Jimmy | * | 1-2 | 0-0 | 2-4 | 6-10 | 16 | 4 | 4 | 1 | 2 | 1 | 0 | 35 |
| 45 | WOODS-MORROW,Derrick | * | 4-8 | 0-0 | 3-7 | 4-7 | 11 | 3 | 11 | 0 | 1 | 0 | 1 | 33 |
| 5 | RUTSCHMAN, Jason | * | 5-12 | 3-6 | 6-8 | 0-4 | 4 | 4 | 19 | 1 | 5 | 0 | 0 | 32 |
| 10 | ESTORFFE, Brenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | THOMAS, Julius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SHEPHERD, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHNSON, Terell | - | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
| 3 | LEKAVICIUS, Aurimas | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 30 | CLARKE, Timothy | - | 2-7 | 1-4 | 11-13 | 0-3 | 3 | 3 | 16 | 5 | 4 | 0 | 0 | 23 |
| 4 | NELSON, Malcolm | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-47 | 6-19 | 25-36 | 14-38 | 52 | 25 | 63 | 10 | 21 | 1 | 3 | 200 | |
| 34.0% | 31.6% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-9 | 7-11 | |||||||||||
| 34.6% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 7-21 | 3-10 | 18-25 | |||||||||||
| 33.3% | 30.0% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lynchburg College | 14 | 36 | 50 | Record: (3-21, 1-14) |
| Randolph College | 28 | 35 | 63 | Record: (6-17, 3-12) |
|
Officials: Michael Forren, Michael Cowart, Matt Smyth
Technical fouls: Lynchburg College-None. Randolph College-None. Attendance: 180 |
Play-by-Play |
| 19:39 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by BURGESS, Jack | ||||
| 19:16 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 19:01 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 18:38 | LC | MISSED JUMPER by BURGESS, Jack | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 18:11 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | RANDM 2 - LC 0 | (RANDM by 2) |
| ASSIST by GREENE, Jimmy | ||||
| 17:50 | LC | GOOD! JUMPER by MENDEZ, KC | RANDM 2 - LC 2 | Tied |
| ASSIST by ECHOLS, Steven | ||||
| 17:18 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 17:09 | LC | MISSED 3 PTR by MENDEZ, KC | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 17:03 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 17:01 | RANDM | STEAL by PEARSON, Caleb | ||
| 16:59 | LC | FOUL by WOOLDRIDGE, Mason (1) | ||
| 16:50 | RANDM | MISSED LAYUP by PEARSON, Caleb | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 16:30 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 16:23 | RANDM | MISSED 3 PTR by PEARSON, Caleb | ||
| 16:23 | LC | BLOCK by REED, DANNY | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 16:19 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by REED, DANNY | ||||
| 16:07 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 15:48 | RANDM | GOOD! LAYUP by RUTSCHMAN, Jason | RANDM 4 - LC 2 | (RANDM by 2) |
| 15:26 | LC | MISSED 3 PTR by BURGESS, Jack | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 15:21 | LC | FOUL by WOOLDRIDGE, Mason (2) | ||
| 14:58 | LC | FOUL by MENDEZ, KC (1) | ||
| 14:49 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 14:48 | LC | STEAL by MENDEZ, KC | ||
| 14:45 | RANDM | FOUL by CLARKE, Timothy (1) | ||
| 14:45 | LC | GOOD! FT SHOT by MENDEZ, KC | RANDM 4 - LC 3 | (RANDM by 1) |
| 14:45 | LC | GOOD! FT SHOT by MENDEZ, KC | RANDM 4 - LC 4 | Tied |
| 14:30 | RANDM | GOOD! 3 PTR by CLARKE, Timothy | RANDM 7 - LC 4 | (RANDM by 3) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 14:14 | LC | GOOD! LAYUP by REED, DANNY | RANDM 7 - LC 6 | (RANDM by 1) |
| ASSIST by ECHOLS, Steven | ||||
| 13:48 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 13:26 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 13:18 | LC | FOUL by REED, DANNY (1) | ||
| 13:18 | RANDM | MISSED FT SHOT by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 8 - LC 6 | (RANDM by 2) |
| 13:06 | LC | FOUL by KENNEY, Brad (1) | ||
| 13:06 | LC | TURNOVR by KENNEY, Brad | ||
| 12:54 | RANDM | GOOD! LAYUP by PEARSON, Caleb | RANDM 10 - LC 6 | (RANDM by 4) |
| 12:29 | RANDM | FOUL by RUTSCHMAN, Jason (1) | ||
| 12:24 | LC | TURNOVR by KENNEY, Brad | ||
| 11:57 | RANDM | MISSED 3 PTR by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 11:47 | LC | MISSED LAYUP by ECHOLS, Steven | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 11:19 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 11:03 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 10:43 | RANDM | TURNOVR by JOHNSON, Terell | ||
| 10:41 | LC | STEAL by MENDEZ, KC | ||
| 10:33 | LC | MISSED JUMPER by BURGESS, Jack | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 10:12 | RANDM | MISSED LAYUP by JOHNSON, Terell | ||
| REBOUND (OFF) by JOHNSON, Terell | ||||
| 10:11 | LC | FOUL by LANGROCK, Jeff (1) | ||
| 09:52 | RANDM | MISSED JUMPER by NELSON, Malcolm | ||
| REBOUND (OFF) by GREENE, Jimmy | ||||
| 09:45 | RANDM | MISSED 3 PTR by NELSON, Malcolm | ||
| REBOUND (DEF) by LANGROCK, Jeff | ||||
| 09:11 | LC | TURNOVR by ECHOLS, Steven | ||
| 09:09 | RANDM | STEAL by WOODS-MORROW,Derrick | ||
| 09:00 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 08:58 | LC | STEAL by BURGESS, Jack | ||
| 08:57 | RANDM | FOUL by JOHNSON, Terell (1) | ||
| 08:57 | RANDM | FOUL by JOHNSON, Terell (2) | ||
| 08:53 | RANDM | FOUL by LEKAVICIUS, Aurimas (1) | ||
| 08:48 | LC | TURNOVR by BURGESS, Jack | ||
| 08:36 | RANDM | GOOD! JUMPER by NELSON, Malcolm | RANDM 12 - LC 6 | (RANDM by 6) |
| 08:22 | LC | MISSED LAYUP by REED, DANNY | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 08:13 | LC | TIMEOUT TEAM | ||
| 08:03 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (OFF) by GREENE, Jimmy | ||||
| 07:58 | RANDM | GOOD! LAYUP by GREENE, Jimmy | RANDM 14 - LC 6 | (RANDM by 8) |
| 07:39 | RANDM | FOUL by HAMILTON, Pete (1) | ||
| 07:39 | RANDM | FOUL by HAMILTON, Pete (2) | ||
| 07:39 | LC | GOOD! FT SHOT by PUFFENBARGER, Brad | RANDM 14 - LC 7 | (RANDM by 7) |
| 07:39 | LC | GOOD! FT SHOT by PUFFENBARGER, Brad | RANDM 14 - LC 8 | (RANDM by 6) |
| 07:25 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 07:19 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 16 - LC 8 | (RANDM by 8) |
| 07:09 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| 07:09 | RANDM | BLOCK by GREENE, Jimmy | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 07:01 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by REED, DANNY | ||||
| 06:46 | LC | FOUL by SUTHERLAND, Sean (1) | ||
| 06:46 | LC | TURNOVR by SUTHERLAND, Sean | ||
| 06:46 | RANDM | MISSED FT SHOT by GREENE, Jimmy | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 06:29 | LC | FOUL by KENNEY, Brad (2) | ||
| 06:29 | LC | TURNOVR by KENNEY, Brad | ||
| 06:20 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (OFF) by GREENE, Jimmy | ||||
| 06:16 | RANDM | MISSED LAYUP by GREENE, Jimmy | ||
| REBOUND (DEF) by BURGESS, Jack | ||||
| 06:08 | LC | MISSED 3 PTR by MENDEZ, KC | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 05:54 | RANDM | TURNOVR by PEARSON, Caleb | ||
| 05:31 | RANDM | FOUL by PEARSON, Caleb (1) | ||
| 05:31 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | RANDM 16 - LC 9 | (RANDM by 7) |
| 05:31 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | RANDM 16 - LC 10 | (RANDM by 6) |
| 05:08 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 19 - LC 10 | (RANDM by 9) |
| ASSIST by CLARKE, Timothy | ||||
| 04:42 | RANDM | FOUL by CLARKE, Timothy (2) | ||
| 04:42 | LC | GOOD! FT SHOT by MENDEZ, KC | RANDM 19 - LC 11 | (RANDM by 8) |
| 04:42 | LC | MISSED FT SHOT by MENDEZ, KC | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 04:11 | LC | FOUL by PUFFENBARGER, Brad (1) | ||
| 04:11 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 20 - LC 11 | (RANDM by 9) |
| 04:11 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 21 - LC 11 | (RANDM by 10) |
| 03:47 | LC | TURNOVR by MENDEZ, KC | ||
| 03:45 | RANDM | STEAL by PEARSON, Caleb | ||
| 03:40 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 03:29 | LC | MISSED 3 PTR by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by NELSON, Malcolm | ||||
| 03:28 | LC | FOUL by MENDEZ, KC (2) | ||
| 03:28 | RANDM | MISSED FT SHOT by NELSON, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | RANDM | GOOD! FT SHOT by NELSON, Malcolm | RANDM 22 - LC 11 | (RANDM by 11) |
| 03:10 | LC | MISSED JUMPER by BURNETT, Eric | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 02:59 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 02:57 | LC | STEAL by GERLUFSEN, Kyle | ||
| 02:56 | RANDM | FOUL by JOHNSON, Terell (3) | ||
| 02:56 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | LC | GOOD! FT SHOT by GERLUFSEN, Kyle | RANDM 22 - LC 12 | (RANDM by 10) |
| 02:47 | RANDM | FOUL by WOODS-MORROW,Derrick (1) | ||
| 02:47 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 02:34 | LC | TIMEOUT 30sec | ||
| 02:13 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (OFF) by GERLUFSEN, Kyle | ||||
| 02:06 | LC | GOOD! LAYUP by BURNETT, Eric | RANDM 22 - LC 14 | (RANDM by 8) |
| 02:06 | RANDM | FOUL by GREENE, Jimmy (1) | ||
| 02:06 | LC | MISSED FT SHOT by BURNETT, Eric | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 01:32 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 01:28 | LC | STEAL by BURNETT, Eric | ||
| 01:10 | LC | TURNOVR by ECHOLS, Steven | ||
| 00:56 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 25 - LC 14 | (RANDM by 11) |
| ASSIST by CLARKE, Timothy | ||||
| 00:44 | LC | FOUL by REED, DANNY (2) | ||
| 00:44 | LC | TURNOVR by REED, DANNY | ||
| 00:34 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (OFF) by GREENE, Jimmy | ||||
| 00:30 | LC | FOUL by KENNEY, Brad (3) | ||
| 00:30 | RANDM | MISSED FT SHOT by GREENE, Jimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 26 - LC 14 | (RANDM by 12) |
| 00:30 | RANDM | TIMEOUT 30sec | ||
| 00:17 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 00:08 | LC | FOUL by GERLUFSEN, Kyle (1) | ||
| 00:08 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 27 - LC 14 | (RANDM by 13) |
| 00:08 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 28 - LC 14 | (RANDM by 14) |
| 19:45 | LC | MISSED 3 PTR by REED, DANNY | RANDM 28 - LC 14 | (RANDM by 14) |
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 19:34 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 31 - LC 14 | (RANDM by 17) |
| ASSIST by PEARSON, Caleb | ||||
| 19:17 | LC | MISSED JUMPER by BURGESS, Jack | ||
| REBOUND (OFF) by BURGESS, Jack | ||||
| 19:16 | RANDM | FOUL by PEARSON, Caleb (2) | ||
| 19:13 | LC | MISSED JUMPER by PUFFENBARGER, Brad | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 19:06 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 19:04 | LC | STEAL by WOOLDRIDGE, Mason | ||
| 18:58 | LC | MISSED LAYUP by REED, DANNY | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 18:49 | LC | FOUL by REED, DANNY (3) | ||
| 18:49 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 32 - LC 14 | (RANDM by 18) |
| 18:49 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 33 - LC 14 | (RANDM by 19) |
| 18:28 | LC | MISSED LAYUP by ECHOLS, Steven | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 17:56 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 17:49 | LC | TURNOVR by ECHOLS, Steven | ||
| 17:49 | LC | FOUL by ECHOLS, Steven (1) | ||
| 17:19 | LC | FOUL by PUFFENBARGER, Brad (2) | ||
| 17:19 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 34 - LC 14 | (RANDM by 20) |
| 17:19 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 35 - LC 14 | (RANDM by 21) |
| 17:02 | LC | GOOD! LAYUP by MENDEZ, KC | RANDM 35 - LC 16 | (RANDM by 19) |
| 16:49 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by LANGROCK, Jeff | ||||
| 16:40 | LC | MISSED 3 PTR by PUFFENBARGER, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | RANDM | FOUL by GREENE, Jimmy (2) | ||
| 16:32 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 16:03 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by JOHNSON, Terell | ||||
| 15:54 | LC | FOUL by LANGROCK, Jeff (2) | ||
| 15:41 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | RANDM | FOUL by JOHNSON, Terell (4) | ||
| 15:21 | LC | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (OFF) by MENDEZ, KC | ||||
| 15:17 | LC | GOOD! LAYUP by MENDEZ, KC | RANDM 35 - LC 18 | (RANDM by 17) |
| 15:11 | RANDM | TIMEOUT 30sec | ||
| 15:00 | LC | FOUL by MENDEZ, KC (3) | ||
| 15:00 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 36 - LC 18 | (RANDM by 18) |
| 15:00 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 37 - LC 18 | (RANDM by 19) |
| 14:49 | LC | TURNOVR by ECHOLS, Steven | ||
| 14:42 | LC | FOUL by LANGROCK, Jeff (3) | ||
| 14:42 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by GERLUFSEN, Kyle | ||||
| 14:27 | RANDM | FOUL by HAMILTON, Pete (3) | ||
| 14:27 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | LC | GOOD! FT SHOT by GERLUFSEN, Kyle | RANDM 37 - LC 19 | (RANDM by 18) |
| 14:12 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | RANDM 39 - LC 19 | (RANDM by 20) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 14:04 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 13:55 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by GERLUFSEN, Kyle | ||||
| 13:45 | LC | MISSED LAYUP by GERLUFSEN, Kyle | ||
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 13:22 | RANDM | GOOD! LAYUP by CLARKE, Timothy | RANDM 41 - LC 19 | (RANDM by 22) |
| 13:07 | RANDM | FOUL by GREENE, Jimmy (3) | ||
| 13:05 | RANDM | FOUL by CLARKE, Timothy (3) | ||
| 12:51 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 12:38 | RANDM | TURNOVR by GREENE, Jimmy | ||
| 12:37 | LC | STEAL by MENDEZ, KC | ||
| 12:35 | LC | TURNOVR by MENDEZ, KC | ||
| 12:35 | LC | FOUL by MENDEZ, KC (4) | ||
| 12:17 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 12:00 | LC | GOOD! 3 PTR by REED, DANNY | RANDM 41 - LC 22 | (RANDM by 19) |
| ASSIST by WOOLDRIDGE, Mason | ||||
| 11:39 | LC | FOUL by BURNETT, Eric (1) | ||
| 11:39 | RANDM | GOOD! FT SHOT by GREENE, Jimmy | RANDM 42 - LC 22 | (RANDM by 20) |
| 11:39 | RANDM | GOOD! FT SHOT by GREENE, Jimmy | RANDM 43 - LC 22 | (RANDM by 21) |
| 11:31 | RANDM | FOUL by PEARSON, Caleb (3) | ||
| 11:31 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 11:09 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 11:03 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 10:45 | LC | FOUL by GERLUFSEN, Kyle (2) | ||
| 10:41 | RANDM | GOOD! FT SHOT by HAMILTON, Pete | RANDM 44 - LC 22 | (RANDM by 22) |
| 10:41 | RANDM | GOOD! FT SHOT by HAMILTON, Pete | RANDM 45 - LC 22 | (RANDM by 23) |
| 10:32 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | RANDM 45 - LC 24 | (RANDM by 21) |
| ASSIST by GERLUFSEN, Kyle | ||||
| 10:32 | RANDM | FOUL by GREENE, Jimmy (4) | ||
| 10:32 | LC | MISSED FT SHOT by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 10:22 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 10:13 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 09:32 | RANDM | TURNOVR by PEARSON, Caleb | ||
| 09:25 | LC | TURNOVR by GERLUFSEN, Kyle | ||
| 09:12 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 09:04 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (OFF) by REED, DANNY | ||||
| 08:59 | LC | TIMEOUT TEAM | ||
| 08:52 | RANDM | FOUL by RUTSCHMAN, Jason (2) | ||
| 08:52 | LC | GOOD! FT SHOT by ECHOLS, Steven | RANDM 45 - LC 25 | (RANDM by 20) |
| 08:52 | LC | MISSED FT SHOT by ECHOLS, Steven | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 08:43 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 08:42 | LC | STEAL by ECHOLS, Steven | ||
| 08:38 | LC | GOOD! LAYUP by ECHOLS, Steven | RANDM 45 - LC 27 | (RANDM by 18) |
| 08:16 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 47 - LC 27 | (RANDM by 20) |
| ASSIST by CLARKE, Timothy | ||||
| 08:05 | LC | GOOD! 3 PTR by REED, DANNY | RANDM 47 - LC 30 | (RANDM by 17) |
| ASSIST by KENNEY, Brad | ||||
| 07:48 | RANDM | MISSED 3 PTR by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by JOHNSON, Terell | ||||
| 07:38 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | RANDM 50 - LC 30 | (RANDM by 20) |
| ASSIST by CLARKE, Timothy | ||||
| 07:20 | LC | MISSED 3 PTR by REED, DANNY | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 07:06 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by GERLUFSEN, Kyle | ||||
| 06:54 | RANDM | FOUL by RUTSCHMAN, Jason (3) | ||
