Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HINSON, D.J. | f | 3-8 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 21 |
| 25 | PARKES, Brad | f | 10-13 | 1-1 | 8-10 | 1-3 | 4 | 2 | 29 | 2 | 3 | 0 | 1 | 32 |
| 50 | BAILEY, Corey | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
| 04 | TWINE, Austin | g | 3-4 | 0-0 | 3-5 | 0-2 | 2 | 2 | 9 | 5 | 2 | 0 | 3 | 23 |
| 10 | JOHNSON, George | g | 3-8 | 3-7 | 1-2 | 0-0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 28 |
| 05 | RUTSCHMAN, Jason | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 7 |
| 11 | PARRISH, LeRoger | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 17 |
| 22 | HANNAH, Rashawn | - | 2-3 | 0-0 | 4-4 | 2-1 | 3 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
| 32 | PEARSON, Caleb | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | ROY, Robert | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 8 |
| 35 | WEBSTER, DaSean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | PANCIONE, Orie | - | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| 44 | LARIMER, Thomas | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 45 | PHILLIPS, Todd | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 16 |
| 52 | FITZGERALD, Chance | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 7-15 | 20-25 | 8-17 | 25 | 20 | 87 | 15 | 11 | 6 | 13 | 200 | |
| 56.6% | 46.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 4-5 | 12-14 | |||||||||||
| 59.1% | 80.0% | 85.7% | ||||||||||||
| 2nd Half: | 17-31 | 3-10 | 8-11 | |||||||||||
| 54.8% | 30.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WOOLDRIDGE, Mason | f | 6-13 | 0-2 | 9-13 | 5-5 | 10 | 2 | 21 | 2 | 4 | 1 | 0 | 30 |
| 04 | LANGROCK, Jeff | f | 0-1 | 0-1 | 1-4 | 3-0 | 3 | 2 | 1 | 0 | 5 | 0 | 1 | 19 |
| 14 | ALEXANDER, Peter | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | PUFFENBARGER, Brad | g | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 29 |
| 24 | FANCOURT, Evan | g | 1-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 24 |
| 00 | MENDEZ, KC | - | 2-4 | 1-2 | 3-4 | 1-2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
| 02 | JORDAN, Jonathan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | SAFO, Kwame | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 21 |
| 05 | GERLUFSEN, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 21 | ECHOLS, Steven | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 18 |
| 25 | KENNEY, Brad | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 32 | BURNETT, Eric | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| 42 | KILLILEA, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-42 | 5-15 | 15-25 | 13-19 | 32 | 17 | 52 | 10 | 25 | 2 | 6 | 200 | |
| 38.1% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 4-11 | 7-13 | |||||||||||
| 33.3% | 36.4% | 53.8% | ||||||||||||
| 2nd Half: | 7-15 | 1-4 | 8-12 | |||||||||||
| 46.7% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| EMU | 42 | 45 | 87 | Record: (5-12/2-9 ODAC) |
| Lynchburg College | 29 | 23 | 52 | Record: (3-14/1-10 ODAC) |
|
Officials:
Technical fouls: EMU-None. Lynchburg College-None. Attendance: 251 |
Play-by-Play |
| 19:37 | EMU | GOOD! LAYUP by BAILEY, Corey | EMU 2 - LC 0 | (EMU by 2) |
| ASSIST by TWINE, Austin | ||||
| 18:59 | LC | MISSED JUMPER by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 18:50 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 4 - LC 0 | (EMU by 4) |
| ASSIST by HINSON, D.J. | ||||
| 18:16 | LC | MISSED JUMPER by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 7 - LC 0 | (EMU by 7) |
| ASSIST by TWINE, Austin | ||||
| 17:50 | LC | TURNOVR by LANGROCK, Jeff | ||
| 17:30 | EMU | TURNOVR by BAILEY, Corey | ||
| 17:28 | LC | STEAL by FANCOURT, Evan | ||
| 17:07 | LC | MISSED 3 PTR by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 16:51 | EMU | GOOD! 3 PTR by HINSON, D.J. | EMU 10 - LC 0 | (EMU by 10) |
| ASSIST by PARKES, Brad | ||||
| 16:35 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 16:34 | EMU | STEAL by TWINE, Austin | ||
| 16:31 | EMU | GOOD! LAYUP by TWINE, Austin | EMU 12 - LC 0 | (EMU by 12) |
| 16:31 | LC | FOUL by PUFFENBARGER, Brad (1) | ||
| 16:31 | EMU | GOOD! FT SHOT by TWINE, Austin | EMU 13 - LC 0 | (EMU by 13) |
| 16:12 | LC | MISSED JUMPER by FANCOURT, Evan | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 16:06 | EMU | FOUL by BAILEY, Corey (1) | ||
| 16:06 | LC | MISSED FT SHOT by LANGROCK, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | LC | MISSED FT SHOT by LANGROCK, Jeff | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 16:06 | LC | MISSED 3 PTR by FANCOURT, Evan | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 16:03 | EMU | FOUL by HINSON, D.J. (1) | ||
| 15:57 | LC | MISSED FT SHOT by WOOLDRIDGE, Mason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 13 - LC 1 | (EMU by 12) |
| 15:32 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 15:03 | EMU | FOUL by PANCIONE, Orie (1) | ||
| 15:03 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 13 - LC 2 | (EMU by 11) |
| 15:01 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 13 - LC 3 | (EMU by 10) |
| 14:41 | EMU | GOOD! JUMPER by PARKES, Brad | EMU 15 - LC 3 | (EMU by 12) |
| 14:22 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 14:19 | EMU | STEAL by PARKES, Brad | ||
| 14:15 | LC | FOUL by LANGROCK, Jeff (1) | ||
| 14:15 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 16 - LC 3 | (EMU by 13) |
| 14:15 | EMU | MISSED FT SHOT by PARKES, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | EMU | FOUL by PANCIONE, Orie (2) | ||
| 14:00 | LC | MISSED 3 PTR by FANCOURT, Evan | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 13:54 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 13:42 | EMU | GOOD! LAYUP by ROY, Robert | EMU 18 - LC 3 | (EMU by 15) |
| ASSIST by PHILLIPS, Todd | ||||
| 13:24 | LC | MISSED 3 PTR by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 13:16 | EMU | GOOD! 3 PTR by PARRISH, LeRoger | EMU 21 - LC 3 | (EMU by 18) |
| ASSIST by JOHNSON, George | ||||
| 13:12 | LC | TIMEOUT 30sec | ||
| 13:02 | LC | GOOD! 3 PTR by PUFFENBARGER, Brad | EMU 21 - LC 6 | (EMU by 15) |
| ASSIST by SAFO, Kwame | ||||
| 12:50 | EMU | MISSED LAYUP by ROY, Robert | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 12:33 | EMU | FOUL by ROY, Robert (1) | ||
| 12:27 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | LC | FOUL by SAFO, Kwame (1) | ||
| 12:09 | EMU | MISSED LAYUP by TWINE, Austin | ||
| REBOUND (DEF) by BURNETT, Eric | ||||
| 11:46 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 11:22 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 11:22 | LC | STEAL by BURNETT, Eric | ||
| 11:08 | EMU | FOUL by BAILEY, Corey (2) | ||
| 10:51 | LC | MISSED JUMPER by FANCOURT, Evan | ||
| 10:51 | EMU | BLOCK by PARRISH, LeRoger | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 10:44 | EMU | GOOD! JUMPER by PARRISH, LeRoger | EMU 23 - LC 6 | (EMU by 17) |
| ASSIST by TWINE, Austin | ||||
| 10:26 | LC | MISSED LAYUP by SAFO, Kwame | ||
| 10:26 | EMU | BLOCK by BAILEY, Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:07 | LC | MISSED JUMPER by FANCOURT, Evan | ||
| REBOUND (OFF) by KENNEY, Brad | ||||
| 10:03 | LC | MISSED LAYUP by KENNEY, Brad | ||
| 10:03 | EMU | BLOCK by ROY, Robert | ||
| REBOUND (OFF) by BURNETT, Eric | ||||
| 09:58 | LC | GOOD! 3 PTR by FANCOURT, Evan | EMU 23 - LC 9 | (EMU by 14) |
| ASSIST by ECHOLS, Steven | ||||
| 09:43 | LC | FOUL by BURNETT, Eric (1) | ||
| 09:43 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 24 - LC 9 | (EMU by 15) |
| 09:43 | EMU | MISSED FT SHOT by PARKES, Brad | ||
| REBOUND (DEF) by BURNETT, Eric | ||||
| 09:26 | LC | TURNOVR by FANCOURT, Evan | ||
| 08:52 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 27 - LC 9 | (EMU by 18) |
| 08:33 | LC | TURNOVR by KENNEY, Brad | ||
| 08:08 | EMU | MISSED LAYUP by ROY, Robert | ||
| REBOUND (OFF) by HANNAH, Rashawn | ||||
| 08:04 | EMU | MISSED LAYUP by HANNAH, Rashawn | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 07:54 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by HANNAH, Rashawn | ||||
| 07:48 | LC | FOUL by ECHOLS, Steven (1) | ||
| 07:48 | EMU | GOOD! FT SHOT by RUTSCHMAN, Jason | EMU 28 - LC 9 | (EMU by 19) |
| 07:48 | EMU | GOOD! FT SHOT by RUTSCHMAN, Jason | EMU 29 - LC 9 | (EMU by 20) |
| 07:33 | LC | MISSED JUMPER by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 07:26 | EMU | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 07:20 | EMU | FOUL by HANNAH, Rashawn (1) | ||
| 07:20 | LC | MISSED FT SHOT by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 07:11 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by PUFFENBARGER, Brad | ||||
| 06:56 | LC | GOOD! LAYUP by BURNETT, Eric | EMU 29 - LC 11 | (EMU by 18) |
| ASSIST by WOOLDRIDGE, Mason | ||||
| 06:46 | EMU | TIMEOUT 30sec | ||
| 06:29 | EMU | TURNOVR by PARKES, Brad | ||
| 06:27 | LC | STEAL by BURNETT, Eric | ||
| 06:15 | EMU | FOUL by PANCIONE, Orie (3) | ||
| 06:15 | LC | MISSED FT SHOT by WOOLDRIDGE, Mason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 29 - LC 12 | (EMU by 17) |
| 06:03 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 31 - LC 12 | (EMU by 19) |
| ASSIST by JOHNSON, George | ||||
| 05:48 | LC | GOOD! 3 PTR by MENDEZ, KC | EMU 31 - LC 15 | (EMU by 16) |
| ASSIST by WOOLDRIDGE, Mason | ||||
| 05:21 | EMU | TURNOVR by JOHNSON, George | ||
| 05:08 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | EMU 31 - LC 17 | (EMU by 14) |
| 04:27 | EMU | GOOD! LAYUP by TWINE, Austin | EMU 33 - LC 17 | (EMU by 16) |
| 04:27 | LC | FOUL by LANGROCK, Jeff (2) | ||
| 04:27 | EMU | GOOD! FT SHOT by TWINE, Austin | EMU 34 - LC 17 | (EMU by 17) |
| 04:05 | EMU | FOUL by PARRISH, LeRoger (1) | ||
| 04:05 | LC | MISSED FT SHOT by MENDEZ, KC | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | LC | GOOD! FT SHOT by MENDEZ, KC | EMU 34 - LC 18 | (EMU by 16) |
| 03:45 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by SAFO, Kwame | ||||
| 03:36 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | EMU 34 - LC 20 | (EMU by 14) |
| ASSIST by SAFO, Kwame | ||||
| 03:18 | EMU | GOOD! JUMPER by PARKES, Brad | EMU 36 - LC 20 | (EMU by 16) |
| ASSIST by TWINE, Austin | ||||
| 02:57 | EMU | FOUL by HANNAH, Rashawn (2) | ||
| 02:57 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 36 - LC 21 | (EMU by 15) |
| 02:57 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 36 - LC 22 | (EMU by 14) |
| 02:33 | LC | FOUL by WOOLDRIDGE, Mason (1) | ||
| 02:33 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 37 - LC 22 | (EMU by 15) |
| 02:33 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 38 - LC 22 | (EMU by 16) |
| 02:22 | LC | MISSED 3 PTR by LANGROCK, Jeff | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 02:10 | LC | FOUL by PUFFENBARGER, Brad (2) | ||
| 02:10 | EMU | GOOD! FT SHOT by HANNAH, Rashawn | EMU 39 - LC 22 | (EMU by 17) |
| 02:09 | EMU | GOOD! FT SHOT by HANNAH, Rashawn | EMU 40 - LC 22 | (EMU by 18) |
| 01:54 | LC | GOOD! 3 PTR by PUFFENBARGER, Brad | EMU 40 - LC 25 | (EMU by 15) |
| ASSIST by ECHOLS, Steven | ||||
| 01:46 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 01:44 | LC | STEAL by LANGROCK, Jeff | ||
| 01:41 | LC | TURNOVR by LANGROCK, Jeff | ||
| 01:40 | EMU | STEAL by TWINE, Austin | ||
| 01:36 | EMU | TURNOVR by TWINE, Austin | ||
| 01:28 | LC | TURNOVR by PUFFENBARGER, Brad | ||
| 01:26 | EMU | STEAL by HANNAH, Rashawn | ||
| 01:17 | LC | FOUL by WOOLDRIDGE, Mason (2) | ||
| 01:17 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 41 - LC 25 | (EMU by 16) |
| 01:17 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 42 - LC 25 | (EMU by 17) |
| 01:04 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (OFF) by MENDEZ, KC | ||||
| 00:55 | LC | GOOD! LAYUP by MENDEZ, KC | EMU 42 - LC 27 | (EMU by 15) |
| 00:29 | EMU | MISSED LAYUP by HINSON, D.J. | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 00:01 | LC | MISSED 3 PTR by FANCOURT, Evan | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 00:00 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | EMU 42 - LC 29 | (EMU by 13) |
| 19:52 | LC | TURNOVR by SAFO, Kwame | EMU 42 - LC 29 | (EMU by 13) |
| 19:31 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 19:10 | LC | TURNOVR by PUFFENBARGER, Brad | ||
| 19:09 | EMU | STEAL by TWINE, Austin | ||
| 19:04 | LC | FOUL by SAFO, Kwame (2) | ||
| 19:04 | EMU | MISSED FT SHOT by TWINE, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | EMU | GOOD! FT SHOT by TWINE, Austin | EMU 43 - LC 29 | (EMU by 14) |
| 18:51 | EMU | FOUL by BAILEY, Corey (3) | ||
| 18:48 | LC | TURNOVR by LANGROCK, Jeff | ||
| 18:29 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 45 - LC 29 | (EMU by 16) |
| 18:03 | LC | TURNOVR by LANGROCK, Jeff | ||
| 18:02 | EMU | STEAL by JOHNSON, George | ||
| 17:58 | EMU | GOOD! 3 PTR by HINSON, D.J. | EMU 48 - LC 29 | (EMU by 19) |
| ASSIST by JOHNSON, George | ||||
| 17:34 | EMU | FOUL by BAILEY, Corey (4) | ||
| 17:34 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 48 - LC 30 | (EMU by 18) |
| 17:34 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | EMU 48 - LC 31 | (EMU by 17) |
| 17:18 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 17:10 | LC | GOOD! 3 PTR by PUFFENBARGER, Brad | EMU 48 - LC 34 | (EMU by 14) |
| ASSIST by FANCOURT, Evan | ||||
| 16:42 | LC | FOUL by FANCOURT, Evan (1) | ||
| 16:41 | EMU | GOOD! FT SHOT by JOHNSON, George | EMU 49 - LC 34 | (EMU by 15) |
| 16:41 | EMU | MISSED FT SHOT by JOHNSON, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 52 - LC 34 | (EMU by 18) |
| ASSIST by TWINE, Austin | ||||
| 16:01 | EMU | FOUL by TWINE, Austin (1) | ||
| 15:57 | EMU | FOUL by PARKES, Brad (1) | ||
| 15:57 | LC | GOOD! FT SHOT by MENDEZ, KC | EMU 52 - LC 35 | (EMU by 17) |
| 15:57 | LC | GOOD! FT SHOT by MENDEZ, KC | EMU 52 - LC 36 | (EMU by 16) |
| 15:31 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | EMU | TURNOVR by PARKES, Brad | ||
| 15:02 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | EMU 52 - LC 38 | (EMU by 14) |
| ASSIST by SAFO, Kwame | ||||
| 14:50 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 14:38 | LC | TURNOVR by FANCOURT, Evan | ||
| 14:19 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 14:11 | LC | MISSED 3 PTR by PUFFENBARGER, Brad | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 13:59 | LC | MISSED LAYUP by ECHOLS, Steven | ||
| REBOUND (OFF) by ECHOLS, Steven | ||||
| 13:58 | LC | GOOD! TIP-IN by ECHOLS, Steven | EMU 52 - LC 40 | (EMU by 12) |
| 13:58 | LC | TIMEOUT 30sec | ||
| 13:51 | EMU | GOOD! 3 PTR by PARKES, Brad | EMU 55 - LC 40 | (EMU by 15) |
| ASSIST by PHILLIPS, Todd | ||||
| 13:35 | EMU | TURNOVR by ROY, Robert | ||
| 13:24 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by ROY, Robert | ||||
| 13:08 | EMU | MISSED LAYUP by PARKES, Brad | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 12:58 | LC | MISSED 3 PTR by PUFFENBARGER, Brad | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 12:49 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 12:49 | EMU | STEAL by PHILLIPS, Todd | ||
| 12:48 | EMU | GOOD! LAYUP by PARRISH, LeRoger | EMU 57 - LC 40 | (EMU by 17) |
| ASSIST by PARKES, Brad | ||||
| 12:35 | EMU | FOUL by ROY, Robert (2) | ||
| 12:28 | LC | GOOD! JUMPER by WOOLDRIDGE, Mason | EMU 57 - LC 42 | (EMU by 15) |
| 11:52 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 11:35 | LC | TURNOVR by MENDEZ, KC | ||
| 11:31 | EMU | TIMEOUT TEAM | ||
| 11:23 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (OFF) by PARKES, Brad | ||||
| 11:17 | EMU | GOOD! TIP-IN by PARKES, Brad | EMU 59 - LC 42 | (EMU by 17) |
| 10:59 | LC | TURNOVR by LANGROCK, Jeff | ||
| 10:58 | EMU | STEAL by PHILLIPS, Todd | ||
| 10:54 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 61 - LC 42 | (EMU by 19) |
| ASSIST by PHILLIPS, Todd | ||||
| 10:49 | EMU | FOUL by PHILLIPS, Todd (1) | ||
| 10:49 | LC | GOOD! FT SHOT by LANGROCK, Jeff | EMU 61 - LC 43 | (EMU by 18) |
| 10:49 | LC | MISSED FT SHOT by LANGROCK, Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (OFF) by HANNAH, Rashawn | ||||
| 10:35 | EMU | GOOD! LAYUP by HANNAH, Rashawn | EMU 63 - LC 43 | (EMU by 20) |
| 10:30 | LC | TURNOVR by FANCOURT, Evan | ||
| 10:29 | EMU | STEAL by PHILLIPS, Todd | ||
| 10:26 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by BURNETT, Eric | ||||
| 09:59 | LC | GOOD! JUMPER by KENNEY, Brad | EMU 63 - LC 45 | (EMU by 18) |
| ASSIST by ECHOLS, Steven | ||||
| 09:36 | LC | FOUL by FANCOURT, Evan (2) | ||
| 09:29 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 64 - LC 45 | (EMU by 19) |
| 09:29 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 65 - LC 45 | (EMU by 20) |
| 09:20 | LC | GOOD! LAYUP by SAFO, Kwame | EMU 65 - LC 47 | (EMU by 18) |
| 09:07 | EMU | TURNOVR by TWINE, Austin | ||
| 09:06 | LC | STEAL by ECHOLS, Steven | ||
| 09:04 | LC | TURNOVR by SAFO, Kwame | ||
| 08:51 | EMU | GOOD! JUMPER by HANNAH, Rashawn | EMU 67 - LC 47 | (EMU by 20) |
| 08:37 | LC | TURNOVR by MENDEZ, KC | ||
| 08:20 | EMU | MISSED JUMPER by PARRISH, LeRoger | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 08:13 | EMU | FOUL by TWINE, Austin (2) | ||
| 08:13 | LC | GOOD! FT SHOT by ECHOLS, Steven | EMU 67 - LC 48 | (EMU by 19) |
| 08:13 | LC | GOOD! FT SHOT by ECHOLS, Steven | EMU 67 - LC 49 | (EMU by 18) |
| 08:04 | EMU | GOOD! LAYUP by TWINE, Austin | EMU 69 - LC 49 | (EMU by 20) |
| 08:04 | LC | FOUL by SAFO, Kwame (3) | ||
| 08:04 | EMU | MISSED FT SHOT by TWINE, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | EMU | GOOD! JUMPER by HINSON, D.J. | EMU 71 - LC 49 | (EMU by 22) |
| 07:33 | LC | TURNOVR by ECHOLS, Steven | ||
| 07:33 | EMU | STEAL by HANNAH, Rashawn | ||
| 07:27 | EMU | TURNOVR by HANNAH, Rashawn | ||
| 07:26 | LC | STEAL by ECHOLS, Steven | ||
| 07:25 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | EMU 71 - LC 51 | (EMU by 20) |
| ASSIST by ECHOLS, Steven | ||||
| 07:11 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 73 - LC 51 | (EMU by 22) |
| ASSIST by PHILLIPS, Todd | ||||
| 06:47 | LC | TURNOVR by ECHOLS, Steven | ||
| 06:46 | EMU | STEAL by HINSON, D.J. | ||
| 06:42 | LC | FOUL by SAFO, Kwame (4) | ||
