THE STAT CREW SYSTEM
Lynchburg Individual Game-by-Game
(as of Feb 18, 2009)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Westminster  11/17/06    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Roberts Wesleyan  11/18/06    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FERRUM COLLEGE  11/21/06    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Averett  11/29/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Guilford  12/02/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
RANDOLPH-MACON  12/6/06     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Emory & Henry  12/09/06    0-0  .000  0-0  .000  0-0  .000  10  12  4.3  0.0 
at Marietta College  12/29/06    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Olivet  12/30/06    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SOUTHERN VIRGINIA  1/3/07     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EASTERN MENNONITE  1-6-06     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BRIDGEWATER COLLEGE  1/7/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
VIRGINIA WESLEYAN  1/13/07     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hampden-Sydney College  1/17/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Roanoke  01-20-07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WASHINGTON & LEE  1/21/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
EMORY & HENRY  1/24/07     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Eastern Mennonite  01/27/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Bridgewater Collge  1/28.07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Randolph-Macon College  1/27/07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GUILFORD COLLEGE  2/3/07     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROANOKE COLLEGE  2/10/07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Washington and Lee  2/11/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HAMPDEN-SYDNEY  2/14/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Virginia Wesleyan  2/17/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  55  91  3.6  0.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0