Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOHNSON, Tanner | f | 10-20 | 3-9 | 3-4 | 3-5 | 8 | 2 | 26 | 3 | 2 | 0 | 2 | 40 |
| 30 | GENTRY, Cameron | f | 4-7 | 4-6 | 3-3 | 2-3 | 5 | 3 | 15 | 6 | 2 | 0 | 1 | 25 |
| 15 | BORLAND, David | g | 6-11 | 3-7 | 0-0 | 0-4 | 4 | 3 | 15 | 1 | 5 | 1 | 0 | 39 |
| 22 | RIVERA, Dallas | g | 5-9 | 3-6 | 3-5 | 1-1 | 2 | 4 | 16 | 3 | 6 | 0 | 3 | 43 |
| 32 | LOUDER, Aaron | g | 2-6 | 0-3 | 2-6 | 2-6 | 8 | 2 | 6 | 7 | 0 | 1 | 1 | 42 |
| 04 | WILSON, Daron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | LOVELL, Joseph | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 12 | SCHROEDER, Brett | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | ESTES, Dusten | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 54 | EDGLEY, Aaron | - | 4-5 | 0-0 | 1-3 | 3-4 | 7 | 1 | 9 | 0 | 1 | 2 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 13-34 | 12-23 | 13-24 | 37 | 20 | 91 | 21 | 17 | 4 | 8 | 225 | |
| 50.8% | 38.2% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-16 | 5-9 | |||||||||||
| 50.0% | 31.3% | 55.6% | ||||||||||||
| 2nd Half: | 13-28 | 5-13 | 5-10 | |||||||||||
| 46.4% | 38.5% | 50.0% | ||||||||||||
| Overtime: | 5-7 | 3-5 | 2-4 | |||||||||||
| 71.4% | 60.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | REED, Danny | f | 2-7 | 1-4 | 2-2 | 1-6 | 7 | 4 | 7 | 3 | 2 | 0 | 1 | 34 |
| 22 | VASILIOU, Peter | c | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 20 |
| 03 | SAFO, Kwame | g | 4-8 | 1-2 | 1-2 | 2-1 | 3 | 0 | 10 | 5 | 1 | 0 | 1 | 35 |
| 15 | EARLY, Jason | g | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 3 | 4 | 3 | 4 | 0 | 2 | 12 |
| 24 | FANCOURT, Evan | g | 4-5 | 0-0 | 4-4 | 0-4 | 4 | 0 | 12 | 4 | 1 | 0 | 3 | 25 |
| 21 | ECHOLS, Steven | - | 3-6 | 1-3 | 2-3 | 0-8 | 8 | 4 | 9 | 4 | 6 | 0 | 1 | 22 |
| 32 | NORRIS, Drew | - | 5-14 | 5-10 | 3-4 | 0-1 | 1 | 1 | 18 | 0 | 1 | 0 | 1 | 30 |
| 33 | BURGESS, Jack | - | 7-12 | 4-7 | 7-7 | 4-1 | 5 | 1 | 25 | 1 | 1 | 0 | 1 | 31 |
| 34 | SUTHERLAND, Sean | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 55 | ALEXANDER, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 12-27 | 21-24 | 13-26 | 39 | 22 | 95 | 20 | 18 | 0 | 10 | 225 | |
| 47.7% | 44.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 8-17 | 3-3 | |||||||||||
| 51.6% | 47.1% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 3-9 | 8-11 | |||||||||||
| 36.7% | 33.3% | 72.7% | ||||||||||||
| Overtime: | 4-4 | 1-1 | 10-10 | |||||||||||
| 100 % | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Southern Virginia | 40 | 36 | 15 | 91 | Record: (7-10) |
| Lynchburg College | 43 | 33 | 19 | 95 | Record: (4-6) |
|
Officials:
Technical fouls: Southern Virginia-RIVERA, Dallas. Lynchburg College-None. Attendance: 72 |
Play-by-Play |
| 19:26 | LC | GOOD! JUMPER by FANCOURT, Evan | LC 2 - SVU 0 | (LC by 2) |
| 19:11 | SVU | GOOD! LAYUP by BORLAND, David | LC 2 - SVU 2 | Tied |
| ASSIST by JOHNSON, Tanner | ||||
| 18:51 | LC | GOOD! JUMPER by FANCOURT, Evan | LC 4 - SVU 2 | (LC by 2) |
| ASSIST by EARLY, Jason | ||||
| 18:31 | SVU | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (OFF) by RIVERA, Dallas | ||||
| 18:07 | SVU | GOOD! 3 PTR by GENTRY, Cameron | SVU 5 - LC 4 | (SVU by 1) |
| ASSIST by LOUDER, Aaron | ||||
| 17:46 | LC | TURNOVR by EARLY, Jason | ||
| 17:37 | SVU | GOOD! LAYUP by JOHNSON, Tanner | SVU 7 - LC 4 | (SVU by 3) |
| ASSIST by GENTRY, Cameron | ||||
| 17:02 | LC | TURNOVR by FANCOURT, Evan | ||
| 17:01 | SVU | STEAL by JOHNSON, Tanner | ||
| 16:56 | SVU | GOOD! 3 PTR by GENTRY, Cameron | SVU 10 - LC 4 | (SVU by 6) |
| ASSIST by LOUDER, Aaron | ||||
| 16:26 | SVU | MISSED 3 PTR by RIVERA, Dallas | ||
| REBOUND (OFF) by GENTRY, Cameron | ||||
| 16:20 | SVU | GOOD! 3 PTR by JOHNSON, Tanner | SVU 13 - LC 4 | (SVU by 9) |
| ASSIST by GENTRY, Cameron | ||||
| 16:14 | LC | TURNOVR by ECHOLS, Steven | ||
| 15:59 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 15:57 | SVU | FOUL by LOUDER, Aaron (1) | ||
| 15:50 | LC | MISSED 3 PTR by BURGESS, Jack | ||
| REBOUND (OFF) by REED, Danny | ||||
| 15:48 | SVU | FOUL by SCHROEDER, Brett (1) | ||
| 15:44 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (DEF) by RIVERA, Dallas | ||||
| 15:33 | SVU | MISSED 3 PTR by GENTRY, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | LC | TURNOVR by ECHOLS, Steven | ||
| 15:26 | SVU | STEAL by GENTRY, Cameron | ||
| 15:00 | SVU | GOOD! LAYUP by SCHROEDER, Brett | SVU 15 - LC 4 | (SVU by 11) |
| ASSIST by GENTRY, Cameron | ||||
| 14:23 | LC | MISSED 3 PTR by NORRIS, Drew | ||
| REBOUND (OFF) by BURGESS, Jack | ||||
| 14:09 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 14:00 | SVU | TURNOVR by GENTRY, Cameron | ||
| 13:59 | LC | STEAL by REED, Danny | ||
| 13:53 | SVU | FOUL by GENTRY, Cameron (1) | ||
| 13:52 | LC | GOOD! FT SHOT by ECHOLS, Steven | SVU 15 - LC 5 | (SVU by 10) |
| 13:52 | LC | GOOD! FT SHOT by ECHOLS, Steven | SVU 15 - LC 6 | (SVU by 9) |
| 13:44 | SVU | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (OFF) by EDGLEY, Aaron | ||||
| 13:26 | SVU | MISSED LAYUP by SCHROEDER, Brett | ||
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 13:20 | LC | GOOD! LAYUP by BURGESS, Jack | SVU 15 - LC 8 | (SVU by 7) |
| 13:19 | SVU | FOUL by LOUDER, Aaron (2) | ||
| 13:19 | LC | GOOD! FT SHOT by BURGESS, Jack | SVU 15 - LC 9 | (SVU by 6) |
| 13:07 | SVU | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 12:55 | LC | GOOD! 3 PTR by BURGESS, Jack | SVU 15 - LC 12 | (SVU by 3) |
| ASSIST by ECHOLS, Steven | ||||
| 12:40 | LC | FOUL by SUTHERLAND, Sean (1) | ||
| 12:21 | SVU | GOOD! LAYUP by ESTES, Dusten | SVU 17 - LC 12 | (SVU by 5) |
| 12:11 | LC | GOOD! 3 PTR by NORRIS, Drew | SVU 17 - LC 15 | (SVU by 2) |
| ASSIST by ECHOLS, Steven | ||||
| 11:54 | SVU | MISSED JUMPER by LOVELL, Joseph | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 11:43 | LC | MISSED LAYUP by REED, Danny | ||
| 11:43 | SVU | BLOCK by EDGLEY, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | LC | GOOD! 3 PTR by SAFO, Kwame | LC 18 - SVU 17 | (LC by 1) |
| ASSIST by BURGESS, Jack | ||||
| 11:20 | LC | FOUL by REED, Danny (1) | ||
| 11:16 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by REED, Danny | ||||
| 11:06 | LC | GOOD! 3 PTR by NORRIS, Drew | LC 21 - SVU 17 | (LC by 4) |
| ASSIST by REED, Danny | ||||
| 10:41 | LC | FOUL by VASILIOU, Peter (1) | ||
| 10:41 | SVU | MISSED FT SHOT by EDGLEY, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | SVU | GOOD! FT SHOT by EDGLEY, Aaron | LC 21 - SVU 18 | (LC by 3) |
| 10:41 | LC | MISSED LAYUP by NORRIS, Drew | ||
| REBOUND (DEF) by EDGLEY, Aaron | ||||
| 10:28 | LC | FOUL by ECHOLS, Steven (1) | ||
| 10:23 | SVU | GOOD! FT SHOT by LOUDER, Aaron | LC 21 - SVU 19 | (LC by 2) |
| 10:23 | SVU | MISSED FT SHOT by LOUDER, Aaron | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 10:13 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | LC | MISSED 3 PTR by NORRIS, Drew | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 10:06 | LC | FOUL by SUTHERLAND, Sean (2) | ||
| 09:54 | SVU | TURNOVR by BORLAND, David | ||
| 09:53 | LC | STEAL by ECHOLS, Steven | ||
| 09:32 | LC | MISSED 3 PTR by SAFO, Kwame | ||
| REBOUND (DEF) by BORLAND, David | ||||
| 09:07 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 09:03 | SVU | FOUL by GENTRY, Cameron (2) | ||
| 08:54 | LC | GOOD! LAYUP by SAFO, Kwame | LC 23 - SVU 19 | (LC by 4) |
| 08:27 | SVU | GOOD! 3 PTR by BORLAND, David | LC 23 - SVU 22 | (LC by 1) |
| ASSIST by LOUDER, Aaron | ||||
| 08:11 | LC | GOOD! LAYUP by VASILIOU, Peter | LC 25 - SVU 22 | (LC by 3) |
| ASSIST by ECHOLS, Steven | ||||
| 08:02 | SVU | GOOD! LAYUP by JOHNSON, Tanner | LC 25 - SVU 24 | (LC by 1) |
| ASSIST by RIVERA, Dallas | ||||
| 07:27 | LC | MISSED 3 PTR by EARLY, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | LC | FOUL by VASILIOU, Peter (2) | ||
| 07:05 | LC | FOUL by EARLY, Jason (1) | ||
| 07:04 | SVU | MISSED FT SHOT by RIVERA, Dallas | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 07:02 | LC | TURNOVR by ECHOLS, Steven | ||
| 06:53 | SVU | MISSED 3 PTR by RIVERA, Dallas | ||
| REBOUND (OFF) by EDGLEY, Aaron | ||||
| 06:43 | SVU | MISSED 3 PTR by BORLAND, David | ||
| REBOUND (OFF) by EDGLEY, Aaron | ||||
| 06:34 | SVU | MISSED LAYUP by JOHNSON, Tanner | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 06:27 | LC | GOOD! 3 PTR by NORRIS, Drew | LC 28 - SVU 24 | (LC by 4) |
| ASSIST by ECHOLS, Steven | ||||
| 06:04 | SVU | MISSED LAYUP by BORLAND, David | ||
| REBOUND (DEF) by NORRIS, Drew | ||||
| 05:45 | LC | MISSED 3 PTR by NORRIS, Drew | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 05:39 | LC | FOUL by ECHOLS, Steven (2) | ||
| 05:39 | SVU | GOOD! FT SHOT by LOUDER, Aaron | LC 28 - SVU 25 | (LC by 3) |
| 05:39 | SVU | MISSED FT SHOT by LOUDER, Aaron | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 05:34 | LC | GOOD! 3 PTR by NORRIS, Drew | LC 31 - SVU 25 | (LC by 6) |
| ASSIST by FANCOURT, Evan | ||||
| 05:29 | SVU | TIMEOUT 30sec | ||
| 05:02 | SVU | GOOD! JUMPER by EDGLEY, Aaron | LC 31 - SVU 27 | (LC by 4) |
| 04:31 | LC | GOOD! 3 PTR by NORRIS, Drew | LC 34 - SVU 27 | (LC by 7) |
| ASSIST by FANCOURT, Evan | ||||
| 04:11 | SVU | GOOD! LAYUP by JOHNSON, Tanner | LC 34 - SVU 29 | (LC by 5) |
| 04:01 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 03:45 | LC | FOUL by NORRIS, Drew (1) | ||
| 03:45 | SVU | GOOD! FT SHOT by JOHNSON, Tanner | LC 34 - SVU 30 | (LC by 4) |
| 03:45 | SVU | GOOD! FT SHOT by JOHNSON, Tanner | LC 34 - SVU 31 | (LC by 3) |
| 03:32 | LC | MISSED LAYUP by VASILIOU, Peter | ||
| REBOUND (OFF) by VASILIOU, Peter | ||||
| 03:25 | LC | GOOD! LAYUP by VASILIOU, Peter | LC 36 - SVU 31 | (LC by 5) |
| 03:06 | SVU | GOOD! LAYUP by EDGLEY, Aaron | LC 36 - SVU 33 | (LC by 3) |
| 02:50 | LC | TURNOVR by REED, Danny | ||
| 02:50 | SVU | STEAL by LOUDER, Aaron | ||
| 02:40 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (OFF) by LOUDER, Aaron | ||||
| 02:34 | SVU | GOOD! LAYUP by LOUDER, Aaron | LC 36 - SVU 35 | (LC by 1) |
| 02:18 | LC | GOOD! 3 PTR by BURGESS, Jack | LC 39 - SVU 35 | (LC by 4) |
| ASSIST by SAFO, Kwame | ||||
| 01:46 | SVU | GOOD! LAYUP by JOHNSON, Tanner | LC 39 - SVU 37 | (LC by 2) |
| 01:24 | LC | GOOD! LAYUP by VASILIOU, Peter | LC 41 - SVU 37 | (LC by 4) |
| ASSIST by REED, Danny | ||||
| 01:06 | SVU | TURNOVR by EDGLEY, Aaron | ||
| 01:05 | LC | STEAL by NORRIS, Drew | ||
| 00:48 | LC | MISSED 3 PTR by NORRIS, Drew | ||
| REBOUND (DEF) by BORLAND, David | ||||
| 00:37 | SVU | TURNOVR by JOHNSON, Tanner | ||
| 00:36 | LC | STEAL by BURGESS, Jack | ||
| 00:05 | LC | GOOD! LAYUP by BURGESS, Jack | LC 43 - SVU 37 | (LC by 6) |
| 00:00 | SVU | GOOD! 3 PTR by RIVERA, Dallas | LC 43 - SVU 40 | (LC by 3) |
| ASSIST by BORLAND, David |
| 19:35 | SVU | MISSED LAYUP by RIVERA, Dallas | LC 43 - SVU 40 | (LC by 3) |
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 19:17 | LC | GOOD! LAYUP by FANCOURT, Evan | LC 45 - SVU 40 | (LC by 5) |
| ASSIST by EARLY, Jason | ||||
| 19:07 | SVU | TURNOVR by BORLAND, David | ||
| 18:54 | LC | MISSED 3 PTR by REED, Danny | ||
| REBOUND (OFF) by VASILIOU, Peter | ||||
| 18:49 | LC | MISSED LAYUP by VASILIOU, Peter | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 18:42 | SVU | MISSED 3 PTR by BORLAND, David | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 18:32 | LC | FOUL by EARLY, Jason (2) | ||
| 18:32 | SVU | GOOD! FT SHOT by GENTRY, Cameron | LC 45 - SVU 41 | (LC by 4) |
| REBOUND (OFF) by GENTRY, Cameron | ||||
| 18:32 | SVU | MISSED LAYUP by GENTRY, Cameron | ||
| REBOUND (DEF) by SAFO, Kwame | ||||
| 18:30 | LC | GOOD! 3 PTR by ECHOLS, Steven | LC 48 - SVU 41 | (LC by 7) |
| ASSIST by SAFO, Kwame | ||||
| 18:17 | SVU | GOOD! LAYUP by RIVERA, Dallas | LC 48 - SVU 43 | (LC by 5) |
| 18:08 | LC | MISSED LAYUP by REED, Danny | ||
| REBOUND (DEF) by BORLAND, David | ||||
| 18:01 | SVU | GOOD! LAYUP by JOHNSON, Tanner | LC 48 - SVU 45 | (LC by 3) |
| ASSIST by LOUDER, Aaron | ||||
| 17:39 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (DEF) by GENTRY, Cameron | ||||
| 17:29 | SVU | FOUL by BORLAND, David (1) | ||
| 17:29 | SVU | TURNOVR by BORLAND, David | ||
| 17:03 | LC | TURNOVR by ECHOLS, Steven | ||
| 17:02 | SVU | STEAL by JOHNSON, Tanner | ||
| 16:46 | SVU | TURNOVR by GENTRY, Cameron | ||
| 16:01 | LC | GOOD! 3 PTR by BURGESS, Jack | LC 51 - SVU 45 | (LC by 6) |
| ASSIST by SAFO, Kwame | ||||
| 15:54 | SVU | GOOD! 3 PTR by GENTRY, Cameron | LC 51 - SVU 48 | (LC by 3) |
| ASSIST by RIVERA, Dallas | ||||
| 15:41 | LC | MISSED 3 PTR by BURGESS, Jack | ||
| REBOUND (DEF) by BORLAND, David | ||||
| 15:32 | SVU | MISSED 3 PTR by GENTRY, Cameron | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 15:22 | LC | MISSED LAYUP by NORRIS, Drew | ||
| REBOUND (DEF) by GENTRY, Cameron | ||||
| 15:19 | LC | FOUL by VASILIOU, Peter (3) | ||
| 15:10 | SVU | GOOD! LAYUP by BORLAND, David | LC 51 - SVU 50 | (LC by 1) |
| ASSIST by JOHNSON, Tanner | ||||
| 14:57 | LC | GOOD! LAYUP by ECHOLS, Steven | LC 53 - SVU 50 | (LC by 3) |
| 14:43 | SVU | GOOD! 3 PTR by BORLAND, David | LC 53 - SVU 53 | Tied |
| ASSIST by GENTRY, Cameron | ||||
| 14:25 | LC | TURNOVR by ECHOLS, Steven | ||
| 14:12 | LC | FOUL by ECHOLS, Steven (3) | ||
| 14:10 | LC | FOUL by ECHOLS, Steven (4) | ||
| 14:10 | SVU | MISSED FT SHOT by JOHNSON, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | SVU | GOOD! FT SHOT by JOHNSON, Tanner | SVU 54 - LC 53 | (SVU by 1) |
| 13:51 | LC | MISSED 3 PTR by REED, Danny | ||
| REBOUND (OFF) by BURGESS, Jack | ||||
| 13:46 | LC | MISSED JUMPER by BURGESS, Jack | ||
| REBOUND (OFF) by BURGESS, Jack | ||||
| 13:42 | LC | MISSED LAYUP by BURGESS, Jack | ||
| REBOUND (OFF) by BURGESS, Jack | ||||
| 13:39 | SVU | FOUL by JOHNSON, Tanner (1) | ||
| 13:39 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 54 - SVU 54 | Tied |
| 13:39 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 55 - SVU 54 | (LC by 1) |
| 13:14 | SVU | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (DEF) by REED, Danny | ||||
| 12:50 | LC | GOOD! JUMPER by SUTHERLAND, Sean | LC 57 - SVU 54 | (LC by 3) |
| ASSIST by REED, Danny | ||||
| 12:38 | SVU | TURNOVR by RIVERA, Dallas | ||
| 12:37 | LC | STEAL by SAFO, Kwame | ||
| 12:34 | LC | GOOD! LAYUP by REED, Danny | LC 59 - SVU 54 | (LC by 5) |
| ASSIST by SAFO, Kwame | ||||
| 12:26 | SVU | TURNOVR by BORLAND, David | ||
| 12:26 | SVU | TIMEOUT TEAM | ||
| 12:03 | LC | GOOD! LAYUP by VASILIOU, Peter | LC 61 - SVU 54 | (LC by 7) |
| ASSIST by EARLY, Jason | ||||
| 11:53 | SVU | FOUL by BORLAND, David (2) | ||
| 11:53 | SVU | TURNOVR by BORLAND, David | ||
| 11:45 | LC | TURNOVR by EARLY, Jason | ||
| 11:44 | SVU | STEAL by RIVERA, Dallas | ||
| 11:41 | SVU | GOOD! LAYUP by RIVERA, Dallas | LC 61 - SVU 56 | (LC by 5) |
| 11:30 | LC | FOUL TECHNCL by VASILIOU, Peter | ||
| 11:30 | SVU | FOUL by RIVERA, Dallas (1) | ||
| 11:30 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 62 - SVU 56 | (LC by 6) |
| 11:30 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 63 - SVU 56 | (LC by 7) |
| 11:21 | LC | GOOD! 3 PTR by BURGESS, Jack | LC 66 - SVU 56 | (LC by 10) |
| ASSIST by SAFO, Kwame | ||||
| 11:00 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | SVU | FOUL by RIVERA, Dallas (2) | ||
| 10:48 | LC | GOOD! FT SHOT by SAFO, Kwame | LC 67 - SVU 56 | (LC by 11) |
| 10:48 | LC | MISSED FT SHOT by SAFO, Kwame | ||
| REBOUND (OFF) by SAFO, Kwame | ||||
| 10:45 | LC | MISSED 3 PTR by BURGESS, Jack | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 10:34 | SVU | MISSED 3 PTR by BORLAND, David | ||
| REBOUND (OFF) by LOUDER, Aaron | ||||
| 10:31 | LC | FOUL by VASILIOU, Peter (4) | ||
| 10:20 | SVU | MISSED LAYUP by EDGLEY, Aaron | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 10:14 | SVU | FOUL by EDGLEY, Aaron (1) | ||
| 09:48 | SVU | FOUL by SCHROEDER, Brett (2) | ||
| 09:48 | LC | GOOD! FT SHOT by NORRIS, Drew | LC 68 - SVU 56 | (LC by 12) |
| 09:48 | LC | MISSED FT SHOT by NORRIS, Drew | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 09:41 | LC | FOUL by REED, Danny (2) | ||
| 09:41 | SVU | MISSED FT SHOT by LOUDER, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | SVU | MISSED FT SHOT by LOUDER, Aaron | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 09:41 | SVU | MISSED JUMPER by JOHNSON, Tanner | ||
| REBOUND (DEF) by FANCOURT, Evan | ||||
| 09:31 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by EDGLEY, Aaron | ||||
| 09:15 | SVU | GOOD! LAYUP by EDGLEY, Aaron | LC 68 - SVU 58 | (LC by 10) |
| ASSIST by LOUDER, Aaron | ||||
| 09:07 | LC | TIMEOUT TEAM | ||
| 08:53 | LC | GOOD! JUMPER by SAFO, Kwame | LC 70 - SVU 58 | (LC by 12) |
| 08:35 | SVU | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by REED, Danny | ||||
| 08:19 | LC | MISSED JUMPER by FANCOURT, Evan | ||
| REBOUND (DEF) by EDGLEY, Aaron | ||||
| 08:09 | SVU | MISSED LAYUP by JOHNSON, Tanner | ||
| REBOUND (DEF) by SUTHERLAND, Sean | ||||
| 07:37 | LC | MISSED 3 PTR by NORRIS, Drew | ||
| 07:37 | SVU | BLOCK by LOUDER, Aaron | ||
| REBOUND (OFF) by SUTHERLAND, Sean | ||||
| 07:26 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (OFF) by SUTHERLAND, Sean | ||||
| 07:26 | LC | TURNOVR by SUTHERLAND, Sean | ||
| 07:16 | SVU | MISSED JUMPER by LOUDER, Aaron | ||
| REBOUND (DEF) by REED, Danny | ||||
| 07:04 | SVU | FOUL by SCHROEDER, Brett (3) | ||
| 07:04 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 71 - SVU 58 | (LC by 13) |
| 07:04 | LC | GOOD! FT SHOT by BURGESS, Jack | LC 72 - SVU 58 | (LC by 14) |
| 06:56 | SVU | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (DEF) by BURGESS, Jack | ||||
| 06:36 | LC | MISSED LAYUP by NORRIS, Drew | ||
| REBOUND (DEF) by EDGLEY, Aaron | ||||
| 06:12 | SVU | GOOD! LAYUP by EDGLEY, Aaron | LC 72 - SVU 60 | (LC by 12) |
| 05:55 | LC | TURNOVR by EARLY, Jason | ||
| 05:48 | SVU | TURNOVR by JOHNSON, Tanner | ||
| 05:46 | LC | STEAL by EARLY, Jason | ||
| 05:45 | LC | GOOD! LAYUP by EARLY, Jason | LC 74 - SVU 60 | (LC by 14) |
| 05:38 | SVU | TURNOVR by RIVERA, Dallas | ||
| 05:37 | SVU | TIMEOUT TEAM | ||
| 05:13 | SVU | FOUL by SCHROEDER, Brett (4) | ||
| 05:13 | LC | MISSED FT SHOT by ECHOLS, Steven | ||
| REBOUND (OFF) by SAFO, Kwame | ||||
| 05:13 | LC | TURNOVR by SAFO, Kwame | ||
| 05:08 | LC | FOUL by ALEXANDER, Peter (1) | ||
| 05:08 | SVU | GOOD! FT SHOT by RIVERA, Dallas | LC 74 - SVU 61 | (LC by 13) |
| 05:08 | SVU | MISSED FT SHOT by RIVERA, Dallas | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 04:40 | LC | TURNOVR by ECHOLS, Steven | ||
| 04:39 | SVU | STEAL by RIVERA, Dallas | ||
| 04:29 | SVU | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:09 | SVU | MISSED JUMPER by JOHNSON, Tanner | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 03:58 | LC | MISSED LAYUP by VASILIOU, Peter | ||
| 03:58 | SVU | BLOCK by EDGLEY, Aaron | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 03:44 | LC | FOUL by VASILIOU, Peter (5) | ||
| 03:44 | SVU | MISSED FT SHOT by EDGLEY, Aaron | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 03:44 | SVU | GOOD! LAYUP by JOHNSON, Tanner | LC 74 - SVU 63 | (LC by 11) |
