Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PRIOR, Patrick | * | 7-14 | 0-0 | 0-4 | 2-8 | 10 | 3 | 14 | 1 | 3 | 2 | 1 | 39 |
| 10 | SWEENEY, Matthew | * | 9-14 | 3-6 | 4-7 | 2-1 | 3 | 3 | 25 | 2 | 2 | 0 | 3 | 46 |
| 22 | VASILIOU, Peter | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 3 | 3 | 0 | 0 | 22 |
| 25 | FAIRCHILD, Reed | * | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 5 | 5 | 1 | 3 | 1 | 0 | 24 |
| 42 | ALBRIGHT, Andy | * | 5-11 | 2-6 | 2-2 | 0-5 | 5 | 5 | 14 | 4 | 9 | 0 | 1 | 43 |
| 01 | GOINGS, Ramon | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 13 |
| 02 | FANCOURT, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | SAFO, Kwame | - | 6-11 | 0-0 | 3-4 | 1-1 | 2 | 3 | 15 | 1 | 3 | 0 | 1 | 33 |
| 15 | EARLY, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NORRIS, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| 43 | SHEAFFER, David | - | 1-2 | 1-2 | 0-4 | 1-5 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 6-15 | 10-23 | 10-27 | 37 | 35 | 86 | 16 | 25 | 3 | 8 | 250 | |
| 54.7% | 40.0% | 43.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-18 | 2-2 | 4-9 | |||||||||||
| 61.1% | 100 % | 44.4% | ||||||||||||
| 2nd Half: | 15-26 | 3-10 | 4-12 | |||||||||||
| 57.7% | 30.0% | 33.3% | ||||||||||||
| Overtime: | 9-20 | 1-3 | 2-2 | |||||||||||
| 45.0% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | PARRISH, LeRoger | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| 12 | GALYON, Dustin | * | 0-2 | 0-0 | 3-6 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
| 25 | PARKES, Brad | * | 4-8 | 0-1 | 3-4 | 1-1 | 2 | 2 | 11 | 1 | 6 | 0 | 1 | 35 |
| 40 | SAGER, Jason | * | 7-16 | 2-6 | 12-19 | 3-6 | 9 | 3 | 28 | 4 | 0 | 0 | 2 | 45 |
| 50 | BAILEY, Corey | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | LYONS, Jered | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 11 |
| 04 | BROWN, Dalany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | GORDON, JoMorrae | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 27 |
| 22 | WHITING, Korey | - | 4-10 | 0-3 | 0-3 | 0-4 | 4 | 2 | 8 | 4 | 4 | 2 | 1 | 37 |
| 32 | LENTZ, Jason | - | 6-7 | 0-0 | 2-4 | 2-3 | 5 | 2 | 14 | 1 | 0 | 0 | 1 | 21 |
| 33 | ARRINGTON, E.J. | - | 6-7 | 1-1 | 3-7 | 0-6 | 6 | 1 | 16 | 2 | 5 | 0 | 0 | 35 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 5-14 | 23-45 | 11-26 | 37 | 24 | 88 | 18 | 21 | 3 | 7 | 250 | |
| 51.7% | 35.7% | 51.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-8 | 6-10 | |||||||||||
| 53.3% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-20 | 1-5 | 4-9 | |||||||||||
| 45.0% | 20.0% | 44.4% | ||||||||||||
| Overtime: | 5-8 | 0-1 | 13-26 | |||||||||||
| 62.5% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Lynchburg | 28 | 37 | 10 | 11 | 86 | Record: (1-12, 1-5 ODAC) |
| Eastern Mennonite | 42 | 23 | 10 | 13 | 88 | Record: (6-5, 2-3 ODAC) |
|
Officials: Forren, Norrell, Zitrow
Technical fouls: Lynchburg-None. Eastern Mennonite-None. Attendance: 450 |
Play-by-Play |
| 19:35 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (OFF) by BAILEY, Corey | ||||
| 19:32 | EMU | MISSED JUMPER by BAILEY, Corey | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 19:17 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 19:17 | EMU | GOOD! 3 PTR by PARRISH, LeRoger | EMU 3 - LC 0 | (EMU by 3) |
| ASSIST by SAGER, Jason | ||||
| 19:17 | EMU | FOUL by GALYON, Dustin (1) | ||
| 18:56 | LC | GOOD! LAYUP by SWEENEY, Matthew | EMU 3 - LC 2 | (EMU by 1) |
| ASSIST by PRIOR, Patrick | ||||
| 18:56 | EMU | FOUL by PARRISH, LeRoger (1) | ||
| 18:56 | LC | MISSED FT SHOT by SWEENEY, Matthew | ||
| REBOUND (OFF) by SWEENEY, Matthew | ||||
| 18:34 | LC | GOOD! LAYUP by SWEENEY, Matthew | LC 4 - EMU 3 | (LC by 1) |
| 18:33 | EMU | FOUL by BAILEY, Corey (1) | ||
| 18:33 | LC | GOOD! FT SHOT by SWEENEY, Matthew | LC 5 - EMU 3 | (LC by 2) |
| 18:28 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 18:16 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | LC 8 - EMU 3 | (LC by 5) |
| 17:50 | EMU | GOOD! LAYUP by PARKES, Brad | LC 8 - EMU 5 | (LC by 3) |
| 17:38 | EMU | FOUL by PARKES, Brad (1) | ||
| 17:12 | LC | GOOD! JUMPER by PRIOR, Patrick | LC 10 - EMU 5 | (LC by 5) |
| ASSIST by ALBRIGHT, Andy | ||||
| 16:54 | EMU | MISSED 3 PTR by PARKES, Brad | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 16:35 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 16:28 | LC | FOUL by FAIRCHILD, Reed (1) | ||
| 16:28 | EMU | MISSED FT SHOT by PARKES, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | EMU | GOOD! FT SHOT by PARKES, Brad | LC 10 - EMU 6 | (LC by 4) |
| 16:15 | LC | FOUL by PRIOR, Patrick (1) | ||
| 16:05 | LC | FOUL by VASILIOU, Peter (1) | ||
| 15:56 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | LC | MISSED JUMPER by VASILIOU, Peter | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 15:34 | EMU | TURNOVR by LYONS, Jered | ||
| 15:28 | LC | GOOD! LAYUP by FAIRCHILD, Reed | LC 12 - EMU 6 | (LC by 6) |
| 15:13 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 15:12 | LC | STEAL by PRIOR, Patrick | ||
| 14:56 | LC | TURNOVR by SWEENEY, Matthew | ||
| 14:28 | EMU | GOOD! 3 PTR by SAGER, Jason | LC 12 - EMU 9 | (LC by 3) |
| ASSIST by ARRINGTON, E.J. | ||||
| 14:15 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 14:14 | EMU | STEAL by LYONS, Jered | ||
| 14:12 | EMU | MISSED LAYUP by LYONS, Jered | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 14:00 | EMU | GOOD! LAYUP by LENTZ, Jason | LC 12 - EMU 11 | (LC by 1) |
| 13:34 | EMU | FOUL by WHITING, Korey (1) | ||
| 13:34 | EMU | FOUL by BAILEY, Corey (2) | ||
| 13:24 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 13:13 | LC | FOUL by PRIOR, Patrick (2) | ||
| 12:52 | EMU | TURNOVR by PARKES, Brad | ||
| 12:48 | LC | GOOD! JUMPER by SWEENEY, Matthew | LC 14 - EMU 11 | (LC by 3) |
| 12:20 | EMU | TURNOVR by GALYON, Dustin | ||
| 12:18 | LC | STEAL by SWEENEY, Matthew | ||
| 12:02 | LC | MISSED JUMPER by VASILIOU, Peter | ||
| REBOUND (DEF) by LENTZ, Jason | ||||
| 11:54 | EMU | GOOD! JUMPER by SAGER, Jason | LC 14 - EMU 13 | (LC by 1) |
| ASSIST by PARKES, Brad | ||||
| 11:43 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 11:35 | LC | FOUL by NORRIS, Drew (1) | ||
| 11:35 | EMU | MISSED FT SHOT by ARRINGTON, E.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | EMU | GOOD! FT SHOT by ARRINGTON, E.J. | EMU 14 - LC 14 | Tied |
| 11:28 | LC | GOOD! LAYUP by VASILIOU, Peter | LC 16 - EMU 14 | (LC by 2) |
| ASSIST by NORRIS, Drew | ||||
| 11:13 | EMU | FOUL by PARKES, Brad (2) | ||
| 11:13 | EMU | TURNOVR by PARKES, Brad | ||
| 11:05 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 10:54 | EMU | GOOD! 3 PTR by ARRINGTON, E.J. | EMU 17 - LC 16 | (EMU by 1) |
| ASSIST by GORDON, JoMorrae | ||||
| 10:45 | LC | FOUL by SAFO, Kwame (1) | ||
| 10:27 | EMU | GOOD! LAYUP by ARRINGTON, E.J. | EMU 19 - LC 16 | (EMU by 3) |
| ASSIST by GORDON, JoMorrae | ||||
| 10:06 | LC | GOOD! LAYUP by SAFO, Kwame | EMU 19 - LC 18 | (EMU by 1) |
| 09:56 | EMU | GOOD! LAYUP by ARRINGTON, E.J. | EMU 21 - LC 18 | (EMU by 3) |
| ASSIST by SAGER, Jason | ||||
| 09:46 | EMU | FOUL by GORDON, JoMorrae (1) | ||
| 09:46 | LC | GOOD! FT SHOT by SAFO, Kwame | EMU 21 - LC 19 | (EMU by 2) |
| 09:46 | LC | MISSED FT SHOT by SAFO, Kwame | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 09:36 | EMU | GOOD! LAYUP by ARRINGTON, E.J. | EMU 23 - LC 19 | (EMU by 4) |
| ASSIST by WHITING, Korey | ||||
| 09:36 | LC | FOUL by SHEAFFER, David (1) | ||
| 09:36 | EMU | GOOD! FT SHOT by ARRINGTON, E.J. | EMU 24 - LC 19 | (EMU by 5) |
| 09:35 | EMU | FOUL by PARRISH, LeRoger (2) | ||
| 09:35 | LC | GOOD! FT SHOT by SWEENEY, Matthew | EMU 24 - LC 20 | (EMU by 4) |
| 09:35 | LC | GOOD! FT SHOT by SWEENEY, Matthew | EMU 24 - LC 21 | (EMU by 3) |
| 09:05 | EMU | GOOD! JUMPER by WHITING, Korey | EMU 26 - LC 21 | (EMU by 5) |
| ASSIST by SAGER, Jason | ||||
| 08:30 | LC | MISSED JUMPER by FAIRCHILD, Reed | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 08:25 | LC | FOUL by SAFO, Kwame (2) | ||
| 08:25 | EMU | MISSED FT SHOT by WHITING, Korey | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 08:25 | EMU | GOOD! LAYUP by SAGER, Jason | EMU 28 - LC 21 | (EMU by 7) |
| 08:17 | LC | TURNOVR by SAFO, Kwame | ||
| 07:58 | EMU | GOOD! JUMPER by LENTZ, Jason | EMU 30 - LC 21 | (EMU by 9) |
| ASSIST by SAGER, Jason | ||||
| 07:48 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 07:47 | EMU | STEAL by SAGER, Jason | ||
| 07:30 | LC | FOUL by FAIRCHILD, Reed (2) | ||
| 07:30 | EMU | GOOD! FT SHOT by LENTZ, Jason | EMU 31 - LC 21 | (EMU by 10) |
| 07:30 | EMU | GOOD! FT SHOT by LENTZ, Jason | EMU 32 - LC 21 | (EMU by 11) |
| 07:22 | LC | TURNOVR by SWEENEY, Matthew | ||
| 07:07 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 06:53 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 06:51 | EMU | STEAL by LENTZ, Jason | ||
| 06:42 | EMU | GOOD! LAYUP by LENTZ, Jason | EMU 34 - LC 21 | (EMU by 13) |
| ASSIST by ARRINGTON, E.J. | ||||
| 06:16 | LC | GOOD! LAYUP by PRIOR, Patrick | EMU 34 - LC 23 | (EMU by 11) |
| ASSIST by VASILIOU, Peter | ||||
| 06:02 | EMU | GOOD! 3 PTR by LYONS, Jered | EMU 37 - LC 23 | (EMU by 14) |
| ASSIST by LENTZ, Jason | ||||
| 05:38 | LC | FOUL by SAFO, Kwame (3) | ||
| 05:38 | LC | TURNOVR by SAFO, Kwame | ||
| 05:38 | LC | TIMEOUT TEAM | ||
| 05:28 | EMU | MISSED LAYUP by SAGER, Jason | ||
| 05:28 | LC | BLOCK by PRIOR, Patrick | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 05:06 | EMU | MISSED JUMPER by GALYON, Dustin | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 04:37 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | EMU 37 - LC 26 | (EMU by 11) |
| ASSIST by GOINGS, Ramon | ||||
| 04:23 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 39 - LC 26 | (EMU by 13) |
| 03:54 | LC | GOOD! LAYUP by PRIOR, Patrick | EMU 39 - LC 28 | (EMU by 11) |
| ASSIST by VASILIOU, Peter | ||||
| 03:54 | EMU | FOUL by ARRINGTON, E.J. (1) | ||
| 03:54 | LC | MISSED FT SHOT by PRIOR, Patrick | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 03:43 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 03:26 | LC | MISSED JUMPER by PRIOR, Patrick | ||
| REBOUND (OFF) by FAIRCHILD, Reed | ||||
| 03:20 | LC | FOUL by ALBRIGHT, Andy (1) | ||
| 03:20 | LC | TIMEOUT TEAM | ||
| 03:09 | EMU | GOOD! LAYUP by SAGER, Jason | EMU 41 - LC 28 | (EMU by 13) |
| 02:56 | LC | MISSED JUMPER by PRIOR, Patrick | ||
| REBOUND (OFF) by SHEAFFER, David | ||||
| 02:53 | EMU | FOUL by SAGER, Jason (1) | ||
| 02:53 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:32 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 02:31 | EMU | STEAL by PARRISH, LeRoger | ||
| 02:28 | EMU | MISSED LAYUP by PARRISH, LeRoger | ||
| 02:28 | LC | BLOCK by FAIRCHILD, Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | EMU | MISSED JUMPER by WHITING, Korey | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 01:52 | LC | TIMEOUT TEAM | ||
| 01:47 | LC | TURNOVR by SHEAFFER, David | ||
| 01:17 | EMU | MISSED 3 PTR by WHITING, Korey | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 00:47 | LC | FOUL by PRIOR, Patrick (3) | ||
| 00:47 | LC | TURNOVR by PRIOR, Patrick | ||
| 00:40 | LC | FOUL by ALBRIGHT, Andy (2) | ||
| 00:40 | EMU | MISSED FT SHOT by ARRINGTON, E.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | EMU | GOOD! FT SHOT by ARRINGTON, E.J. | EMU 42 - LC 28 | (EMU by 14) |
| 00:19 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 00:00 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | LC | GOOD! LAYUP by FAIRCHILD, Reed | EMU 42 - LC 30 | (EMU by 12) |
| ASSIST by VASILIOU, Peter | ||||
| 19:13 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 18:38 | LC | FOUL by FAIRCHILD, Reed (3) | ||
| 18:38 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 18:15 | EMU | GOOD! JUMPER by PARRISH, LeRoger | EMU 44 - LC 30 | (EMU by 14) |
| 17:41 | LC | GOOD! 3 PTR by SWEENEY, Matthew | EMU 44 - LC 33 | (EMU by 11) |
| ASSIST by FAIRCHILD, Reed | ||||
| 17:22 | EMU | MISSED LAYUP by SAGER, Jason | ||
| 17:22 | LC | BLOCK by PRIOR, Patrick | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 17:11 | LC | GOOD! JUMPER by SWEENEY, Matthew | EMU 44 - LC 35 | (EMU by 9) |
| 16:55 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | LC | FOUL by ALBRIGHT, Andy (3) | ||
| 16:18 | EMU | MISSED JUMPER by GALYON, Dustin | ||
| REBOUND (DEF) by PRIOR, Patrick | ||||
| 16:15 | EMU | FOUL by GALYON, Dustin (2) | ||
| 15:58 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 15:51 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 15:50 | LC | STEAL by ALBRIGHT, Andy | ||
| 15:44 | LC | GOOD! LAYUP by PRIOR, Patrick | EMU 44 - LC 37 | (EMU by 7) |
| ASSIST by ALBRIGHT, Andy | ||||
| 15:40 | EMU | TIMEOUT TEAM | ||
| 15:29 | LC | FOUL by VASILIOU, Peter (2) | ||
| 15:29 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | EMU | GOOD! FT SHOT by SAGER, Jason | EMU 45 - LC 37 | (EMU by 8) |
| 15:06 | LC | TURNOVR by VASILIOU, Peter | ||
| 15:01 | EMU | GOOD! LAYUP by PARKES, Brad | EMU 47 - LC 37 | (EMU by 10) |
| 14:25 | LC | FOUL by ALBRIGHT, Andy (4) | ||
| 14:25 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 14:07 | EMU | MISSED JUMPER by WHITING, Korey | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 14:03 | EMU | GOOD! TIP-IN by LENTZ, Jason | EMU 49 - LC 37 | (EMU by 12) |
| 13:49 | EMU | FOUL by LYONS, Jered (1) | ||
| 13:35 | LC | TURNOVR by VASILIOU, Peter | ||
| 13:28 | EMU | GOOD! JUMPER by LENTZ, Jason | EMU 51 - LC 37 | (EMU by 14) |
| ASSIST by GORDON, JoMorrae | ||||
| 13:14 | EMU | FOUL by LENTZ, Jason (1) | ||
| 13:14 | LC | GOOD! FT SHOT by SAFO, Kwame | EMU 51 - LC 38 | (EMU by 13) |
| 13:14 | LC | GOOD! FT SHOT by SAFO, Kwame | EMU 51 - LC 39 | (EMU by 12) |
| 13:06 | LC | FOUL by FAIRCHILD, Reed (4) | ||
| 13:05 | EMU | GOOD! JUMPER by LENTZ, Jason | EMU 53 - LC 39 | (EMU by 14) |
| ASSIST by LYONS, Jered | ||||
| 12:43 | LC | GOOD! 3 PTR by SHEAFFER, David | EMU 53 - LC 42 | (EMU by 11) |
| ASSIST by SWEENEY, Matthew | ||||
| 12:31 | LC | FOUL by SWEENEY, Matthew (1) | ||
| 12:25 | EMU | MISSED 3 PTR by LYONS, Jered | ||
| REBOUND (OFF) by LYONS, Jered | ||||
| 12:20 | EMU | MISSED JUMPER by ARRINGTON, E.J. | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 12:04 | LC | GOOD! JUMPER by SAFO, Kwame | EMU 53 - LC 44 | (EMU by 9) |
| 11:45 | EMU | GOOD! LAYUP by WHITING, Korey | EMU 55 - LC 44 | (EMU by 11) |
| ASSIST by LYONS, Jered | ||||
| 11:26 | LC | MISSED LAYUP by GOINGS, Ramon | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 11:20 | EMU | GOOD! LAYUP by WHITING, Korey | EMU 57 - LC 44 | (EMU by 13) |
| 11:18 | LC | TIMEOUT TEAM | ||
| 11:04 | LC | GOOD! LAYUP by GOINGS, Ramon | EMU 57 - LC 46 | (EMU by 11) |
| 10:41 | EMU | TURNOVR by WHITING, Korey | ||
| 10:40 | LC | STEAL by GOINGS, Ramon | ||
| 10:37 | LC | GOOD! LAYUP by ALBRIGHT, Andy | EMU 57 - LC 48 | (EMU by 9) |
| ASSIST by GOINGS, Ramon | ||||
| 10:26 | EMU | TURNOVR by PARKES, Brad | ||
| 10:24 | LC | STEAL by GOINGS, Ramon | ||
| 10:07 | LC | GOOD! LAYUP by ALBRIGHT, Andy | EMU 57 - LC 50 | (EMU by 7) |
| ASSIST by SAFO, Kwame | ||||
| 09:50 | EMU | TURNOVR by WHITING, Korey | ||
| 09:39 | LC | MISSED JUMPER by PRIOR, Patrick | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 09:32 | EMU | MISSED 3 PTR by WHITING, Korey | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 09:11 | EMU | FOUL by GALYON, Dustin (3) | ||
| 09:11 | LC | MISSED FT SHOT by SWEENEY, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | LC | GOOD! FT SHOT by SWEENEY, Matthew | EMU 57 - LC 51 | (EMU by 6) |
| 08:54 | LC | FOUL by SWEENEY, Matthew (2) | ||
| 08:54 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | EMU | GOOD! FT SHOT by SAGER, Jason | EMU 58 - LC 51 | (EMU by 7) |
| 08:27 | EMU | FOUL by WHITING, Korey (2) | ||
| 08:08 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 07:57 | EMU | GOOD! 3 PTR by SAGER, Jason | EMU 61 - LC 51 | (EMU by 10) |
| ASSIST by WHITING, Korey | ||||
| 07:36 | LC | GOOD! 3 PTR by SWEENEY, Matthew | EMU 61 - LC 54 | (EMU by 7) |
| ASSIST by SHEAFFER, David | ||||
| 07:23 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | EMU | GOOD! LAYUP by SAGER, Jason | EMU 63 - LC 54 | (EMU by 9) |
| ASSIST by BROWN, Dalany | ||||
| 06:53 | LC | MISSED 3 PTR by SHEAFFER, David | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 06:46 | EMU | TURNOVR by PARKES, Brad | ||
| 06:45 | LC | STEAL by SWEENEY, Matthew | ||
| 06:41 | LC | GOOD! LAYUP by GOINGS, Ramon | EMU 63 - LC 56 | (EMU by 7) |
| ASSIST by SWEENEY, Matthew | ||||
| 06:21 | EMU | FOUL by BROWN, Dalany (1) | ||
| 06:08 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| REBOUND (DEF) by BROWN, Dalany | ||||
| 06:00 | EMU | FOUL by BROWN, Dalany (2) | ||
| 06:00 | LC | MISSED FT SHOT by SWEENEY, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:46 | LC | FOUL by SHEAFFER, David (2) | ||
| 05:46 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 05:31 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 05:12 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 04:58 | EMU | FOUL by GORDON, JoMorrae (2) | ||
| 04:58 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:58 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (DEF) by LENTZ, Jason | ||||
| 04:53 | EMU | TIMEOUT TEAM | ||
| 04:35 | LC | FOUL by SHEAFFER, David (3) | ||
| 04:35 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | EMU | GOOD! FT SHOT by SAGER, Jason | EMU 64 - LC 56 | (EMU by 8) |
| 04:11 | LC | MISSED LAYUP by PRIOR, Patrick | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 04:06 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 04:03 | LC | MISSED LAYUP by PRIOR, Patrick | ||
| REBOUND (OFF) by PRIOR, Patrick | ||||
| 04:01 | LC | GOOD! LAYUP by PRIOR, Patrick | EMU 64 - LC 58 | (EMU by 6) |
| 04:00 | EMU | FOUL by SAGER, Jason (2) | ||
| 04:00 | LC | MISSED FT SHOT by PRIOR, Patrick | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 03:54 | EMU | FOUL by GALYON, Dustin (4) | ||
| 03:54 | LC | GOOD! FT SHOT by FAIRCHILD, Reed | EMU 64 - LC 59 | (EMU by 5) |
| 03:54 | LC | MISSED FT SHOT by FAIRCHILD, Reed | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 03:31 | LC | FOUL by FAIRCHILD, Reed (5) | ||
| 03:31 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | EMU | GOOD! FT SHOT by SAGER, Jason | EMU 65 - LC 59 | (EMU by 6) |
| 03:20 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 02:44 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 02:23 | EMU | TURNOVR by WHITING, Korey | ||
| 02:21 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| 02:21 | EMU | BLOCK by WHITING, Korey | ||
| REBOUND (OFF) by SAFO, Kwame | ||||
| 01:56 | LC | TURNOVR by SAFO, Kwame | ||
| 01:50 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 01:36 | EMU | FOUL by LENTZ, Jason (2) | ||
