Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | COVINGTON, Tony | f | 4-5 | 0-0 | 0-2 | 3-4 | 7 | 2 | 8 | 1 | 3 | 1 | 2 | 32 |
| 45 | BARRETT, Jake | c | 3-7 | 0-0 | 2-2 | 4-11 | 15 | 1 | 8 | 1 | 0 | 0 | 3 | 35 |
| 03 | CARR, Richard | g | 3-5 | 0-0 | 12-14 | 0-4 | 4 | 4 | 18 | 2 | 3 | 0 | 2 | 35 |
| 04 | COBB, Jarvis | g | 5-17 | 2-7 | 0-0 | 0-1 | 1 | 5 | 12 | 0 | 3 | 0 | 2 | 32 |
| 14 | HALL, Lenny | g | 7-17 | 1-4 | 2-2 | 1-1 | 2 | 1 | 17 | 6 | 8 | 1 | 4 | 37 |
| 02 | BROWN, Oliver | - | 1-2 | 0-0 | 2-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| 32 | EDWARDS, Jeremy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 34 | ESPINOSA, Robert | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | PERRY, Willie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 3-11 | 18-23 | 9-29 | 38 | 16 | 69 | 10 | 19 | 2 | 15 | 200 | |
| 42.9% | 27.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-4 | 2-2 | |||||||||||
| 38.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 2-7 | 16-21 | |||||||||||
| 46.7% | 28.6% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PRIOR, Pat | f | 1-7 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 16 |
| 05 | PEHANICK, Ryan | f | 1-7 | 0-0 | 1-2 | 1-2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 18 |
| 10 | SWEENEY, Matthew | g | 5-10 | 5-6 | 1-2 | 0-4 | 4 | 4 | 16 | 0 | 3 | 0 | 1 | 30 |
| 13 | CROWN, Todd | g | 2-8 | 0-5 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 22 |
| 42 | ALBRIGHT, Andy | g | 5-9 | 1-4 | 3-4 | 0-4 | 4 | 3 | 14 | 0 | 5 | 0 | 2 | 36 |
| 00 | BLAKE, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | SAFO, Kwame | - | 0-0 | 0-0 | 3-3 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 14 | SMITH, Aaron | - | 1-4 | 0-1 | 1-2 | 3-2 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 24 | MANOS, Pete | - | 3-12 | 0-6 | 0-0 | 4-0 | 4 | 0 | 6 | 3 | 5 | 0 | 2 | 20 |
| 25 | FAIRCHILD, Reed | - | 2-2 | 0-0 | 1-3 | 2-3 | 5 | 2 | 5 | 2 | 4 | 0 | 2 | 24 |
| 43 | SHEAFFER, David | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 99 | VIAR, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-22 | 10-16 | 14-24 | 38 | 21 | 60 | 10 | 21 | 2 | 11 | 200 | |
| 36.1% | 27.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-10 | 4-6 | |||||||||||
| 32.3% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-30 | 5-12 | 6-10 | |||||||||||
| 40.0% | 41.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan College | 23 | 46 | 69 | Record: (1-0) |
| Lynchburg College | 25 | 35 | 60 | Record: (0-1) |
|
Officials:
Technical fouls: NC Wesleyan College-None. Lynchburg College-ALBRIGHT, Andy. Attendance: 127 Season openers for both teams, First game of the Chowan Classic '04 |
Play-by-Play |
| 19:26 | LC | MISSED 3 PTR by CROWN, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:18 | LC | MISSED JUMPER by PRIOR, Pat | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 18:59 | NCWM | MISSED JUMPER by HALL, Lenny | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 18:48 | NCWM | FOUL by COVINGTON, Tony (1) | ||
| 18:20 | LC | MISSED 3 PTR by CROWN, Todd | ||
| REBOUND (OFF) by PRIOR, Pat | ||||
| 18:13 | LC | MISSED 3 PTR by CROWN, Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | LC | FOUL by PEHANICK, Ryan (1) | ||
| 17:57 | NCWM | TURNOVR by COVINGTON, Tony | ||
| 17:35 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 17:14 | NCWM | TURNOVR by COVINGTON, Tony | ||
| 17:12 | LC | STEAL by CROWN, Todd | ||
| 16:31 | LC | MISSED JUMPER by PRIOR, Pat | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 16:18 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 16:10 | LC | MISSED JUMPER by SWEENEY, Matthew | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 16:02 | LC | FOUL by ALBRIGHT, Andy (1) | ||
| 16:01 | NCWM | MISSED 3 PTR by HALL, Lenny | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 15:48 | NCWM | FOUL by CARR, Richard (1) | ||
| 15:34 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (OFF) by MANOS, Pete | ||||
| 15:15 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 15:04 | NCWM | GOOD! JUMPER by HALL, Lenny | NCWM 2 - LC 0 | (NCWM by 2) |
| 14:35 | LC | TURNOVR by MANOS, Pete | ||
| 14:33 | NCWM | STEAL by CARR, Richard | ||
| 14:29 | NCWM | MISSED LAYUP by HALL, Lenny | ||
| REBOUND (OFF) by HALL, Lenny | ||||
| 14:21 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 14:08 | LC | TURNOVR by MANOS, Pete | ||
| 13:56 | NCWM | GOOD! JUMPER by CARR, Richard | NCWM 4 - LC 0 | (NCWM by 4) |
| ASSIST by HALL, Lenny | ||||
| 13:42 | LC | MISSED JUMPER by ALBRIGHT, Andy | ||
| REBOUND (OFF) by MANOS, Pete | ||||
| 13:27 | LC | TURNOVR by PEHANICK, Ryan | ||
| 13:12 | NCWM | TURNOVR by CARR, Richard | ||
| 13:11 | LC | STEAL by FAIRCHILD, Reed | ||
| 13:09 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 12:53 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (OFF) by BARRETT, Jake | ||||
| 12:48 | NCWM | GOOD! LAYUP by BARRETT, Jake | NCWM 6 - LC 0 | (NCWM by 6) |
| 12:37 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | LC | FOUL by FAIRCHILD, Reed (1) | ||
| 12:28 | NCWM | GOOD! LAYUP by BARRETT, Jake | NCWM 8 - LC 0 | (NCWM by 8) |
| ASSIST by HALL, Lenny | ||||
| 12:16 | LC | GOOD! LAYUP by ALBRIGHT, Andy | NCWM 8 - LC 2 | (NCWM by 6) |
| ASSIST by MANOS, Pete | ||||
| 11:36 | NCWM | TURNOVR by EDWARDS, Jeremy | ||
| 11:32 | NCWM | FOUL by COBB, Jarvis (1) | ||
| 11:32 | LC | MISSED FT SHOT by SMITH, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | LC | GOOD! FT SHOT by SMITH, Aaron | NCWM 8 - LC 3 | (NCWM by 5) |
| 11:14 | LC | FOUL by SWEENEY, Matthew (1) | ||
| 11:02 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 10:51 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (OFF) by SMITH, Aaron | ||||
| 10:44 | LC | TURNOVR by SMITH, Aaron | ||
| 10:43 | NCWM | STEAL by BARRETT, Jake | ||
| 10:41 | NCWM | MISSED LAYUP by COBB, Jarvis | ||
| REBOUND (OFF) by BARRETT, Jake | ||||
| 10:33 | NCWM | MISSED LAYUP by BARRETT, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | NCWM | MISSED JUMPER by ESPINOSA, Robert | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 09:57 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by ESPINOSA, Robert | ||||
| 09:47 | NCWM | MISSED JUMPER by EDWARDS, Jeremy | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 09:30 | LC | MISSED 3 PTR by SMITH, Aaron | ||
| REBOUND (DEF) by CARR, Richard | ||||
| 09:18 | NCWM | TURNOVR by EDWARDS, Jeremy | ||
| 09:16 | LC | STEAL by MANOS, Pete | ||
| 09:14 | LC | GOOD! LAYUP by SMITH, Aaron | NCWM 8 - LC 5 | (NCWM by 3) |
| 08:53 | NCWM | GOOD! 3 PTR by HALL, Lenny | NCWM 11 - LC 5 | (NCWM by 6) |
| ASSIST by CARR, Richard | ||||
| 08:22 | LC | MISSED JUMPER by MANOS, Pete | ||
| REBOUND (OFF) by MANOS, Pete | ||||
| 08:19 | LC | MISSED JUMPER by MANOS, Pete | ||
| REBOUND (DEF) by CARR, Richard | ||||
| 07:23 | NCWM | TURNOVR by HALL, Lenny | ||
| 07:23 | LC | STEAL by ALBRIGHT, Andy | ||
| 07:23 | LC | GOOD! JUMPER by MANOS, Pete | NCWM 11 - LC 7 | (NCWM by 4) |
| ASSIST by SMITH, Aaron | ||||
| 07:16 | LC | GOOD! FT SHOT by ALBRIGHT, Andy | NCWM 11 - LC 8 | (NCWM by 3) |
| 07:16 | LC | GOOD! FT SHOT by ALBRIGHT, Andy | NCWM 11 - LC 9 | (NCWM by 2) |
| 06:59 | LC | GOOD! FT SHOT by PEHANICK, Ryan | NCWM 11 - LC 10 | (NCWM by 1) |
| 06:59 | LC | MISSED FT SHOT by PEHANICK, Ryan | ||
| REBOUND (OFF) by SMITH, Aaron | ||||
| 06:52 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 13 - LC 10 | (NCWM by 3) |
| 06:43 | NCWM | GOOD! FT SHOT by BARRETT, Jake | NCWM 14 - LC 10 | (NCWM by 4) |
| 06:17 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 16 - LC 10 | (NCWM by 6) |
| 06:06 | NCWM | TURNOVR by HALL, Lenny | ||
| 06:00 | NCWM | GOOD! LAYUP by BARRETT, Jake | NCWM 18 - LC 10 | (NCWM by 8) |
| ASSIST by HALL, Lenny | ||||
| 05:49 | LC | GOOD! LAYUP by SHEAFFER, David | NCWM 18 - LC 12 | (NCWM by 6) |
| ASSIST by MANOS, Pete | ||||
| 05:25 | NCWM | GOOD! LAYUP by COBB, Jarvis | NCWM 20 - LC 12 | (NCWM by 8) |
| 05:14 | NCWM | GOOD! FT SHOT by BARRETT, Jake | NCWM 21 - LC 12 | (NCWM by 9) |
| 03:19 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | NCWM 21 - LC 15 | (NCWM by 6) |
| ASSIST by PRIOR, Pat | ||||
| 03:00 | NCWM | TURNOVR by HALL, Lenny | ||
| 02:52 | LC | MISSED LAYUP by PRIOR, Pat | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 02:45 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 23 - LC 15 | (NCWM by 8) |
| 02:29 | LC | GOOD! LAYUP by PEHANICK, Ryan | NCWM 23 - LC 17 | (NCWM by 6) |
| 02:21 | NCWM | MISSED 3 PTR by COBB, Jarvis | ||
| 02:21 | LC | BLOCK by CROWN, Todd | ||
| REBOUND (DEF) by PEHANICK, Ryan | ||||
| 02:18 | LC | MISSED 3 PTR by CROWN, Todd | ||
| REBOUND (DEF) by COVINGTON, Tony | ||||
| 02:10 | NCWM | MISSED LAYUP by CARR, Richard | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 02:03 | LC | MISSED LAYUP by ALBRIGHT, Andy | ||
| 02:03 | NCWM | BLOCK by COVINGTON, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | LC | MISSED LAYUP by PRIOR, Pat | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 01:33 | NCWM | TURNOVR by CARR, Richard | ||
| 01:30 | LC | STEAL by SWEENEY, Matthew | ||
| 01:07 | LC | GOOD! LAYUP by ALBRIGHT, Andy | NCWM 23 - LC 19 | (NCWM by 4) |
| 00:52 | NCWM | MISSED JUMPER by HALL, Lenny | ||
| REBOUND (DEF) by PEHANICK, Ryan | ||||
| 00:41 | LC | MISSED LAYUP by SWEENEY, Matthew | ||
| REBOUND (OFF) by PEHANICK, Ryan | ||||
| 00:37 | LC | GOOD! LAYUP by PEHANICK, Ryan | NCWM 23 - LC 21 | (NCWM by 2) |
| 00:20 | NCWM | TURNOVR by COBB, Jarvis | ||
| 00:19 | LC | STEAL by CROWN, Todd | ||
| 00:15 | LC | GOOD! DUNK by CROWN, Todd | LC 23 - NCWM 23 | Tied |
| 00:05 | NCWM | MISSED JUMPER by HALL, Lenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | LC | TURNOVR by MANOS, Pete | ||
| 00:00 | NCWM | STEAL by HALL, Lenny | ||
| 00:00 | NCWM | MISSED 3 PTR by HALL, Lenny | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | LC | MISSED JUMPER by SWEENEY, Matthew | LC 25 - NCWM 23 | (LC by 2) |
| REBOUND (DEF) by COVINGTON, Tony | ||||
| 19:50 | NCWM | MISSED JUMPER by HALL, Lenny | ||
| REBOUND (OFF) by BARRETT, Jake | ||||
| 19:46 | NCWM | MISSED JUMPER by BARRETT, Jake | ||
| REBOUND (DEF) by BLAKE, Adam | ||||
| 18:58 | NCWM | MISSED 3 PTR by COBB, Jarvis | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 18:55 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 18:52 | NCWM | STEAL by BARRETT, Jake | ||
| 18:50 | NCWM | TURNOVR by CARR, Richard | ||
| 18:28 | LC | FOUL by SWEENEY, Matthew (2) | ||
| 18:28 | LC | GOOD! 3 PTR by SWEENEY, Matthew | LC 28 - NCWM 23 | (LC by 5) |
| ASSIST by PRIOR, Pat | ||||
| 18:28 | NCWM | GOOD! FT SHOT by HALL, Lenny | LC 28 - NCWM 24 | (LC by 4) |
| 18:28 | NCWM | GOOD! FT SHOT by HALL, Lenny | LC 28 - NCWM 25 | (LC by 3) |
| 18:21 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by CARR, Richard | ||||
| 18:09 | NCWM | FOUL by COVINGTON, Tony (2) | ||
| 17:59 | LC | MISSED LAYUP by PRIOR, Pat | ||
| 17:59 | NCWM | BLOCK by HALL, Lenny | ||
| REBOUND (DEF) by HALL, Lenny | ||||
| 17:53 | NCWM | GOOD! JUMPER by COVINGTON, Tony | LC 28 - NCWM 27 | (LC by 1) |
| ASSIST by HALL, Lenny | ||||
| 17:33 | LC | GOOD! 3 PTR by SWEENEY, Matthew | LC 31 - NCWM 27 | (LC by 4) |
| ASSIST by PRIOR, Pat | ||||
| 17:16 | NCWM | TURNOVR by HALL, Lenny | ||
| 17:15 | LC | STEAL by CROWN, Todd | ||
| 17:12 | LC | GOOD! LAYUP by CROWN, Todd | LC 33 - NCWM 27 | (LC by 6) |
| 16:58 | LC | FOUL by SWEENEY, Matthew (3) | ||
| 16:54 | NCWM | GOOD! JUMPER by CARR, Richard | LC 33 - NCWM 29 | (LC by 4) |
| 16:34 | LC | TURNOVR by SHEAFFER, David | ||
| 16:31 | NCWM | STEAL by COVINGTON, Tony | ||
| 16:25 | NCWM | TURNOVR by COVINGTON, Tony | ||
| 16:23 | LC | STEAL by ALBRIGHT, Andy | ||
| 16:19 | NCWM | FOUL by CARR, Richard (2) | ||
| 16:19 | LC | GOOD! FT SHOT by SWEENEY, Matthew | LC 34 - NCWM 29 | (LC by 5) |
| 16:19 | LC | MISSED FT SHOT by SWEENEY, Matthew | ||
| REBOUND (DEF) by CARR, Richard | ||||
| 15:58 | NCWM | MISSED JUMPER by CARR, Richard | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 15:43 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | LC | FOUL by PEHANICK, Ryan (2) | ||
| 15:27 | NCWM | TURNOVR by COBB, Jarvis | ||
| 15:22 | LC | STEAL by MANOS, Pete | ||
| 15:21 | LC | GOOD! LAYUP by MANOS, Pete | LC 36 - NCWM 29 | (LC by 7) |
| 15:06 | NCWM | TURNOVR by HALL, Lenny | ||
| 14:44 | LC | MISSED JUMPER by PEHANICK, Ryan | ||
| REBOUND (DEF) by COBB, Jarvis | ||||
| 14:38 | LC | FOUL by PEHANICK, Ryan (3) | ||
| 14:36 | NCWM | GOOD! 3 PTR by COBB, Jarvis | LC 36 - NCWM 32 | (LC by 4) |
| ASSIST by CARR, Richard | ||||
| 14:22 | LC | MISSED JUMPER by PEHANICK, Ryan | ||
| REBOUND (OFF) by MANOS, Pete | ||||
| 14:05 | LC | GOOD! 3 PTR by SWEENEY, Matthew | LC 39 - NCWM 32 | (LC by 7) |
| 13:43 | LC | FOUL by PEHANICK, Ryan (4) | ||
| 13:32 | NCWM | MISSED 3 PTR by COBB, Jarvis | ||
| REBOUND (OFF) by COVINGTON, Tony | ||||
| 13:28 | NCWM | GOOD! LAYUP by COVINGTON, Tony | LC 39 - NCWM 34 | (LC by 5) |
| 13:18 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 13:16 | NCWM | STEAL by CARR, Richard | ||
| 13:15 | NCWM | GOOD! LAYUP by CARR, Richard | LC 39 - NCWM 36 | (LC by 3) |
| 12:58 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | LC | FOUL by FAIRCHILD, Reed (2) | ||
| 12:44 | NCWM | MISSED JUMPER by BARRETT, Jake | ||
| REBOUND (OFF) by COVINGTON, Tony | ||||
| 12:40 | NCWM | MISSED LAYUP by COVINGTON, Tony | ||
| REBOUND (OFF) by COVINGTON, Tony | ||||
| 12:37 | NCWM | GOOD! LAYUP by COVINGTON, Tony | LC 39 - NCWM 38 | (LC by 1) |
| 12:23 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 12:22 | NCWM | STEAL by HALL, Lenny | ||
| 12:20 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 40 - LC 39 | (NCWM by 1) |
| 12:04 | NCWM | FOUL by BROWN, Oliver (1) | ||
| 12:01 | LC | GOOD! 3 PTR by SWEENEY, Matthew | LC 42 - NCWM 40 | (LC by 2) |
| ASSIST by MANOS, Pete | ||||
| 11:43 | NCWM | MISSED 3 PTR by COBB, Jarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | LC | GOOD! JUMPER by MANOS, Pete | LC 44 - NCWM 40 | (LC by 4) |
| 11:20 | NCWM | GOOD! JUMPER by COBB, Jarvis | LC 44 - NCWM 42 | (LC by 2) |
| 11:02 | LC | TURNOVR by MANOS, Pete | ||
| 11:00 | NCWM | STEAL by COBB, Jarvis | ||
| 10:57 | NCWM | GOOD! 3 PTR by COBB, Jarvis | NCWM 45 - LC 44 | (NCWM by 1) |
| ASSIST by HALL, Lenny | ||||
| 10:42 | NCWM | FOUL by COBB, Jarvis (2) | ||
| 10:33 | LC | TURNOVR by SWEENEY, Matthew | ||
| 10:32 | NCWM | STEAL by BARRETT, Jake | ||
| 10:29 | NCWM | GOOD! LAYUP by BROWN, Oliver | NCWM 47 - LC 44 | (NCWM by 3) |
| 10:29 | LC | FOUL by CROWN, Todd (1) | ||
| 10:29 | NCWM | MISSED FT SHOT by BROWN, Oliver | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 10:22 | LC | GOOD! LAYUP by PRIOR, Pat | NCWM 47 - LC 46 | (NCWM by 1) |
| ASSIST by FAIRCHILD, Reed | ||||
| 10:08 | NCWM | GOOD! LAYUP by PERRY, Willie | NCWM 49 - LC 46 | (NCWM by 3) |
| ASSIST by HALL, Lenny | ||||
| 09:33 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 09:29 | NCWM | STEAL by PERRY, Willie | ||
| 09:27 | NCWM | FOUL by PERRY, Willie (1) | ||
| 09:22 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 09:21 | NCWM | STEAL by BROWN, Oliver | ||
| 09:01 | NCWM | MISSED JUMPER by BROWN, Oliver | ||
| 09:01 | LC | BLOCK by PRIOR, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | LC | FOUL TECHNCL by ALBRIGHT, Andy | ||
| 08:49 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 50 - LC 46 | (NCWM by 4) |
| 08:49 | NCWM | MISSED FT SHOT by CARR, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | LC | MISSED LAYUP by SMITH, Aaron | ||
| REBOUND (OFF) by FAIRCHILD, Reed | ||||
| 08:39 | LC | GOOD! JUMPER by SWEENEY, Matthew | NCWM 50 - LC 48 | (NCWM by 2) |
| 08:18 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 08:05 | LC | MISSED LAYUP by PRIOR, Pat | ||
| REBOUND (DEF) by COVINGTON, Tony | ||||
| 07:46 | NCWM | GOOD! JUMPER by COVINGTON, Tony | NCWM 52 - LC 48 | (NCWM by 4) |
| ASSIST by PRIOR, Pat | ||||
| 07:30 | LC | MISSED 3 PTR by CROWN, Todd | ||
| REBOUND (DEF) by COVINGTON, Tony | ||||
| 07:22 | NCWM | MISSED LAYUP by HALL, Lenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:03 | NCWM | FOUL by COBB, Jarvis (3) | ||
| 07:03 | LC | GOOD! FT SHOT by ALBRIGHT, Andy | NCWM 52 - LC 49 | (NCWM by 3) |
| 07:03 | LC | MISSED FT SHOT by ALBRIGHT, Andy | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 06:50 | NCWM | MISSED 3 PTR by HALL, Lenny | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 06:36 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 06:28 | NCWM | MISSED 3 PTR by COBB, Jarvis | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 06:21 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 06:20 | NCWM | STEAL by COBB, Jarvis | ||
| 06:17 | NCWM | TURNOVR by COBB, Jarvis | ||
| 06:11 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 06:10 | NCWM | STEAL by COVINGTON, Tony | ||
| 06:09 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 54 - LC 49 | (NCWM by 5) |
| ASSIST by COVINGTON, Tony | ||||
| 06:02 | NCWM | FOUL by CARR, Richard (3) | ||
| 06:02 | LC | GOOD! FT SHOT by SAFO, Kwame | NCWM 54 - LC 50 | (NCWM by 4) |
| 06:02 | LC | GOOD! FT SHOT by SAFO, Kwame | NCWM 54 - LC 51 | (NCWM by 3) |
| 05:45 | NCWM | GOOD! JUMPER by COBB, Jarvis | NCWM 56 - LC 51 | (NCWM by 5) |
| ASSIST by BARRETT, Jake | ||||
| 05:35 | LC | TURNOVR by SWEENEY, Matthew | ||
| 05:19 | NCWM | MISSED JUMPER by COBB, Jarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | NCWM | FOUL by BARRETT, Jake (1) | ||
| 05:18 | LC | MISSED FT SHOT by FAIRCHILD, Reed | ||
| REBOUND (DEF) by BARRETT, Jake | ||||
| 04:52 | NCWM | FOUL by HALL, Lenny (1) | ||
| 04:41 | LC | MISSED LAYUP by MANOS, Pete | ||
| REBOUND (DEF) by BROWN, Oliver | ||||
| 04:13 | NCWM | TURNOVR by HALL, Lenny | ||
| 03:57 | LC | TURNOVR by MANOS, Pete | ||
| 03:30 | NCWM | MISSED JUMPER by HALL, Lenny | ||
| REBOUND (OFF) by BARRETT, Jake | ||||
| 03:22 | NCWM | MISSED LAYUP by BARRETT, Jake | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 03:15 | LC | TURNOVR by PEHANICK, Ryan | ||
| 03:14 | NCWM | STEAL by HALL, Lenny | ||
| 02:49 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 57 - LC 51 | (NCWM by 6) |
| 02:49 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 58 - LC 51 | (NCWM by 7) |
| 02:27 | LC | MISSED JUMPER by PEHANICK, Ryan | ||
| REBOUND (OFF) by FAIRCHILD, Reed | ||||
| 02:24 | LC | GOOD! JUMPER by FAIRCHILD, Reed | NCWM 58 - LC 53 | (NCWM by 5) |
| 01:55 | LC | FOUL by SWEENEY, Matthew (4) | ||
| 01:55 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 59 - LC 53 | (NCWM by 6) |
| 01:55 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 60 - LC 53 | (NCWM by 7) |
| 01:44 | LC | TURNOVR by SWEENEY, Matthew | ||
| 01:31 | NCWM | FOUL by COBB, Jarvis (4) | ||
| 01:31 | LC | MISSED FT SHOT by FAIRCHILD, Reed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | LC | GOOD! FT SHOT by FAIRCHILD, Reed | NCWM 60 - LC 54 | (NCWM by 6) |
| 01:29 | LC | FOUL by VIAR, Brian (1) | ||
| 01:29 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 61 - LC 54 | (NCWM by 7) |
| 01:29 | NCWM | GOOD! FT SHOT by CARR, Richard | NCWM 62 - LC 54 | (NCWM by 8) |
