Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | ADAIR, Brandon | f | 9-12 | 0-0 | 11-15 | 4-8 | 12 | 2 | 29 | 0 | 4 | 0 | 2 | 32 |
| 32 | YOUNG, Rodney | f | 2-7 | 0-3 | 0-1 | 1-0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 23 |
| 44 | WARREN, Peter | f | 2-10 | 1-4 | 0-0 | 2-7 | 9 | 5 | 5 | 0 | 3 | 1 | 0 | 22 |
| 11 | SUMPTER, Thomas | g | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 3 | 6 | 5 | 1 | 1 | 6 | 35 |
| 24 | BALENGA, Ton Ton | g | 2-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 23 |
| 10 | TUCKER, D'Juan | - | 1-3 | 0-2 | 7-8 | 0-2 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 24 |
| 12 | GLOVER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | PASCHAL, Ari' | - | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 11 |
| 40 | FANTIN, Tyler | - | 0-2 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 |
| 50 | TOWELL, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 54 | RILEY, Marcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 3-17 | 19-28 | 12-19 | 31 | 20 | 66 | 12 | 15 | 2 | 11 | 200 | |
| 43.1% | 17.6% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-18 | 1-7 | 8-11 | |||||||||||
| 27.8% | 14.3% | 72.7% | ||||||||||||
| 2nd Half: | 17-33 | 2-10 | 11-17 | |||||||||||
| 51.5% | 20.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | PEHANICK, Ryan | f | 3-6 | 0-0 | 4-5 | 0-2 | 2 | 2 | 10 | 1 | 1 | 1 | 2 | 24 |
| 25 | FAIRCHILD, Reed | f | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 3 | 6 | 1 | 0 | 24 |
| 13 | CROWN, Todd | g | 4-5 | 1-1 | 0-0 | 0-4 | 4 | 2 | 9 | 0 | 2 | 1 | 1 | 25 |
| 24 | MANOS, Pete | g | 3-8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 28 |
| 42 | ALBRIGHT, Andy | g | 4-6 | 1-2 | 0-0 | 0-3 | 3 | 3 | 9 | 3 | 3 | 1 | 2 | 34 |
| 03 | SAFO, Kwame | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 14 |
| 10 | SWEENEY, Matthew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | SMITH, Aaron | - | 3-5 | 0-0 | 0-1 | 0-3 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 15 |
| 21 | HAZZARD, Kenny | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 43 | SHEAFFER, David | - | 4-4 | 1-1 | 4-6 | 0-3 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-42 | 3-6 | 8-15 | 3-23 | 26 | 21 | 59 | 14 | 19 | 5 | 7 | 200 | |
| 57.1% | 50.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-17 | 2-2 | 2-5 | |||||||||||
| 58.8% | 100 % | 40.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-4 | 6-10 | |||||||||||
| 56.0% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan College | 19 | 47 | 66 | Record: (18-5 (11-5 ODAC)) |
| Lynchburg College | 24 | 35 | 59 | Record: (10-13 (7-9 ODAC)) |
|
Officials: Jerry Stone, Warren Pruitt, Thomas Lofton
Technical fouls: Virginia Wesleyan College-None. Lynchburg College-None. Attendance: 271 |
Play-by-Play |
| 19:31 | LC | MISSED JUMPER by PEHANICK, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:08 | VWC | GOAL TD JUMPER by BALENGA, Ton Ton | VWC 2 - LC 0 | (VWC by 2) |
| 19:08 | VWC | FOUL by BALENGA, Ton Ton (1) | ||
| 18:34 | LC | MISSED JUMPER by MANOS, Pete | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 18:26 | VWC | MISSED 3 PTR by WARREN, Peter | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 18:02 | VWC | FOUL by ADAIR, Brandon (1) | ||
| 17:55 | LC | GOAL TD LAYUP by MANOS, Pete | LC 2 - VWC 2 | Tied |
| 17:46 | VWC | GOOD! 3 PTR by BALENGA, Ton Ton | VWC 5 - LC 2 | (VWC by 3) |
| ASSIST by SUMPTER, Thomas | ||||
| 17:25 | VWC | FOUL by SUMPTER, Thomas (1) | ||
| 17:23 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 17:06 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 7 - LC 2 | (VWC by 5) |
| ASSIST by BALENGA, Ton Ton | ||||
| 16:44 | LC | GOOD! 3 PTR by CROWN, Todd | VWC 7 - LC 5 | (VWC by 2) |
| ASSIST by FAIRCHILD, Reed | ||||
| 16:31 | LC | FOUL by CROWN, Todd (1) | ||
| 16:24 | VWC | TURNOVR by ADAIR, Brandon | ||
| 16:08 | LC | TURNOVR by MANOS, Pete | ||
| 16:07 | VWC | STEAL by ADAIR, Brandon | ||
| 15:52 | VWC | MISSED 3 PTR by FANTIN, Tyler | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 15:29 | LC | GOAL TD JUMPER by SHEAFFER, David | LC 7 - VWC 7 | Tied |
| ASSIST by PEHANICK, Ryan | ||||
| 15:21 | LC | FOUL by PEHANICK, Ryan (1) | ||
| 15:18 | VWC | GOOD! FT SHOT by ADAIR, Brandon | VWC 8 - LC 7 | (VWC by 1) |
| 15:18 | VWC | GOOD! FT SHOT by ADAIR, Brandon | VWC 9 - LC 7 | (VWC by 2) |
| 14:52 | LC | MISSED JUMPER by SWEENEY, Matthew | ||
| REBOUND (DEF) by TUCKER, D'Juan | ||||
| 14:40 | VWC | MISSED 3 PTR by BALENGA, Ton Ton | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 14:13 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 14:02 | LC | FOUL by PEHANICK, Ryan (2) | ||
| 13:43 | VWC | MISSED LAYUP by WARREN, Peter | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 13:37 | LC | GOAL TD LAYUP by CROWN, Todd | LC 9 - VWC 9 | Tied |
| ASSIST by ALBRIGHT, Andy | ||||
| 13:27 | VWC | FOUL by BALENGA, Ton Ton (2) | ||
| 13:27 | VWC | TURNOVR by BALENGA, Ton Ton | ||
| 13:04 | LC | MISSED JUMPER by CROWN, Todd | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 12:37 | VWC | TURNOVR by RILEY, Marcus | ||
| 12:34 | LC | STEAL by ALBRIGHT, Andy | ||
| 12:13 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 12:12 | VWC | STEAL by TUCKER, D'Juan | ||
| 12:01 | VWC | GOOD! JUMPER by YOUNG, Rodney | VWC 11 - LC 9 | (VWC by 2) |
| ASSIST by RILEY, Marcus | ||||
| 11:29 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 11:28 | VWC | STEAL by SUMPTER, Thomas | ||
| 11:25 | VWC | MISSED LAYUP by YOUNG, Rodney | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 11:15 | VWC | FOUL by RILEY, Marcus (1) | ||
| 11:12 | LC | TIMEOUT 20sec | ||
| 10:43 | LC | MISSED JUMPER by SMITH, Aaron | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 10:29 | VWC | MISSED 3 PTR by YOUNG, Rodney | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 10:05 | LC | TURNOVR by SAFO, Kwame | ||
| 10:05 | VWC | STEAL by SUMPTER, Thomas | ||
| 10:05 | VWC | TURNOVR by WARREN, Peter | ||
| 09:49 | LC | GOOD! DUNK by SMITH, Aaron | LC 11 - VWC 11 | Tied |
| 09:15 | VWC | TURNOVR by SUMPTER, Thomas | ||
| 09:01 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 08:51 | LC | FOUL by HAZZARD, Kenny (1) | ||
| 08:51 | VWC | MISSED FT SHOT by FANTIN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | VWC | GOOD! FT SHOT by FANTIN, Tyler | VWC 12 - LC 11 | (VWC by 1) |
| 08:32 | LC | GOAL TD JUMPER by SAFO, Kwame | LC 13 - VWC 12 | (LC by 1) |
| 08:07 | VWC | MISSED 3 PTR by PASCHAL, Ari' | ||
| REBOUND (DEF) by SAFO, Kwame | ||||
| 07:46 | LC | GOAL TD JUMPER by SHEAFFER, David | LC 15 - VWC 12 | (LC by 3) |
| 07:39 | VWC | MISSED LAYUP by ADAIR, Brandon | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 07:32 | LC | FOUL by SMITH, Aaron (1) | ||
| 07:32 | LC | TURNOVR by SMITH, Aaron | ||
| 07:12 | VWC | TURNOVR by WARREN, Peter | ||
| 07:12 | VWC | TIMEOUT TEAM | ||
| 06:42 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 06:41 | VWC | STEAL by PASCHAL, Ari' | ||
| 06:39 | VWC | GOAL TD LAYUP by SUMPTER, Thomas | LC 15 - VWC 14 | (LC by 1) |
| 06:05 | LC | GOAL TD LAYUP by SMITH, Aaron | LC 17 - VWC 14 | (LC by 3) |
| ASSIST by HAZZARD, Kenny | ||||
| 05:49 | VWC | FOUL by WARREN, Peter (1) | ||
| 05:49 | VWC | TURNOVR by WARREN, Peter | ||
| 05:24 | VWC | FOUL by FANTIN, Tyler (1) | ||
| 05:24 | LC | GOOD! FT SHOT by SHEAFFER, David | LC 18 - VWC 14 | (LC by 4) |
| 05:24 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 05:12 | VWC | TURNOVR by ADAIR, Brandon | ||
| 05:11 | LC | STEAL by MANOS, Pete | ||
| 05:07 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | LC 21 - VWC 14 | (LC by 7) |
| ASSIST by MANOS, Pete | ||||
| 04:46 | VWC | TURNOVR by BALENGA, Ton Ton | ||
| 04:45 | LC | STEAL by CROWN, Todd | ||
| 04:25 | LC | FOUL by HAZZARD, Kenny (2) | ||
| 04:25 | LC | TURNOVR by HAZZARD, Kenny | ||
| 04:25 | VWC | TIMEOUT 20sec | ||
| 04:08 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 03:35 | LC | TURNOVR by CROWN, Todd | ||
| 03:04 | LC | FOUL by SHEAFFER, David (1) | ||
| 03:02 | VWC | MISSED FT SHOT by FANTIN, Tyler | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 02:45 | VWC | MISSED 3 PTR by YOUNG, Rodney | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 02:27 | LC | GOAL TD JUMPER by FAIRCHILD, Reed | LC 23 - VWC 14 | (LC by 9) |
| 02:02 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:52 | VWC | MISSED JUMPER by WARREN, Peter | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 01:40 | VWC | FOUL by SUMPTER, Thomas (2) | ||
| 01:40 | LC | MISSED FT SHOT by MANOS, Pete | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 01:28 | LC | FOUL by MANOS, Pete (1) | ||
| 01:28 | VWC | GOOD! FT SHOT by TUCKER, D'Juan | LC 23 - VWC 15 | (LC by 8) |
| 01:28 | VWC | GOOD! FT SHOT by TUCKER, D'Juan | LC 23 - VWC 16 | (LC by 7) |
| 01:28 | VWC | GOOD! FT SHOT by TUCKER, D'Juan | LC 23 - VWC 17 | (LC by 6) |
| 01:01 | VWC | FOUL by WARREN, Peter (2) | ||
| 01:01 | LC | MISSED FT SHOT by SHEAFFER, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | LC | GOOD! FT SHOT by SHEAFFER, David | LC 24 - VWC 17 | (LC by 7) |
| 00:57 | LC | FOUL by SMITH, Aaron (2) | ||
| 00:57 | VWC | MISSED FT SHOT by TUCKER, D'Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | LC | FOUL by SMITH, Aaron (3) | ||
| 00:42 | VWC | GOOD! FT SHOT by ADAIR, Brandon | LC 24 - VWC 18 | (LC by 6) |
| 00:42 | VWC | GOOD! FT SHOT by ADAIR, Brandon | LC 24 - VWC 19 | (LC by 5) |
| 00:37 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 00:05 | VWC | MISSED JUMPER by RILEY, Marcus | ||
| REBOUND (DEF) by FAIRCHILD, Reed |
| 19:51 | VWC | GOAL TD LAYUP by ADAIR, Brandon | LC 24 - VWC 21 | (LC by 3) |
| ASSIST by YOUNG, Rodney | ||||
| 19:22 | LC | GOAL TD LAYUP by MANOS, Pete | LC 26 - VWC 21 | (LC by 5) |
| 19:15 | LC | FOUL by FAIRCHILD, Reed (1) | ||
| 19:13 | VWC | GOOD! FT SHOT by ADAIR, Brandon | LC 26 - VWC 22 | (LC by 4) |
| 19:13 | VWC | GOOD! FT SHOT by ADAIR, Brandon | LC 26 - VWC 23 | (LC by 3) |
| 18:56 | LC | MISSED LAYUP by MANOS, Pete | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 18:49 | VWC | MISSED 3 PTR by YOUNG, Rodney | ||
| 18:49 | LC | BLOCK by PEHANICK, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:41 | VWC | GOAL TD JUMPER by WARREN, Peter | LC 26 - VWC 25 | (LC by 1) |
| ASSIST by SUMPTER, Thomas | ||||
| 18:17 | VWC | FOUL by YOUNG, Rodney (1) | ||
| 18:06 | LC | GOAL TD JUMPER by CROWN, Todd | LC 28 - VWC 25 | (LC by 3) |
| ASSIST by MANOS, Pete | ||||
| 17:51 | VWC | MISSED 3 PTR by WARREN, Peter | ||
| REBOUND (OFF) by YOUNG, Rodney | ||||
| 17:47 | VWC | GOAL TD LAYUP by YOUNG, Rodney | LC 28 - VWC 27 | (LC by 1) |
| 17:47 | LC | FOUL by CROWN, Todd (2) | ||
| 17:47 | VWC | MISSED FT SHOT by YOUNG, Rodney | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 17:22 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 17:21 | VWC | STEAL by SUMPTER, Thomas | ||
| 17:17 | VWC | MISSED LAYUP by YOUNG, Rodney | ||
| 17:17 | LC | BLOCK by FAIRCHILD, Reed | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 17:05 | LC | MISSED LAYUP by MANOS, Pete | ||
| 17:05 | VWC | BLOCK by WARREN, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | LC | TURNOVR by MANOS, Pete | ||
| 16:54 | VWC | STEAL by SUMPTER, Thomas | ||
| 16:49 | VWC | GOAL TD JUMPER by PASCHAL, Ari' | VWC 29 - LC 28 | (VWC by 1) |
| ASSIST by SUMPTER, Thomas | ||||
| 16:33 | LC | MISSED JUMPER by FAIRCHILD, Reed | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 16:25 | VWC | GOAL TD LAYUP by TUCKER, D'Juan | VWC 31 - LC 28 | (VWC by 3) |
| 16:16 | LC | TIMEOUT TEAM | ||
| 15:52 | LC | GOAL TD JUMPER by ALBRIGHT, Andy | VWC 31 - LC 30 | (VWC by 1) |
| 15:44 | VWC | MISSED 3 PTR by TUCKER, D'Juan | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 15:32 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 33 - LC 30 | (VWC by 3) |
| ASSIST by SUMPTER, Thomas | ||||
| 15:32 | LC | FOUL by FAIRCHILD, Reed (2) | ||
| 15:32 | VWC | GOOD! FT SHOT by ADAIR, Brandon | VWC 34 - LC 30 | (VWC by 4) |
| 15:27 | VWC | FOUL by PASCHAL, Ari' (1) | ||
| 15:10 | LC | GOAL TD LAYUP by SMITH, Aaron | VWC 34 - LC 32 | (VWC by 2) |
| ASSIST by SHEAFFER, David | ||||
| 15:10 | VWC | FOUL by WARREN, Peter (3) | ||
| 15:10 | LC | MISSED FT SHOT by SMITH, Aaron | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 14:57 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 36 - LC 32 | (VWC by 4) |
| ASSIST by SUMPTER, Thomas | ||||
| 14:47 | VWC | FOUL by SUMPTER, Thomas (3) | ||
| 14:42 | LC | TURNOVR by PEHANICK, Ryan | ||
| 14:40 | VWC | STEAL by ADAIR, Brandon | ||
| 14:36 | VWC | MISSED 3 PTR by BALENGA, Ton Ton | ||
| REBOUND (OFF) by WARREN, Peter | ||||
| 14:32 | VWC | MISSED LAYUP by WARREN, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:13 | VWC | MISSED JUMPER by WARREN, Peter | ||
| 14:13 | LC | BLOCK by ALBRIGHT, Andy | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 14:12 | VWC | FOUL by TUCKER, D'Juan (1) | ||
| 13:54 | VWC | FOUL by ADAIR, Brandon (2) | ||
| 13:52 | LC | GOOD! FT SHOT by PEHANICK, Ryan | VWC 36 - LC 33 | (VWC by 3) |
| 13:52 | LC | GOOD! FT SHOT by PEHANICK, Ryan | VWC 36 - LC 34 | (VWC by 2) |
| 13:49 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 38 - LC 34 | (VWC by 4) |
| 13:24 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 13:18 | VWC | GOAL TD LAYUP by SUMPTER, Thomas | VWC 40 - LC 34 | (VWC by 6) |
| 12:42 | LC | GOAL TD LAYUP by SAFO, Kwame | VWC 40 - LC 36 | (VWC by 4) |
| 12:34 | VWC | MISSED 3 PTR by TUCKER, D'Juan | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 12:19 | LC | MISSED LAYUP by SAFO, Kwame | ||
| 12:19 | VWC | BLOCK by SUMPTER, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | LC | TURNOVR by SMITH, Aaron | ||
| 11:51 | VWC | TURNOVR by FANTIN, Tyler | ||
| 11:45 | LC | MISSED JUMPER by SAFO, Kwame | ||
| REBOUND (OFF) by FAIRCHILD, Reed | ||||
| 11:20 | LC | GOAL TD JUMPER by SHEAFFER, David | VWC 40 - LC 38 | (VWC by 2) |
| ASSIST by SAFO, Kwame | ||||
| 11:10 | VWC | TIMEOUT 20sec | ||
| 10:49 | VWC | MISSED 3 PTR by BALENGA, Ton Ton | ||
| REBOUND (DEF) by SHEAFFER, David | ||||
| 10:30 | LC | GOAL TD LAYUP by PEHANICK, Ryan | LC 40 - VWC 40 | Tied |
| ASSIST by ALBRIGHT, Andy | ||||
| 10:30 | VWC | FOUL by WARREN, Peter (4) | ||
| 10:30 | LC | GOOD! FT SHOT by PEHANICK, Ryan | LC 41 - VWC 40 | (LC by 1) |
| 10:10 | VWC | GOAL TD JUMPER by PASCHAL, Ari' | VWC 42 - LC 41 | (VWC by 1) |
| 09:56 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 09:47 | VWC | GOOD! 3 PTR by PASCHAL, Ari' | VWC 45 - LC 41 | (VWC by 4) |
| ASSIST by TUCKER, D'Juan | ||||
| 09:24 | VWC | FOUL by TOWELL, Matt (1) | ||
| 09:24 | LC | MISSED FT SHOT by PEHANICK, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | LC | GOOD! FT SHOT by PEHANICK, Ryan | VWC 45 - LC 42 | (VWC by 3) |
| 09:00 | VWC | MISSED 3 PTR by PASCHAL, Ari' | ||
| REBOUND (DEF) by FAIRCHILD, Reed | ||||
| 08:52 | LC | GOAL TD LAYUP by CROWN, Todd | VWC 45 - LC 44 | (VWC by 1) |
| ASSIST by SAFO, Kwame | ||||
| 08:35 | LC | FOUL by FAIRCHILD, Reed (3) | ||
| 08:35 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (DEF) by PEHANICK, Ryan | ||||
| 08:19 | LC | GOAL TD LAYUP by PEHANICK, Ryan | LC 46 - VWC 45 | (LC by 1) |
| ASSIST by FAIRCHILD, Reed | ||||
| 08:07 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 47 - LC 46 | (VWC by 1) |
| ASSIST by TOWELL, Matt | ||||
| 07:47 | LC | GOAL TD LAYUP by PEHANICK, Ryan | LC 48 - VWC 47 | (LC by 1) |
| 07:33 | VWC | FOUL by TOWELL, Matt (2) | ||
| 07:33 | VWC | TURNOVR by TOWELL, Matt | ||
| 07:33 | LC | TURNOVR by FAIRCHILD, Reed | ||
| 07:32 | VWC | STEAL by SUMPTER, Thomas | ||
| 07:26 | VWC | MISSED JUMPER by BALENGA, Ton Ton | ||
| REBOUND (OFF) by WARREN, Peter | ||||
| 07:16 | VWC | GOOD! 3 PTR by WARREN, Peter | VWC 50 - LC 48 | (VWC by 2) |
| ASSIST by YOUNG, Rodney | ||||
| 06:47 | LC | GOAL TD LAYUP by ALBRIGHT, Andy | LC 50 - VWC 50 | Tied |
| ASSIST by FAIRCHILD, Reed | ||||
| 06:25 | VWC | GOAL TD LAYUP by SUMPTER, Thomas | VWC 52 - LC 50 | (VWC by 2) |
| 06:25 | LC | FOUL by FAIRCHILD, Reed (4) | ||
| 06:25 | VWC | MISSED FT SHOT by SUMPTER, Thomas | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 06:10 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 06:06 | VWC | TURNOVR by ADAIR, Brandon | ||
| 06:05 | LC | STEAL by ALBRIGHT, Andy | ||
| 05:53 | LC | GOOD! 3 PTR by SHEAFFER, David | LC 53 - VWC 52 | (LC by 1) |
| ASSIST by MANOS, Pete | ||||
| 05:19 | VWC | MISSED 3 PTR by WARREN, Peter | ||
| REBOUND (DEF) by PEHANICK, Ryan | ||||
| 05:15 | LC | TIMEOUT 20sec | ||
| 04:45 | LC | GOAL TD LAYUP by MANOS, Pete | LC 55 - VWC 52 | (LC by 3) |
| ASSIST by ALBRIGHT, Andy | ||||
| 04:30 | VWC | MISSED JUMPER by WARREN, Peter | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 04:27 | VWC | GOAL TD LAYUP by ADAIR, Brandon | LC 55 - VWC 54 | (LC by 1) |
| 04:27 | LC | FOUL by MANOS, Pete (2) | ||
| 04:27 | VWC | GOOD! FT SHOT by ADAIR, Brandon | LC 55 - VWC 55 | Tied |
| 03:53 | LC | TURNOVR by MANOS, Pete | ||
| 03:35 | VWC | TURNOVR by ADAIR, Brandon | ||
| 03:34 | LC | STEAL by SMITH, Aaron | ||
| 03:32 | LC | MISSED DUNK by SMITH, Aaron | ||
| REBOUND (DEF) by WARREN, Peter | ||||
| 03:21 | VWC | TIMEOUT TEAM | ||
| 03:07 | VWC | MISSED LAYUP by SUMPTER, Thomas | ||
| 03:07 | LC | BLOCK by SHEAFFER, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:46 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by SUMPTER, Thomas | ||||
| 02:30 | VWC | GOAL TD LAYUP by ADAIR, Brandon | VWC 57 - LC 55 | (VWC by 2) |
| ASSIST by TUCKER, D'Juan | ||||
| 02:12 | VWC | FOUL by WARREN, Peter (5) | ||
| 02:12 | LC | GOOD! FT SHOT by SHEAFFER, David | VWC 57 - LC 56 | (VWC by 1) |
| 02:12 | LC | GOOD! FT SHOT by SHEAFFER, David | LC 57 - VWC 57 | Tied |
| 01:46 | VWC | TURNOVR by YOUNG, Rodney | ||
| 01:45 | LC | STEAL by PEHANICK, Ryan | ||
| 01:31 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 01:30 | VWC | STEAL by SUMPTER, Thomas | ||
| 01:25 | VWC | MISSED LAYUP by BALENGA, Ton Ton | ||
| 01:25 | LC | BLOCK by CROWN, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:24 | VWC | TIMEOUT TEAM | ||
| 01:06 | VWC | MISSED JUMPER by FANTIN, Tyler | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 01:02 | VWC | GOAL TD JUMPER by ADAIR, Brandon | VWC 59 - LC 57 | (VWC by 2) |
| 01:02 | LC | FOUL by FAIRCHILD, Reed (5) | ||
| 01:02 | VWC | GOOD! FT SHOT by ADAIR, Brandon | VWC 60 - LC 57 | (VWC by 3) |
| 00:43 | LC | TURNOVR by CROWN, Todd | ||
| 00:39 | VWC | STEAL by FANTIN, Tyler | ||
| 00:36 | LC | FOUL by ALBRIGHT, Andy (1) | ||
| 00:36 | VWC | GOOD! FT SHOT by TUCKER, D'Juan | VWC 61 - LC 57 | (VWC by 4) |
| 00:36 | LC | TIMEOUT TEAM | ||
| 00:36 | VWC | GOOD! FT SHOT by TUCKER, D'Juan | VWC 62 - LC 57 | (VWC by 5) |
| 00:25 | LC | MISSED LAYUP by ALBRIGHT, Andy | ||
| REBOUND (DEF) by TUCKER, D'Juan | ||||
| 00:23 | VWC | TIMEOUT TEAM | ||
| 00:22 | VWC | TURNOVR by FANTIN, Tyler | ||
| 00:21 | LC | STEAL by PEHANICK, Ryan | ||
| 00:17 | VWC | FOUL by BALENGA, Ton Ton (3) | ||
