Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robert Taylor III | f | 1-3 | 1-1 | 5-6 | 1-4 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 16 |
| 42 | Tyler Rhoten | f | 8-18 | 0-0 | 3-4 | 2-6 | 8 | 1 | 19 | 3 | 3 | 1 | 2 | 32 |
| 30 | Craig Coupe | c | 5-8 | 0-0 | 0-3 | 4-7 | 11 | 2 | 10 | 1 | 1 | 4 | 1 | 33 |
| 10 | John Halas | g | 6-11 | 5-9 | 3-6 | 2-3 | 5 | 4 | 20 | 3 | 3 | 2 | 0 | 37 |
| 23 | Jesse Farrell | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 19 |
| 12 | Patrick Hasiuk | - | 3-7 | 2-5 | 2-4 | 1-3 | 4 | 1 | 10 | 5 | 4 | 0 | 2 | 29 |
| 22 | Kino Clarke | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 21 |
| 33 | Michael Hoar | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-17 | 13-23 | 12-27 | 39 | 13 | 74 | 20 | 16 | 7 | 7 | 200 | |
| 50.0% | 52.9% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-5 | 0-2 | |||||||||||
| 48.1% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 7-12 | 13-21 | |||||||||||
| 52.0% | 58.3% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PRIOR, Pat | f | 1-4 | 0-0 | 0-0 | 4-3 | 7 | 4 | 2 | 2 | 2 | 0 | 1 | 25 |
| 05 | PEHANICK, Ryan | f | 6-11 | 1-1 | 1-2 | 0-0 | 0 | 4 | 14 | 1 | 4 | 1 | 1 | 35 |
| 13 | CROWN, Todd | f | 1-5 | 0-0 | 1-3 | 0-3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 21 |
| 10 | SWEENEY, Matthew | g | 6-11 | 0-2 | 0-0 | 1-3 | 4 | 4 | 12 | 0 | 2 | 0 | 0 | 30 |
| 42 | ALBRIGHT, Andy | g | 4-12 | 3-6 | 2-2 | 1-3 | 4 | 3 | 13 | 0 | 2 | 0 | 1 | 31 |
| 14 | SMITH, Aaron | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | VASILIOU, Peter | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 24 | MANOS, Pete | - | 3-7 | 1-2 | 0-0 | 0-4 | 4 | 0 | 7 | 3 | 1 | 0 | 2 | 17 |
| 43 | SHEAFFER, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 99 | VIAR, Brian | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 5-12 | 4-8 | 11-20 | 31 | 20 | 57 | 9 | 16 | 1 | 9 | 200 | |
| 40.7% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-4 | 0-0 | |||||||||||
| 39.3% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-8 | 4-8 | |||||||||||
| 41.9% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity College (CT) | 28 | 46 | 74 | Record: (4-0) |
| Lynchburg College | 24 | 33 | 57 | Record: (2-2) |
|
Officials: Jason Page, Warren Pruit, Frederick German
Technical fouls: Trinity College (CT)-None. Lynchburg College-None. Attendance: 98 |
Play-by-Play |
| 19:36 | TCMB0405 | FOUL by Craig Coupe (1) | ||
| 19:25 | LC | MISSED JUMPER by PRIOR, Pat | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 18:56 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 2 - LC 0 | (TCMB0405 by 2) |
| 18:33 | LC | MISSED JUMPER by CROWN, Todd | ||
| REBOUND (OFF) by PRIOR, Pat | ||||
| 18:29 | LC | TURNOVR by PRIOR, Pat | ||
| 18:25 | TCMB0405 | STEAL by Jesse Farrell | ||
| 18:24 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 17:59 | LC | GOAL TD JUMPER by PEHANICK, Ryan | LC 2 - TCMB0405 2 | Tied |
| ASSIST by PRIOR, Pat | ||||
| 17:45 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 4 - LC 2 | (TCMB0405 by 2) |
| ASSIST by Craig Coupe | ||||
| 17:17 | LC | TURNOVR by PEHANICK, Ryan | ||
| 16:58 | TCMB0405 | TURNOVR by Tyler Rhoten | ||
| 16:55 | LC | STEAL by PEHANICK, Ryan | ||
| 16:43 | LC | GOAL TD JUMPER by PEHANICK, Ryan | LC 4 - TCMB0405 4 | Tied |
| 16:16 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 7 - LC 4 | (TCMB0405 by 3) |
| ASSIST by Jesse Farrell | ||||
| 15:57 | LC | GOAL TD LAYUP by PRIOR, Pat | TCMB0405 7 - LC 6 | (TCMB0405 by 1) |
| ASSIST by PEHANICK, Ryan | ||||
| 15:40 | TCMB0405 | GOAL TD LAYUP by Craig Coupe | TCMB0405 9 - LC 6 | (TCMB0405 by 3) |
| ASSIST by John Halas | ||||
| 15:29 | LC | TURNOVR by CROWN, Todd | ||
| 15:20 | TCMB0405 | GOAL TD JUMPER by Jesse Farrell | TCMB0405 11 - LC 6 | (TCMB0405 by 5) |
| ASSIST by Robert Taylor III | ||||
| 14:56 | LC | TURNOVR by SWEENEY, Matthew | ||
| 14:44 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 14:37 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| REBOUND (DEF) by Robert Taylor III | ||||
| 14:25 | TCMB0405 | GOAL TD LAYUP by Michael Hoar | TCMB0405 13 - LC 6 | (TCMB0405 by 7) |
| ASSIST by Jesse Farrell | ||||
| 14:07 | LC | FOUL by ALBRIGHT, Andy (1) | ||
| 14:07 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 14:06 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by MANOS, Pete | ||||
| 13:46 | TCMB0405 | FOUL by John Halas (1) | ||
| 13:40 | LC | MISSED JUMPER by ALBRIGHT, Andy | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 13:33 | TCMB0405 | TURNOVR by Kino Clarke | ||
| 13:26 | LC | MISSED JUMPER by PRIOR, Pat | ||
| REBOUND (DEF) by Robert Taylor III | ||||
| 12:56 | TCMB0405 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (OFF) by Craig Coupe | ||||
| 12:50 | TCMB0405 | MISSED TIP-IN by Craig Coupe | ||
| REBOUND (OFF) by Craig Coupe | ||||
| 12:46 | TCMB0405 | MISSED LAYUP by Craig Coupe | ||
| REBOUND (OFF) by Robert Taylor III | ||||
| 12:37 | TCMB0405 | GOOD! JUMPER by Patrick Hasiuk | TCMB0405 15 - LC 6 | (TCMB0405 by 9) |
| 12:27 | LC | GOAL TD JUMPER by MANOS, Pete | TCMB0405 15 - LC 8 | (TCMB0405 by 7) |
| 12:13 | TCMB0405 | GOOD! 3 PTR by Robert Taylor III | TCMB0405 18 - LC 8 | (TCMB0405 by 10) |
| ASSIST by Patrick Hasiuk | ||||
| 11:59 | TCMB0405 | FOUL by Robert Taylor III (1) | ||
| 11:51 | TCMB0405 | FOUL by Robert Taylor III (2) | ||
| 11:19 | LC | TURNOVR by SWEENEY, Matthew | ||
| 11:03 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 20 - LC 8 | (TCMB0405 by 12) |
| 10:46 | LC | MISSED 3 PTR by VIAR, Brian | ||
| REBOUND (OFF) by VASILIOU, Peter | ||||
| 10:36 | LC | MISSED LAYUP by VASILIOU, Peter | ||
| REBOUND (DEF) by Patrick Hasiuk | ||||
| 10:24 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 22 - LC 8 | (TCMB0405 by 14) |
| ASSIST by Jesse Farrell | ||||
| 10:24 | LC | MISSED JUMPER by MANOS, Pete | ||
| REBOUND (OFF) by SWEENEY, Matthew | ||||
| 10:24 | LC | MISSED JUMPER by SWEENEY, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (OFF) by Craig Coupe | ||||
| 10:09 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (DEF) by MANOS, Pete | ||||
| 10:02 | LC | GOAL TD LAYUP by SWEENEY, Matthew | TCMB0405 22 - LC 10 | (TCMB0405 by 12) |
| ASSIST by MANOS, Pete | ||||
| 09:53 | TCMB0405 | TURNOVR by Jesse Farrell | ||
| 09:52 | LC | STEAL by VIAR, Brian | ||
| 09:49 | LC | GOAL TD LAYUP by SWEENEY, Matthew | TCMB0405 22 - LC 12 | (TCMB0405 by 10) |
| ASSIST by MANOS, Pete | ||||
| 08:55 | TCMB0405 | TURNOVR by Kino Clarke | ||
| 08:54 | TCMB0405 | TIMEOUT 20sec | ||
| 08:33 | LC | MISSED LAYUP by VIAR, Brian | ||
| REBOUND (DEF) by Kino Clarke | ||||
| 08:26 | LC | FOUL by CROWN, Todd (1) | ||
| 08:24 | TCMB0405 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (DEF) by PRIOR, Pat | ||||
| 08:18 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 08:08 | TCMB0405 | TURNOVR by John Halas | ||
| 07:28 | LC | MISSED JUMPER by ALBRIGHT, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | TCMB0405 | MISSED JUMPER by Craig Coupe | ||
| REBOUND (DEF) by PRIOR, Pat | ||||
| 06:52 | LC | TURNOVR by PEHANICK, Ryan | ||
| 06:50 | TCMB0405 | STEAL by Craig Coupe | ||
| 06:48 | TCMB0405 | TURNOVR by Craig Coupe | ||
| 06:46 | LC | STEAL by VIAR, Brian | ||
| 06:44 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | TCMB0405 22 - LC 15 | (TCMB0405 by 7) |
| ASSIST by VIAR, Brian | ||||
| 06:27 | LC | FOUL by PRIOR, Pat (1) | ||
| 06:26 | TCMB0405 | MISSED FT SHOT by Craig Coupe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | TCMB0405 | MISSED FT SHOT by Craig Coupe | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 06:13 | LC | MISSED JUMPER by MANOS, Pete | ||
| REBOUND (OFF) by PRIOR, Pat | ||||
| 06:05 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 06:01 | LC | FOUL by PEHANICK, Ryan (1) | ||
| 05:33 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 24 - LC 15 | (TCMB0405 by 9) |
| ASSIST by Patrick Hasiuk | ||||
| 05:06 | LC | TURNOVR by CROWN, Todd | ||
| 04:47 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 04:37 | LC | TURNOVR by PEHANICK, Ryan | ||
| 04:36 | TCMB0405 | STEAL by Patrick Hasiuk | ||
| 04:06 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | TCMB0405 26 - LC 15 | (TCMB0405 by 11) |
| ASSIST by John Halas | ||||
| 03:47 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | TCMB0405 26 - LC 18 | (TCMB0405 by 8) |
| ASSIST by MANOS, Pete | ||||
| 03:26 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by PRIOR, Pat | ||||
| 03:17 | LC | GOAL TD JUMPER by MANOS, Pete | TCMB0405 26 - LC 20 | (TCMB0405 by 6) |
| 03:10 | TCMB0405 | TIMEOUT 20sec | ||
| 02:46 | TCMB0405 | MISSED JUMPER by Jesse Farrell | ||
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 02:12 | LC | MISSED LAYUP by ALBRIGHT, Andy | ||
| 02:12 | TCMB0405 | BLOCK by John Halas | ||
| REBOUND (DEF) by Patrick Hasiuk | ||||
| 02:04 | TCMB0405 | GOAL TD LAYUP by John Halas | TCMB0405 28 - LC 20 | (TCMB0405 by 8) |
| 01:40 | LC | MISSED LAYUP by VASILIOU, Peter | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 01:28 | TCMB0405 | MISSED JUMPER by Patrick Hasiuk | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 01:24 | LC | GOAL TD LAYUP by SWEENEY, Matthew | TCMB0405 28 - LC 22 | (TCMB0405 by 6) |
| 00:59 | TCMB0405 | TURNOVR by Patrick Hasiuk | ||
| 00:59 | LC | STEAL by VASILIOU, Peter | ||
| 00:34 | LC | MISSED JUMPER by ALBRIGHT, Andy | ||
| REBOUND (OFF) by VASILIOU, Peter | ||||
| 00:24 | LC | GOOD! TIP-IN by VASILIOU, Peter | TCMB0405 28 - LC 24 | (TCMB0405 by 4) |
| 00:08 | TCMB0405 | TURNOVR by Jesse Farrell | ||
| 00:07 | LC | STEAL by VIAR, Brian |
| 19:33 | LC | GOOD! 3 PTR by ALBRIGHT, Andy | TCMB0405 28 - LC 27 | (TCMB0405 by 1) |
| 19:09 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 18:46 | TCMB0405 | FOUL by Tyler Rhoten (1) | ||
| 18:41 | LC | FOUL by PRIOR, Pat (2) | ||
| 18:41 | LC | TURNOVR by PRIOR, Pat | ||
| 18:08 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by CROWN, Todd | ||||
| 17:50 | LC | GOAL TD LAYUP by PEHANICK, Ryan | LC 29 - TCMB0405 28 | (LC by 1) |
| 17:27 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (DEF) by ALBRIGHT, Andy | ||||
| 17:02 | LC | GOAL TD LAYUP by CROWN, Todd | LC 31 - TCMB0405 28 | (LC by 3) |
| 16:46 | TCMB0405 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (OFF) by Craig Coupe | ||||
| 16:40 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| REBOUND (OFF) by Patrick Hasiuk | ||||
| 16:33 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| REBOUND (DEF) by SWEENEY, Matthew | ||||
| 15:59 | LC | GOAL TD LAYUP by SWEENEY, Matthew | LC 33 - TCMB0405 28 | (LC by 5) |
| 15:49 | TCMB0405 | TIMEOUT TEAM | ||
| 15:37 | TCMB0405 | TURNOVR by Robert Taylor III | ||
| 15:35 | LC | STEAL by PRIOR, Pat | ||
| 15:33 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (OFF) by PRIOR, Pat | ||||
| 15:27 | LC | GOOD! JUMPER by SWEENEY, Matthew | LC 35 - TCMB0405 28 | (LC by 7) |
| ASSIST by PRIOR, Pat | ||||
| 15:15 | TCMB0405 | GOAL TD JUMPER by Tyler Rhoten | LC 35 - TCMB0405 30 | (LC by 5) |
| 14:48 | LC | TURNOVR by CROWN, Todd | ||
| 14:44 | TCMB0405 | TURNOVR by Patrick Hasiuk | ||
| 14:44 | LC | STEAL by MANOS, Pete | ||
| 14:40 | LC | MISSED LAYUP by VIAR, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | TCMB0405 | FOUL by Robert Taylor III (3) | ||
| 14:28 | LC | TURNOVR by VIAR, Brian | ||
| 14:27 | TCMB0405 | STEAL by Patrick Hasiuk | ||
| 14:25 | LC | FOUL by VIAR, Brian (1) | ||
| 14:12 | TCMB0405 | GOOD! 3 PTR by Patrick Hasiuk | LC 35 - TCMB0405 33 | (LC by 2) |
| ASSIST by Tyler Rhoten | ||||
| 13:49 | TCMB0405 | FOUL by John Halas (2) | ||
| 13:38 | LC | MISSED JUMPER by PEHANICK, Ryan | ||
| REBOUND (DEF) by Kino Clarke | ||||
| 13:31 | TCMB0405 | TURNOVR by John Halas | ||
| 13:30 | LC | STEAL by ALBRIGHT, Andy | ||
| 13:24 | LC | MISSED LAYUP by ALBRIGHT, Andy | ||
| 13:24 | TCMB0405 | BLOCK by Craig Coupe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | LC | TURNOVR by VASILIOU, Peter | ||
| 13:01 | TCMB0405 | GOOD! 3 PTR by Kino Clarke | TCMB0405 36 - LC 35 | (TCMB0405 by 1) |
| ASSIST by Tyler Rhoten | ||||
| 12:32 | LC | MISSED JUMPER by VIAR, Brian | ||
| REBOUND (DEF) by John Halas | ||||
| 12:25 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by VASILIOU, Peter | ||||
| 12:10 | LC | GOOD! 3 PTR by MANOS, Pete | LC 38 - TCMB0405 36 | (LC by 2) |
| 11:53 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by MANOS, Pete | ||||
| 11:38 | LC | MISSED LAYUP by MANOS, Pete | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 11:28 | TCMB0405 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (DEF) by MANOS, Pete | ||||
| 11:13 | TCMB0405 | FOUL by Patrick Hasiuk (1) | ||
| 11:13 | LC | GOOD! FT SHOT by ALBRIGHT, Andy | LC 39 - TCMB0405 36 | (LC by 3) |
| 11:13 | LC | GOOD! FT SHOT by ALBRIGHT, Andy | LC 40 - TCMB0405 36 | (LC by 4) |
| 10:53 | TCMB0405 | GOOD! 3 PTR by Patrick Hasiuk | LC 40 - TCMB0405 39 | (LC by 1) |
| ASSIST by John Halas | ||||
| 10:34 | LC | MISSED JUMPER by CROWN, Todd | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 10:22 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 42 - LC 40 | (TCMB0405 by 2) |
| ASSIST by Kino Clarke | ||||
| 09:53 | LC | MISSED 3 PTR by SWEENEY, Matthew | ||
| REBOUND (OFF) by VIAR, Brian | ||||
| 09:48 | LC | GOAL TD TIP-IN by VIAR, Brian | LC 42 - TCMB0405 42 | Tied |
| 09:36 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (OFF) by Michael Hoar | ||||
| 09:30 | TCMB0405 | GOAL TD LAYUP by Craig Coupe | TCMB0405 44 - LC 42 | (TCMB0405 by 2) |
| ASSIST by Michael Hoar | ||||
| 09:12 | LC | MISSED LAYUP by CROWN, Todd | ||
| 09:12 | TCMB0405 | BLOCK by Craig Coupe | ||
| REBOUND (DEF) by Patrick Hasiuk | ||||
| 08:56 | TCMB0405 | TURNOVR by Patrick Hasiuk | ||
| 08:41 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
| 08:41 | TCMB0405 | BLOCK by Craig Coupe | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 08:31 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 47 - LC 42 | (TCMB0405 by 5) |
| ASSIST by Patrick Hasiuk | ||||
| 08:18 | TCMB0405 | FOUL by Craig Coupe (2) | ||
| 08:10 | LC | MISSED LAYUP by SWEENEY, Matthew | ||
| REBOUND (OFF) by PRIOR, Pat | ||||
| 08:06 | LC | MISSED LAYUP by PRIOR, Pat | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 07:58 | TCMB0405 | TURNOVR by John Halas | ||
| 07:57 | LC | STEAL by MANOS, Pete | ||
| 07:54 | LC | TURNOVR by MANOS, Pete | ||
| 07:53 | TCMB0405 | STEAL by Kino Clarke | ||
| 07:48 | TCMB0405 | GOAL TD LAYUP by Craig Coupe | TCMB0405 49 - LC 42 | (TCMB0405 by 7) |
| ASSIST by Tyler Rhoten | ||||
| 07:21 | TCMB0405 | FOUL by Kino Clarke (1) | ||
| 07:21 | LC | TURNOVR by ALBRIGHT, Andy | ||
| 07:21 | TCMB0405 | STEAL by Tyler Rhoten | ||
| 07:21 | TCMB0405 | GOAL TD LAYUP by Tyler Rhoten | TCMB0405 51 - LC 42 | (TCMB0405 by 9) |
| ASSIST by Patrick Hasiuk | ||||
| 07:21 | LC | FOUL by PRIOR, Pat (3) | ||
| 07:21 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 52 - LC 42 | (TCMB0405 by 10) |
| 06:42 | LC | GOAL TD LAYUP by PEHANICK, Ryan | TCMB0405 52 - LC 44 | (TCMB0405 by 8) |
| 06:40 | LC | TIMEOUT TEAM | ||
| 06:25 | TCMB0405 | TIMEOUT 20sec | ||
| 06:13 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 55 - LC 44 | (TCMB0405 by 11) |
| ASSIST by Patrick Hasiuk | ||||
| 05:43 | LC | TURNOVR by PEHANICK, Ryan | ||
| 05:41 | TCMB0405 | STEAL by Tyler Rhoten | ||
| 05:35 | TCMB0405 | GOAL TD LAYUP by Craig Coupe | TCMB0405 57 - LC 44 | (TCMB0405 by 13) |
| ASSIST by Kino Clarke | ||||
| 05:14 | LC | GOAL TD LAYUP by PEHANICK, Ryan | TCMB0405 57 - LC 46 | (TCMB0405 by 11) |
| 04:52 | LC | FOUL by SWEENEY, Matthew (1) | ||
| 04:52 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 04:48 | LC | FOUL by PRIOR, Pat (4) | ||
| 04:48 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 58 - LC 46 | (TCMB0405 by 12) |
| 04:48 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 59 - LC 46 | (TCMB0405 by 13) |
| 04:35 | LC | MISSED JUMPER by SWEENEY, Matthew | ||
| 04:35 | TCMB0405 | BLOCK by John Halas | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 04:30 | TCMB0405 | TURNOVR by Tyler Rhoten | ||
| 04:22 | LC | GOAL TD JUMPER by SWEENEY, Matthew | TCMB0405 59 - LC 48 | (TCMB0405 by 11) |
| 03:50 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 62 - LC 48 | (TCMB0405 by 14) |
| 03:37 | LC | MISSED 3 PTR by MANOS, Pete | ||
| REBOUND (DEF) by Craig Coupe | ||||
| 03:20 | LC | FOUL by ALBRIGHT, Andy (2) | ||
| 03:03 | TCMB0405 | TURNOVR by Patrick Hasiuk | ||
| 02:59 | LC | MISSED 3 PTR by ALBRIGHT, Andy | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 02:40 | LC | FOUL by SWEENEY, Matthew (2) | ||
| 02:38 | TCMB0405 | MISSED FT SHOT by Tyler Rhoten | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 02:38 | TCMB0405 | TURNOVR by Tyler Rhoten | ||
| 02:32 | TCMB0405 | FOUL by John Halas (3) | ||
| 02:29 | LC | GOOD! FT SHOT by PEHANICK, Ryan | TCMB0405 62 - LC 49 | (TCMB0405 by 13) |
| 02:29 | LC | MISSED FT SHOT by PEHANICK, Ryan | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 02:10 | TCMB0405 | GOAL TD LAYUP by Craig Coupe | TCMB0405 64 - LC 49 | (TCMB0405 by 15) |
| ASSIST by Kino Clarke | ||||
| 02:10 | LC | FOUL by SWEENEY, Matthew (3) | ||
| 02:09 | TCMB0405 | MISSED FT SHOT by Craig Coupe | ||
| REBOUND (OFF) by John Halas | ||||
| 02:09 | TCMB0405 | MISSED LAYUP by John Halas | ||
| 02:09 | LC | BLOCK by PEHANICK, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | LC | FOUL by SWEENEY, Matthew (4) | ||
| 01:53 | LC | TIMEOUT TEAM | ||
| 01:53 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 65 - LC 49 | (TCMB0405 by 16) |
| 01:53 | TCMB0405 | MISSED FT SHOT by John Halas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:53 | TCMB0405 | FOUL by Robert Taylor III (4) | ||
| 01:53 | LC | MISSED FT SHOT by SMITH, Aaron | ||
| REBOUND (DEF) by John Halas | ||||
| 01:52 | LC | FOUL by CROWN, Todd (2) | ||
| 01:52 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 66 - LC 49 | (TCMB0405 by 17) |
| 01:52 | TCMB0405 | MISSED FT SHOT by John Halas | ||
| REBOUND (DEF) by SMITH, Aaron | ||||
| 01:42 | LC | GOOD! 3 PTR by PEHANICK, Ryan | TCMB0405 66 - LC 52 | (TCMB0405 by 14) |
| ASSIST by VIAR, Brian | ||||
| 01:36 | LC | FOUL by CROWN, Todd (3) | ||
| 01:36 | TCMB0405 | MISSED FT SHOT by Robert Taylor III | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | TCMB0405 | GOOD! FT SHOT by Robert Taylor III | TCMB0405 67 - LC 52 | (TCMB0405 by 15) |
| 01:29 | LC | GOAL TD LAYUP by SMITH, Aaron | TCMB0405 67 - LC 54 | (TCMB0405 by 13) |
| ASSIST by VIAR, Brian | ||||
| 01:24 | LC | FOUL by ALBRIGHT, Andy (3) | ||
| 01:24 | TCMB0405 | MISSED FT SHOT by Patrick Hasiuk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | TCMB0405 | GOOD! FT SHOT by Patrick Hasiuk | TCMB0405 68 - LC 54 | (TCMB0405 by 14) |
| 01:19 | LC | MISSED LAYUP by CROWN, Todd | ||
| 01:19 | TCMB0405 | BLOCK by Craig Coupe | ||
| REBOUND (OFF) by ALBRIGHT, Andy | ||||
| 01:11 | LC | GOAL TD LAYUP by ALBRIGHT, Andy | TCMB0405 68 - LC 56 | (TCMB0405 by 12) |
| 01:03 | LC | FOUL by PEHANICK, Ryan (2) | ||
| 01:01 | TCMB0405 | MISSED FT SHOT by Patrick Hasiuk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | TCMB0405 | GOOD! FT SHOT by Patrick Hasiuk | TCMB0405 69 - LC 56 | (TCMB0405 by 13) |
| 00:52 | LC | MISSED LAYUP by PEHANICK, Ryan | ||
