Lynchburg College
Game-by-Game Statistics
Team Game-by-Game
Lynchburg College Men's Basketball
Lynchburg College Team Game-by-Game (as of Feb 18, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Villa Julie 11/22/02 73-63 W 23-52 .442 5-15 .333 22-29 .759 12 30 42 42.0 22 10 26 0 9 73 73.0
at Gettysburg 11/23/02 54-72 L 20-59 .339 5-19 .263 9-12 .750 11 22 33 37.5 19 9 19 1 5 54 63.5
FERRUM COLLEGE 11/26/02 80-83 L 32-63 .508 10-26 .385 6-12 .500 16 16 32 35.7 15 23 16 1 6 80 69.0
at GCM 12/01/02 66-84 L 28-50 .560 4-11 .364 6-10 .600 9 17 26 33.2 21 13 24 0 5 66 68.2
at Hampden-Sydney 12/06/02 58-90 L 24-58 .414 3-9 .333 7-9 .778 11 22 33 33.2 22 8 28 4 8 58 66.2
EMORY & HENRY 12/7/02 74-90 L 25-65 .385 10-18 .556 14-20 .700 10 25 35 33.5 23 17 20 4 13 74 67.5
AVERETT UNIVERSITY 12/17/02 92-80 W 32-64 .500 5-14 .357 23-37 .622 10 23 33 33.4 17 16 17 2 15 92 71.0
at Ferrum 1/2/03 70-74 L 28-68 .412 4-18 .222 10-17 .588 17 15 32 33.2 18 14 13 1 12 70 70.9
at Guilford College 01/04/03 90-81 W 29-57 .509 6-18 .333 26-31 .839 14 22 36 33.6 22 16 21 3 10 90 73.0
VIRGINIA WESLEYAN COL 1/8/03 61-70 L 26-59 .441 8-24 .333 1-8 .125 8 20 28 33.0 14 11 16 4 11 61 71.8
at Averett 01/09/03 85-80 W 33-69 .478 6-17 .353 13-21 .619 18 22 40 33.6 19 17 16 2 16 85 73.0
at Eastern Mennonite 01/11/03 86-69 W 35-72 .486 9-25 .360 7-13 .538 17 27 44 34.5 16 25 24 3 8 86 74.1
BRIDGEWATER COLLEGE 1/13/03 50-68 L 19-70 .271 5-19 .263 7-13 .538 18 13 31 34.2 18 12 15 1 12 50 72.2
WASHINGTON & LEE 1/18/03 51-68 L 19-52 .365 5-22 .227 8-10 .800 8 24 32 34.1 23 15 20 1 9 51 70.7
ROANOKE COLLEGE 1/19/03 67-79 L 23-59 .390 6-17 .353 15-22 .682 10 19 29 33.7 26 12 20 1 13 67 70.5
at Randolph-Macon 1/22/03 33-59 L 12-45 .267 1-13 .077 8-14 .571 13 17 30 33.5 16 4 21 0 8 33 68.1
GUILFORD COLLEGE 1/25/03 80-92 L 29-60 .483 8-23 .348 14-20 .700 8 18 26 33.1 21 18 13 3 8 80 68.8
HAMPDEN-SYDNEY 1/29/03 74-83 L 25-54 .463 10-24 .417 14-15 .933 10 23 33 33.1 20 14 25 3 8 74 69.1
EASTERN MENNONITE 2/1/03 88-74 W 30-63 .476 6-18 .333 22-30 .733 15 30 45 33.7 21 21 21 5 15 88 70.1
at Bridgewater Colleg 2/3/03 75-86 L 26-61 .426 9-23 .391 14-19 .737 15 17 32 33.6 27 15 16 1 7 75 70.3
at Virginia Wesleyan 2-5-03 60-75 L 23-51 .451 5-12 .417 9-17 .529 8 19 27 33.3 23 8 16 1 10 60 69.9
at Roanoke 02-08-03 67-79 L 28-62 .452 6-20 .300 5-10 .500 10 22 32 33.2 25 19 18 0 9 67 69.7
at Washington and Lee 2/9/03 62-63 L 23-54 .426 3-10 .300 13-23 .565 8 20 28 33.0 15 10 11 1 8 62 69.4
at Emory & Henry 2/15/03 78-79 L 31-66 .470 5-19 .263 11-17 .647 7 23 30 32.9 18 10 13 0 8 78 69.8
RANDOLPH-MACON 2/18/03 65-78 L 22-50 .440 6-20 .300 15-23 .652 12 20 32 32.8 20 16 17 1 10 65 69.6
------------------------------------------------------------------------------------------------------------------------------------
Lynchburg College 1739 645-1483 .435 150-454 .330 299-452 .662 295 526 821 32.8 501 353 466 43 243 1739 69.6
Opponents 1919 690-1437 .480 169-489 .346 370-559 .662 323 628 951 38.0 442 443 479 89 238 1919 76.8
Games played: 25
Points/game: 69.6
FG Pct: 43.5
3FG Pct: 33.0
FT Pct: 66.2
Rebounds/game: 32.8
Assists/game: 14.1
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 9.7
Blocks/game: 1.7
Opponent Game-by-Game
Lynchburg College Men's Basketball
Lynchburg College Opponent Game-by-Game (as of Feb 18, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Villa Julie 11/22/02 73-63 W 21-61 .344 7-25 .280 14-29 .483 18 20 38 38.0 25 17 19 3 11 63 63.0
at Gettysburg 11/23/02 54-72 L 23-50 .460 14-27 .519 12-15 .800 7 31 38 38.0 18 17 21 2 7 72 67.5
FERRUM COLLEGE 11/26/02 80-83 L 33-58 .569 6-17 .353 11-14 .786 10 18 28 34.7 15 24 14 4 10 83 72.7
at GCM 12/01/02 66-84 L 29-56 .518 11-19 .579 15-25 .600 14 16 30 33.5 19 19 19 3 9 84 75.5
at Hampden-Sydney 12/06/02 58-90 L 31-65 .477 7-23 .304 21-28 .750 15 25 40 34.8 14 25 14 6 15 90 78.4
EMORY & HENRY 12/7/02 74-90 L 31-62 .500 7-19 .368 21-29 .724 9 33 42 36.0 17 23 18 6 11 90 80.3
AVERETT UNIVERSITY 12/17/02 92-80 W 31-66 .470 7-20 .350 11-16 .688 17 32 49 37.9 29 15 28 2 11 80 80.3
at Ferrum 1/2/03 70-74 L 28-53 .528 7-16 .438 11-22 .500 16 26 42 38.4 16 15 20 4 6 74 79.5
at Guilford College 01/04/03 90-81 W 28-61 .459 8-23 .348 17-28 .607 17 16 33 37.8 23 18 20 5 17 81 79.7
VIRGINIA WESLEYAN COL 1/8/03 61-70 L 29-59 .492 4-17 .235 8-11 .727 13 30 43 38.3 17 12 21 3 9 70 78.7
at Averett 01/09/03 85-80 W 29-58 .500 6-14 .429 16-22 .727 11 23 34 37.9 19 14 21 8 10 80 78.8
at Eastern Mennonite 01/11/03 86-69 W 27-64 .422 3-21 .143 12-18 .667 11 24 35 37.7 14 20 25 2 6 69 78.0
BRIDGEWATER COLLEGE 1/13/03 50-68 L 27-46 .587 3-13 .231 11-21 .524 12 35 47 38.4 16 20 29 7 7 68 77.2
WASHINGTON & LEE 1/18/03 51-68 L 25-55 .455 6-20 .300 12-21 .571 12 25 37 38.3 13 18 16 1 4 68 76.6
ROANOKE COLLEGE 1/19/03 67-79 L 26-51 .510 5-19 .263 22-30 .733 12 27 39 38.3 18 14 25 3 12 79 76.7
at Randolph-Macon 1/22/03 33-59 L 24-53 .453 4-17 .235 7-12 .583 16 24 40 38.4 11 14 17 3 12 59 75.6
GUILFORD COLLEGE 1/25/03 80-92 L 32-60 .533 15-26 .577 13-18 .722 13 26 39 38.5 20 23 19 6 4 92 76.6
HAMPDEN-SYDNEY 1/29/03 74-83 L 32-64 .500 3-14 .214 16-27 .593 15 20 35 38.3 16 21 14 0 13 83 76.9
EASTERN MENNONITE 2/1/03 88-74 W 29-67 .433 7-23 .304 9-18 .500 14 23 37 38.2 21 16 23 2 11 74 76.8
at Bridgewater Colleg 2/3/03 75-86 L 30-50 .600 3-11 .273 23-40 .575 10 22 32 37.9 21 15 14 7 8 86 77.2
at Virginia Wesleyan 2-5-03 60-75 L 23-63 .365 8-21 .381 21-27 .778 23 26 49 38.4 15 15 16 1 5 75 77.1
at Roanoke 02-08-03 67-79 L 23-50 .460 6-17 .353 27-35 .771 10 26 36 38.3 15 14 17 2 12 79 77.2
at Washington and Lee 2/9/03 62-63 L 25-55 .455 6-20 .300 7-10 .700 9 30 39 38.3 17 16 16 3 7 63 76.6
at Emory & Henry 2/15/03 78-79 L 28-61 .459 8-24 .333 15-21 .714 13 30 43 38.5 15 19 20 1 8 79 76.7
RANDOLPH-MACON 2/18/03 65-78 L 26-49 .531 8-23 .348 18-22 .818 6 20 26 38.0 18 19 13 5 13 78 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1919 690-1437 .480 169-489 .346 370-559 .662 323 628 951 38.0 442 443 479 89 238 1919 76.8
Lynchburg College 1739 645-1483 .435 150-454 .330 299-452 .662 295 526 821 32.8 501 353 466 43 243 1739 69.6
Games played: 25
Points/game: 76.8
FG Pct: 48.0
3FG Pct: 34.6
FT Pct: 66.2
Rebounds/game: 38.0
Assists/game: 17.7
Turnovers/game: 19.2
Assist/turnover ratio: 0.9
Steals/game: 9.5
Blocks/game: 3.6
Team Game-by-Game Comparison
Lynchburg College Men's Basketball
Lynchburg College Team Game-by-Game Comparison (as of Feb 18, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Villa Julie................... 36/25 37/38 73-63 +10 23-52/21-61 .442/.344 5-15/ 7-25 .333/.280 22-29/14-29 .759/.483 42/38 +4 10/17 26/19 0/3 9/11 22/25
Gettysburg.................... 29/31 25/41 54-72 (18) 20-59/23-50 .339/.460 5-19/14-27 .263/.519 9-12/12-15 .750/.800 33/38 (5) 9/17 19/21 1/2 5/7 19/18
FERRUM COLLEGE................ 47/40 33/43 80-83 (3) 32-63/33-58 .508/.569 10-26/ 6-17 .385/.353 6-12/11-14 .500/.786 32/28 +4 23/24 16/14 1/4 6/10 15/15
GCM........................... 28/43 38/41 66-84 (18) 28-50/29-56 .560/.518 4-11/11-19 .364/.579 6-10/15-25 .600/.600 26/30 (4) 13/19 24/19 0/3 5/9 21/19
Hampden-Sydney................ 28/51 30/39 58-90 (32) 24-58/31-65 .414/.477 3-9 / 7-23 .333/.304 7-9 /21-28 .778/.750 33/40 (7) 8/25 28/14 4/6 8/15 22/14
EMORY & HENRY................. 44/50 30/40 74-90 (16) 25-65/31-62 .385/.500 10-18/ 7-19 .556/.368 14-20/21-29 .700/.724 35/42 (7) 17/23 20/18 4/6 13/11 23/17
AVERETT UNIVERSITY............ 39/26 53/54 92-80 +12 32-64/31-66 .500/.470 5-14/ 7-20 .357/.350 23-37/11-16 .622/.688 33/49 (16) 16/15 17/28 2/2 15/11 17/29
Ferrum........................ 32/42 38/32 70-74 (4) 28-68/28-53 .412/.528 4-18/ 7-16 .222/.438 10-17/11-22 .588/.500 32/42 (10) 14/15 13/20 1/4 12/6 18/16
Guilford College.............. 30/52 60/29 90-81 +9 29-57/28-61 .509/.459 6-18/ 8-23 .333/.348 26-31/17-28 .839/.607 36/33 +3 16/18 21/20 3/5 10/17 22/23
VIRGINIA WESLEYAN COLLEGE..... 22/32 39/38 61-70 (9) 26-59/29-59 .441/.492 8-24/ 4-17 .333/.235 1-8 / 8-11 .125/.727 28/43 (15) 11/12 16/21 4/3 11/9 14/17
Averett....................... 36/40 49/40 85-80 +5 33-69/29-58 .478/.500 6-17/ 6-14 .353/.429 13-21/16-22 .619/.727 40/34 +6 17/14 16/21 2/8 16/10 19/19
Eastern Mennonite............. 39/37 47/32 86-69 +17 35-72/27-64 .486/.422 9-25/ 3-21 .360/.143 7-13/12-18 .538/.667 44/35 +9 25/20 24/25 3/2 8/6 16/14
BRIDGEWATER COLLEGE........... 20/35 30/33 50-68 (18) 19-70/27-46 .271/.587 5-19/ 3-13 .263/.231 7-13/11-21 .538/.524 31/47 (16) 12/20 15/29 1/7 12/7 18/16
WASHINGTON & LEE.............. 22/28 29/40 51-68 (17) 19-52/25-55 .365/.455 5-22/ 6-20 .227/.300 8-10/12-21 .800/.571 32/37 (5) 15/18 20/16 1/1 9/4 23/13
ROANOKE COLLEGE............... 34/45 33/34 67-79 (12) 23-59/26-51 .390/.510 6-17/ 5-19 .353/.263 15-22/22-30 .682/.733 29/39 (10) 12/14 20/25 1/3 13/12 26/18
Randolph-Macon................ 12/29 21/30 33-59 (26) 12-45/24-53 .267/.453 1-13/ 4-17 .077/.235 8-14/ 7-12 .571/.583 30/40 (10) 4/14 21/17 0/3 8/12 16/11
GUILFORD COLLEGE.............. 42/50 38/42 80-92 (12) 29-60/32-60 .483/.533 8-23/15-26 .348/.577 14-20/13-18 .700/.722 26/39 (13) 18/23 13/19 3/6 8/4 21/20
HAMPDEN-SYDNEY................ 34/39 40/44 74-83 (9) 25-54/32-64 .463/.500 10-24/ 3-14 .417/.214 14-15/16-27 .933/.593 33/35 (2) 14/21 25/14 3/0 8/13 20/16
EASTERN MENNONITE............. 45/37 43/37 88-74 +14 30-63/29-67 .476/.433 6-18/ 7-23 .333/.304 22-30/ 9-18 .733/.500 45/37 +8 21/16 21/23 5/2 15/11 21/21
Bridgewater College........... 33/39 42/47 75-86 (11) 26-61/30-50 .426/.600 9-23/ 3-11 .391/.273 14-19/23-40 .737/.575 32/32 - 15/15 16/14 1/7 7/8 27/21
Virginia Wesleyan............. 31/34 29/41 60-75 (15) 23-51/23-63 .451/.365 5-12/ 8-21 .417/.381 9-17/21-27 .529/.778 27/49 (22) 8/15 16/16 1/1 10/5 23/15
Roanoke....................... 35/43 32/36 67-79 (12) 28-62/23-50 .452/.460 6-20/ 6-17 .300/.353 5-10/27-35 .500/.771 32/36 (4) 19/14 18/17 0/2 9/12 25/15
Washington and Lee............ 27/27 35/36 62-63 (1) 23-54/25-55 .426/.455 3-10/ 6-20 .300/.300 13-23/ 7-10 .565/.700 28/39 (11) 10/16 11/16 1/3 8/7 15/17
Emory & Henry................. 35/33 43/46 78-79 (1) 31-66/28-61 .470/.459 5-19/ 8-24 .263/.333 11-17/15-21 .647/.714 30/43 (13) 10/19 13/20 0/1 8/8 18/15
RANDOLPH-MACON................ 27/46 38/32 65-78 (13) 22-50/26-49 .440/.531 6-20/ 8-23 .300/.348 15-23/18-22 .652/.818 32/26 +6 16/19 17/13 1/5 10/13 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lynchburg College Men's Basketball
Lynchburg College Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2003)
All games
01 03 04 05 10 13 14 22 25
Opponent Date Score WL D'ANGELO, CRAFT,DED PRIOR,PAT PEHANICK, SWEENEY,M CROWN,TOD WHITE,TRE COBBS,JOS FAIRCHILD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Villa Julie 11/22/02 73-63 W DNP 12- 4- 1 9- 5- 0 19- 7- 0 0- 0- 1 5- 0- 1 0- 0- 0 6- 5- 2 10- 7- 3
at Gettysburg 11/23/02 54-72 L 0- 1- 0 7- 5- 1 14- 6- 1 10- 2- 1 9- 0- 2 0- 4- 0 0- 1- 0 2- 2- 4 6- 5- 0
FERRUM COLLEGE 11/26/02 80-83 L DNP 14- 2- 3 13- 2- 4 16- 8- 3 6- 1- 0 6- 2- 2 0- 0- 0 8- 5- 4 12- 6- 2
at GCM 12/01/02 66-84 L 3- 0- 2 12- 2- 2 7- 0- 2 10- 8- 0 6- 1- 1 2- 1- 0 7- 2- 0 4- 4- 0 4- 1- 2
at Hampden-Sydney 12/06/02 58-90 L 2- 0- 0 12- 5- 0 6- 2- 0 7- 1- 1 10- 0- 2 0- 3- 1 4- 1- 0 8- 4- 2 2- 3- 1
EMORY & HENRY 12/7/02 74-90 L 0- 0- 0 12- 2- 4 8- 2- 0 12- 4- 0 2- 2- 3 2- 4- 5 19- 3- 1 3- 1- 2 2- 1- 0
AVERETT UNIVERSITY 12/17/02 92-80 W 0- 0- 1 7- 1- 2 8- 1- 0 12- 4- 2 DNP 4- 2- 0 4- 2- 1 11- 3- 2 12- 8- 4
at Ferrum 1/2/03 70-74 L 0- 0- 0 3- 4- 3 2- 1- 1 25- 8- 3 DNP 0- 2- 0 0- 0- 0 18- 4- 2 6- 4- 2
at Guilford College 01/04/03 90-81 W 1- 1- 0 8- 4- 3 2- 1- 0 33- 6- 1 DNP 11- 6- 0 5- 1- 0 16- 5- 5 13- 7- 1
VIRGINIA WESLEYAN COLLE1/8/03 61-70 L 0- 1- 1 5- 2- 0 2- 2- 0 2- 0- 0 DNP 7- 1- 2 0- 0- 0 11- 4- 0 15- 6- 5
at Averett 01/09/03 85-80 W DNP 11- 4- 1 9- 6- 1 DNP 0- 0- 0 16- 5- 4 0- 2- 0 7- 6- 5 15- 5- 1
at Eastern Mennonite 01/11/03 86-69 W 0- 1- 0 4- 3- 2 2- 3- 1 23- 9- 0 2- 1- 0 13- 5- 1 0- 1- 0 17- 8- 6 8- 3- 5
BRIDGEWATER COLLEGE 1/13/03 50-68 L 3- 0- 0 0- 0- 0 8- 0- 0 13- 7- 0 10- 3- 0 2- 2- 2 3- 1- 1 4- 3- 1 3- 4- 3
WASHINGTON & LEE 1/18/03 51-68 L 0- 0- 0 10- 1- 2 2- 5- 1 2- 4- 0 10- 2- 1 DNP 6- 0- 1 2- 2- 1 7- 9- 1
ROANOKE COLLEGE 1/19/03 67-79 L 0- 0- 0 6- 5- 1 4- 0- 0 19- 6- 0 8- 5- 1 3- 1- 1 11- 0- 0 4- 2- 2 5- 3- 1
at Randolph-Macon 1/22/03 33-59 L 0- 0- 0 7- 2- 0 0- 1- 0 4- 5- 1 0- 1- 0 2- 3- 1 2- 1- 0 2- 3- 1 4- 2- 1
GUILFORD COLLEGE 1/25/03 80-92 L DNP 21- 2- 1 0- 0- 0 12- 6- 3 0- 0- 0 10- 0- 0 0- 0- 0 11- 2- 2 15- 6- 5
HAMPDEN-SYDNEY 1/29/03 74-83 L DNP 13- 3- 2 0- 0- 1 DNP 0- 0- 0 17- 3- 2 0- 0- 0 24- 6- 2 9- 9- 3
EASTERN MENNONITE 2/1/03 88-74 W 0- 0- 0 3- 3- 1 4- 4- 1 14- 7- 1 0- 0- 0 5- 4- 3 2- 1- 0 19- 9- 5 7- 3- 1
at Bridgewater College 2/3/03 75-86 L 0- 0- 0 3- 0- 0 1- 0- 0 16- 6- 2 13- 1- 2 8- 1- 1 2- 0- 0 12- 5- 2 6- 9- 3
at Virginia Wesleyan 2-5-03 60-75 L 0- 0- 0 7- 0- 0 2- 2- 1 7- 2- 0 0- 1- 0 0- 1- 0 0- 1- 0 8- 3- 1 14- 4- 2
at Roanoke 02-08-03 67-79 L 0- 0- 1 3- 1- 1 6- 3- 1 12- 4- 1 0- 1- 1 3- 1- 2 0- 0- 1 17- 7- 2 0- 2- 3
at Washington and Lee 2/9/03 62-63 L 0- 0- 0 3- 3- 1 4- 2- 0 18- 3- 2 1- 1- 0 6- 0- 1 0- 1- 0 12- 4- 1 9- 8- 3
at Emory & Henry 2/15/03 78-79 L DNP 4- 3- 3 3- 2- 0 21- 2- 1 4- 0- 0 7- 2- 0 0- 0- 0 5- 6- 0 9- 3- 1
RANDOLPH-MACON 2/18/03 65-78 L 0- 0- 0 12- 4- 1 2- 0- 0 20- 4- 3 2- 0- 0 0- 1- 1 2- 0- 1 12- 4- 3 1- 1- 0
42 43 50
Opponent Date Score WL ALBRIGHT, SHEAFFER, WERMUTH,C
-------- ---- ----- -- --------- --------- ---------
vs Villa Julie 11/22/02 73-63 W 6- 1- 2 2- 3- 0 4- 4- 0
at Gettysburg 11/23/02 54-72 L 2- 2- 0 2- 1- 0 2- 0- 0
FERRUM COLLEGE 11/26/02 80-83 L 5- 1- 5 0- 1- 0 DNP
at GCM 12/01/02 66-84 L 6- 0- 3 5- 5- 1 0- 0- 0
at Hampden-Sydney 12/06/02 58-90 L 3- 5- 1 2- 2- 0 2- 3- 0
EMORY & HENRY 12/7/02 74-90 L 14- 2- 2 0- 6- 0 0- 2- 0
AVERETT UNIVERSITY 12/17/02 92-80 W 17- 3- 2 3- 1- 0 14- 4- 2
at Ferrum 1/2/03 70-74 L 6- 1- 1 10- 5- 2 DNP
at Guilford College 01/04/03 90-81 W 1- 1- 6 0- 1- 0 DNP
VIRGINIA WESLEYAN COLLE1/8/03 61-70 L 14- 4- 3 5- 5- 0 0- 0- 0
at Averett 01/09/03 85-80 W 14- 2- 2 11- 9- 3 2- 0- 0
at Eastern Mennonite 01/11/03 86-69 W 17- 5- 9 0- 3- 1 0- 1- 0
BRIDGEWATER COLLEGE 1/13/03 50-68 L 2- 2- 4 2- 3- 0 0- 2- 1
WASHINGTON & LEE 1/18/03 51-68 L 6- 6- 6 4- 1- 2 2- 1- 0
ROANOKE COLLEGE 1/19/03 67-79 L 2- 3- 3 0- 0- 3 5- 2- 0
at Randolph-Macon 1/22/03 33-59 L 8- 2- 0 0- 0- 0 4- 6- 0
GUILFORD COLLEGE 1/25/03 80-92 L 8- 3- 7 0- 0- 0 3- 1- 0
HAMPDEN-SYDNEY 1/29/03 74-83 L 8- 5- 4 3- 1- 0 0- 1- 0
EASTERN MENNONITE 2/1/03 88-74 W 27- 4- 8 3- 6- 1 4- 2- 0
at Bridgewater College 2/3/03 75-86 L 12- 3- 5 2- 3- 0 0- 0- 0
at Virginia Wesleyan 2-5-03 60-75 L 16- 2- 4 2- 4- 0 4- 1- 0
at Roanoke 02-08-03 67-79 L 14- 5- 4 9- 1- 2 3- 0- 0
at Washington and Lee 2/9/03 62-63 L 5- 2- 2 2- 1- 0 2- 0- 0
at Emory & Henry 2/15/03 78-79 L 17- 9- 4 8- 2- 1 0- 0- 0
RANDOLPH-MACON 2/18/03 65-78 L 11- 5- 7 3- 3- 0 DNP