Lynchburg vs Villa Julie
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lynchburg vs Villa Julie
11/22/02 6 p.m. at Bream Gymnasium, Gettysburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Lynchburg 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 COBBS, Josh f 2 6 0 2 2 2 0 5 5 3 6 2 4 0 1 24
40 FAIRCHILD, Reed f 3 5 0 0 4 9 2 5 7 2 10 3 6 0 1 26
44 PEHANICK, Ryan f 5 13 0 0 9 10 2 5 7 3 19 0 2 0 0 28
12 CRAFT, Dedrick g 3 5 2 3 4 4 0 4 4 4 12 1 1 0 0 25
31 CROWN, Todd g 2 4 1 3 0 0 0 0 0 2 5 1 3 0 0 19
10 SWEENEY, Matthew 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 7
11 D'ANGELO, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
14 WHITE, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 SHEAFFER, David 1 4 0 1 0 0 1 2 3 1 2 0 3 0 1 14
42 ALBRIGHT, Andy 2 6 1 5 1 1 1 0 1 1 6 2 2 0 4 23
50 WERMUTH, Craig 2 3 0 0 0 1 1 3 4 3 4 0 2 0 1 13
51 PRIOR, Pat 3 4 1 1 2 2 1 4 5 3 9 0 2 0 0 19
TEAM ........................................ 4 2 6
TOTALS 23 52 5 15 22 29 12 30 42 22 73 10 26 0 9 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 75.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Dale Harris f 1 7 0 3 6 6 0 0 0 4 8 2 5 0 0 32
40 Anthony Fitzgerald f 5 8 0 1 1 8 6 5 11 5 11 5 5 2 2 25
50 Wade Henninger f 5 12 2 4 2 4 2 5 7 5 14 1 3 0 4 32
23 Tim Knapp g 3 12 3 10 1 3 1 3 4 1 10 2 1 0 1 33
33 Kenny Woods g 3 10 0 1 3 6 1 1 2 2 9 3 2 0 2 29
03 Zach Moye 0 1 0 0 0 0 1 0 1 2 0 2 0 0 0 8
04 Mike Kastanakis 2 7 0 2 1 2 6 3 9 2 5 1 0 1 2 24
22 Adrian Lynch 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
30 Jason Hinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
35 Brian Balcer 2 4 2 4 0 0 0 1 1 4 6 1 1 0 0 15
TEAM ........................................ 1 2 3
TOTALS 21 61 7 25 14 29 18 20 38 25 63 17 19 3 11 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 48.3% 6
--------------------------------------------------------------------------------
OFFICIALS: Scott Young, Mark Moser, Jeff Anderson
TECHNICAL FOULS:
Lynchburg - none
Villa Julie - none
ATTENDANCE: 112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lynchburg 36 37 73
Villa Julie 25 38 63
The 12th Annual Gettysburg Tip-Off Tournament
First Round Game