Lynchburg vs Emory & Henry (2/15/03 at Emory, VA {King Center})
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lynchburg vs Emory & Henry
2/15/03 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Lynchburg 6-18, 3-14 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAFT, Dedrick...... * 2-8 0-4 0-0 0 3 3 3 4 3 4 0 1 31
22 COBBS, Josh......... * 2-7 1-4 0-0 1 5 6 2 5 0 1 0 1 32
40 FAIRCHILD, Reed..... * 4-5 0-0 1-2 0 3 3 4 9 1 2 0 0 24
42 ALBRIGHT, Andy...... * 6-18 3-9 2-4 3 6 9 1 17 4 3 0 4 34
44 PEHANICK, Ryan...... * 8-10 0-0 5-5 1 1 2 4 21 1 0 0 0 22
10 SWEENEY, Matthew.... 2-4 0-0 0-0 0 0 0 0 4 0 0 0 1 6
14 WHITE, Trevor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 SHEAFFER, David..... 3-5 0-0 2-2 0 2 2 1 8 1 1 0 1 21
31 CROWN, Todd......... 3-5 1-2 0-0 1 1 2 3 7 0 1 0 0 16
50 WERMUTH, Craig...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
51 PRIOR, Pat.......... 1-2 0-0 1-4 1 1 2 0 3 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 31-66 5-19 11-17 7 23 30 18 78 10 13 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 13-11, 8-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ABRAHAMSON, Mike.... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 CARTER, Steve....... * 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 4
14 SMITH, Jason........ * 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
22 ROSSER, Jay......... * 3-9 2-5 2-3 0 3 3 1 10 2 5 0 1 18
44 NOEL, Shane......... * 1-2 0-0 1-2 0 2 2 3 3 1 0 0 1 15
15 RUSSO, Paul......... 2-4 0-2 1-3 0 4 4 0 5 5 1 0 0 35
30 SLOAN, Will......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 CALL, Justin........ 5-11 1-4 3-4 3 4 7 2 14 4 3 0 3 28
33 KERNS, Gary......... 5-11 3-7 1-2 2 4 6 1 14 2 2 0 2 25
34 FISHER, Ben......... 7-11 2-5 3-3 1 4 5 0 19 2 4 0 0 22
42 SCHWARTZSTEIN, Will. 3-6 0-0 0-0 3 2 5 4 6 1 1 1 0 21
50 STANLEY, Brandon.... 2-6 0-1 4-4 2 5 7 4 8 1 1 0 0 23
Team................ 1 1 2
Totals.............. 28-61 8-24 15-21 13 30 43 15 79 19 20 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lynchburg-None. Emory & Henry-None.
Attendance: 653
Score by Periods 1st 2nd Total
Lynchburg..................... 35 43 - 78
Emory & Henry................. 33 46 - 79
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Lynchburg vs Emory & Henry
2/15/03 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Lynchburg 6-18, 3-14 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAFT, Dedrick...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COBBS, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 FAIRCHILD, Reed..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 ALBRIGHT, Andy...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PEHANICK, Ryan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 SWEENEY, Matthew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WHITE, Trevor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SHEAFFER, David..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 CROWN, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WERMUTH, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 PRIOR, Pat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 13-11, 8-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ABRAHAMSON, Mike.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 CARTER, Steve....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 SMITH, Jason........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ROSSER, Jay......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 NOEL, Shane......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 RUSSO, Paul......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SLOAN, Will......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CALL, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 KERNS, Gary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 FISHER, Ben......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SCHWARTZSTEIN, Will. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 STANLEY, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lynchburg-None. Emory & Henry-None.
Attendance: 653
Score by Periods 1st 2nd Total
Lynchburg..................... 35 43 - 78
Emory & Henry................. 33 46 - 79
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Lynchburg vs Emory & Henry
2/15/03 2:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Lynchburg 6-18, 3-14 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAFT, Dedrick...... * 2-8 0-4 0-0 0 3 3 3 4 3 4 0 1 31
22 COBBS, Josh......... * 2-7 1-4 0-0 1 5 6 2 5 0 1 0 1 32
40 FAIRCHILD, Reed..... * 4-5 0-0 1-2 0 3 3 4 9 1 2 0 0 24
42 ALBRIGHT, Andy...... * 6-18 3-9 2-4 3 6 9 1 17 4 3 0 4 34
44 PEHANICK, Ryan...... * 8-10 0-0 5-5 1 1 2 4 21 1 0 0 0 22
10 SWEENEY, Matthew.... 2-4 0-0 0-0 0 0 0 0 4 0 0 0 1 6
14 WHITE, Trevor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 SHEAFFER, David..... 3-5 0-0 2-2 0 2 2 1 8 1 1 0 1 21
31 CROWN, Todd......... 3-5 1-2 0-0 1 1 2 3 7 0 1 0 0 16
50 WERMUTH, Craig...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
51 PRIOR, Pat.......... 1-2 0-0 1-4 1 1 2 0 3 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 31-66 5-19 11-17 7 23 30 18 78 10 13 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 13-11, 8-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ABRAHAMSON, Mike.... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 CARTER, Steve....... * 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 4
14 SMITH, Jason........ * 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
22 ROSSER, Jay......... * 3-9 2-5 2-3 0 3 3 1 10 2 5 0 1 18
44 NOEL, Shane......... * 1-2 0-0 1-2 0 2 2 3 3 1 0 0 1 15
15 RUSSO, Paul......... 2-4 0-2 1-3 0 4 4 0 5 5 1 0 0 35
30 SLOAN, Will......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 CALL, Justin........ 5-11 1-4 3-4 3 4 7 2 14 4 3 0 3 28
33 KERNS, Gary......... 5-11 3-7 1-2 2 4 6 1 14 2 2 0 2 25
34 FISHER, Ben......... 7-11 2-5 3-3 1 4 5 0 19 2 4 0 0 22
42 SCHWARTZSTEIN, Will. 3-6 0-0 0-0 3 2 5 4 6 1 1 1 0 21
50 STANLEY, Brandon.... 2-6 0-1 4-4 2 5 7 4 8 1 1 0 0 23
Team................ 1 1 2
Totals.............. 28-61 8-24 15-21 13 30 43 15 79 19 20 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lynchburg-None. Emory & Henry-None.
Attendance: 653
Score by Periods 1st 2nd Total
Lynchburg..................... 35 43 - 78
Emory & Henry................. 33 46 - 79