Lynchburg College
Season Statistics
Overall Statistics
Lynchburg College Baseball
Overall Statistics for Lynchburg College (as of May 14, 2008)
(All games Sorted by Batting avg)
Record: 31-11 Home: 13-3 Away: 12-6 Neutral: 6-2 ODAC: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Ronnie LaBrie.... .429 42-42 168 57 72 18 5 6 40 118 .702 24 12 22 6 .524 2 0 28-35 62 140 23 .898
7 Jeff Taylor...... .404 42-42 156 40 63 9 1 1 41 77 .494 22 7 16 0 .489 3 6 25-29 44 56 5 .952
24 Jon Crews........ .386 42-42 166 47 64 21 3 7 55 112 .675 24 5 22 3 .467 4 0 6-8 386 22 5 .988
8 Kyle Bradley..... .376 42-42 149 32 56 5 0 1 30 64 .430 17 7 12 4 .449 5 9 2-3 82 133 8 .964
11 Cameron Grant.... .328 42-42 177 42 58 10 4 2 28 82 .463 15 9 20 3 .404 2 7 12-12 99 1 1 .990
23 Matt Winston..... .317 42-42 145 29 46 7 4 2 30 67 .462 25 2 24 1 .422 1 5 2-2 82 6 3 .967
4 Daniel Haugh..... .306 35-28 108 22 33 5 0 0 12 38 .352 8 2 15 1 .361 1 9 1-3 7 28 5 .875
2 Ricky Capelli.... .298 25-21 84 24 25 7 0 0 21 32 .381 7 1 15 2 .347 3 3 1-1 3 6 1 .900
6 David Gaines..... .290 31-27 107 19 31 7 3 0 20 44 .411 7 1 21 2 .336 1 4 7-8 57 1 0 1.000
13 Ryan Litz........ .267 36-30 105 25 28 7 1 2 18 43 .410 10 10 24 5 .384 0 0 0-1 129 14 2 .986
--------------
19 Keegan Ashbee.... .500 2-0 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0 3 0 0 1.000
1 Andre Carr....... .400 9-0 5 0 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0 1 0 0 1.000
14 Matt Painter..... .357 16-3 28 4 10 1 0 2 5 17 .607 0 0 3 2 .357 0 0 0-0 8 0 0 1.000
9 Jon Brennan...... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0 2 1 1 .750
15 Chris Colquhoun.. .324 18-11 34 5 11 3 0 0 8 14 .412 7 3 8 0 .467 1 2 0-0 65 9 2 .974
25 Jeff Lincoln..... .222 5-3 9 4 2 0 0 0 3 2 .222 2 1 3 0 .385 1 2 0-0 17 0 0 1.000
16 Mark Carlson..... .071 16-3 14 5 1 0 0 0 0 1 .071 2 0 5 1 .188 0 0 0-0 10 0 1 .909
12 Stephen Hughes... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .345 42-42 1461 355 504 102 21 23 312 717 .491 172 60 213 31 .429 24 47 84-102 1077 477 63 .961
Opponents........... .280 42-42 1406 196 393 67 4 18 179 522 .371 104 35 205 29 .341 15 28 33-48 1051 470 74 .954
LOB - Team (358), Opp (316). DPs turned - Team (41), Opp (32). CI - Team (1), Litz 1. IBB - Team (7), LaBrie 4, Winston 2,
Taylor 1, Opp (1). Picked off - LaBrie 3, Taylor 2, Haugh 2, Painter 1, Grant 1, Gaines 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Joe Devlin....... 0.98 9-0 17 8 3 1/0 3 64.1 51 11 7 15 37 9 1 0 237 .215 1 2 1 5 5
28 Jonathan Nichols. 4.13 5-0 15 7 0 0/1 0 52.1 65 26 24 7 30 9 0 4 211 .308 4 6 0 1 4
44 Connor Thompson.. 4.75 3-2 11 9 0 0/0 0 47.1 57 29 25 10 18 8 0 1 191 .298 2 5 2 1 6
20 D.W. Moore....... 5.49 4-2 12 9 0 0/0 0 57.1 66 39 35 17 41 16 1 2 229 .288 5 8 1 1 2
--------------
40 Ryan McDonough... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
45 Jared Millner.... 1.78 4-1 20 1 0 0/1 1 30.1 20 7 6 11 23 3 0 0 107 .187 4 6 2 0 3
26 Spencer Garrett.. 3.42 2-2 12 1 0 0/0 0 23.2 27 13 9 4 13 5 0 3 88 .307 0 2 0 3 3
34 Justin Ferrell... 4.72 0-0 8 1 0 0/0 0 13.1 13 7 7 8 5 2 0 1 53 .245 4 1 0 0 0
27 Rich Glover...... 5.91 2-2 12 5 0 0/1 0 35.0 43 24 23 11 15 6 0 1 139 .309 5 3 1 1 1
41 Josh Youngman.... 6.00 0-0 7 0 0 0/0 0 6.0 12 4 4 2 1 3 0 1 29 .414 1 0 1 0 1
32 Matt Morgan...... 7.27 0-0 5 0 0 0/0 0 8.2 9 9 7 6 11 2 1 1 38 .237 1 0 0 0 0
21 Sean Campbell.... 9.64 0-1 3 0 0 0/0 0 4.2 8 8 5 1 2 0 1 1 18 .444 0 1 0 1 2
30 Keith Yancey..... 10.20 2-1 11 1 0 0/1 0 15.0 21 19 17 12 9 3 0 3 62 .339 3 1 0 2 1
Totals.............. 4.24 31-11 42 42 3 3/2 4 359.0 393 196 169 104 205 67 4 18 1406 .280 30 35 8 15 28
Opponents........... 7.24 11-31 42 42 3 1/1 5 350.1 504 355 282 172 213 102 21 23 1461 .345 40 60 7 24 47
PB - Team (7), Litz 4, Colquhoun 3, Opp (14). Pickoffs - Team (8), Moore 3, Nichols 2, Campbell 1, Millner 1, Thompson 1, Opp
(8). SBA/ATT - Litz (15-21), Colquhoun (15-21), Moore (8-9), Devlin (5-7), Nichols (4-7), Yancey (5-6), Thompson (1-6),
Lincoln (3-3), Millner (2-3), Glover (1-2), Ferrell (2-2), Campbell (2-2), Morgan (2-2), Youngman (1-1), Garrett (0-1).
Lynchburg College Baseball
Overall Statistics for Lynchburg College (as of May 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 David Gaines..... 58 57 1 0 1.000 0 0 0 --- 0 0
25 Jeff Lincoln..... 17 17 0 0 1.000 0 3 0 1.000 0 0
20 D.W. Moore....... 14 5 9 0 1.000 0 8 1 .889 0 0
44 Connor Thompson.. 11 1 10 0 1.000 0 1 5 .167 0 0
27 Rich Glover...... 9 1 8 0 1.000 1 1 1 .500 0 0
14 Matt Painter..... 8 8 0 0 1.000 1 0 0 --- 0 0
26 Spencer Garrett.. 8 2 6 0 1.000 1 0 1 .000 0 0
45 Jared Millner.... 5 1 4 0 1.000 0 2 1 .667 0 0
41 Josh Youngman.... 3 0 3 0 1.000 0 1 0 1.000 0 0
19 Keegan Ashbee.... 3 3 0 0 1.000 0 0 0 --- 0 0
1 Andre Carr....... 1 1 0 0 1.000 0 0 0 --- 0 0
11 Cameron Grant.... 101 99 1 1 .990 0 0 0 --- 0 0
24 Jon Crews........ 413 386 22 5 .988 39 0 0 --- 0 0
13 Ryan Litz........ 145 129 14 2 .986 1 15 6 .714 4 1
15 Chris Colquhoun.. 76 65 9 2 .974 0 15 6 .714 3 0
23 Matt Winston..... 91 82 6 3 .967 2 0 0 --- 0 0
8 Kyle Bradley..... 223 82 133 8 .964 29 0 0 --- 0 0
7 Jeff Taylor...... 105 44 56 5 .952 5 0 0 --- 0 0
16 Mark Carlson..... 11 10 0 1 .909 0 0 0 --- 0 0
33 Joe Devlin....... 10 3 6 1 .900 1 5 2 .714 0 0
2 Ricky Capelli.... 10 3 6 1 .900 2 0 0 --- 0 0
3 Ronnie LaBrie.... 225 62 140 23 .898 28 0 0 --- 0 0
4 Daniel Haugh..... 40 7 28 5 .875 3 0 0 --- 0 0
21 Sean Campbell.... 7 2 4 1 .857 0 2 0 1.000 0 0
34 Justin Ferrell... 7 3 3 1 .857 0 2 0 1.000 0 0
28 Jonathan Nichols. 10 2 6 2 .800 0 4 3 .571 0 0
9 Jon Brennan...... 4 2 1 1 .750 1 0 0 --- 0 0
30 Keith Yancey..... 2 0 1 1 .500 0 5 1 .833 0 0
12 Stephen Hughes... 0 0 0 0 .000 0 0 0 --- 0 0
32 Matt Morgan...... 0 0 0 0 .000 0 2 0 1.000 0 0
40 Ryan McDonough... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1617 1077 477 63 .961 41 33 15 .688 7 1
Opponents........... 1595 1051 470 74 .954 32 84 18 .824 14 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Analysis Statistics
Lynchburg College Baseball
BATTING ANALYSIS for Lynchburg College (as of May 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Keegan Ashbee.... 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
8 Kyle Bradley..... 12 30 .400 44 119 .370 35 81 .432 21 68 .309 2 3 .667 9 30 .300 51 40 1.3
9 Jon Brennan...... 0 2 .000 1 1 1.000 1 2 .500 0 1 .000 0 0 --- 0 0 --- 1 1 1.0
2 Ricky Capelli.... 8 21 .381 17 63 .270 18 54 .333 7 30 .233 3 5 .600 3 11 .273 10 36 0.3
16 Mark Carlson..... 0 1 .000 1 13 .077 0 9 .000 1 5 .200 0 1 .000 1 3 .333 3 4 0.8
1 Andre Carr....... 0 2 .000 2 3 .667 2 5 .400 0 0 --- 0 0 --- 1 1 1.000 1 0 99.9
15 Chris Colquhoun.. 6 13 .462 5 21 .238 8 16 .500 3 18 .167 1 1 1.000 2 9 .222 11 6 1.8
24 Jon Crews........ 9 31 .290 55 135 .407 43 107 .402 21 59 .356 4 8 .500 16 33 .485 40 41 1.0
6 David Gaines..... 7 18 .389 24 89 .270 19 58 .328 12 49 .245 1 8 .125 3 20 .150 27 30 0.9
11 Cameron Grant.... 11 30 .367 47 147 .320 27 78 .346 31 99 .313 4 7 .571 33 76 .434 41 60 0.7
4 Daniel Haugh..... 4 21 .190 29 87 .333 12 49 .245 21 59 .356 1 4 .250 11 26 .423 22 41 0.5
12 Stephen Hughes... 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
3 Ronnie LaBrie.... 11 30 .367 61 138 .442 44 99 .444 28 69 .406 2 4 .500 21 35 .600 40 31 1.3
25 Jeff Lincoln..... 0 0 --- 2 9 .222 2 7 .286 0 2 .000 0 0 --- 0 1 .000 4 2 2.0
13 Ryan Litz........ 2 16 .125 26 89 .292 20 64 .313 8 41 .195 0 3 .000 9 26 .346 23 27 0.9
14 Matt Painter..... 6 13 .462 4 15 .267 5 15 .333 5 13 .385 0 1 .000 2 4 .500 7 7 1.0
7 Jeff Taylor...... 12 33 .364 51 123 .415 38 89 .427 25 67 .373 5 8 .625 22 40 .550 43 39 1.1
23 Matt Winston..... 9 31 .290 37 114 .325 26 79 .329 20 66 .303 4 7 .571 14 38 .368 34 43 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 98 295 .332 406 1166 .348 301 815 .369 203 646 .314 27 60 .450 147 353 .416 359 408 0.9
Opponents........... 120 377 .318 273 1029 .265 196 712 .275 197 694 .284 10 32 .313 134 359 .373 384 415 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
19 Keegan Ashbee.... 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 1 2 3 .667 0 0 0 0 0
8 Kyle Bradley..... 0 0 --- 27 59 .458 13 19 .684 19 49 .388 8 57 100 .570 19 34 3 4 4
9 Jon Brennan...... 1 1 1.000 0 0 --- 0 0 --- 1 2 .500 0 1 2 .500 0 0 0 0 0
2 Ricky Capelli.... 1 3 .333 12 38 .316 9 12 .750 12 31 .387 7 40 63 .635 18 19 3 5 5
16 Mark Carlson..... 1 4 .250 0 3 .000 0 0 --- 1 8 .125 0 0 9 .000 0 8 1 0 1
1 Andre Carr....... 1 2 .500 0 2 .000 0 0 --- 1 3 .333 0 2 5 .400 0 2 0 0 1
15 Chris Colquhoun.. 1 2 .500 7 11 .636 2 2 1.000 7 12 .583 5 14 22 .636 4 6 1 0 3
24 Jon Crews........ 0 0 --- 29 79 .367 15 23 .652 19 64 .297 22 64 117 .547 15 41 4 5 7
6 David Gaines..... 0 3 .000 15 48 .313 9 13 .692 10 36 .278 4 36 67 .537 11 33 2 6 9
11 Cameron Grant.... 0 0 --- 20 55 .364 9 13 .692 18 51 .353 12 50 95 .526 17 41 6 8 7
4 Daniel Haugh..... 3 5 .600 10 36 .278 3 9 .333 12 36 .333 7 32 63 .508 14 24 6 3 5
12 Stephen Hughes... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
3 Ronnie LaBrie.... 0 0 --- 25 58 .431 8 14 .571 24 55 .436 15 66 112 .589 9 23 4 9 9
25 Jeff Lincoln..... 0 0 --- 2 6 .333 1 1 1.000 2 4 .500 2 6 11 .545 4 2 1 0 1
13 Ryan Litz........ 0 0 --- 13 40 .325 4 9 .444 9 34 .265 9 32 71 .451 2 25 2 2 10
14 Matt Painter..... 2 8 .250 4 10 .400 0 1 .000 4 9 .444 3 5 15 .333 0 8 0 0 2
7 Jeff Taylor...... 0 0 --- 26 63 .413 14 19 .737 18 52 .346 16 67 106 .632 19 34 4 2 5
23 Matt Winston..... 0 0 --- 21 66 .318 7 15 .467 18 50 .360 14 44 92 .478 9 40 4 5 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 28 .357 211 574 .368 94 150 .627 176 498 .353 125 518 954 .543 141 358 41 49 74
Opponents........... 5 33 .152 122 413 .295 54 92 .587 122 449 .272 84 348 787 .442 108 316 47 44 73
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Lynchburg College Baseball
PITCHING ANALYSIS for Lynchburg College (as of May 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Sean Campbell.... 0 0 --- 8 18 .444 7 11 .636 1 7 .143 1 3 .333 2 6 .333 7 4 1.8
33 Joe Devlin....... 11 36 .306 40 201 .199 18 120 .150 33 117 .282 21 60 .350 11 73 .151 66 77 0.9
34 Justin Ferrell... 5 15 .333 8 38 .211 5 29 .172 8 24 .333 7 14 .500 3 14 .214 10 23 0.4
26 Spencer Garrett.. 7 16 .438 20 72 .278 12 40 .300 15 48 .313 6 20 .300 11 31 .355 26 26 1.0
27 Rich Glover...... 12 28 .429 31 111 .279 21 55 .382 22 84 .262 11 39 .282 14 45 .311 29 53 0.5
40 Ryan McDonough... 0 0 --- 1 4 .250 0 2 .000 1 2 .500 0 1 .000 0 1 .000 1 2 0.5
45 Jared Millner.... 6 22 .273 14 85 .165 8 48 .167 12 59 .203 6 28 .214 6 36 .167 34 30 1.1
20 D.W. Moore....... 19 48 .396 47 181 .260 38 114 .333 28 115 .243 25 61 .410 22 75 .293 61 62 1.0
32 Matt Morgan...... 5 8 .625 4 30 .133 6 24 .250 3 14 .214 2 7 .286 5 14 .357 7 7 1.0
28 Jonathan Nichols. 13 26 .500 52 185 .281 31 109 .284 34 102 .333 20 54 .370 17 62 .274 64 51 1.3
44 Connor Thompson.. 8 30 .267 49 161 .304 34 104 .327 23 87 .264 25 51 .490 20 61 .328 50 62 0.8
30 Keith Yancey..... 5 10 .500 16 52 .308 10 39 .256 11 23 .478 8 16 .500 3 16 .188 18 13 1.4
41 Josh Youngman.... 4 8 .500 8 21 .381 6 17 .353 6 12 .500 2 5 .400 8 15 .533 11 5 2.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 95 247 .385 298 1159 .257 196 712 .275 197 694 .284 134 359 .373 122 449 .272 384 415 0.9
Opponents........... 33 103 .320 471 1358 .347 301 815 .369 203 646 .314 147 353 .416 176 498 .353 359 408 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
21 Sean Campbell.... 3-0 1.56 15.43 15.43 9.64 1.93 3.86 2.0 0.00 1.93 1.93 13.50 7.71 44.36 2 2 1.000
33 Joe Devlin....... 17-8 3.78 7.13 1.54 0.98 2.10 5.18 2.5 1.26 0.14 0.00 9.23 10.77 36.93 5 7 .714
34 Justin Ferrell... 8-1 1.67 8.78 4.72 4.72 5.40 3.38 0.6 1.35 0.00 0.68 6.75 15.53 41.85 2 2 1.000
26 Spencer Garrett.. 12-1 1.97 10.27 4.94 3.42 1.52 4.94 3.3 1.90 0.00 1.14 9.89 9.89 38.03 0 1 .000
27 Rich Glover...... 12-5 2.92 11.06 6.17 5.91 2.83 3.86 1.4 1.54 0.00 0.26 7.46 13.63 39.86 1 2 .500
40 Ryan McDonough... 1-0 1.00 9.00 0.00 0.00 0.00 0.00 0.0 9.00 0.00 0.00 9.00 18.00 36.00 0 0 ---
45 Jared Millner.... 20-1 1.52 5.93 2.08 1.78 3.26 6.82 2.1 0.89 0.00 0.00 10.09 8.90 37.68 2 3 .667
20 D.W. Moore....... 12-9 4.78 10.36 6.12 5.49 2.67 6.44 2.4 2.51 0.16 0.31 9.58 9.73 40.50 8 9 .889
32 Matt Morgan...... 5-0 1.73 9.35 9.35 7.27 6.23 11.42 1.8 2.08 1.04 1.04 7.27 7.27 45.69 2 2 1.000
28 Jonathan Nichols. 15-7 3.49 11.18 4.47 4.13 1.20 5.16 4.3 1.55 0.00 0.69 11.01 8.77 39.38 4 7 .571
44 Connor Thompson.. 11-9 4.30 10.84 5.51 4.75 1.90 3.42 1.8 1.52 0.00 0.19 9.51 11.79 40.50 1 6 .167
30 Keith Yancey..... 11-1 1.36 12.60 11.40 10.20 7.20 5.40 0.8 1.80 0.00 1.80 10.80 7.80 46.80 5 6 .833
41 Josh Youngman.... 7-0 0.86 18.00 6.00 6.00 3.00 1.50 0.5 4.50 0.00 1.50 16.50 7.50 48.00 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 8.55 9.85 4.91 4.24 2.61 5.14 2.0 1.68 0.10 0.45 9.63 10.40 39.84 33 48 .824
Opponents........... 42-42 8.34 12.95 9.12 7.24 4.42 5.47 1.2 2.62 0.54 0.59 9.22 10.48 45.32 84 102 .688
* = average based on 9-inning game
Games Summary
Lynchburg College Baseball
Games Summary for Lynchburg College (as of May 14, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Lynchburg College 46 41 37 38 39 51 36 34 29 4 355
Opponents 18 12 25 27 32 32 19 14 17 0 196
Win-Loss Record When
--------------------
Overall............. 31-11 After 6 leading..... 21-2
Conference.......... 15-3 ....... trailing.... 6-9
Non-Conference...... 16-8 ....... tied........ 4-0
Home games.......... 13-3 After 7 leading..... 15-1
Away games.......... 12-6 ....... trailing.... 5-6
Neutral site........ 6-2 ....... tied........ 3-2
Day games........... 29-10 After 8 leading..... 15-0
Night games......... 2-1 ....... trailing.... 3-8
vs Left starter..... 6-1 ....... tied........ 4-1
vs Right starter.... 25-10
1-Run games......... 6-4 Hit 0 home runs..... 18-10
2-Run games......... 6-3 ... 1 home run...... 6-1
5+Run games......... 15-4 ... 2+ home runs.... 7-0
Extra innings....... 4-0
Shutouts............ 3-1 Opponent 0 home runs 22-8
........ 1 home run. 6-2
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 3-1
....... 3-5 runs.... 2-4
....... 6-9 runs.... 15-2 Made 0 errors....... 9-4
....... 10+ runs.... 13-1 .... 1 error........ 11-0
.... 2+ errors...... 11-7
Opponent 0-2 runs... 13-1
........ 3-5 runs... 7-5 Opp. made 0 errors.. 4-5
........ 6-9 runs... 10-2 ......... 1 error... 11-0
........ 10+ runs... 1-3 ......... 2+ errors. 16-6
Scored in 1st inning 15-3 Out-hit opponent.... 22-1
Opp. scored in 1st.. 9-2 Out-hit by opponent. 7-10
Scores first........ 19-4 Hits are tied....... 2-0
Opp. scores first... 12-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 1-0 2-2 0-1 0-1 2-1 6-1 4-0 3-0 13-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 4-1 3-2 3-2 1-1 5-0 2-1 0-0 3-1 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 18-4 21-2 22-2 22-0 21-2 15-1 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-1 6-1 5-5 4-7 6-9 6-9 5-6 3-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-7 7-6 5-4 5-2 3-2 4-0 3-2 4-1
Current winning streak : 1
Longest winning streak : 9
Longest losing streak : 3
Home attendance : 2031 ( 16 dates avg = 126 )
Away attendance : 3653 ( 26 dates avg = 140 )
Total attendance: 5684 ( 42 dates avg = 135 )
Category Leaders
Lynchburg College Baseball
Batting Leaders for Lynchburg College (as of May 14, 2008)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 3 Ronnie LaBrie.... .429
2. 7 Jeff Taylor...... .404
3. 24 Jon Crews........ .386
4. 8 Kyle Bradley..... .376
5. 11 Cameron Grant.... .328
Slugging pct
------------
1. 3 Ronnie LaBrie.... .702
2. 24 Jon Crews........ .675
3. 7 Jeff Taylor...... .494
4. 11 Cameron Grant.... .463
5. 23 Matt Winston..... .462
On base pct
-----------
1. 3 Ronnie LaBrie.... .524
2. 7 Jeff Taylor...... .489
3. 24 Jon Crews........ .467
4. 8 Kyle Bradley..... .449
5. 23 Matt Winston..... .422
Runs scored
-----------
1. 3 Ronnie LaBrie.... 57
2. 24 Jon Crews........ 47
3. 11 Cameron Grant.... 42
4. 7 Jeff Taylor...... 40
5. 8 Kyle Bradley..... 32
Hits
----
1. 3 Ronnie LaBrie.... 72
2. 24 Jon Crews........ 64
3. 7 Jeff Taylor...... 63
4. 11 Cameron Grant.... 58
5. 8 Kyle Bradley..... 56
Runs batted in
--------------
1. 24 Jon Crews........ 55
2. 7 Jeff Taylor...... 41
3. 3 Ronnie LaBrie.... 40
4. 8 Kyle Bradley..... 30
23 Matt Winston..... 30
Doubles
-------
1. 24 Jon Crews........ 21
2. 3 Ronnie LaBrie.... 18
3. 11 Cameron Grant.... 10
4. 7 Jeff Taylor...... 9
5. 4 tied at........... 7
Triples
-------
1. 3 Ronnie LaBrie.... 5
2. 23 Matt Winston..... 4
11 Cameron Grant.... 4
4. 6 David Gaines..... 3
24 Jon Crews........ 3
Home runs
---------
1. 24 Jon Crews........ 7
2. 3 Ronnie LaBrie.... 6
3. 4 tied at........... 2
Total bases
-----------
1. 3 Ronnie LaBrie.... 118
2. 24 Jon Crews........ 112
3. 11 Cameron Grant.... 82
4. 7 Jeff Taylor...... 77
5. 23 Matt Winston..... 67
Walks
-----
1. 23 Matt Winston..... 25
2. 3 Ronnie LaBrie.... 24
24 Jon Crews........ 24
4. 7 Jeff Taylor...... 22
5. 8 Kyle Bradley..... 17
Hit by pitch
------------
1. 3 Ronnie LaBrie.... 12
2. 13 Ryan Litz........ 10
3. 11 Cameron Grant.... 9
4. 8 Kyle Bradley..... 7
7 Jeff Taylor...... 7
Sac bunts
---------
1. 8 Kyle Bradley..... 9
4 Daniel Haugh..... 9
3. 11 Cameron Grant.... 7
4. 7 Jeff Taylor...... 6
5. 23 Matt Winston..... 5
Sac flies
---------
1. 8 Kyle Bradley..... 5
2. 24 Jon Crews........ 4
3. 7 Jeff Taylor...... 3
2 Ricky Capelli.... 3
5. 2 tied at........... 2
Stolen bases
------------
1. 3 Ronnie LaBrie.... 28
2. 7 Jeff Taylor...... 25
3. 11 Cameron Grant.... 12
4. 6 David Gaines..... 7
5. 24 Jon Crews........ 6
Caught stealing
---------------
1. 3 Ronnie LaBrie.... 7
2. 7 Jeff Taylor...... 4
3. 4 Daniel Haugh..... 2
24 Jon Crews........ 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 3 Ronnie LaBrie.... 35
2. 7 Jeff Taylor...... 29
3. 11 Cameron Grant.... 12
4. 6 David Gaines..... 8
24 Jon Crews........ 8
Stolen base pct
---------------
1. 11 Cameron Grant.... 1.000
23 Matt Winston..... 1.000
2 Ricky Capelli.... 1.000
4. 6 David Gaines..... .875
5. 7 Jeff Taylor...... .862
Strikeouts
----------
1. 23 Matt Winston..... 24
13 Ryan Litz........ 24
3. 3 Ronnie LaBrie.... 22
24 Jon Crews........ 22
5. 6 David Gaines..... 21
Grounded into DP
----------------
1. 3 Ronnie LaBrie.... 6
2. 13 Ryan Litz........ 5
3. 8 Kyle Bradley..... 4
4. 24 Jon Crews........ 3
11 Cameron Grant.... 3
Total plate appearances
-----------------------
1. 11 Cameron Grant.... 210
2. 3 Ronnie LaBrie.... 206
3. 24 Jon Crews........ 199
4. 7 Jeff Taylor...... 194
5. 8 Kyle Bradley..... 187
At bats
-------
1. 11 Cameron Grant.... 177
2. 3 Ronnie LaBrie.... 168
3. 24 Jon Crews........ 166
4. 7 Jeff Taylor...... 156
5. 8 Kyle Bradley..... 149
Games played
------------
1. 6 tied at........... 42
Game starts
-----------
1. 6 tied at........... 42
Games as sub
------------
1. 14 Matt Painter..... 13
16 Mark Carlson..... 13
3. 1 Andre Carr....... 9
4. 15 Chris Colquhoun.. 7
4 Daniel Haugh..... 7
Lynchburg College Baseball
Pitching Leaders for Lynchburg College (as of May 14, 2008)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 33 Joe Devlin....... 0.98
2. 28 Jonathan Nichols. 4.13
3. 44 Connor Thompson.. 4.75
4. 20 D.W. Moore....... 5.49
Opposing bat avg
----------------
1. 33 Joe Devlin....... .215
2. 20 D.W. Moore....... .288
3. 44 Connor Thompson.. .298
4. 28 Jonathan Nichols. .308
Won-loss pct
------------
1. 33 Joe Devlin....... 1.000
28 Jonathan Nichols. 1.000
3. 20 D.W. Moore....... .667
4. 44 Connor Thompson.. .600
Wins
----
1. 33 Joe Devlin....... 9
2. 28 Jonathan Nichols. 5
3. 45 Jared Millner.... 4
20 D.W. Moore....... 4
5. 44 Connor Thompson.. 3
Losses
------
1. 20 D.W. Moore....... 2
44 Connor Thompson.. 2
26 Spencer Garrett.. 2
27 Rich Glover...... 2
5. 3 tied at........... 1
Saves
-----
1. 33 Joe Devlin....... 3
2. 45 Jared Millner.... 1
Innings pitched
---------------
1. 33 Joe Devlin....... 64.1
2. 20 D.W. Moore....... 57.1
3. 28 Jonathan Nichols. 52.1
4. 44 Connor Thompson.. 47.1
Batters struck out
------------------
1. 20 D.W. Moore....... 41
2. 33 Joe Devlin....... 37
3. 28 Jonathan Nichols. 30
