Lynchburg vs Limestone College (Feb 03, 2008)
Box score
Lynchburg College Baseball
Lynchburg at Limestone College
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Lynchburg 6 (0-2) Limestone College 7 (2-0)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Jeff Taylor 3b............. 3 2 1 0 Bshara lf.................. 4 1 3 2
Kyle Bradley 2b............ 3 1 1 1 Lydon 2b................... 3 0 1 0
Ronnie LaBrie ss........... 4 1 1 2 Soden 1b................... 2 1 0 1
Jon Crews 1b............... 4 0 1 1 McSwain dh................. 4 0 1 0
Ryan Litz dh............... 3 0 0 0 Welsh dh.................. 0 1 0 0
Matt Painter dh........... 2 0 1 0 Brewer c................... 2 1 0 0
Daniel Haugh pr........... 0 0 0 0 Watkins cf................. 3 1 1 2
Chris Colquhoun c.......... 3 0 0 0 Still 3b................... 4 1 2 1
Jeff Lincoln c............ 1 0 1 1 Anthony ss................. 3 1 0 0
Matt Winston lf............ 2 0 0 0 Dailey rf.................. 4 0 0 0
Mark Carlson rf............ 3 0 0 0 Joseph p................... 0 0 0 0
Cameron Grant cf........... 3 2 1 0 Matheney p................ 0 0 0 0
Connor Thompson p.......... 0 0 0 0 Baugher p................. 0 0 0 0
Justin Ferrell p.......... 0 0 0 0 McAbee p.................. 0 0 0 0
Sean Campbell p........... 0 0 0 0 White p................... 0 0 0 0
Keith Yancey p............ 0 0 0 0 Elliott p................. 0 0 0 0
Totals..................... 31 6 7 5 Totals..................... 29 7 8 6
Score by Innings R H E
-------------------------------------------
Lynchburg........... 000 020 103 - 6 7 0
Limestone College... 002 010 04X - 7 8 2
-------------------------------------------
E - Soden; Anthony. DP - Limestone 1. LOB - Lynchburg 9; Limestone 5. 2B - Crews;
Watkins. HBP - Taylor; Bradley; Grant; Soden. SH - Bradley; Lydon. SF - LaBrie;
Soden. SB - LaBrie; Soden; Welsh; Brewer; Watkins. CS - Taylor; Lydon.
Lynchburg IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Connor Thompson ........... 4.0 3 2 2 1 2 0 1 0 0 12 15 3 6
Justin Ferrell ............ 1.2 2 1 1 2 0 0 0 0 0 7 9 3 2
Sean Campbell L,0-1....... 1.2 1 2 2 0 1 0 0 1 0 6 7 3 1
Keith Yancey .............. 0.2 2 2 2 1 0 1 0 0 0 4 5 1 1
Limestone College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Joseph .................... 4.0 2 1 1 3 1 1 0 1 0 14 18 6 4
Matheney .................. 2.0 3 2 2 1 1 0 0 0 0 9 10 1 4
Baugher ................... 1.0 0 0 0 1 1 0 0 0 0 1 4 1 1
McAbee W,1-0.............. 1.0 0 0 0 1 0 0 0 0 0 2 3 0 2
White ..................... 0.2 1 3 1 0 0 0 0 2 0 4 6 0 2
Elliott S,1............... 0.1 1 0 0 0 0 0 0 0 0 1 1 0 0
WP - Yancey; Joseph. HB - Campbell; Joseph; White 2. BK - Thompson. PB - Colquhoun.
Strikeouts - Crews; Litz; Painter; Lydon; McSwain; Brewer. Walks - Taylor; Crews;
Colquhoun; Winston 2; Carlson; Brewer 2; Watkins; Anthony.
Umpires -
Start: Time: 2:40 Attendance: 100
Game: LCBB0203
Joseph faced 2 batters in the 5th.
Matheney faced 2 batters in the 7th.
Box score
Lynchburg College Baseball
Lynchburg at Limestone College
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Lynchburg 6 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Taylor 3b........... 3 2 1 0 1 0 1 4 0
Kyle Bradley 2b.......... 3 1 1 1 0 0 1 1 0
Ronnie LaBrie ss......... 4 1 1 2 0 0 1 0 1
Jon Crews 1b............. 4 0 1 1 1 1 8 2 2
Ryan Litz dh............. 3 0 0 0 0 1 0 0 0
Matt Painter dh......... 2 0 1 0 0 1 0 0 2
Daniel Haugh pr......... 0 0 0 0 0 0 0 0 0
Chris Colquhoun c........ 3 0 0 0 1 0 3 1 0
Jeff Lincoln c.......... 1 0 1 1 0 0 0 0 0
Matt Winston lf.......... 2 0 0 0 2 0 0 0 1
Mark Carlson rf.......... 3 0 0 0 1 0 5 0 2
Cameron Grant cf......... 3 2 1 0 0 0 3 0 0
Connor Thompson p........ 0 0 0 0 0 0 0 1 0
Justin Ferrell p........ 0 0 0 0 0 0 2 0 0
Sean Campbell p......... 0 0 0 0 0 0 0 1 0
Keith Yancey p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 7 5 6 3 24 10 9
Limestone College 7 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bshara lf................ 4 1 3 2 0 0 1 1 0
Lydon 2b................. 3 0 1 0 0 1 4 4 1
Soden 1b................. 2 1 0 1 0 0 11 0 0
McSwain dh............... 4 0 1 0 0 1 0 0 1
Welsh dh................ 0 1 0 0 0 0 0 0 0
Brewer c................. 2 1 0 0 2 1 3 2 0
Watkins cf............... 3 1 1 2 1 0 3 0 0
Still 3b................. 4 1 2 1 0 0 2 4 2
Anthony ss............... 3 1 0 0 1 0 2 4 0
Dailey rf................ 4 0 0 0 0 0 1 0 1
Joseph p................. 0 0 0 0 0 0 0 0 0
Matheney p.............. 0 0 0 0 0 0 0 1 0
Baugher p............... 0 0 0 0 0 0 0 0 0
McAbee p................ 0 0 0 0 0 0 0 0 0
White p................. 0 0 0 0 0 0 0 0 0
Elliott p............... 0 0 0 0 0 0 0 0 0
Totals................... 29 7 8 6 4 3 27 16 5
Score by Innings R H E
-------------------------------------------
Lynchburg........... 000 020 103 - 6 7 0
Limestone College... 002 010 04X - 7 8 2
-------------------------------------------
E - Soden; Anthony. DP - Limestone 1. LOB - Lynchburg 9; Limestone 5. 2B -
Crews; Watkins. HBP - Taylor; Bradley; Grant; Soden. SH - Bradley; Lydon. SF
- LaBrie; Soden. SB - LaBrie; Soden; Welsh; Brewer; Watkins. CS - Taylor;
Lydon.
Lynchburg IP H R ER BB SO AB BF
-----------------------------------------------
Connor Thompson..... 4.0 3 2 2 1 2 12 15
Justin Ferrell...... 1.2 2 1 1 2 0 7 9
Sean Campbell....... 1.2 1 2 2 0 1 6 7
Keith Yancey........ 0.2 2 2 2 1 0 4 5
Limestone College IP H R ER BB SO AB BF
-----------------------------------------------
Joseph.............. 4.0 2 1 1 3 1 14 18
Matheney............ 2.0 3 2 2 1 1 9 10
Baugher............. 1.0 0 0 0 1 1 1 4
McAbee.............. 1.0 0 0 0 1 0 2 3
White............... 0.2 1 3 1 0 0 4 6
Elliott............. 0.1 1 0 0 0 0 1 1
Win - McAbee (1-0). Loss - Campbell (0-1). Save - Elliott (1).
WP - Yancey; Joseph. HB - Campbell; Joseph; White 2. BK - Thompson. PB -
Colquhoun.
Umpires -
Start: Time: 2:40 Attendance: 100
Game: LCBB0203
Joseph faced 2 batters in the 5th.
Matheney faced 2 batters in the 7th.
Composite box score
Lynchburg College Baseball
Lynchburg at Limestone College - Composite Box Score
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Lynchburg 6 (0-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Taylor 3b 3 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 4 0
Bradley 2b 3 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0
LaBrie ss 4 1 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
Crews 1b 4 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 8 2 0
Litz dh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Painter dh 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Haugh pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colquhoun c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0
Lincoln c 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston lf 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Carlson rf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0
Grant cf 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0
Thompson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ferrell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Campbell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Yancey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 31 6 7 5 1 0 0 6 1 1 3 1 1 3 0 1 1 24 10 0
Limestone College 7 (2-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Bshara lf 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Lydon 2b 3 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 4 4 0
Soden 1b 2 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 11 0 1
McSwain dh 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Welsh dh 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brewer c 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 3 2 0
Watkins cf 3 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0 0
Still 3b 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0
Anthony ss 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 4 1
Dailey rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Joseph p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matheney p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Baugher p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McAbee p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elliott p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 29 7 8 6 1 0 0 4 4 1 1 1 1 3 0 1 0 27 16 2
Lynchburg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Thompson 4.0 3 2 2 1 2 0 0 1 0 1 1 0 0 0 0 12 15 3 6
Ferrell 1.2 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 7 9 3 2
Campbell L,0-1 1.2 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 6 7 3 1
Yancey 0.2 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 4 5 1 1
Limestone College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Joseph 4.0 2 1 1 3 1 1 1 0 0 0 0 0 1 0 0 14 18 6 4
Matheney 2.0 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 9 10 1 4
Baugher 1.0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 4 1 1
McAbee W,1-0 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 2
White 0.2 1 3 1 0 0 0 2 0 0 0 0 0 0 0 0 4 6 0 2
Elliott S,1 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Umpires -
Start: Time: 2:40 Attendance: 100
Game: LCBB0203
Joseph faced 2 batters in the 5th.
Matheney faced 2 batters in the 7th.
Play-by-Play
Lynchburg College Baseball
Lynchburg at Limestone College - Play-by-Play
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Score by Innings R H E
-------------------------------------------
Lynchburg........... 000 020 103 - 6 7 0
Limestone College... 002 010 04X - 7 8 2
-------------------------------------------
Lynchburg - inning 1
Taylor walked. Taylor out at second c to ss, caught stealing. Bradley grounded
out to 2b. LaBrie singled. Crews flied out to lf. 0 runs, 1 hit, 0 errors,
1 LOB.
Limestone College - inning 1
Bshara singled. Lydon grounded out to 3b, SAC; Bshara advanced to second.
Soden flied out to cf. Bshara advanced to third on a balk. McSwain struck
out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Lynchburg - inning 2
Litz flied out to cf. Colquhoun walked. Winston grounded out to 3b. Colquhoun
advanced to second. Carlson grounded out to 3b. 0 runs, 0 hits, 0 errors,
1 LOB.
Limestone College - inning 2
Brewer flied out to rf. Watkins grounded out to p. Still grounded out to 3b.
0 runs, 0 hits, 0 errors, 0 LOB.
Lynchburg - inning 3
Grant reached on an error by ss. Grant advanced to second on a wild pitch.
Taylor flied out to 1b. Bradley grounded out to ss; Grant advanced to third.
LaBrie flied out to 1b. 0 runs, 0 hits, 1 error, 1 LOB.
Limestone College - inning 3
Anthony walked. Dailey grounded out to 1b unassisted; Anthony advanced to
second. Bshara singled, RBI; Anthony scored. Lydon singled; Bshara advanced
to third. Soden flied out to rf, SAC, RBI; Bshara scored. Lydon out at second
c to 2b, caught stealing. 2 runs, 2 hits, 0 errors, 0 LOB.
Lynchburg - inning 4
Crews doubled. Litz struck out swinging. Colquhoun popped up to 2b. Winston
flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Limestone College - inning 4
McSwain grounded out to 3b. Brewer struck out swinging. Watkins grounded out
to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Lynchburg - inning 5
Carlson walked. Grant hit by pitch; Carlson advanced to second. Matheney to
p for Joseph. Taylor out at first p to 3b, reached on a fielder's choice;
Grant advanced to second; Carlson out on the play. Bradley singled, RBI; Taylor
advanced to third; Grant scored. LaBrie out at first ss to 2b, reached on
a fielder's choice, RBI; Bradley out on the play; Taylor scored. LaBrie stole
second. Crews struck out swinging. 2 runs, 1 hit, 0 errors, 1 LOB.
Limestone College - inning 5
Ferrell to p for Thompson. Still singled. Anthony flied out to cf. Still advanced
to second on a passed ball. Dailey out at first 1b to p; Still advanced to
third. Bshara singled, RBI; Still scored. Lydon flied out to cf. 1 run, 2
hits, 0 errors, 1 LOB.
Lynchburg - inning 6
Litz grounded out to ss. Colquhoun flied out to cf. Winston walked. Carlson
out at first 2b to ss, reached on a fielder's choice; Winston out on the play.
0 runs, 0 hits, 0 errors, 1 LOB.
Limestone College - inning 6
Soden out at first 1b to p. McSwain flied out to rf. Brewer walked. Watkins
walked; Brewer advanced to second. Campbell to p for Ferrell. Watkins stole
second; Brewer stole third. Still flied out to rf. 0 runs, 0 hits, 0 errors,
2 LOB.
Lynchburg - inning 7
Grant singled. Taylor singled; Grant advanced to second. Baugher to p for
Matheney. Bradley out at first c to 2b, SAC; Taylor advanced to second; Grant
advanced to third. LaBrie flied out to rf, SAC, RBI; Taylor advanced to third;
Grant scored. Crews walked. Painter to dh for Litz. Painter struck out looking.
1 run, 2 hits, 0 errors, 2 LOB.
Limestone College - inning 7
Anthony popped up to ss. Dailey flied out to rf. Bshara grounded out to p.
0 runs, 0 hits, 0 errors, 0 LOB.
Lynchburg - inning 8
McAbee to p for Baugher. Colquhoun grounded out to 2b. Winston walked. Carlson
grounded into double play 3b to 2b to 1b; Winston out on the play. 0 runs,
0 hits, 0 errors, 0 LOB.
Limestone College - inning 8
Lydon struck out looking. Soden hit by pitch. McSwain singled; Soden advanced
to second. Welsh to dh for McSwain. Yancey to p for Campbell. Welsh stole
second; Soden stole third. Brewer walked. Watkins doubled, 2 RBI; Brewer advanced
to third; Welsh scored; Soden scored. Still singled, RBI; Watkins advanced
to third; Brewer scored. Anthony popped up to 3b. Still advanced to second;
Watkins scored on a wild pitch. Dailey grounded out to 3b. 4 runs, 3 hits,
0 errors, 1 LOB.
Lynchburg - inning 9
White to p for McAbee. Grant grounded out to 3b. Taylor hit by pitch. Bradley
hit by pitch; Taylor advanced to second. LaBrie reached on an error by 1b,
advanced to second; Bradley advanced to third; Taylor scored, unearned. Crews
grounded out to ss, RBI; Bradley scored. Painter singled; LaBrie advanced
to third. Lincoln to c for Colquhoun. Haugh pinch ran for Painter. Elliott
to p for White. Lincoln singled, RBI; Haugh advanced to second, out at third
lf to 3b; LaBrie scored, unearned. 3 runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown
Lynchburg College Baseball
Lynchburg at Limestone College - Plate Appearance Breakdown
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Lynchburg 6 (0-2)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Taylor 3b......... 5 3 1 1 1 0 0 0 1-2 0-1 0-2 1-3 2-3 0-0 1-1 0-0 0-0 0 0 0 1 1
Bradley 2b........ 5 3 1 0 1 1 0 0 1-1 0-2 1-2 1-2 4-4 0-0 0-0 0-0 0-0 3 0 0 3 0
LaBrie ss......... 5 4 1 0 0 0 1 0 0-1 1-3 0-3 0-3 3-4 1-2 0-0 0-0 2-2 2 1 0 1 2
Crews 1b.......... 5 4 1 1 0 0 0 0 0-1 1-3 0-2 0-3 1-3 0-2 1-1 0-0 1-1 1 2 0 1 1
Litz dh........... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 1 1
Painter dh........ 2 2 1 0 0 0 0 0 0-0 1-2 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0 2 0 0 0
Haugh pr.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Colquhoun c....... 4 3 0 1 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 1 2
Lincoln c......... 1 1 1 0 0 0 0 0 0-0 1-1 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Winston lf........ 4 2 0 2 0 0 0 0 0-0 0-2 0-1 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 1
Carlson rf........ 4 3 0 1 0 0 0 0 0-1 0-2 0-1 0-3 0-3 0-2 1-1 0-0 0-0 0 2 0 3 0
Grant cf.......... 4 3 1 0 1 0 0 0 1-1 0-2 0-0 0-0 1-1 0-0 2-3 0-0 0-0 0 0 0 1 0
Thompson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ferrell p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Campbell p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Yancey p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 42 31 7 6 3 1 1 0 3-9 4-22 3-16 4-21 13-25 3-10 5-9 0-0 3-3 6 8 1 13 8
------Batters faced----- vs vs With With Lead Gnd Fly
Lynchburg BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Thompson............ 15 12 3 1 0 1 1 0 0 0 0 0 1 0 0-1 3-11 2-5 0-3 2-4 6 3
Ferrell............. 9 7 2 2 0 0 0 0 0 0 0 0 0 0 0-1 2-6 1-4 1-2 1-2 2 3
Campbell............ 7 6 1 0 1 0 0 0 0 0 0 0 0 1 0-0 1-6 1-2 0-2 0-2 1 3
Yancey.............. 5 4 2 1 0 0 0 0 1 0 0 1 0 0 0-0 2-4 2-4 0-1 0-0 1 1
Lynchburg College Baseball
Lynchburg at Limestone College - Plate Appearance Breakdown
Feb 03, 2008 at Limestone College (Bob Prevatte Field)
Limestone College 7 (2-0)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Bshara lf......... 4 4 3 0 0 0 0 0 2-3 1-1 2-2 2-2 2-2 1-2 1-1 0-0 0-0 0 0 1 1 0
Lydon 2b.......... 4 3 1 0 0 1 0 0 1-2 0-1 0-0 1-2 2-3 0-1 0-1 0-0 0-0 1 1 0 1 1
Soden 1b.......... 4 2 0 0 1 0 1 0 0-1 0-1 0-1 0-1 1-2 0-0 0-1 0-0 1-1 1 0 0 1 2
McSwain dh........ 4 4 1 0 0 0 0 0 1-3 0-1 0-1 1-2 1-2 0-1 0-1 0-0 0-0 0 1 0 1 1
Welsh dh.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Brewer c.......... 4 2 0 2 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Watkins cf........ 4 3 1 1 0 0 0 0 0-2 1-1 1-1 1-1 2-2 0-1 0-0 1-1 1-1 0 0 0 2 0
Still 3b.......... 4 4 2 0 0 0 0 0 0-2 2-2 1-2 1-2 1-2 0-2 1-1 0-0 1-1 0 2 0 1 1
Anthony ss........ 4 3 0 1 0 0 0 0 0-1 0-2 0-1 0-2 0-2 0-0 1-2 0-0 0-1 0 0 0 0 3
Dailey rf......... 4 4 0 0 0 0 0 0 0-2 0-2 0-2 0-3 2-3 0-1 0-0 0-0 0-0 2 1 0 3 1
Joseph p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Matheney p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Baugher p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
McAbee p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
White p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Elliott p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 36 29 8 4 1 1 1 0 4-18 4-11 4-10 6-15 11-18 1-8 3-8 1-1 3-4 4 5 1 10 10
------Batters faced----- vs vs With With Lead Gnd Fly
Limestone College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Joseph.............. 18 14 2 3 1 0 0 0 1 0 0 1 0 0 0-0 2-14 0-9 1-5 4-5 4 6
Matheney............ 10 9 3 1 0 0 0 0 0 0 0 0 0 0 0-0 3-9 2-6 0-2 1-2 4 1
Baugher............. 4 1 0 1 0 1 1 0 0 0 0 0 0 1 0-0 0-1 0-1 0-1 0-0 1 1
McAbee.............. 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-2 0-1 0-0 0-1 2 0
White............... 6 4 1 0 2 0 0 0 0 0 0 0 0 0 0-0 1-4 1-3 1-1 0-1 2 0
Elliott............. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-1 1-1 1-1 0-0 0 0