Tufts University vs Lynchburg College (Mar 14, 2008)
Box score
Lynchburg College Baseball
Tufts University at Lynchburg College
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Tufts University 9 (0-1) Lynchburg College 13 (13-6)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Katzman cf................. 6 1 2 0 Cameron Grant cf........... 4 2 3 3
Casey ss................... 3 2 2 0 Ricky Capelli dh........... 4 0 0 1
Bankoff 2b................. 5 1 4 1 Ronnie LaBrie ss........... 3 3 2 2
Ragonese 1b................ 4 2 2 2 Jon Crews 1b............... 5 1 1 0
Pontes dh.................. 4 1 0 0 Jeff Taylor 3b............. 3 1 1 0
Catalanotti rf............. 5 1 2 1 David Gaines rf............ 5 1 2 3
Goldberg,I lf.............. 5 1 3 3 Matt Winston lf............ 4 3 2 2
Perry c.................... 1 0 0 0 Ryan Litz c................ 4 1 1 0
Woods c................... 3 0 0 0 Kyle Bradley 2b............ 4 1 3 2
David ph.................. 1 0 0 1 Jonathan Nichols p......... 0 0 0 0
Sims 3b.................... 3 0 0 0 Josh Youngman p........... 0 0 0 0
Telian p................... 0 0 0 0 Jared Millner p........... 0 0 0 0
Hill p.................... 0 0 0 0 Spencer Garrett p......... 0 0 0 0
Stefaniak p............... 0 0 0 0 Keith Yancey p............ 0 0 0 0
Shapiro p................. 0 0 0 0 Joe Devlin p.............. 0 0 0 0
Goldberg,J p.............. 0 0 0 0
Dilday p.................. 0 0 0 0
Totals..................... 40 9 15 8 Totals..................... 36 13 15 13
Score by Innings R H E
-------------------------------------------
Tufts University.... 200 011 005 - 9 15 0
Lynchburg College... 124 100 50X - 13 15 1
-------------------------------------------
E - Bradley(5). DP - LC 1. LOB - Tufts 10; LC 7. 2B - Bankoff(1); Catalanotti(1);
Grant(8); Taylor(4); Gaines 2(3); Bradley(3). 3B - Goldberg,I(1); Grant(2);
Winston(2). HR - Ragonese(1); LaBrie(4). HBP - Sims; LaBrie 2; Taylor; Litz. SH -
Taylor(3). SF - Capelli(2). SB - LaBrie 2(12). CS - Bankoff(1).
Tufts University IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Telian L,0-1.............. 4.0 11 8 8 0 1 0 0 2 0 21 24 2 8
Hill ...................... 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
Stefaniak ................. 1.0 0 0 0 1 0 0 0 2 0 3 6 2 1
Shapiro ................... 0.0 3 4 4 1 0 0 0 0 0 3 4 0 0
Goldberg,J ................ 1.0 1 1 1 0 0 0 0 0 0 3 4 2 1
Dilday .................... 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
Lynchburg College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Jonathan Nichols W,3-0.... 5.0 11 4 4 1 2 0 0 0 0 23 24 3 7
Josh Youngman ............. 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0
Jared Millner ............. 1.0 1 0 0 1 0 1 0 0 0 4 5 3 0
Spencer Garrett ........... 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1
Keith Yancey .............. 0.0 1 3 3 2 0 1 0 0 0 1 3 0 0
Joe Devlin ................ 1.0 1 2 0 0 1 0 0 1 0 5 6 1 1
WP - Millner(2); Yancey(3). HB - Telian 2; Stefaniak 2; Devlin. PB - Woods(1).
Strikeouts - Katzman 2; Ragonese; Woods; Capelli; Winston. Walks - Casey 2;
Ragonese; Pontes; Sims; Grant; Winston.
Umpires -
Start: 2:30 PM Time: 2:39 Attendance: 153
Game: LCBASE19
Box score
Lynchburg College Baseball
Tufts University at Lynchburg College
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Tufts University 9 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Katzman cf............... 6 1 2 0 0 2 2 0 4
Casey ss................. 3 2 2 0 2 0 2 2 0
Bankoff 2b............... 5 1 4 1 0 0 1 4 0
Ragonese 1b.............. 4 2 2 2 1 1 12 0 3
Pontes dh................ 4 1 0 0 1 0 0 0 0
Catalanotti rf........... 5 1 2 1 0 0 2 0 2
Goldberg,I lf............ 5 1 3 3 0 0 0 0 0
Perry c.................. 1 0 0 0 0 0 0 0 0
Woods c................. 3 0 0 0 0 1 3 1 1
David ph................ 1 0 0 1 0 0 0 0 0
Sims 3b.................. 3 0 0 0 1 0 2 3 0
Telian p................. 0 0 0 0 0 0 0 2 0
Hill p.................. 0 0 0 0 0 0 0 0 0
Stefaniak p............. 0 0 0 0 0 0 0 1 0
Shapiro p............... 0 0 0 0 0 0 0 0 0
Goldberg,J p............ 0 0 0 0 0 0 0 0 0
Dilday p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 9 15 8 5 4 24 13 10
Lynchburg College 13 (13-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cameron Grant cf......... 4 2 3 3 1 0 1 0 0
Ricky Capelli dh......... 4 0 0 1 0 1 0 0 4
Ronnie LaBrie ss......... 3 3 2 2 0 0 2 4 0
Jon Crews 1b............. 5 1 1 0 0 0 10 2 0
Jeff Taylor 3b........... 3 1 1 0 0 0 4 1 0
David Gaines rf.......... 5 1 2 3 0 0 1 0 3
Matt Winston lf.......... 4 3 2 2 1 1 3 0 0
Ryan Litz c.............. 4 1 1 0 0 0 3 1 0
Kyle Bradley 2b.......... 4 1 3 2 0 0 1 3 0
Jonathan Nichols p....... 0 0 0 0 0 0 1 1 0
Josh Youngman p......... 0 0 0 0 0 0 0 0 0
Jared Millner p......... 0 0 0 0 0 0 0 0 0
Spencer Garrett p....... 0 0 0 0 0 0 1 0 0
Keith Yancey p.......... 0 0 0 0 0 0 0 0 0
Joe Devlin p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 13 15 13 2 2 27 12 7
Score by Innings R H E
-------------------------------------------
Tufts University.... 200 011 005 - 9 15 0
Lynchburg College... 124 100 50X - 13 15 1
-------------------------------------------
E - Bradley(5). DP - LC 1. LOB - Tufts 10; LC 7. 2B - Bankoff(1);
Catalanotti(1); Grant(8); Taylor(4); Gaines 2(3); Bradley(3). 3B -
Goldberg,I(1); Grant(2); Winston(2). HR - Ragonese(1); LaBrie(4). HBP -
Sims; LaBrie 2; Taylor; Litz. SH - Taylor(3). SF - Capelli(2). SB - LaBrie
2(12). CS - Bankoff(1).
Tufts University IP H R ER BB SO AB BF
-----------------------------------------------
Telian.............. 4.0 11 8 8 0 1 21 24
Hill................ 1.0 0 0 0 0 0 3 3
Stefaniak........... 1.0 0 0 0 1 0 3 6
Shapiro............. 0.0 3 4 4 1 0 3 4
Goldberg,J.......... 1.0 1 1 1 0 0 3 4
Dilday.............. 1.0 0 0 0 0 1 3 3
Lynchburg College IP H R ER BB SO AB BF
-----------------------------------------------
Jonathan Nichols.... 5.0 11 4 4 1 2 23 24
Josh Youngman....... 1.0 1 0 0 0 1 4 4
Jared Millner....... 1.0 1 0 0 1 0 4 5
Spencer Garrett..... 1.0 0 0 0 1 0 3 4
Keith Yancey........ 0.0 1 3 3 2 0 1 3
Joe Devlin.......... 1.0 1 2 0 0 1 5 6
Win - Nichols (3-0). Loss - Telian (0-1). Save - None.
WP - Millner(2); Yancey(3). HB - Telian 2; Stefaniak 2; Devlin. PB - Woods(1).
Umpires -
Start: 2:30 PM Time: 2:39 Attendance: 153
Game: LCBASE19
Composite box score
Lynchburg College Baseball
Tufts University at Lynchburg College - Composite Box Score
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Tufts University 9 (0-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Katzman cf 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0
Casey ss 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0
Bankoff 2b 5 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0
Ragonese 1b 4 2 2 2 0 0 1 1 0 0 0 0 0 1 0 1 0 12 0 0
Pontes dh 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Catalanotti rf 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Goldberg,I lf 5 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perry c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Woods c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 1 0
David ph 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sims 3b 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 3 0
Telian p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hill p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stefaniak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Shapiro p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldberg,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dilday p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 40 9 15 8 2 1 1 5 0 1 1 0 0 4 0 3 1 24 13 0
Lynchburg College 13 (13-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Grant cf 4 2 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Capelli dh 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
LaBrie ss 3 3 2 2 0 0 1 0 2 0 2 0 0 0 0 0 0 2 4 0
Crews 1b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 0
Taylor 3b 3 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 4 1 0
Gaines rf 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Winston lf 4 3 2 2 0 1 0 1 0 0 0 0 0 1 0 0 0 3 0 0
Litz c 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 0
Bradley 2b 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
Nichols p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Youngman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Millner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Yancey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devlin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 13 15 13 5 2 1 2 2 0 4 1 1 2 0 0 0 27 12 1
Tufts University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Telian L,0-1 4.0 11 8 8 0 1 0 2 0 0 1 0 0 5 1 0 21 24 2 8
Hill 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1
Stefaniak 1.0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3 6 2 1
Shapiro 0.0 3 4 4 1 0 0 0 0 0 0 0 0 0 1 0 3 4 0 0
Goldberg,J 1.0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 3 4 2 1
Dilday 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 2
Lynchburg College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Nichols W,3-0 5.0 11 4 4 1 2 0 0 0 0 0 0 0 1 0 1 23 24 3 7
Youngman 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 2 0
Millner 1.0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4 5 3 0
Garrett 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 2 1
Yancey 0.0 1 3 3 2 0 1 0 0 0 0 0 0 1 0 0 1 3 0 0
Devlin 1.0 1 2 0 0 1 0 1 0 0 0 0 0 0 1 0 5 6 1 1
Umpires -
Start: 2:30 PM Time: 2:39 Attendance: 153
Game: LCBASE19
Play-by-Play
Lynchburg College Baseball
Tufts University at Lynchburg College - Play-by-Play
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Score by Innings R H E
-------------------------------------------
Tufts University.... 200 011 005 - 9 15 0
Lynchburg College... 124 100 50X - 13 15 1
-------------------------------------------
Tufts University - inning 1
Katzman popped up to ss. Casey singled up the middle. Bankoff singled through
the right side; Casey advanced to third. Bankoff out at second p to 1b to
ss, caught stealing, picked off. Ragonese homered to left field, 2 RBI; Casey
scored. Pontes grounded out to ss. 2 runs, 3 hits, 0 errors, 0 LOB.
Lynchburg College - inning 1
Grant doubled to right field. Capelli grounded out to 2b; Grant advanced to
third. LaBrie grounded out to 2b, RBI; Grant scored. Crews grounded out to
1b unassisted. 1 run, 1 hit, 0 errors, 0 LOB.
Tufts University - inning 2
Catalanotti grounded out to 1b unassisted. Goldberg,I singled through the
right side. Perry grounded into double play ss to 2b to 1b; Goldberg,I out
on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Lynchburg College - inning 2
Woods to c for Perry. Taylor doubled to right field. Gaines grounded out to
2b; Taylor advanced to third. Winston tripled to center field, RBI; Taylor
scored. Litz fouled out to 3b. Bradley singled to right field, RBI; Winston
scored. Grant singled to left field; Bradley advanced to second. Grant advanced
to second on a passed ball; Bradley advanced to third on a passed ball. Capelli
struck out swinging. 2 runs, 4 hits, 0 errors, 2 LOB.
Tufts University - inning 3
Sims grounded out to 2b. Katzman singled down the lf line. Casey singled to
second base; Katzman out at first 1b unassisted, interference. Bankoff singled
to left field, advanced to second on the throw; Casey advanced to third. Ragonese
flied out to lf. 0 runs, 3 hits, 0 errors, 2 LOB.
Lynchburg College - inning 3
LaBrie singled to third base, bunt. Crews singled up the middle; LaBrie advanced
to second. Taylor grounded out to p, SAC, bunt; Crews advanced to second;
LaBrie advanced to third. Gaines doubled to right center, 2 RBI; Crews scored;
LaBrie scored. Winston singled to left field, RBI; Gaines scored. Litz hit
by pitch; Winston advanced to second. Bradley doubled down the rf line, RBI;
Litz advanced to third; Winston scored. Grant lined out to ss. Capelli grounded
out to p. 4 runs, 5 hits, 0 errors, 2 LOB.
Tufts University - inning 4
Pontes out at first 1b to p. Catalanotti doubled to left center. Goldberg,I
flied out to rf; Catalanotti advanced to third. Woods struck out looking.
0 runs, 1 hit, 0 errors, 1 LOB.
Lynchburg College - inning 4
LaBrie hit by pitch. LaBrie stole second. Crews grounded out to ss; LaBrie
advanced to third. Taylor grounded out to 3b. Gaines doubled to right field,
RBI; LaBrie scored. Gaines out at third c to 3b. 1 run, 1 hit, 0 errors, 0
LOB.
Tufts University - inning 5
Sims grounded out to 2b. Katzman singled to third base, bunt. Casey grounded
out to 3b; Katzman advanced to second. Bankoff singled to center field, RBI;
Katzman scored. Ragonese struck out looking. 1 run, 2 hits, 0 errors, 1 LOB.
scored.
Lynchburg College - inning 5
Hill to p for Telian. Winston flied out to cf. Litz grounded out to 3b. Bradley
flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Tufts University - inning 6
Pontes walked. Catalanotti singled to right field; Pontes advanced to second.
Youngman to p for Nichols. Goldberg,I singled through the right side, RBI;
Catalanotti advanced to second; Pontes scored. Woods flied out to cf. Sims
flied out to lf. Katzman struck out looking. 1 run, 2 hits, 0 errors, 2 LOB.
out to lf.
Lynchburg College - inning 6
Stefaniak to p for Hill. Grant walked. Capelli reached on a fielder's choice,
bunt; Grant out at second p to ss. LaBrie hit by pitch; Capelli advanced to
second. Crews flied out to rf; Capelli advanced to third. LaBrie stole second.
Taylor hit by pitch. Gaines fouled out to c. 0 runs, 0 hits, 0 errors, 3 LOB.
Tufts University - inning 7
Millner to p for Youngman. Casey walked. Bankoff flied out to lf. Casey advanced
to second on a wild pitch. Ragonese singled to left field; Casey advanced
to third. Pontes flied out to 3b. Catalanotti fouled out to 3b. 0 runs, 1
hit, 0 errors, 2 LOB.
Lynchburg College - inning 7
Shapiro to p for Stefaniak. Winston walked. Litz singled to second base, bunt;
Winston advanced to second. Bradley singled to third base, bunt; Litz advanced
to second; Winston advanced to third. Grant tripled to right center, 3 RBI;
Bradley scored; Litz scored; Winston scored. Goldberg,J to p for Shapiro.
Capelli flied out to rf, SF, RBI; Grant scored. LaBrie homered to right field,
RBI. Crews grounded out to ss. Taylor lined out to 2b. 5 runs, 4 hits, 0 errors,
0 LOB.
Tufts University - inning 8
Garrett to p for Millner. Goldberg,I popped up to 3b. Woods lined out to p.
Sims walked. Katzman grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Lynchburg College - inning 8
Dilday to p for Goldberg,J. Gaines grounded out to 2b. Winston struck out
swinging. Litz grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Tufts University - inning 9
Yancey to p for Garrett. Casey walked. Bankoff doubled to right field; Casey
advanced to third. Bankoff advanced to third on a wild pitch; Casey scored
on a wild pitch. Ragonese walked. Devlin to p for Yancey. Pontes fouled out
to 3b. Catalanotti reached on a fielding error by 2b, advanced to second on
the error, RBI; Ragonese advanced to third on the error; Bankoff scored. Goldberg,I
tripled to right center, 2 RBI; Catalanotti scored, unearned; Ragonese scored.
David pinch hit for Woods. David grounded out to ss, RBI; Goldberg,I scored,
unearned. Sims hit by pitch. Katzman struck out swinging, out at first c to
1b. 5 runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown
Lynchburg College Baseball
Tufts University at Lynchburg College - Plate Appearance Breakdown
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Tufts University 9 (0-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Katzman cf........ 6 6 2 0 0 0 0 0 0-1 2-5 0-1 0-3 0-3 0-3 0-1 0-0 0-0 0 4 0 1 1
Casey ss.......... 5 3 2 2 0 0 0 0 0-0 2-3 0-0 1-2 1-2 0-0 2-2 0-0 0-0 1 0 0 1 0
Bankoff 2b........ 5 5 4 0 0 0 0 0 0-0 4-5 1-1 4-5 4-5 2-2 0-0 0-0 0-0 0 0 1 0 1
Ragonese 1b....... 5 4 2 1 0 0 0 0 0-0 2-4 2-3 2-4 2-4 1-3 0-0 0-0 0-0 0 3 2 0 1
Pontes dh......... 5 4 0 1 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-1 1-2 0-0 0-2 0 0 0 2 2
Catalanotti rf.... 5 5 2 0 0 0 0 0 0-0 2-5 0-2 1-3 2-3 0-1 0-1 0-0 1-1 0 2 0 1 1
Goldberg,I lf..... 5 5 3 0 0 0 0 0 1-1 2-4 2-3 2-3 3-3 0-0 0-1 0-0 1-1 1 0 0 0 2
Perry c........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Woods c........... 3 3 0 0 0 0 0 0 0-1 0-2 0-2 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 0 2
David ph.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0-0 1-1 1 0 0 1 0
Sims 3b........... 5 3 0 1 1 0 0 0 0-1 0-2 0-1 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 2 1
Telian p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hill p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stefaniak p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Shapiro p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Goldberg,J p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Dilday p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 46 40 15 5 1 0 0 0 1-4 14-36 5-16 10-27 13-27 3-11 3-9 0-0 3-5 3 10 3 9 11
------Batters faced----- vs vs With With Lead Gnd Fly
Tufts University BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Telian.............. 24 21 11 0 2 1 0 0 5 1 0 0 0 0 0-0 11-21 8-17 3-6 4-4 8 2
Hill................ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 1 2
Stefaniak........... 6 3 0 1 2 0 0 0 0 0 0 0 0 0 0-0 0-3 0-3 0-1 1-1 1 2
Shapiro............. 4 3 3 1 0 0 0 0 0 1 0 0 0 0 0-0 3-3 3-3 0-0 1-1 0 0
Goldberg,J.......... 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0-0 1-3 0-0 0-1 0-0 1 2
Dilday.............. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 2 0
Lynchburg College Baseball
Tufts University at Lynchburg College - Plate Appearance Breakdown
Mar 14, 2008 at Lynchburg, VA (Fox Field)
Lynchburg College 13 (13-6)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Grant cf.......... 5 4 3 1 0 0 0 0 0-0 3-4 1-2 2-3 2-3 1-1 2-2 1-1 1-2 0 0 0 0 1
Capelli dh........ 5 4 0 0 0 0 1 0 0-0 0-4 0-3 0-4 2-5 0-2 0-0 0-0 1-1 2 4 0 3 1
LaBrie ss......... 5 3 2 0 2 0 0 0 0-0 2-3 0-1 0-1 2-2 0-0 2-2 0-0 1-1 1 0 0 1 0
Crews 1b.......... 5 5 1 0 0 0 0 0 0-0 1-5 0-2 1-3 3-3 0-1 0-0 0-0 0-0 2 0 0 3 1
Taylor 3b......... 5 3 1 0 1 1 0 0 0-0 1-3 0-1 0-1 1-2 0-1 1-1 0-0 0-1 2 0 0 2 1
Gaines rf......... 5 5 2 0 0 0 0 0 0-0 2-5 2-4 2-4 3-4 1-2 0-1 0-1 1-1 1 3 1 2 1
Winston lf........ 5 4 2 1 0 0 0 0 0-0 2-4 2-2 2-2 2-2 0-0 1-2 0-0 1-1 0 0 0 0 1
Litz c............ 5 4 1 0 1 0 0 0 0-0 1-4 0-1 1-2 2-3 0-1 0-0 0-0 0-1 0 0 0 2 1
Bradley 2b........ 4 4 3 0 0 0 0 0 0-0 3-4 3-3 3-3 3-3 1-2 0-0 0-0 0-0 0 0 1 0 1
Nichols p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Youngman p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Millner p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garrett p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Yancey p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Devlin p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 44 36 15 2 4 1 1 0 0-0 15-36 8-19 11-23 20-27 3-10 6-8 1-2 5-8 8 7 2 13 8
------Batters faced----- vs vs With With Lead Gnd Fly
Lynchburg College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Nichols............. 24 23 11 1 0 0 0 0 1 0 1 0 0 2 1-2 10-21 6-12 3-7 1-6 7 3
Youngman............ 4 4 1 0 0 0 0 0 0 0 0 0 0 1 1-1 0-3 1-4 0-1 0-0 0 2
Millner............. 5 4 1 1 0 0 0 0 0 0 0 1 0 0 0-0 1-4 1-4 0-1 1-1 0 3
Garrett............. 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 1 2
Yancey.............. 3 1 1 2 0 0 0 0 1 0 0 1 0 0 0-0 1-1 1-1 0-0 1-1 0 0
Devlin.............. 6 5 1 0 1 0 0 0 0 1 0 0 0 0 1-1 0-4 1-5 0-1 0-0 1 1