Licensed to Lynchburg College Hy-Tek's Meet Manager 3/25/2010 12:26 PM
Lynchburg College Invitational - 3/20/2010
3/20/2010
Results
Event 1 Women Hammer Throw
==========================================================================
Facility: F 174-04 1997 Rankin, Unattached
D3 NCAA Auto: A 53.00m
D3 NCAA Prov: P 46.92m
Name Year School Finals
==========================================================================
1 Laws, Danielle East Strouds 41.18m 135-01
2 Allen, Ashley Lynchburg 40.70m 133-06
3 Carothers, Emily East Strouds 40.58m 133-02
4 Brotzman, Sarah Shippensburg 39.47m 129-06
5 Goetter, Krysten Shippensburg 39.42m 129-04
6 Keen, Caitlin East Strouds 36.74m 120-06
7 Crews, Deana Lynchburg 36.49m 119-09
8 Nelson, Betsy Glenville St 36.21m 118-09
9 Merlie, Margaret Shippensburg 34.91m 114-06
10 Smith, Elsie Glenville St 34.65m 113-08
10 Szarzynski, Jenn Shippensburg 34.65m 113-08
12 Sekely, Jess East Strouds 34.35m 112-08
13 Hillberry, Cindy Glenville St 33.63m 110-04
14 Berthlesen, Jackie East Strouds 32.91m 108-00
15 Cayton, Alicia Glenville St 29.72m 97-06
16 Wardrop, Danielle East Strouds 29.31m 96-02
17 Jeffers, Caitlin Shippensburg 29.22m 95-10
18 Koehn, Sarah Lynchburg 25.87m 84-10
19 Emig, Amanda Shippensburg 25.46m 83-06
20 Gingeresky, Renee Westmont 20.33m 66-08
21 Wivell-Wagner, Danielle Frostburg St 19.28m 63-03
Event 2 Men Hammer Throw
==========================================================================
Facility: F 222-00 1997 Stoikos, Unattached
D3 NCAA Auto: A 57.00m
D3 NCAA Prov: P 52.50m
Name Year School Finals
==========================================================================
1 Santiago, Jose DeSales 54.77mP 179-08
2 Reid, Dan Lynchburg 45.81m 150-03
3 Freeman, Chris Glenville St 44.87m 147-02
4 Devens, Ken DeSales 44.85m 147-02
5 Miller, Hank DeSales 44.14m 144-10
6 Pavia, John Michael Lynchburg 42.64m 139-11
7 Dinnall, Tappah Shippensburg 41.24m 135-04
8 Viscome, Greg Lynchburg 39.51m 129-07
9 Nye, Travis Shippensburg 39.24m 128-09
10 Davis, Ralph Lynchburg 36.99m 121-04
11 MacDonald, Scott Westmont 36.61m 120-01
12 Deisoroth, Adam Shippensburg 36.54m 119-10
13 Donathan, Gavin Washington a 33.67m 110-05
14 Merck, Gordon Lynchburg 32.76m 107-06
15 Monroe, Josh Catholic 31.75m 104-02
16 Prieur, Steve Catholic 28.98m 95-01
17 Waddy, Lesley Lynchburg 28.87m 94-09
18 Brubraker, Sean Catholic 27.92m 91-07
19 Scanlon, Aaron Frostburg St 27.02m 88-08
20 Smith, Joshua (Jb) Lynchburg 25.53m 83-09
21 Leshko, Derrick DeSales 24.92m 81-09
22 Hernandez, Manuel Westmont 22.31m 73-02
23 Smith, Christian Frostburg St 19.45m 63-10
24 Van Dunk, Eric Lynchburg 18.77m 61-07
25 James, Michael Frostburg St 18.40m 60-04
26 Lantz, Justin Glenville St 16.62m 54-06
27 Mathis, Daniel Westmont 16.26m 53-04
Event 3 Men Javelin Throw
==========================================================================
Facility: F 206-07 2008 Galeone, Unattached
D3 NCAA Auto: A 62.50m
D3 NCAA Prov: P 57.80m
Name Year School Finals
==========================================================================
1 Hostetler, Josh Shippensburg 58.09mP 190-07
2 D'Annible, Christian Shippensburg 57.69m 189-03
3 Bell, Glenn Shippensburg 57.04m 187-02
4 Hontz, Josh East Strouds 54.17m 177-09
5 MacDonald, Scott Westmont 50.92m 167-01
6 Beaubrun, Max Glenville St 48.93m 160-06
7 Eberly, Tyler Shippensburg 46.70m 153-02
8 Barringer, Daniel Washington a 45.79m 150-03
9 Parisi, Tyler DeSales 44.05m 144-06
10 Johnson, Dan East Strouds 44.02m 144-05
11 Giannone, Chris Lynchburg 41.24m 135-04
12 Calloway, Jordan Frostburg St 41.05m 134-08
13 Merck, Gordon Lynchburg 40.46m 132-09
14 Montzingo, Luke Westmont 39.65m 130-01
15 Scanlon, Aaron Frostburg St 39.05m 128-01
16 Bennett, Thomas Frostburg St 38.43m 126-01
17 Bell, James Lynchburg 38.24m 125-05
18 Drevets, Peter Westmont 38.17m 125-03
19 Zummo, Joshua Lynchburg 36.07m 118-04
20 Roth, Jason Shippensburg 35.00m 114-10
21 Fama, Justin Frostburg St 34.91m 114-06
22 Brubraker, Sean Catholic 31.51m 103-04
23 James, Michael Frostburg St 28.50m 93-06
24 Templon, Andrew Catholic 27.25m 89-05
Event 4 Women Javelin Throw
==========================================================================
Facility: F 180-07 1996 Foster, Unattached
D3 NCAA Auto: A 44.20m
D3 NCAA Prov: P 39.00m
Name Year School Finals
==========================================================================
1 Harlacker, Brittany Shippensburg 38.78m 127-03
2 Merlie, Margaret Shippensburg 38.74m 127-01
3 Corcoran, Catherine Washington a 37.22m 122-01
4 Weikel, Jillian Shippensburg 36.65m 120-03
5 Fleagle, Paige East Strouds 34.96m 114-08
6 Saelens, Lauren Glenville St 29.39m 96-05
7 Mogel, Stefanie Washington a 27.26m 89-05
8 Gibbs, Jessica Lynchburg 25.73m 84-05
9 Tripp, Chelsea Glenville St 25.38m 83-03
10 Broom, Chrissy Westmont 25.18m 82-07
11 Walters, Amanda Lynchburg 23.67m 77-08
12 Heal, Leah Lynchburg 23.51m 77-01
13 Nydam, Elisabeth Westmont 22.75m 74-08
14 Miller, Jessica Westmont 22.48m 73-09
15 Wivell-Wagner, Danielle Frostburg St 20.53m 67-04
16 Hale, Erica Glenville St 17.66m 57-11
17 Abell, Kathleen Lynchburg 17.04m 55-11
18 Fremeau, Brooke Lynchburg 16.04m 52-07
Event 5 Men Long Jump
===============================================================================
Facility: F 24-02.50 2007 Wallace, Unattached
D3 NCAA Auto: A 7.30m
D3 NCAA Prov: P 7.00m
Name Year School Finals Wind
===============================================================================
1 Miller, Drew East Strouds 7.05mP 1.2 23-01.75
2 Terry, Matthew Shippensburg 6.98m 0.7 22-11.00
3 Trusty, Elijah Shippensburg 6.81m 0.4 22-04.25
4 Thomas, David Frostburg St 6.76m 0.7 22-02.25
5 Dickinson, Kyle Shippensburg 6.73m 0.9 22-01.00
6 Holmes, Ryan Unattached 6.70m 1.7 21-11.75
7 Clark, John Shippensburg 6.64m 1.5 21-09.50
8 Edwards, Brandon Unattached 6.47m 0.1 21-02.75
9 Alfred, McHanley East Strouds 6.39m 0.7 20-11.75
10 Irving, Demetrius Lynchburg 6.37m 0.8 20-10.75
11 Hockman, Taylor Washington a 6.35m 0.4 20-10.00
12 Campolongo, Andrew Shippensburg 6.31m 1.1 20-08.50
13 Figgs, Ahkeem Glenville St 6.30m 0.2 20-08.00
14 Chadwick, Jimmy Shippensburg 6.24m 0.1 20-05.75
15 French, Greg Washington a 6.18m 0.2 20-03.50
16 Solomon, Denzel Lynchburg 6.17m 0.8 20-03.00
16 Henson, Hans Westmont 6.17m 0.8 20-03.00
18 Steinke, Sam Lynchburg 6.09m +0.0 19-11.75
19 Eldridge, JacQuan Lynchburg 6.04m 0.4 19-09.75
20 Allen, Michael Eastern Menn 5.96m 0.5 19-06.75
21 Halferty, Alexander Washington a 5.92m 0.5 19-05.25
22 Yazdanpanah, Korosh Lynchburg 5.83m 0.5 19-01.50
23 Hill, Mitchell Frostburg St 5.81m 0.5 19-00.75
24 Thompkins, Adam Westmont 5.75m 0.5 18-10.50
25 Spears, Jamal Unattached 5.70m 0.3 18-08.50
26 Hamblin, Justin Lynchburg 5.68m +0.0 18-07.75
27 Swiger, Jordan Glenville St 5.60m 0.4 18-04.50
28 Esterly, Brandon DeSales 5.51m 0.4 18-01.00
29 Daley, Garrett Frostburg St 5.45m +0.0 17-10.75
30 Zummo, Joshua Lynchburg 5.06m 0.3 16-07.25
31 Benson, Bradley Glenville St 4.98m 0.5 16-04.25
32 Cohick, Sean Shippensburg 4.13m 0.3 13-06.75
Event 6 Women Long Jump
===============================================================================
Facility: F 19-01.50 1999 Edwards, Mary Washington
D3 NCAA Auto: A 5.83m
D3 NCAA Prov: P 5.55m
Name Year School Finals Wind
===============================================================================
1 Redington, Lauren Shippensburg 5.35m NWI 17-06.75
2 Spickler, Amanda Shippensburg 5.27m NWI 17-03.50
3 Gibbs, Jessica Lynchburg 5.24m NWI 17-02.25
4 Newhart, Rebekah Shippensburg 5.22m NWI 17-01.50
5 Jacobs, Marteney Glenville St 4.99m NWI 16-04.50
6 Hannan, Lauren East Strouds 4.97m NWI 16-03.75
7 Wagner, Sara Shippensburg 4.75m NWI 15-07.00
8 Morton, La'Porsha Lynchburg 4.70m NWI 15-05.00
9 Richardson, Kyra Lynchburg 4.62m NWI 15-02.00
10 Brown, Erika Shippensburg 4.56m NWI 14-11.50
11 Alpers, Jenn East Strouds 4.45m NWI 14-07.25
12 Walters, Amanda Lynchburg 4.29m NWI 14-01.00
13 Miller, Jessica Westmont 4.22m NWI 13-10.25
14 Nydam, Elisabeth Westmont 3.91m NWI 12-10.00
15 Broom, Chrissy Westmont 3.75m NWI 12-03.75
Event 7 Men Triple Jump
===============================================================================
Facility: F 49-09 2007 McCoy, Unattached
D3 NCAA Auto: A 14.85m
D3 NCAA Prov: P 14.20m
Name Year School Finals Wind
===============================================================================
1 Miller, Drew East Strouds 15.25mA 1.4 50-00.50
2 Allen, Michael Eastern Menn 14.83mP 0.7 48-08.00
3 Edwards, Brandon Unattached 14.71mP 0.5 48-03.25
4 Terry, Matthew Shippensburg 14.17m 2.3 46-06.00
5 Trusty, Elijah Shippensburg 13.93m 0.5 45-08.50
6 Irving, Demetrius Lynchburg 13.20m 1.1 43-03.75
7 Alfred, McHanley East Strouds 12.97m 0.9 42-06.75
8 French, Greg Washington a 12.91m 0.5 42-04.25
9 Eldridge, JacQuan Lynchburg 12.76m NWI 41-10.50
10 Solomon, Denzel Lynchburg 12.67m NWI 41-07.00
11 Hazlett, James East Strouds 12.49m 1.6 40-11.75
12 Chadwick, Jimmy Shippensburg 12.32m -2.5 40-05.00
13 MacNiven, Andrew DeSales 12.30m NWI 40-04.25
14 Esterly, Brandon DeSales 12.29m 0.2 40-04.00
15 Halferty, Alexander Washington a 12.03m 0.1 39-05.75
16 Brown, Tyrease Glenville St 11.90m 0.7 39-00.50
17 Parisi, Tyler DeSales 11.69m 1.0 38-04.25
18 Zummo, Joshua Lynchburg 11.13m NWI 36-06.25
Event 8 Women Triple Jump
===============================================================================
Facility: F 38-09.75 1998 Mitchell, Mary Washington
D3 NCAA Auto: A 12.00m
D3 NCAA Prov: P 11.36m
Name Year School Finals Wind
===============================================================================
1 Spickler, Amanda Shippensburg 11.51mP +0.0 37-09.25
2 Furr, Emily Frostburg St 11.41mP +0.0 37-05.25
3 Redington, Lauren Shippensburg 10.36m +0.0 34-00.00
4 Thompson, Taylor Washington a 10.20m +0.0 33-05.75
Event 9 Men Shot Put
==========================================================================
Facility: F 55-08.50 2007 Hart, Liberty
D3 NCAA Auto: A 17.00m
D3 NCAA Prov: P 15.45m
Name Year School Finals
==========================================================================
1 Considder, Bryan Washington a 14.89m 48-10.25
2 Dinnall, Tappah Shippensburg 14.77m 48-05.50
3 Modrow, Steve DeSales 14.33m 47-00.25
4 Nye, Travis Shippensburg 14.27m 46-10.00
5 Reid, Dan Lynchburg 13.96m 45-09.75
6 Freeman, Chris Glenville St 13.95m 45-09.25
7 Davis, Ralph Lynchburg 13.85m 45-05.25
8 Pavia, John Michael Lynchburg 13.74m 45-01.00
9 Donathan, Gavin Washington a 13.43m 44-00.75
10 Deisoroth, Adam Shippensburg 13.38m 43-10.75
11 Van Dunk, Eric Lynchburg 13.27m 43-06.50
12 MacDonald, Scott Westmont 13.23m 43-05.00
13 Godshall, Jason Eastern Menn 13.06m 42-10.25
14 Smith, Christian Frostburg St 12.87m 42-02.75
15 Mason, Clifford Glenville St 12.24m 40-02.00
16 Langton, John DeSales 12.19m 40-00.00
17 Jordan, Justin Virginia Uni 11.72m 38-05.50
18 Smith, Joshua (Jb) Lynchburg 11.53m 37-10.00
19 Waddy, Lesley Lynchburg 11.46m 37-07.25
20 Templon, Andrew Catholic 11.09m 36-04.75
21 Viscome, Greg Lynchburg 10.88m 35-08.50
22 Prieur, Steve Catholic 10.68m 35-00.50
23 Merck, Gordon Lynchburg 10.53m 34-06.75
24 Monroe, Josh Catholic 10.32m 33-10.25
25 Drevets, Peter Westmont 10.28m 33-08.75
26 Sloan, Aaron Eastern Menn 9.88m 32-05.00
27 Brubraker, Sean Catholic 9.71m 31-10.25
28 Montzingo, Luke Westmont 9.42m 30-11.00
29 Lantz, Justin Glenville St 9.20m 30-02.25
30 James, Michael Frostburg St 8.99m 29-06.00
31 Hernandez, Manuel Westmont 8.87m 29-01.25
32 Odoms, Kelly Frostburg St 8.40m 27-06.75
33 Johnson, Brandon Lynchburg 7.73m 25-04.50
34 Mathis, Daniel Westmont 6.62m 21-08.75
35 Hardin, Jonathan Virginia Uni 6.45m 21-02.00
Event 10 Women Shot Put
==========================================================================
Facility: F 54-00 1997 Bungee, Unattached
D3 NCAA Auto: A 14.20m
D3 NCAA Prov: P 12.90m
Name Year School Finals
==========================================================================
1 Hillberry, Cindy Glenville St 12.35m 40-06.25
2 Cayton, Alicia Glenville St 12.20m 40-00.50
3 Carothers, Emily East Strouds 11.80m 38-08.75
4 Goetter, Krysten Shippensburg 11.47m 37-07.75
5 Laws, Danielle East Strouds 11.46m 37-07.25
6 Tripp, Chelsea Glenville St 11.45m 37-06.75
7 Bentley, Alexandra Virginia Uni 11.21m 36-09.50
8 Merlie, Margaret Shippensburg 11.16m 36-07.50
9 Brotzman, Sarah Shippensburg 10.80m 35-05.25
10 Berthlesen, Jackie East Strouds 10.65m 34-11.25
11 Allen, Ashley Lynchburg 10.44m 34-03.00
12 Browne, Shakeema Virginia Uni 10.36m 34-00.00
13 Burke, Brittany Eastern Menn 10.27m 33-08.50
14 Koehn, Sarah Lynchburg 9.69m 31-09.50
15 Jeffers, Caitlin Shippensburg 9.57m 31-04.75
16 Crews, Deana Lynchburg 9.48m 31-01.25
17 Rodriguez, Jen Lynchburg 9.46m 31-00.50
18 Gingeresky, Renee Westmont 9.02m 29-07.25
19 Abell, Kathleen Lynchburg 8.97m 29-05.25
20 Fremeau, Brooke Lynchburg 8.86m 29-01.00
21 Wardrop, Danielle East Strouds 8.35m 27-04.75
22 Broom, Chrissy Westmont 8.13m 26-08.25
23 Wivell-Wagner, Danielle Frostburg St 8.00m 26-03.00
24 Miller, Jessica Westmont 7.90m 25-11.00
25 Massey, Ashlynn Virginia Uni 5.40m 17-08.75
Event 11 Women Pole Vault
==========================================================================
Facility: F 12-11.75 2002 Wildrick, Liberty
D3 NCAA Auto: A 3.86m
D3 NCAA Prov: P 3.55m
Name Year School Finals
==========================================================================
1 Breski, Megan Shippensburg 3.05m 10-00.00
2 Weber, Steph East Strouds 2.90m 9-06.25
3 Cressman, Diane Shippensburg J2.90m 9-06.25
4 Dziewisz, Jill Lynchburg J2.90m 9-06.25
Event 12 Men Pole Vault
==========================================================================
Facility: F 16-06 2007 Rollins, Lynchburg College
D3 NCAA Auto: A 5.07m
D3 NCAA Prov: P 4.70m
Name Year School Finals
==========================================================================
1 Graybill, Don Shippensburg 4.85mP 15-11.00
2 Clark, Thomas Lynchburg 4.57m 15-00.00
2 Oliveri, Joe Lynchburg 4.57m 15-00.00
4 O'Connor, Eric Lynchburg 4.27m 14-00.00
5 Campolongo, Andrew Shippensburg J4.27m 14-00.00
6 Burrows, Shane East Strouds 4.12m 13-06.25
7 Hughes, Philip Lynchburg 3.97m 13-00.25
8 Yazdanpanah, Korosh Lynchburg 3.07m 10-00.75
Event 13 Women Discus Throw
==========================================================================
Facility: F 146-00 1997 Bungee, Unattached
D3 NCAA Auto: A 47.00m
D3 NCAA Prov: P 41.50m
Name Year School Finals
==========================================================================
1 Brotzman, Sarah Shippensburg 39.34m 129-01
2 Szarzynski, Jenn Shippensburg 36.01m 118-02
3 Laws, Danielle East Strouds 35.82m 117-06
4 Hillberry, Cindy Glenville St 35.44m 116-03
5 Goetter, Krysten Shippensburg 35.09m 115-01
6 Burke, Brittany Eastern Menn 34.08m 111-10
7 Abell, Kathleen Lynchburg 32.65m 107-01
8 Koehn, Sarah Lynchburg 32.64m 107-01
9 Jeffers, Caitlin Shippensburg 32.35m 106-02
10 Emig, Amanda Shippensburg 29.82m 97-10
11 Smith, Elsie Glenville St 29.75m 97-07
12 Allen, Ashley Lynchburg 29.68m 97-04
13 Carothers, Emily East Strouds 29.39m 96-05
14 Bentley, Alexandra Virginia Uni 28.93m 94-11
15 Nelson, Betsy Glenville St 28.80m 94-06
16 Gingeresky, Renee Westmont 27.59m 90-06
17 Sekely, Jess East Strouds 27.41m 89-11
18 Wivell-Wagner, Danielle Frostburg St 26.76m 87-09
19 Corcoran, Catherine Washington a 26.42m 86-08
20 Cayton, Alicia Glenville St 25.97m 85-02
21 Tripp, Chelsea Glenville St 25.62m 84-01
22 Broom, Chrissy Westmont 24.66m 80-11
23 Fremeau, Brooke Lynchburg 22.89m 75-01
24 Wardrop, Danielle East Strouds 22.22m 72-11
25 Browne, Shakeema Virginia Uni 21.92m 71-11
26 Rodriguez, Jen Lynchburg 17.41m 57-01
27 Clarke, Tiffany Virginia Uni 16.17m 53-01
Event 14 Men Discus Throw
==========================================================================
Facility: F 178-09 2009 Talbert, Liberty
D3 NCAA Auto: A 51.50m
D3 NCAA Prov: P 47.00m
Name Year School Finals
==========================================================================
1 Nye, Travis Shippensburg 43.83m 143-09
2 Freeman, Chris Glenville St 43.70m 143-04
3 Deisoroth, Adam Shippensburg 43.48m 142-08
4 Modrow, Steve DeSales 43.11m 141-05
5 Miller, Hank DeSales 42.29m 138-09
6 Pavia, John Michael Lynchburg 39.10m 128-03
7 Donathan, Gavin Washington a 38.78m 127-03
8 Reid, Dan Lynchburg 38.53m 126-05
9 Devens, Ken DeSales 37.67m 123-07
10 MacDonald, Scott Westmont 37.34m 122-06
11 Waddy, Lesley Lynchburg 36.01m 118-02
12 Viscome, Greg Lynchburg 33.69m 110-06
13 Dinnall, Tappah Shippensburg 33.39m 109-06
14 Tindell, Jeremy Glenville St 32.89m 107-11
15 Prieur, Steve Catholic 32.00m 105-00
16 Yazdanpanah, Korosh Lynchburg 31.84m 104-05
17 Beaubrun, Max Glenville St 31.76m 104-02
18 Merck, Gordon Lynchburg 29.35m 96-03
19 Van Dunk, Eric Lynchburg 29.29m 96-01
20 Davis, Ralph Lynchburg 28.99m 95-01
21 Henson, Hans Westmont 27.94m 91-08
22 Jordan, Justin Virginia Uni 27.47m 90-01
23 Scanlon, Aaron Frostburg St 27.41m 89-11
24 Montzingo, Luke Westmont 27.03m 88-08
25 Smith, Joshua (Jb) Lynchburg 26.61m 87-04
26 Odoms, Kelly Frostburg St 24.77m 81-03
27 Smith, Christian Frostburg St 23.24m 76-03
28 Brubraker, Sean Catholic 23.10m 75-09
29 James, Michael Frostburg St 21.40m 70-02
30 Hernandez, Manuel Westmont 21.12m 69-03
31 Sloan, Aaron Eastern Menn 20.88m 68-06
32 Templon, Andrew Catholic 19.10m 62-08
33 Mathis, Daniel Westmont 14.38m 47-02
Event 15 Women High Jump
==========================================================================
Facility: F 5-08.50 1999 Osinga, Lynchburg College
D3 NCAA Auto: A 1.71m
D3 NCAA Prov: P 1.65m
Name Year School Finals
==========================================================================
1 Mayer, Lynn East Strouds 1.65mP 5-05.00
2 Furr, Emily Frostburg St 1.60m 5-03.00
3 Yates, Jessica Shippensburg J1.60m 5-03.00
3 Newhart, Rebekah Shippensburg J1.60m 5-03.00
5 Shelton, Kelsey Lynchburg 1.55m 5-01.00
5 Hollick, Emily East Strouds 1.55m 5-01.00
7 Flick, Erin Shippensburg J1.55m 5-01.00
8 Jones, Alaura Virginia Uni 1.50m 4-11.00
9 Stormans, Laurel Westmont J1.50m 4-11.00
10 Corcoran, Catherine Washington a J1.50m 4-11.00
11 Brown, Erika Shippensburg 1.45m 4-09.00
12 Morton, La'Porsha Lynchburg J1.45m 4-09.00
13 Wagner, Sara Shippensburg J1.45m 4-09.00
14 Saelens, Lauren Glenville St 1.40m 4-07.00
Event 16 Men High Jump
==========================================================================
Facility: F 7-02.25 1997 Lewis, Bridgewater College
D3 NCAA Auto: A 2.11m
D3 NCAA Prov: P 2.02m
Name Year School Finals
==========================================================================
1 Parker, Matthew Unattached 2.11mA 6-11.00
2 Soden, Kyle East Strouds 2.00m 6-06.75
3 MacNiven, Andrew DeSales 1.95m 6-04.75
4 Swiger, Jordan Glenville St J1.95m 6-04.75
5 Burrows, Shane East Strouds 1.90m 6-02.75
6 Eldridge, JacQuan Lynchburg 1.80m 5-10.75
7 Halferty, Alexander Washington a J1.80m 5-10.75
8 Osmolenski, Stanley Shippensburg 1.75m 5-08.75
8 Hazlett, James East Strouds 1.75m 5-08.75
8 Parisi, Tyler DeSales 1.75m 5-08.75
11 Holdt, Andrew Catholic J1.75m 5-08.75
12 Beaubrun, Max Glenville St J1.75m 5-08.75
13 Irving, Demetrius Lynchburg 1.70m 5-07.00
Event 18 Women 3000 Meter Steeplechase
================================================================
Facility: F 11:41.16 2009 Wampler, Christopher Newport
D3 NCAA Auto: A 10:39.00
D3 NCAA Prov: P 11:13.00
Name Year School Finals
================================================================
1 Massey, Gwen Frostburg St 11:59.19
2 Berry, Aubrey Lynchburg 13:05.34
3 Wysocki, Sarah East Strouds 13:58.03
Event 19 Men 3000 Meter Steeplechase
================================================================
Facility: F 9:18.68 2000 Moyer, Loch Haven
D3 NCAA Auto: A 9:07.00
D3 NCAA Prov: P 9:25.00
Name Year School Finals
================================================================
1 Zadroga, Chris East Strouds 9:39.55
2 Kemp, Nathan Westmont 9:48.69
3 Weir, Kyle East Strouds 9:54.70
4 Demers, Brandon Lynchburg 9:56.53
5 Ahlswede, Greg Shippensburg 10:18.49
6 Cutright, Daniel Lynchburg 11:01.95
7 Glynn, Ryan Westmont 11:13.00
Event 20 Women 4x100 Meter Relay
================================================================
Facility: F 46.80 1999 North Carolina A&T
D3 NCAA Auto: A 47.15
D3 NCAA Prov: P 48.65
School Finals
================================================================
1 East Stroudsburg 'A' 49.25
1) Rupp, Alyssa 2) Johnson, Jasmine
3) Hannan, Lauren 4) Ventrella, Lauren
2 Lynchburg 'A' 50.05
1) Hubbard, LaCear 2) Washington, Christina
3) Gibbs, Jessica 4) Desrosiers, Daphne
3 Lynchburg 'B' 50.36
1) Richardson, Kyra 2) Landes, Krystle
3) Jackson, Shawn 4) Ramey, Ashley
4 Shippensburg 'A' 50.67
1) Redington, Lauren 2) Spickler, Amanda
3) Craven, Katie 4) Clemons, Monique
5 Westmont 'A' 50.89
1) Chevalier, Amanda 2) Senko, Rachel
3) Stormans, Laurel 4) Blockman, Sondra
6 Washington and Jefferson 'A' 51.69
1) Wuenstel, Michelle 2) McElhany, Katelynd
3) Risley, Tierney 4) Thompson, Taylor
7 Virginia Union 'A' 53.31
1) Clay, Kristin 2) Thompson, Jessica
3) Adams, Brittany 4) Abraham, Brittany
Event 21 Men 4x100 Meter Relay
===================================================================
Facility: F 41.08 2007 Christopher Newport
D3 NCAA Auto: A 41.00
D3 NCAA Prov: P 41.90
School Finals H#
===================================================================
1 East Stroudsburg 'A' 41.43P 2
1) Ashfield, Asher 2) Melhorn, Ian
3) Reddick, Chris 4) McCloskey, Andrew
2 Virginia Union 'A' 42.66 2
1) Sayles, Michael 2) Patterson, Jonathan
3) Taylor, David 4) Gurley, Bryan
3 Glenville St. 'A' 43.29 2
1) Sowell, David 2) Mills, Ronnie
3) Leonard, Adam 4) Figgs, Ahkeem
4 Shippensburg 'A' 43.43 2
1) Nelson, Tyrek 2) Speaks, Nathan
3) Speaks, Dan 4) Greene, DJ
5 Washington and Jefferson 'A' 44.32 1
1) Ruggeri, Salvatore 2) Buckley, Joshua
3) Hockman, Taylor 4) French, Greg
6 Virginia Union 'B' 44.98 1
1) McDuffie, Quentin 2) Hargrove, Rodney
3) Stevens, Terell 4) Njoku, Andrew
7 Westmont 'A' 45.28 2
1) Thompkins, Adam 2) Henson, Hans
3) Hsiao, Jeff 4) Thompkins, Issac
8 Catholic 'A' 47.02 1
1) Quigley, Joe 2) Doster, Michael
3) Abowd, John 4) Asharin, Justin
Event 22 Women 1500 Meter Run
================================================================
Facility: F 4:39.59 1995 Green, The Farm Team
D3 NCAA Auto: A 4:31.00
D3 NCAA Prov: P 4:38.50
Name Year School Finals
================================================================
1 Frey, Kathleen Shippensburg 4:50.30
2 Meyer, Ashley Lynchburg 4:56.99
3 Stuart, Kate Westmont 4:58.53
4 Shuck, Heidi Shippensburg 5:12.72
5 Sleboda, Stephanie Shippensburg 5:14.60
6 Moyer, Courtney Shippensburg 5:15.05
7 Venshoj, Sari Shippensburg 5:15.99
8 Fritzke, Katie Westmont 5:16.06
9 Meyers, Alicia Eastern Menn 5:22.05
10 Haydock, Sarah Westmont 5:23.97
11 Trennepohl, Kylie Lynchburg 5:24.20
12 Wiechelt, Katie Shippensburg 5:25.55
13 Flott, Alli Shippensburg 5:25.86
14 Ramstad, Monica Lynchburg 5:25.96
15 Valenta, Lydia Frostburg St 5:35.49
16 Kerchner, Kristin East Strouds 5:37.63
17 Morgan, Alyssa Shippensburg 5:38.94
18 Beard, Megan Westmont 5:40.70
19 Christy, Jennifer Shippensburg 5:42.69
20 Wassell, Sierra Frostburg St 5:45.45
Event 23 Men 1500 Meter Run
================================================================
Facility: F 3:41.58 2007 Jabut, Carrboro Athletics
D3 NCAA Auto: A 3:50.60
D3 NCAA Prov: P 3:54.50
Name Year School Finals
================================================================
1 Fezza, Frank East Strouds 3:57.76
2 Abel, TJ Glenville St 4:01.68
3 Adam, Thomas Ragged Mount 4:03.21
4 Jeanson, Jake Westmont 4:03.34
5 Kroeger, Kristopher Shippensburg 4:04.32
6 Janssen, Sam East Strouds 4:04.94
7 Saparito, Mike East Strouds 4:04.99
8 Van Alstine, Ryan Lynchburg 4:06.86
9 Shiney, Matthew Westmont 4:10.33
10 Ecker, Paul DeSales 4:13.82
11 Evans, Eric Shippensburg 4:14.97
12 Langat, Geoffrey Virginia Uni 4:16.88
13 Detmar, Charlie Westmont 4:20.32
14 Evancoe, John Westmont 4:20.50
15 Wright, Kevin Frostburg St 4:22.54
16 Soria, Gerardo Westmont 4:23.25
17 Puskar, Michael Catholic 4:26.68
18 Brewer, George Catholic 4:31.89
19 Johnson, Anthony Washington a 4:33.05
20 Tierno, Ryne DeSales 4:41.04
21 Olia, Kian Catholic 4:50.83
22 Tamburrino, Nicholas Frostburg St 4:59.98
23 Maier, Max Frostburg St 5:01.22
Event 24 Women 400 Meter Dash
===================================================================
Facility: F 53.73 2007 Arnold, Elite Athletics
D3 NCAA Auto: A 55.70
D3 NCAA Prov: P 57.30
Name Year School Finals H#
===================================================================
1 Hess, Erica Shippensburg 56.35P 3
2 Johnson, Jasmine East Strouds 57.52 3
3 Wuenstel, Michelle Washington a 57.66 3
4 Washington, Christina Lynchburg 58.37 3
5 Henzy, Laura Shippensburg 58.54 3
6 Hare, Shannon Shippensburg 59.41 3
7 Bingaman, Lindsay Shippensburg 1:00.22 3
8 Wlazelek, Sara Shippensburg 1:00.71 3
9 Ramey, Ashley Lynchburg 1:01.04 2
10 Dubs, Amanda Shippensburg 1:01.26 2
11 Getz, Tara East Strouds 1:01.43 2
12 Doe, Samfee Eastern Menn 1:02.58 2
13 Shelton, Kelsey Lynchburg 1:03.14 2
14 Holmes, Sophia Eastern Menn 1:03.36 1
15 Himes, Nicole Glenville St 1:03.48 2
16 Hunt, Megan Lynchburg 1:03.78 1
17 Granteed, Julie East Strouds 1:06.65 1
