Statistics Summary for 2001-02
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
James Bradley...... 8-4 128 16.0 9-38 .237 3-13 .231 4-8 .500 0 12 12 1.5 0 0 10 0 0 6 25 3.1
Jamie Copsey....... 24-11 457 19.0 45-101 .446 0-0 .000 30-54 .556 0 116 116 4.8 0 0 21 0 7 20 120 5.0
Dedrick Craft...... 2-0 7 3.5 1-2 .500 0-1 .000 4-4 1.000 0 2 2 1.0 0 0 0 0 0 1 6 3.0
Todd Crown......... 14-0 105 7.5 8-22 .364 2-8 .250 1-4 .250 0 11 11 0.8 0 0 2 0 2 2 19 1.4
Travis Crown....... 12-0 72 6.0 11-30 .367 3-11 .273 4-4 1.000 0 13 13 1.1 0 0 4 0 0 2 29 2.4
Luke Ensor......... 3-0 22 7.3 1-3 .333 0-1 .000 3-4 .750 0 3 3 1.0 0 0 1 0 0 0 5 1.7
Jared Hale......... 25-21 541 21.6 46-134 .343 27-72 .375 38-48 .792 0 35 35 1.4 0 0 37 0 0 17 157 6.3
Mike Main.......... 25-8 591 23.6 29-86 .337 17-41 .415 9-13 .692 0 60 60 2.4 0 0 66 0 2 23 84 3.4
Paul Monica........ 22-7 337 15.3 49-129 .380 13-45 .289 35-52 .673 0 49 49 2.2 0 0 29 0 2 8 146 6.6
Ryan Pehanick...... 25-23 595 23.8 77-151 .510 1-3 .333 68-104 .654 0 134 134 5.4 0 0 16 0 11 11 223 8.9
Jesse Prentice..... 7-4 122 17.4 18-43 .419 1-6 .167 4-7 .571 0 28 28 4.0 0 0 3 0 11 6 41 5.9
Matt Quenville..... 19-6 301 15.8 36-89 .404 1-9 .111 24-33 .727 0 23 23 1.2 0 0 15 0 0 7 97 5.1
Phil Saunders...... 25-5 463 18.5 73-155 .471 10-27 .370 71-98 .724 0 99 99 4.0 0 0 32 0 6 26 227 9.1
Danny Swank........ 5-0 31 6.2 2-5 .400 0-0 .000 1-1 1.000 0 5 5 1.0 0 0 1 0 0 1 5 1.0
Ashby Tarkington... 25-25 704 28.2 104-261 .398 45-145 .310 40-49 .816 0 57 57 2.3 0 0 36 0 1 24 293 11.7
Craig Wermuth...... 23-11 320 13.9 32-85 .376 0-1 .000 13-39 .333 0 46 46 2.0 0 0 9 0 4 7 77 3.3
Team totals........ 25 5000 541-1334 .406 127-383 .332 349-522 .669 268 520 788 31.5 0 0 282 0 46 161 1558 62.3
Opp totals......... 25 5000 770-1526 .505 176-490 .359 326-0 .000 0 936 936 37.4 0 0 0 367 0 0 2042 81.7
Results for 2001-02
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0