Statistics Summary for 2000-01


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Dennis Brown....... 20-18    0  0.0 143-307  .466  21-62   .339  95-128  .742    0 112  112  5.6   0  0  13   0  11   7  402 20.1
James Camlicay.....  6-1     0  0.0  17-43   .395  10-27   .370   2-3    .667    0  10   10  1.7   0  0   0   0   0   3   46  7.7
Josh Cobbs......... 22-5     0  0.0  19-65   .292   1-10   .100   8-17   .471    0  29   29  1.3   0  0   9   0   5   8   47  2.1
Joey Collins....... 22-1     0  0.0  14-32   .438   3-11   .273  22-28   .786    0  19   19  0.9   0  0  24   0   0  18   53  2.4
Kevin Connelly..... 17-1     0  0.0   4-17   .235   0-3    .000   0-4    .000    0  11   11  0.6   0  0   7   0   0   2    8  0.5
Jamie Copsey....... 22-10    0  0.0  47-98   .480   0-0    .000  14-21   .667    0  92   92  4.2   0  0  16   0   5  12  108  4.9
Ryan Dehaven....... 11-0     0  0.0   8-30   .267   1-12   .083   4-12   .333    0   9    9  0.8   0  0   4   0   0  10   21  1.9
Luke Ensor......... 25-11    0  0.0  52-140  .371   6-39   .154  22-30   .733    0  67   67  2.7   0  0  21   0   0  14  132  5.3
Jacob Hull......... 25-15    0  0.0  74-192  .385  36-120  .300   9-14   .643    0  62   62  2.5   0  0  36   0   0  18  193  7.7
Jamie Humphres.....  2-0     0  0.0   1-2    .500   0-0    .000   1-3    .333    0   3    3  1.5   0  0   0   0   0   1    3  1.5
John Kelton........ 11-0     0  0.0   1-10   .100   0-0    .000   1-4    .250    0   7    7  0.6   0  0   4   0   1   1    3  0.3
Mike Main.......... 25-24    0  0.0  28-88   .318   9-35   .257  16-23   .696    0  64   64  2.6   0  0  99   0   2  24   81  3.2
Paul Monica........ 23-5     0  0.0  23-57   .404   6-15   .400  26-38   .684    0  27   27  1.2   0  0  11   0   3   0   78  3.4
Phil Saunders...... 25-9     0  0.0  77-167  .461  21-56   .375  65-94   .691    0 104  104  4.2   0  0  53   0   4  27  240  9.6
Zac Stinson........  4-0     0  0.0   2-8    .250   0-0    .000   4-6    .667    0   4    4  1.0   0  0   0   0   0   1    8  2.0
Danny Swank........ 25-24    0  0.0  62-139  .446   0-0    .000  24-42   .571    0 127  127  5.1   0  0  21   0  24  30  148  5.9
Craig Wermuth...... 14-1     0  0.0   4-20   .200   0-0    .000   6-13   .462    0  10   10  0.7   0  0   1   0   3   0   14  1.0
Team totals........ 25       0      576-1415 .407 114-390  .292 319-480  .665    0 874  874 35.0   0  0 319   0  58 175 1585 63.4
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0

Results for 2000-01

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0