Statistics Summary for 1999-00


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Dennis Brown....... 23-0     0  0.0 189-390  .485   7-36   .194  78-120  .650    0 154  154  6.7   0  0  33   0  10  38  463 20.1
Josh Cobbs......... 24-0     0  0.0  15-49   .306   1-13   .077   8-10   .800    0  24   24  1.0   0  0   7   0   1   4   39  1.6
Joey Collins....... 21-0     0  0.0  22-61   .361   4-19   .211  17-25   .680    0  26   26  1.2   0  0  51   0   0  37   65  3.1
Kevin Connelly..... 23-0     0  0.0  16-46   .348   0-6    .000  10-15   .667    0  26   26  1.1   0  0  25   0   1  10   42  1.8
Jamie Copsey....... 24-0     0  0.0  49-92   .533   0-1    .000  11-15   .733    0  55   55  2.3   0  0  11   0   4  13  109  4.5
Luke Ensor......... 23-0     0  0.0  10-38   .263   3-14   .214   5-7    .714    0  25   25  1.1   0  0   9   0   1   8   28  1.2
Mike Gleason....... 24-0     0  0.0  64-128  .500   0-0    .000  60-80   .750    0 104  104  4.3   0  0  45   0  12  32  188  7.8
Jacob Hull......... 23-0     0  0.0  18-46   .391  10-27   .370   7-12   .583    0  21   21  0.9   0  0  15   0   2  12   53  2.3
Win Hunter......... 24-0     0  0.0  13-30   .433   0-0    .000  17-28   .607    0  31   31  1.3   0  0  10   0   3   6   43  1.8
Jerry O'Hara....... 24-0     0  0.0  92-214  .430  23-80   .288  44-63   .698    0  84   84  3.5   0  0  46   0   2  24  251 10.5
Kurt Reighard...... 24-0     0  0.0  36-99   .364  14-46   .304  11-16   .688    0  30   30  1.3   0  0  22   0   0  21   97  4.0
Jon Robertson......  7-0     0  0.0   0-9    .000   0-5    .000   1-2    .500    0   4    4  0.6   0  0   4   0   0   2    1  0.1
Zac Stinson........  7-0     0  0.0   3-6    .500   0-0    .000   2-4    .500    0   2    2  0.3   0  0   2   0   3   0    8  1.1
Danny Swank........ 22-0     0  0.0   8-18   .444   0-0    .000   5-8    .625    0  23   23  1.0   0  0   5   0   3   2   21  1.0
Chris Whelan....... 23-0     0  0.0  85-215  .395  19-55   .345  20-46   .435    0  72   72  3.1   0  0  44   0   4  61  209  9.1
Team totals........ 25       0      620-1441 .430  81-302  .268 296-451  .656    0 766  766 30.6   0  0 329   0  46 270 1617 64.7
Opp totals......... 24       0      596-1300 .458 116-364  .319 400-566  .707    0 921  921 38.4   0  0 333   0  86 214 1708 71.2

Results for 1999-00

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0