Statistics Summary for 1998-99
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Dennis Brown....... 15-11 407 27.1 108-250 .432 15-60 .250 53-76 .697 31 52 83 5.5 28 1 20 42 2 22 284 18.9
Jamie Copsey....... 19-0 156 8.2 15-38 .395 1-4 .250 2-5 .400 16 23 39 2.1 19 0 8 7 1 4 33 1.7
Mike Desmond....... 22-21 565 25.7 60-138 .435 26-60 .433 31-43 .721 4 25 29 1.3 68 4 56 71 3 31 177 8.0
Luke Ensor......... 23-0 222 9.7 20-66 .303 4-13 .308 5-13 .385 16 17 33 1.4 14 0 15 17 1 11 49 2.1
Jacob Hull......... 21-0 209 10.0 19-42 .452 8-18 .444 5-8 .625 9 21 30 1.4 12 0 23 23 1 18 51 2.4
Win Hunter......... 24-20 433 18.0 23-57 .404 0-0 .000 32-56 .571 22 46 68 2.8 66 2 22 17 7 15 78 3.3
Matt Long.......... 24-8 266 11.1 16-59 .271 8-38 .211 7-11 .636 10 28 38 1.6 29 0 9 18 0 5 47 2.0
Jerry O'Hara....... 24-24 682 28.4 85-199 .427 18-70 .257 38-61 .623 41 54 95 4.0 34 0 41 56 5 32 226 9.4
Kurt Reighard...... 24-5 445 18.5 40-196 .204 23-74 .311 5-8 .625 17 30 47 2.0 47 0 21 43 2 18 108 4.5
Doug Stewart....... 19-1 199 10.5 8-26 .308 0-0 .000 4-9 .444 9 25 34 1.8 20 0 8 20 3 6 20 1.1
Zac Stinson........ 23-3 295 12.8 32-79 .405 0-0 .000 12-38 .316 24 34 58 2.5 50 2 6 23 6 11 76 3.3
JJ Wells........... 19-3 175 9.2 7-29 .241 0-8 .000 5-6 .833 2 10 12 0.6 15 0 17 14 0 19 19 1.0
Chris Whelan....... 24-24 758 31.6 139-335 .415 28-87 .322 37-61 .607 29 46 75 3.1 72 1 58 57 3 57 343 14.3
Kevin Wright....... 11-0 38 3.5 3-7 .429 0-0 .000 0-1 .000 2 7 9 0.8 3 0 2 2 0 0 6 0.5
Team totals........ 24 4850 575-1431 .402 131-432 .303 236-396 .596 279 466 745 31.0 477 10 306 413 34 240 1517 63.2
Opp totals......... 24 4850 632-1336 .473 120-360 .333 411-575 .715 324 668 992 41.3 396 0 337 474 70 237 1795 74.8
Results for 1998-99
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0