Statistics Summary for 1997-98


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Collin Brown....... 10-7   259 25.9  31-65   .477   0-2    .000  25-40   .625   33  54   87  8.7  34  3  12  23   5   5   87  8.7
Mike Desmond....... 24-4   500 20.8  48-115  .417   9-30   .300  40-56   .714    9  26   35  1.5  61  4  64  48   8  23  145  6.0
Rodney Early....... 24-23  563 23.5 118-264  .447  15-63   .238  38-59   .644   24  23   47  2.0  54  1  30  38   2  21  289 12.0
Jason Ferguson..... 25-25  711 28.4  81-152  .533   0-0    .000  56-89   .629   71 132  203  8.1  78  2  41  73  21  22  218  8.7
Tywree Gaddy....... 12-0   122 10.2  11-24   .458   0-3    .000   5-8    .625    4   9   13  1.1  15  0   6   9   0   7   27  2.3
Vince Gorta........  3-0    10  3.3   1-2    .500   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    2  0.7
Jacob Hull......... 17-0   103  6.1   6-17   .353   2-7    .286   7-7   1.000    3  15   18  1.1   7  0   6  10   1   3   21  1.2
Win Hunter......... 25-15  443 17.7  22-55   .400   0-4    .000  21-39   .538   17  45   62  2.5  68  1  27  30   8   8   65  2.6
Matt Long.......... 20-0   262 13.1  28-73   .384  15-45   .333  15-18   .833    9  27   36  1.8  26  0   4  20   1   4   86  4.3
Jerry O'Hara....... 25-22  702 28.1 103-220  .468  41-107  .383  43-62   .694   29  67   96  3.8  46  1  34  24   2  24  290 11.6
Kurt Reighard...... 25-2   404 16.2  35-94   .372  22-60   .367   7-13   .538   11  21   32  1.3  39  0  26  33   1  10   99  4.0
David Ross.........  7-2    99 14.1  11-22   .500   0-0    .000   1-2    .500    8   6   14  2.0   1  0   3   7   1   3   23  3.3
Al Saguirian.......  8-0    18  2.3   0-4    .000   0-1    .000   4-4   1.000    0   0    0  0.0   3  0   1   4   0   0    4  0.5
JJ Wells........... 16-0    78  4.9   5-7    .714   3-3   1.000   4-13   .308    3   3    6  0.4  10  0   8   7   0   3   17  1.1
Chris Whelan....... 25-25  801 32.0 116-279  .416  25-67   .373  50-82   .610   28  38   66  2.6  55  1  56  58   2  54  307 12.3
Team totals........ 25       0      616-1393 .442 132-392  .337 316-492  .642  297 525  822 32.9 499 13 318 454  52 188 1680 67.2
Opp totals......... 25       0      679-1447 .469 131-357  .367 397-579  .686  373 558  931 37.2 446  6 329 412  64 230 1886 75.4

Results for 1997-98

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0