Statistics Summary for 1996-97
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Scott Christian.... 27-27 687 25.4 94-202 .465 56-127 .441 53-63 .841 28 55 83 3.1 72 0 74 64 1 64 297 11.0
Jamie Darwish...... 10-0 54 5.4 9-23 .391 1-2 .500 9-12 .750 6 14 20 2.0 5 0 2 5 1 0 28 2.8
Rodney Early....... 25-2 376 15.0 85-189 .450 11-38 .289 27-45 .600 12 13 25 1.0 43 0 17 33 7 26 208 8.3
Trevor Ellis....... 7-0 63 9.0 4-11 .364 1-4 .250 1-4 .250 1 5 6 0.9 6 0 8 4 0 8 10 1.4
Jason Ferguson..... 27-27 626 23.2 88-151 .583 0-0 .000 64-91 .703 56 109 165 6.1 86 0 25 51 27 13 240 8.9
Mike Gleason....... 20-0 101 5.1 8-24 .333 0-0 .000 6-8 .750 8 15 23 1.2 14 0 4 8 3 0 22 1.1
Brian Harman....... 18-0 80 4.4 4-20 .200 3-10 .300 13-17 .765 7 5 12 0.7 7 0 11 9 0 3 24 1.3
Bryan Lightner..... 8-2 130 16.3 17-40 .425 10-27 .370 16-16 1.000 1 8 9 1.1 16 0 12 8 2 4 60 7.5
Ray Moore.......... 26-0 285 11.0 32-67 .478 0-0 .000 13-18 .722 27 49 76 2.9 58 0 1 18 13 5 77 3.0
Jerry O'Hara....... 26-0 271 10.4 27-64 .422 9-30 .300 9-13 .692 7 17 24 0.9 24 0 16 17 1 7 72 2.8
Mike Preston....... 27-19 680 25.2 78-178 .438 40-102 .392 38-44 .864 22 63 85 3.1 51 0 94 52 0 29 234 8.7
Kurt Reighard...... 21-0 122 5.8 12-27 .444 6-15 .400 5-10 .500 2 9 11 0.5 13 0 5 13 0 9 35 1.7
David Ross......... 27-8 364 13.5 58-111 .523 1-2 .500 25-34 .735 32 54 86 3.2 31 0 18 41 5 9 142 5.3
Otis Tucker III.... 27-27 803 29.7 181-363 .499 10-34 .294 74-118 .627 77 138 215 8.0 85 0 80 65 0 43 446 16.5
Chris Whelan....... 27-23 783 29.0 113-241 .469 18-47 .383 36-61 .590 28 34 62 2.3 41 0 108 59 1 43 280 10.4
Team totals........ 27 5425 810-1711 .473 166-438 .379 389-554 .702 361 663 1024 37.9 552 0 475 447 61 263 2175 80.6
Opp totals......... 27 5425 811-1713 .473 150-434 .346 443-654 .677 393 637 1030 38.1 476 0 458 471 77 252 2215 82.0
Results for 1996-97
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0