Statistics Summary for 1995-96


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Rodney Early....... 11-0   188 17.1  53-116  .457   5-16   .313  20-31   .645   15  15   30  2.7  21  0  14  20   1  15  131 11.9
Trevor Ellis....... 14-0   101  7.2   9-26   .346   2-8    .250   4-9    .444    2   7    9  0.6   7  0  12  11   0   6   24  1.7
Jason Ferguson..... 25-19  540 21.6  45-112  .402   0-0    .000  41-81   .506   54  84  138  5.5  60  0  21  35  11  12  131  5.2
Brian Harman....... 20-0   162  8.1   4-34   .118   2-13   .154  18-26   .692    4  10   14  0.7  20  0  12  16   0   9   28  1.4
Jason Johannes..... 25-0   274 11.0  31-68   .456   0-0    .000   7-16   .438   23  24   47  1.9  34  0   7  23  10   2   69  2.8
Bryan Lightner..... 25-2   457 18.3  72-184  .391  39-116  .336  16-20   .800    7  29   36  1.4  37  0  37  51   3  15  199  8.0
Mike Preston....... 25-24  713 28.5  90-224  .402  45-127  .354  43-57   .754   35  69  104  4.2  50  0  95  55   2  35  268 10.7
Brian Robinson.....  8-0    60  7.5   4-6    .667   0-0    .000   6-6   1.000    3  12   15  1.9   8  0   1   6   2   0   14  1.8
Ahmad Smalls....... 24-24  664 27.7  62-170  .365  36-92   .391  12-28   .429   10  59   69  2.9  64  0  92  70   2  27  172  7.2
Turk Smith......... 24-12  475 19.8  52-115  .452   0-0    .000  14-23   .609   47  60  107  4.5  89  0  15  29   5  30  118  4.9
Jason Stewart......  7-0    16  2.3   1-3    .333   0-0    .000   1-3    .333    0   3    3  0.4   0  0   1   0   0   1    3  0.4
Mark Stokes........ 14-1    64  4.6   6-15   .400   0-0    .000   0-1    .000    5   7   12  0.9   8  0   1   2   0   0   12  0.9
Chavis Teal........ 24-18  525 21.9  66-143  .462   0-0    .000  13-42   .310   47  83  130  5.4  67  0  27  47  22  39  145  6.0
Vince Tonino....... 11-0    46  4.2   3-17   .176   1-2    .500   0-3    .000    5   7   12  1.1   1  0   1   3   0   1    7  0.6
Otis Tucker III.... 25-25  740 29.6 180-364  .495  13-33   .394  80-122  .656   83  87  170  6.8  59  0  58  55   4  26  453 18.1
Team totals........ 25    5025      678-1597 .425 143-407  .351 275-468  .588  393 610 1003 40.1 525  0 394 423  62 218 1774 71.0
Opp totals......... 25    5025      649-1505 .431 148-458  .323 445-652  .683  358 636  994 39.8 436  0 357 407  74 227 1891 75.6

Results for 1995-96

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0