Statistics Summary for 1994-95
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Justin Dean........ 5-0 49 9.8 5-16 .313 0-0 .000 0-0 .000 0 7 7 1.4 9 0 2 2 2 1 10 2.0
Rodney Early....... 24-0 447 18.6 100-230 .435 13-40 .325 47-56 .839 0 54 54 2.3 51 1 15 30 4 22 260 10.8
Jason Ferguson..... 21-0 541 25.8 64-116 .552 0-0 .000 26-41 .634 0 116 116 5.5 58 2 22 44 14 14 154 7.3
Jason Johannes..... 24-0 243 10.1 20-34 .588 0-0 .000 7-19 .368 0 43 43 1.8 11 0 4 19 8 7 47 2.0
Goggin Latney...... 24-0 446 18.6 17-60 .283 5-20 .250 22-36 .611 0 44 44 1.8 38 0 66 38 1 13 61 2.5
Mike Preston....... 24-0 0 0.0 94-235 .400 50-137 .365 36-43 .837 0 94 94 3.9 57 1 62 57 1 37 274 11.4
Brian Robinson..... 24-0 224 9.3 22-45 .489 0-0 .000 6-16 .375 0 40 40 1.7 27 0 0 9 4 1 50 2.1
Ahmad Smalls....... 21-0 554 26.4 68-199 .342 22-82 .268 35-65 .538 0 48 48 2.3 59 2 92 61 0 33 193 9.2
Turk Smith......... 20-0 407 20.4 75-137 .547 0-0 .000 17-29 .586 0 94 94 4.7 55 1 14 27 11 25 167 8.4
Mark Stokes........ 23-0 180 7.8 7-21 .333 0-0 .000 5-7 .714 0 31 31 1.3 20 0 3 13 2 3 19 0.8
Otis Tucker III.... 24-0 760 31.7 178-366 .486 24-79 .304 68-103 .660 0 176 176 7.3 65 0 42 62 4 39 448 18.7
Tom White.......... 24-0 342 14.3 28-59 .475 0-0 .000 13-20 .650 0 56 56 2.3 34 0 10 17 8 9 69 2.9
Team totals........ 24 4850 678-1518 .447 114-358 .318 282-434 .650 0 951 951 39.6 484 7 332 379 59 204 1752 73.0
Opp totals......... 24 4850 666-1414 .471 163-412 .396 423-630 .671 0 977 977 40.7 417 12 352 361 79 201 1918 79.9
Results for 1994-95
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0