Statistics Summary for 1991-92


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Brian Coleman...... 26-0   711 27.3  76-181  .420  32-74   .432  36-49   .735    0  40   40  1.5  68  0 102  89   6  37  220  8.5
Dan Delp........... 15-0    59  3.9   3-9    .333   2-3    .667   3-5    .600    0   9    9  0.6   9  0   6   3   0   2   11  0.7
Daryle Dooms....... 26-0   832 32.0 159-295  .539   0-4    .000 119-162  .735    0 240  240  9.2   0  0  38  53   1  34  437 16.8
Tyrone Gafford..... 19-0   143  7.5  10-36   .278   3-13   .231  21-29   .724    0  13   13  0.7  12  0  23  18   0   3   44  2.3
Jay Gentry......... 25-0   443 17.7  33-91   .363   9-29   .310  29-36   .806    0  29   29  1.2  30  0  43  37   1  19  104  4.2
Rich Kurila........  2-0    10  5.0   2-3    .667   0-0    .000   0-0    .000    0   1    1  0.5   2  0   0   3   0   0    4  2.0
Kevin McAleer......  5-0     9  1.8   1-3    .333   1-1   1.000   1-2    .500    0   1    1  0.2   1  0   2   1   0   0    4  0.8
Kevin Moore........ 22-0   507 23.0  49-116  .422   0-0    .000  32-49   .653    0  97   97  4.4   4  0  14  21   3  11  130  5.9
Jim Nolan.......... 23-0   223  9.7   3-26   .115   0-5    .000   7-10   .700    0  19   19  0.8  20  0  23  18   1   5   13  0.6
Ryan O'Rourke...... 26-0   447 17.2  50-127  .394  31-69   .449  15-26   .577    0  57   57  2.2  40  0  49  49   1  26  146  5.6
Roy Roberson....... 26-0   750 28.8 172-306  .562   0-0    .000 110-145  .759    0 160  160  6.2   0  0  24  52   8  29  454 17.5
Wilbert Steppe..... 26-0   517 19.9  69-146  .473   0-0    .000  44-67   .657    0 114  114  4.4  45  0   3  22   6  17  182  7.0
Tom White.......... 10-0    56  5.6   9-16   .563   0-0    .000   0-2    .000    0  16   16  1.6   6  0   3   7   1   1   18  1.8
Brian Young........ 25-0   510 20.4  46-124  .371  12-46   .261  11-18   .611    0  43   43  1.7  57  0  48  52   0  15  115  4.6
Team totals........ 26       0      684-1485 .461  90-246  .366 428-600  .713    0 921  921 35.4 294  0 379 428  28 149 1886 72.5
Opp totals......... 26       0      699-1473 .475 143-372  .384 379-542  .699    0 845  845 32.5   0  0 418   0   0   0 1920 73.8

Results for 1991-92

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0